Explore our product range
Mistral Midi is a post-top luminaire crafted to meet lighting standards while being environmentally conscious. Offering diverse light distributions and colour temperatures of 2700K and 4000K, it ensures optimal illumination and safety in any outdoor space. Designed with sustainability in mind, this luminaire reduces energy consumption and minimizes light pollution, positively impacting both the environment and community well-being.
Mistral Midi can be mounted on the side or top of a compatible column, or on a wall mounting bracket (supplied separately). It features a robust die-cast aluminium housing with 4mm clear tempered glass, a ventilation gland, and a durable polyester powder coat finish. A galvanized adapter is available for order to reduce the column top diameter from 76mm to a 60mm diameter ensuring simple, hassle free installation.
Shielding option: Post-instalation light shields should be mounted when necessary. Shields to be provided by others.
Click on part code below for downloads
Part Code | Output (lm) | Power (W) | Colour Temperature | Efficacy | Driver Type | Distribution | |
---|---|---|---|---|---|---|---|
MIMH42KA | 13599 | 113.6 | 2700K | 119.71 | Fixed Output | Area Optics | |
MIMH44KA | 14298 | 96.5 | 4000K | 148.17 | Fixed Output | Area Optics | |
MIMH52KA | 16949 | 157.2 | 2700K | 107.82 | Fixed Output | Area Optics | |
MIMH54KA | 18247 | 131.9 | 4000K | 138.34 | Fixed Output | Area Optics | |
MIMY42KA | 13599 | 113.6 | 2700K | 119.71 | DALI LED Driver | Area Optics | |
MIMY42KA/ZHAGA | 13599 | 113.6 | 2700K | 119.71 | DALI LED Driver | Area Optics | |
MIMY44KA | 14298 | 96.5 | 4000K | 148.17 | DALI LED Driver | Area Optics | |
MIMY44KA/ZHAGA | 14298 | 96.5 | 4000K | 148.17 | DALI LED Driver | Area Optics | |
MIMY52KA | 16949 | 157.2 | 2700K | 107.82 | DALI LED Driver | Area Optics | |
MIMY52KA/ZHAGA | 16949 | 157.2 | 2700K | 107.82 | DALI LED Driver | Area Optics | |
MIMY54KA | 18247 | 131.9 | 4000K | 138.34 | DALI LED Driver | Area Optics | |
MIMY54KA/ZHAGA | 18247 | 131.9 | 4000K | 138.34 | DALI LED Driver | Area Optics |
Click on part code below for downloads
Part Code | Output (lm) | Power (W) | Colour Temperature | Efficacy | Driver Type | Distribution | |
---|---|---|---|---|---|---|---|
MIMH42KS | 13624 | 112 | 2700K | 121.64 | Fixed Output | Square Optics | |
MIMH44KS | 14541 | 95.3 | 4000K | 152.58 | Fixed Output | Square Optics | |
MIMH52KS | 17782 | 160.9 | 2700K | 110.52 | Fixed Output | Square Optics | |
MIMH54KS | 18332 | 131.5 | 4000K | 139.41 | Fixed Output | Square Optics | |
MIMY42KS | 13624 | 112 | 2700K | 121.64 | DALI LED Driver | Square Optics | |
MIMY42KS/ZHAGA | 13624 | 112 | 2700K | 121.64 | DALI LED Driver | Square Optics | |
MIMY44KS | 14541 | 95.3 | 4000K | 152.58 | DALI LED Driver | Square Optics | |
MIMY44KS/ZHAGA | 14541 | 95.3 | 4000K | 152.58 | DALI LED Driver | Square Optics | |
MIMY52KS | 17782 | 160.9 | 2700K | 110.52 | DALI LED Driver | Square Optics | |
MIMY52KS/ZHAGA | 17782 | 160.9 | 2700K | 110.52 | DALI LED Driver | Square Optics | |
MIMY54KS | 18332 | 131.5 | 4000K | 139.41 | DALI LED Driver | Square Optics | |
MIMY54KS/ZHAGA | 18332 | 131.5 | 4000K | 139.41 | DALI LED Driver | Square Optics |
Click on part code below for downloads
Part Code | Output (lm) | Power (W) | Colour Temperature | Efficacy | Driver Type | Distribution | |
---|---|---|---|---|---|---|---|
MIWBRKT | N/A | N/A | N/A | N/A | Wall mounted Console |
VERSION | L | W | H | KG | Side windage (m2) |
---|---|---|---|---|---|
All versions | 550 | 344 | 266 | 8.9 | 0.06 |
Colour Temp | RA (CRI) | Life expectancy | Colour consistency |
---|---|---|---|
2700K | 70 | L80B10>93,000hrs | MacAdam 3 SDCM |
4000K | 70 | L80B10>93,000hrs | MacAdam 3 SDCM |