Explore our product range
Introducing Mistral Small, our post-top luminaire developed to meet lighting standards whilst being environmentally conscious. Offering diverse light distributions and colour temperatures of 2700K and 4000K, Mistral ensures optimal illumination and safety in any outdoor space. Designed with sustainability in mind, Mistral reduces energy consumption and minimises light pollution, positively impacting both the environment and community well-being.
Mistral Small can be mounted from the side, on top of a compatible column, or on a wall mounting bracket (supplied separately). Designed for longevity, Mistral features a robust die-cast aluminium housing with 4mm clear tempered glass, a ventilation gland, and a durable polyester powder coat finish. A galvanized adapter is available for order to reduce the column top diameter from 76mm to a 60mm diameter ensuring simple, hassle free installation.
DarkSky approved*
*DarkSky approval relates to 2700K version only
Shielding option: Post-instalation light shields should be mounted when necessary. Shields to be provided by others. Please ask us if you require information - we are happy to provide guidance and assist with purchasing compatible shields when needed.
Our Custom Made facility caters to your unique requirements, whether you need completely bespoke luminaires or adaptations to standard products. Please complete the form below and we will be in touch to discuss your unique requirements.
Click on part code below for downloads
Part Code | Output (lm) | Power (W) | Colour Temperature | Efficacy | Driver Type | Distribution | |
---|---|---|---|---|---|---|---|
MISH12KR | 2410 | 16.8 | 2700K | 143.45 | Fixed Output | Road Optics | |
MISH22KR | 5657 | 43.2 | 2700K | 130.95 | Fixed Output | Road Optics | |
MISH32KR | 7796 | 64.5 | 2700K | 120.87 | Fixed Output | Road Optics | |
MISY12KR | 2410 | 16.8 | 2700K | 143.45 | DALI LED Driver | Road Optics | |
MISY12KR/ZHAGA | 2410 | 16.8 | 2700K | 143.45 | DALI LED Driver | Road Optics | |
MISY22KR | 5657 | 43.2 | 2700K | 130.95 | DALI LED Driver | Road Optics | |
MISY22KR/ZHAGA | 5657 | 43.2 | 2700K | 130.95 | DALI LED Driver | Road Optics | |
MISY32KR | 7796 | 64.5 | 2700K | 120.87 | DALI LED Driver | Road Optics | |
MISY32KR/ZHAGA | 7796 | 64.5 | 2700K | 120.87 | DALI LED Driver | Road Optics | |
MISH14KR | 2511 | 15.3 | 4000K | 164.12 | Fixed Output | Road Optics | |
MISH24KR | 5817 | 36.8 | 4000K | 158.07 | Fixed Output | Road Optics | |
MISH34KR | 8152 | 55.1 | 4000K | 147.95 | Fixed Output | Road Optics | |
MISY14KR | 2511 | 15.3 | 4000K | 164.12 | DALI LED Driver | Road Optics | |
MISY14KR/ZHAGA | 2511 | 15.3 | 4000K | 164.12 | DALI LED Driver | Road Optics | |
MISY24KR | 5817 | 36.8 | 4000K | 158.07 | DALI LED Driver | Road Optics | |
MISY24KR/ZHAGA | 5817 | 36.8 | 4000K | 158.07 | DALI LED Driver | Road Optics | |
MISY34KR | 8152 | 55.1 | 4000K | 147.95 | DALI LED Driver | Road Optics | |
MISY34KR/ZHAGA | 8152 | 55.1 | 4000K | 147.95 | DALI LED Driver | Road Optics |
Click on part code below for downloads
Part Code | Output (lm) | Power (W) | Colour Temperature | Efficacy | Driver Type | Distribution | |
---|---|---|---|---|---|---|---|
MISH12KA | 3075 | 23.3 | 2700K | 131.97 | Fixed Output | Area Optics | |
MISH22KA | 5002 | 38.7 | 2700K | 129.25 | Fixed Output | Area Optics | |
MISH32KA | 8177 | 73.2 | 2700K | 111.71 | Fixed Output | Area Optics | |
MISY12KA | 3075 | 23.3 | 2700K | 131.97 | DALI LED Driver | Area Optics | |
MISY12KA/ZHAGA | 3075 | 23.3 | 2700K | 131.97 | DALI LED Driver | Area Optics | |
MISY22KA | 5002 | 38.7 | 2700K | 129.25 | DALI LED Driver | Area Optics | |
MISY22KA/ZHAGA | 5002 | 38.7 | 2700K | 129.25 | DALI LED Driver | Area Optics | |
MISY32KA | 8177 | 73.2 | 2700K | 111.71 | DALI LED Driver | Area Optics | |
MISY32KA/ZHAGA | 8177 | 73.2 | 2700K | 111.71 | DALI LED Driver | Area Optics | |
MISH14KA | 3051 | 19.4 | 4000K | 157.27 | Fixed Output | Area Optics | |
MISH24KA | 5148 | 34.6 | 4000K | 148.79 | Fixed Output | Area Optics | |
MISH34KA | 8610 | 62.4 | 4000K | 137.98 | Fixed Output | Area Optics | |
MISY14KA | 3051 | 19.4 | 4000K | 157.27 | DALI LED Driver | Area Optics | |
MISY14KA/ZHAGA | 3051 | 19.4 | 4000K | 157.27 | DALI LED Driver | Area Optics | |
MISY24KA | 5148 | 34.6 | 4000K | 148.79 | DALI LED Driver | Area Optics | |
MISY24KA/ZHAGA | 5148 | 34.6 | 4000K | 148.79 | DALI LED Driver | Area Optics | |
MISY34KA | 8610 | 62.4 | 4000K | 137.98 | DALI LED Driver | Area Optics | |
MISY34KA/ZHAGA | 8610 | 62.4 | 4000K | 137.98 | DALI LED Driver | Area Optics |
Click on part code below for downloads
Part Code | Output (lm) | Power (W) | Colour Temperature | Efficacy | Driver Type | Distribution | |
---|---|---|---|---|---|---|---|
MISH12KP | 3280 | 22.4 | 2700K | 146.43 | Fixed Output | Path Optics | |
MISH22KP | 5162 | 38.9 | 2700K | 132.7 | Fixed Output | Path Optics | |
MISY12KP | 3280 | 22.4 | 2700K | 146.43 | DALI LED Driver | Path Optics | |
MISY12KP/ZHAGA | 3280 | 22.4 | 2700K | 146.43 | DALI LED Driver | Path Optics | |
MISY22KP | 5162 | 38.9 | 2700K | 132.7 | DALI LED Driver | Path Optics | |
MISY22KP/ZHAGA | 5162 | 38.9 | 2700K | 132.7 | DALI LED Driver | Path Optics | |
MISH14KP | 3001 | 17.9 | 4000K | 167.65 | Fixed Output | Path Optics | |
MISH24KP | 5401 | 33.1 | 4000K | 163.17 | Fixed Output | Path Optics | |
MISY14KP | 3001 | 17.9 | 4000K | 167.65 | DALI LED Driver | Path Optics | |
MISY14KP/ZHAGA | 3001 | 17.9 | 4000K | 167.65 | DALI LED Driver | Path Optics | |
MISY24KP | 5401 | 33.1 | 4000K | 163.17 | DALI LED Driver | Path Optics | |
MISY24KP/ZHAGA | 5401 | 33.1 | 4000K | 163.17 | DALI LED Driver | Path Optics |
Click on part code below for downloads
Part Code | Output (lm) | Power (W) | Colour Temperature | Efficacy | Driver Type | Distribution | |
---|---|---|---|---|---|---|---|
MIWBRKT | N/A | N/A | N/A | N/A | Wall mounted Console |
VERSION | L | W | H | KG | Side windage (m2) |
---|---|---|---|---|---|
All versions | 422 | 288 | 269 | 6.3 | 0.05 |
Colour Temp | RA (CRI) | Life expectancy | Colour consistency |
---|---|---|---|
2700K | 70 | 100,000 hrs at L90B10 | MacAdam 3 SDCM |
4000K | 70 | 100,000 hrs at L90B10 | MacAdam 3 SDCM |
Post Top luminaire for side or post top mounting on to compatible column or wall mounting bracket (supplied separately). Die cast aluminium housing with 4mm clear tempered glass, ventilation gland and finished in polyester powder coat. – as Whitecroft Lighting MISTRAL SMALL