Explore our product range
Avenue Metro Vitality's modular design and replaceable components make upgrades and regeneration possible. Designed for circular buildings of the future it is supported by independent accreditation achieving Cradle to Cradle® certification at the bronze level along with a material passport to aid reuse, regeneration and recycling at the end of the product's life.
For specific product variant information, including lifetime, efficacy, power, output and electrical data, please click on the individual part number under 'Order Codes' and view the datasheet
Luminaire Outputs |
|||
Pod | Hexaprism | Opal | |
(Medium Output) | (Medium Output) | (High Output) | |
1250mm | 2416lm (20W) |
2012lm (18.5W) |
3550lm (28.6W) |
1500mm | 2900lm (28W) |
2415lm (22.4W) |
4260lm (36.4W) |
2000mm | 3866lm (28W) |
3220lm (30W) |
5680lm (50W) |
3000mm | 5799lm (28W) |
4830lm (44.3W) |
8520lm (70W) |
Emergency Outputs |
|||
Pod | Hexaprism | Opal | |
300lm | 270lm | 360lm |
Accessories
* Corner units for the Pod optic system are blank infills and not illuminated
† Every luminaire within an area to be controlled must have an integral Organic Response® detector. Wall switch and dongle are also available (supplied separately)
Note: DALI luminaires require 1 DALI address per driver. COMEPS addressable emergency variants will require an additional DALI address.
Our Custom Made facility caters to your unique requirements, whether you need completely bespoke luminaires or adaptations to standard products. Please complete the form below and we will be in touch to discuss your unique requirements.
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Length (mm) | Nominal Lumens (per m) | Output (lm) | Power (W) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
AOVPRYA24KW | White | 4000K, Ra80 | Pod | 1250 | 1501 - 2500 | 2416 | 20.8 | N/A | N/A | |
AOVPRYA24KWEM | White | 4000K, Ra80 | Pod | 1250 | 1501 - 2500 | 2416 | 20.8 | 3 hr EM LiFeP04 | N/A | |
AOVPRYA24KWEP | White | 4000K, Ra80 | Pod | 1250 | 1501 - 2500 | 2416 | 20.8 | 3 hr EP LiFeP04 | N/A | |
AOVPRRG3YA24KW | White | 4000K, Ra80 | Pod | 1250 | 1501 - 2500 | 2416 | 20.8 | N/A | ORGANIC RESPONSE 3 | |
AOVPRRG3YA24KWEM | White | 4000K, Ra80 | Pod | 1250 | 1501 - 2500 | 2416 | 20.8 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | |
AOVPRRG3YA24KWEP | White | 4000K, Ra80 | Pod | 1250 | 1501 - 2500 | 2416 | 20.8 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Length (mm) | Nominal Lumens (per m) | Output (lm) | Power (W) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
AOVPRYB24KW | White | 4000K, Ra80 | Pod | 1500 | 1501 - 2500 | 2900 | 24.7 | N/A | N/A | |
AOVPRYB24KWEM | White | 4000K, Ra80 | Pod | 1500 | 1501 - 2500 | 2900 | 24.7 | 3 hr EM LiFeP04 | N/A | |
AOVPRYB24KWEP | White | 4000K, Ra80 | Pod | 1500 | 1501 - 2500 | 2900 | 24.7 | 3 hr EP LiFeP04 | N/A | |
AOVPRRG3YB24KW | White | 4000K, Ra80 | Pod | 1500 | 1501 - 2500 | 2900 | 24.7 | N/A | ORGANIC RESPONSE 3 | |
AOVPRRG3YB24KWEM | White | 4000K, Ra80 | Pod | 1500 | 1501 - 2500 | 2900 | 24.7 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | |
AOVPRRG3YB24KWEP | White | 4000K, Ra80 | Pod | 1500 | 1501 - 2500 | 2900 | 24.7 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Length (mm) | Nominal Lumens (per m) | Output (lm) | Power (W) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
AOVPRY224KW | White | 4000K, Ra80 | Pod | 2000 | 1501 - 2500 | 3866 | 33.2 | N/A | N/A | |
AOVPRY224KWEM | White | 4000K, Ra80 | Pod | 2000 | 1501 - 2500 | 3866 | 33.2 | 3 hr EM LiFeP04 | N/A | |
AOVPRY224KWEP | White | 4000K, Ra80 | Pod | 2000 | 1501 - 2500 | 3866 | 33.2 | 3 hr EP LiFeP04 | N/A | |
AOVPRRG3Y224KW | White | 4000K, Ra80 | Pod | 2000 | 1501 - 2500 | 3866 | 33.2 | N/A | ORGANIC RESPONSE 3 | |
AOVPRRG3Y224KWEM | White | 4000K, Ra80 | Pod | 2000 | 1501 - 2500 | 3866 | 33.2 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | |
AOVPRRG3Y224KWEP | White | 4000K, Ra80 | Pod | 2000 | 1501 - 2500 | 3866 | 33.2 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Length (mm) | Nominal Lumens (per m) | Output (lm) | Power (W) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
AOVPRY324KW | White | 4000K, Ra80 | Pod | 3000 | 1501 - 2500 | 5799 | 48.5 | N/A | N/A | |
AOVPRY324KWEM | White | 4000K, Ra80 | Pod | 3000 | 1501 - 2500 | 5799 | 48.5 | 3 hr EM LiFeP04 | N/A | |
AOVPRY324KWEP | White | 4000K, Ra80 | Pod | 3000 | 1501 - 2500 | 5799 | 48.5 | 3 hr EP LiFeP04 | N/A | |
AOVPRRG3Y324KW | White | 4000K, Ra80 | Pod | 3000 | 1501 - 2500 | 5799 | 48.5 | N/A | ORGANIC RESPONSE 3 | |
AOVPRRG3Y324KWEM | White | 4000K, Ra80 | Pod | 3000 | 1501 - 2500 | 5799 | 48.5 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | |
AOVPRRG3Y324KWEP | White | 4000K, Ra80 | Pod | 3000 | 1501 - 2500 | 5799 | 48.5 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Length (mm) | Nominal Lumens (per m) | Output (lm) | Power (W) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
AOPRCW | White | N/A | N/A | 520 | N/A | N/A | N/A | N/A | N/A |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Length (mm) | Nominal Lumens (per m) | Output (lm) | Power (W) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
AOVHRYA24KW | White | 4000K, Ra80 | Hexaprism Diffuser | 1250 | 1501 - 2500 | 2012 | 18.5 | N/A | N/A | |
AOVHRYA24KWEM | White | 4000K, Ra80 | Hexaprism Diffuser | 1250 | 1501 - 2500 | 2012 | 18.5 | 3 hr EM LiFeP04 | N/A | |
AOVHRYA24KWEP | White | 4000K, Ra80 | Hexaprism Diffuser | 1250 | 1501 - 2500 | 2012 | 18.5 | 3 hr EP LiFeP04 | N/A | |
AOVHRRG3YA24KW | White | 4000K, Ra80 | Hexaprism Diffuser | 1250 | 1501 - 2500 | 2012 | 18.5 | N/A | ORGANIC RESPONSE 3 | |
AOVHRRG3YA24KWEM | White | 4000K, Ra80 | Hexaprism Diffuser | 1250 | 1501 - 2500 | 2012 | 18.5 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | |
AOVHRRG3YA24KWEP | White | 4000K, Ra80 | Hexaprism Diffuser | 1250 | 1501 - 2500 | 2012 | 18.5 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Length (mm) | Nominal Lumens (per m) | Output (lm) | Power (W) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
AOVHRYB24KW | White | 4000K, Ra80 | Hexaprism Diffuser | 1500 | 1501 - 2500 | 2415 | 22.4 | N/A | N/A | |
AOVHRYB24KWEM | White | 4000K, Ra80 | Hexaprism Diffuser | 1500 | 1501 - 2500 | 2415 | 22.4 | 3 hr EM LiFeP04 | N/A | |
AOVHRYB24KWEP | White | 4000K, Ra80 | Hexaprism Diffuser | 1500 | 1501 - 2500 | 2415 | 22.4 | 3 hr EP LiFeP04 | N/A | |
AOVHRRG3YB24KW | White | 4000K, Ra80 | Hexaprism Diffuser | 1500 | 1501 - 2500 | 2415 | 22.4 | N/A | ORGANIC RESPONSE 3 | |
AOVHRRG3YB24KWEM | White | 4000K, Ra80 | Hexaprism Diffuser | 1500 | 1501 - 2500 | 2415 | 22.4 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | |
AOVHRRG3YB24KWEP | White | 4000K, Ra80 | Hexaprism Diffuser | 1500 | 1501 - 2500 | 2415 | 22.4 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Length (mm) | Nominal Lumens (per m) | Output (lm) | Power (W) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
AOVHRY224KW | White | 4000K, Ra80 | Hexaprism Diffuser | 2000 | 1501 - 2500 | 3220 | 30 | N/A | N/A | |
AOVHRY224KWEM | White | 4000K, Ra80 | Hexaprism Diffuser | 2000 | 1501 - 2500 | 3220 | 30 | 3 hr EM LiFeP04 | N/A | |
AOVHRY224KWEP | White | 4000K, Ra80 | Hexaprism Diffuser | 2000 | 1501 - 2500 | 3220 | 30 | 3 hr EP LiFeP04 | N/A | |
AOVHRRG3Y224KW | White | 4000K, Ra80 | Hexaprism Diffuser | 2000 | 1501 - 2500 | 3220 | 30 | N/A | ORGANIC RESPONSE 3 | |
AOVHRRG3Y224KWEM | White | 4000K, Ra80 | Hexaprism Diffuser | 2000 | 1501 - 2500 | 3220 | 30 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | |
AOVHRRG3Y224KWEP | White | 4000K, Ra80 | Hexaprism Diffuser | 2000 | 1501 - 2500 | 3220 | 30 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Length (mm) | Nominal Lumens (per m) | Output (lm) | Power (W) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
AOVHRY324KW | White | 4000K, Ra80 | Hexaprism Diffuser | 3000 | 1501 - 2500 | 4830 | 44.3 | N/A | N/A | |
AOVHRY324KWEM | White | 4000K, Ra80 | Hexaprism Diffuser | 3000 | 1501 - 2500 | 4830 | 44.3 | 3 hr EM LiFeP04 | N/A | |
AOVHRY324KWEP | White | 4000K, Ra80 | Hexaprism Diffuser | 3000 | 1501 - 2500 | 4830 | 44.3 | 3 hr EP LiFeP04 | N/A | |
AOVHRRG3Y324KW | White | 4000K, Ra80 | Hexaprism Diffuser | 3000 | 1501 - 2500 | 4830 | 44.3 | N/A | ORGANIC RESPONSE 3 | |
AOVHRRG3Y324KWEM | White | 4000K, Ra80 | Hexaprism Diffuser | 3000 | 1501 - 2500 | 4830 | 44.3 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | |
AOVHRRG3Y324KWEP | White | 4000K, Ra80 | Hexaprism Diffuser | 3000 | 1501 - 2500 | 4830 | 44.3 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Length (mm) | Nominal Lumens (per m) | Output (lm) | Power (W) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
AOVHRYC24KW | White | 4000K, Ra80 | Hexaprism Diffuser | 520 | 1000 - 1500 | 1500 | 15 | N/A | N/A |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Length (mm) | Nominal Lumens (per m) | Output (lm) | Power (W) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
AOVARYA34KW | White | 4000K, Ra80 | Diffuser | 1250 | 2501 - 3500 | 3550 | 28.6 | N/A | N/A | |
AOVARYA34KWEM | White | 4000K, Ra80 | Diffuser | 1250 | 2501 - 3500 | 3550 | 28.6 | 3 hr EM LiFeP04 | N/A | |
AOVARYA34KWEP | White | 4000K, Ra80 | Diffuser | 1250 | 2501 - 3500 | 3550 | 28.6 | 3 hr EP LiFeP04 | N/A | |
AOVARRG3YA34KW | White | 4000K, Ra80 | Diffuser | 1250 | 2501 - 3500 | 3550 | 28.6 | N/A | ORGANIC RESPONSE 3 | |
AOVARRG3YA34KWEM | White | 4000K, Ra80 | Diffuser | 1250 | 2501 - 3500 | 3550 | 28.6 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | |
AOVARRG3YA34KWEP | White | 4000K, Ra80 | Diffuser | 1250 | 2501 - 3500 | 3550 | 28.6 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Length (mm) | Nominal Lumens (per m) | Output (lm) | Power (W) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
AOVARYB34KW | White | 4000K, Ra80 | Diffuser | 1500 | 2501 - 3500 | 4260 | 36.4 | N/A | N/A | |
AOVARYB34KWEM | White | 4000K, Ra80 | Diffuser | 1500 | 2501 - 3500 | 4260 | 36.4 | 3 hr EM LiFeP04 | N/A | |
AOVARYB34KWEP | White | 4000K, Ra80 | Diffuser | 1500 | 2501 - 3500 | 4260 | 36.4 | 3 hr EP LiFeP04 | N/A | |
AOVARRG3YB34KW | White | 4000K, Ra80 | Diffuser | 1500 | 2501 - 3500 | 4260 | 36.4 | N/A | ORGANIC RESPONSE 3 | |
AOVARRG3YB34KWEM | White | 4000K, Ra80 | Diffuser | 1500 | 2501 - 3500 | 4260 | 36.4 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | |
AOVARRG3YB34KWEP | White | 4000K, Ra80 | Diffuser | 1500 | 2501 - 3500 | 4260 | 36.4 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Length (mm) | Nominal Lumens (per m) | Output (lm) | Power (W) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
AOVARY234KW | White | 4000K, Ra80 | Diffuser | 2000 | 2501 - 3500 | 5680 | 50 | N/A | N/A | |
AOVARY234KWEM | White | 4000K, Ra80 | Diffuser | 2000 | 2501 - 3500 | 5680 | 50 | 3 hr EM LiFeP04 | N/A | |
AOVARY234KWEP | White | 4000K, Ra80 | Diffuser | 2000 | 2501 - 3500 | 5680 | 50 | 3 hr EP LiFeP04 | N/A | |
AOVARRG3Y234KW | White | 4000K, Ra80 | Diffuser | 2000 | 2501 - 3500 | 5680 | 50 | N/A | ORGANIC RESPONSE 3 | |
AOVARRG3Y234KWEM | White | 4000K, Ra80 | Diffuser | 2000 | 2501 - 3500 | 5680 | 50 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | |
AOVARRG3Y234KWEP | White | 4000K, Ra80 | Diffuser | 2000 | 2501 - 3500 | 5680 | 50 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Length (mm) | Nominal Lumens (per m) | Output (lm) | Power (W) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
AOVARY334KW | White | 4000K, Ra80 | Diffuser | 3000 | 2501 - 3500 | 8520 | 70 | N/A | N/A | |
AOVARY334KWEM | White | 4000K, Ra80 | Diffuser | 3000 | 2501 - 3500 | 8520 | 70 | 3 hr EM LiFeP04 | N/A | |
AOVARY334KWEP | White | 4000K, Ra80 | Diffuser | 3000 | 2501 - 3500 | 8520 | 70 | 3 hr EP LiFeP04 | N/A | |
AOVARRG3Y334KW | White | 4000K, Ra80 | Diffuser | 3000 | 2501 - 3500 | 8520 | 70 | N/A | ORGANIC RESPONSE 3 | |
AOVARRG3Y334KWEM | White | 4000K, Ra80 | Diffuser | 3000 | 2501 - 3500 | 8520 | 70 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | |
AOVARRG3Y334KWEP | White | 4000K, Ra80 | Diffuser | 3000 | 2501 - 3500 | 8520 | 70 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Length (mm) | Nominal Lumens (per m) | Output (lm) | Power (W) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
AOVARYC34KW | White | 4000K, Ra80 | Diffuser | 520 | 1000 - 1500 | 1500 | 15 | N/A | N/A |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Length (mm) | Nominal Lumens (per m) | Output (lm) | Power (W) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
AOCMOKIT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Optic | Length (mm) | Nominal Lumens (per m) | Output (lm) | Power (W) | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
AORENDCW | White | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
VERSION | L | W† | H | KG | KG(EM) | Min Void Depth | Cut Aperture |
---|---|---|---|---|---|---|---|
1.25m | 1250 | 95 | 83 | 4.5 | 5.0 | 130 | 83 |
1.5m | 1500 | 95 | 83 | 5.0 | 5.5 | 130 | 83 |
2m | 2000 | 95 | 83 | 7.0 | 7.5 | 130 | 83 |
3m | 3000 | 95 | 83 | 10.0 | 10.5 | 130 | 83 |
Corner | 520 | 95 | 83 | 3.5 | 4.0 | 130 | 83 |
End Cap | 15† | 95 | 83 | 0.1 | - | - |
† Includes 15mm flange
Refer to installation leaflet for full details of aperture preparation
Colour Temp | RA (CRI) | Life expectancy | Colour consistency |
---|---|---|---|
4000K | >80 | >100,000 hrs | MacAdam 3 SDCM |
Recessed linear LED system with a modern minimalist aesthetic and TP(a) optic. Modular options for creating clean continuous lines of light or as a stand-alone luminaire for use in multi-functional spaces. End caps and joining kits to be supplied separately - as Whitecroft Lighting AVENUE METRO VITALITY