Explore our product range
Avenue Metro takes design and technology to new heights. The slim body creates a sense of space and drama, whilst continuous lines of light trace the contours of the building, complementing every interior design. Revolutionary optics use clustered LED arrays to deliver higher light output with low glare, reducing the number of installed points and adding to the minimalist design that Avenue Metro promotes.
Avenue Metro Tunable White offers variable colour temperatures when combined with lighting controls gives the user flexibility of light source colour from warm to cool and adjustable throughout the working day, which can in turn align to improved mood and productivity.
For specific product variant information, including lifetime, efficacy, power, output and electrical data, please click on the individual part number under 'Order Codes' and view the datasheet
Nominal outputs (lumens per metre):
Version | Pod | Hexaprism | Opal |
Recessed | 1933 | 1600 | 2840 |
Surface | 1933 | 1600 | 2840 |
Suspended | 2300 | 1975 | 3381 |
Accessories:
Our Custom Made facility caters to your unique requirements, whether you need completely bespoke luminaires or adaptations to standard products. Please complete the form below and we will be in touch to discuss your unique requirements.
Click on part code below for downloads
Part Code | Mounting | Product Colour | Colour Temperature | Optic | Nominal lumens (per m) | Output (lm) | Power (W) | Length (mm) | |
---|---|---|---|---|---|---|---|---|---|
AOPRTE3AW | Recessed | White | Tunable | Pod | 1501 - 2500 | 2416 | 25 | 1250 | |
AOPRTE3BW | Recessed | White | Tunable | Pod | 1501 - 2500 | 2900 | 30 | 1500 | |
AOPRTE32W | Recessed | White | Tunable | Pod | 1501 - 2500 | 3866 | 40 | 2000 | |
AOPRTE33W | Recessed | White | Tunable | Pod | 1501 - 2500 | 5799 | 58 | 3000 | |
AOHRTE3AW | Recessed | White | Tunable | Hexaprism Diffuser | 1501 - 2500 | 2000 | 23 | 1250 | |
AOHRTE3BW | Recessed | White | Tunable | Hexaprism Diffuser | 1501 - 2500 | 2400 | 27 | 1500 | |
AOHRTE32W | Recessed | White | Tunable | Hexaprism Diffuser | 1501 - 2500 | 3200 | 38 | 2000 | |
AOHRTE33W | Recessed | White | Tunable | Hexaprism Diffuser | 1501 - 2500 | 4800 | 52 | 3000 | |
AOARTE3AW | Recessed | White | Tunable | Diffuser | 1501 - 2500 | 3550 | 28 | 1250 | |
AOARTE3BW | Recessed | White | Tunable | Diffuser | 1501 - 2500 | 4260 | 34 | 1500 | |
AOARTE32W | Recessed | White | Tunable | Diffuser | 1501 - 2500 | 5680 | 49 | 2000 | |
AOARTE33W | Recessed | White | Tunable | Diffuser | 1501 - 2500 | 8520 | 71 | 3000 |
Click on part code below for downloads
Part Code | Mounting | Product Colour | Colour Temperature | Optic | Nominal lumens (per m) | Output (lm) | Power (W) | Length (mm) | |
---|---|---|---|---|---|---|---|---|---|
AOPSTE3AW | Surface / Suspended | White | Tunable | Pod | 1501 - 2500 | 2416 | 25 | 1250 | |
AOPSTE3BW | Surface / Suspended | White | Tunable | Pod | 1501 - 2500 | 2900 | 30 | 1500 | |
AOPSTE32W | Surface / Suspended | White | Tunable | Pod | 1501 - 2500 | 3866 | 40 | 2000 | |
AOPSTE33W | Surface / Suspended | White | Tunable | Pod | 1501 - 2500 | 5799 | 58 | 3000 | |
AOHSTE3AW | Surface / Suspended | White | Tunable | Hexaprism Diffuser | 1501 - 2500 | 2000 | 23 | 1250 | |
AOHSTE3BW | Surface / Suspended | White | Tunable | Hexaprism Diffuser | 1501 - 2500 | 2400 | 27 | 1500 | |
AOHSTE32W | Surface / Suspended | White | Tunable | Hexaprism Diffuser | 1501 - 2500 | 3200 | 38 | 2000 | |
AOHSTE33W | Surface / Suspended | White | Tunable | Hexaprism Diffuser | 1501 - 2500 | 4800 | 52 | 3000 | |
AOASTE3AW | Surface / Suspended | White | Tunable | Diffuser | 1501 - 2500 | 3550 | 28 | 1250 | |
AOASTE3BW | Surface / Suspended | White | Tunable | Diffuser | 1501 - 2500 | 4260 | 34 | 1500 | |
AOASTE32W | Surface / Suspended | White | Tunable | Diffuser | 1501 - 2500 | 5680 | 49 | 2000 | |
AOASTE33W | Surface / Suspended | White | Tunable | Diffuser | 1501 - 2500 | 8520 | 71 | 3000 |
Click on part code below for downloads
Part Code | Mounting | Product Colour | Colour Temperature | Optic | Nominal lumens (per m) | Output (lm) | Power (W) | Length (mm) | |
---|---|---|---|---|---|---|---|---|---|
AOPPTE3AW | Suspended | White | Tunable | Pod | 1501 - 2500 | 2875 | 30 | 1250 | |
AOPPTE3BW | Suspended | White | Tunable | Pod | 1501 - 2500 | 3450 | 35 | 1500 | |
AOPPTE32W | Suspended | White | Tunable | Pod | 1501 - 2500 | 4600 | 49 | 2000 | |
AOPPTE33W | Suspended | White | Tunable | Pod | 1501 - 2500 | 6900 | 67 | 3000 | |
AOHPTE3AW | Suspended | White | Tunable | Hexaprism Diffuser | 1501 - 2500 | 2469 | 27 | 1250 | |
AOHPTE3BW | Suspended | White | Tunable | Hexaprism Diffuser | 1501 - 2500 | 2963 | 31 | 1500 | |
AOHPTE32W | Suspended | White | Tunable | Hexaprism Diffuser | 1501 - 2500 | 3950 | 44 | 2000 | |
AOHPTE33W | Suspended | White | Tunable | Hexaprism Diffuser | 1501 - 2500 | 5925 | 60 | 3000 | |
AOAPTE3AW | Suspended | White | Tunable | Diffuser | 1501 - 2500 | 4226 | 34 | 1250 | |
AOAPTE3BW | Suspended | White | Tunable | Diffuser | 1501 - 2500 | 5072 | 38.75 | 1500 | |
AOAPTE32W | Suspended | White | Tunable | Diffuser | 1501 - 2500 | 6762 | 55 | 2000 | |
AOAPTE33W | Suspended | White | Tunable | Diffuser | 1501 - 2500 | 10143 | 82 | 3000 |
Click on part code below for downloads
Part Code | Mounting | Product Colour | Colour Temperature | Optic | Nominal lumens (per m) | Output (lm) | Power (W) | Length (mm) | |
---|---|---|---|---|---|---|---|---|---|
ASPSTE3AW | Surface / Suspended | White | Tunable | Pod | 1501 - 2500 | 2416 | 25 | 1250 | |
ASPSTE3BW | Surface / Suspended | White | Tunable | Pod | 1501 - 2500 | 2900 | 30 | 1500 | |
ASHSTE3AW | Surface / Suspended | White | Tunable | Hexaprism Diffuser | 1501 - 2500 | 2000 | 23 | 1250 | |
ASHSTE3BW | Surface / Suspended | White | Tunable | Hexaprism Diffuser | 1501 - 2500 | 2400 | 27 | 1500 | |
ASASTE3AW | Surface / Suspended | White | Tunable | Diffuser | 1501 - 2500 | 3550 | 28 | 1250 | |
ASASTE3BW | Surface / Suspended | White | Tunable | Diffuser | 1501 - 2500 | 4260 | 33 | 1500 |
Click on part code below for downloads
Part Code | Mounting | Product Colour | Colour Temperature | Optic | Nominal lumens (per m) | Output (lm) | Power (W) | Length (mm) | |
---|---|---|---|---|---|---|---|---|---|
ASPPTE3AW | Suspended | White | Tunable | Pod | 1501 - 2500 | 2875 | 30 | 1250 | |
ASPPTE3BW | Suspended | White | Tunable | Pod | 1501 - 2500 | 3450 | 35 | 1500 | |
ASHPTE3AW | Suspended | White | Hexaprism Diffuser | 1501 - 2500 | 2469 | 27 | 1250 | ||
ASHPTE3BW | Suspended | White | Tunable | Hexaprism Diffuser | 1501 - 2500 | 2963 | 31 | 1500 | |
ASAPTE3AW | Suspended | White | Tunable | Diffuser | 1501 - 2500 | 4226 | 34 | 1250 | |
ASAPTE3BW | Suspended | White | Tunable | Diffuser | 1501 - 2500 | 5072 | 38.75 | 1500 |
Click on part code below for downloads
Part Code | Mounting | Product Colour | Colour Temperature | Optic | Nominal lumens (per m) | Output (lm) | Power (W) | Length (mm) | |
---|---|---|---|---|---|---|---|---|---|
AOP1000INFW | Suspended | White | N/A | N/A | N/A | 1000 | |||
AOP1250INFW | Suspended | White | N/A | N/A | N/A | 1250 | |||
AOP1500INFW | Suspended | White | N/A | N/A | N/A | 1500 | |||
AOP2000INFW | Suspended | White | N/A | N/A | N/A | 2000 |
Click on part code below for downloads
Part Code | Mounting | Product Colour | Colour Temperature | Optic | Nominal lumens (per m) | Output (lm) | Power (W) | Length (mm) | |
---|---|---|---|---|---|---|---|---|---|
AOPENDCW | White | N/A | N/A | N/A |
Click on part code below for downloads
Part Code | Mounting | Product Colour | Colour Temperature | Optic | Nominal lumens (per m) | Output (lm) | Power (W) | Length (mm) | |
---|---|---|---|---|---|---|---|---|---|
AOCMOKIT | N/A | N/A | N/A |
Click on part code below for downloads
Part Code | Mounting | Product Colour | Colour Temperature | Optic | Nominal lumens (per m) | Output (lm) | Power (W) | Length (mm) | |
---|---|---|---|---|---|---|---|---|---|
AOSMOKIT | Surface | N/A | N/A | N/A |
Click on part code below for downloads
Part Code | Mounting | Product Colour | Colour Temperature | Optic | Nominal lumens (per m) | Output (lm) | Power (W) | Length (mm) | |
---|---|---|---|---|---|---|---|---|---|
AOSUSKIT | Suspended | N/A | N/A | N/A |
Surface & Suspended | L | W | H | KG |
---|---|---|---|---|
1.25m | 1250 | 80 | 100 | 5.5 |
1.5m | 1500 | 80 | 100 | 6.2 |
2.0m | 2000 | 80 | 100 | 9.4 |
3.0m | 3000 | 80 | 100 | 12.4 |
End cap | 10 | 80 | 100 | 0.1 |
1.0m infill | 1000 | 80 | 100 | 3.0 |
1.25m infill | 1250 | 80 | 100 | 3.5 |
1.5m infill | 1500 | 80 | 100 | 4.5 |
2.0m infill | 2000 | 80 | 100 | 6.0 |
Recessed | L | W † | H | KG | Min void depth mm |
---|---|---|---|---|---|
1.25m | 1250 | 95 | 83 | 4.6 | 130 |
1.5m | 1500 | 95 | 83 | 5.1 | 130 |
2.0m | 2000 | 95 | 83 | 7.9 | 130 |
3.0 | 3000 | 95 | 83 | 10.1 | 130 |
End cap † | 15 | 95 | 83 | 0.1 | - |
† Includes 15mm flange
Linear LED system with a modern minimalist aesthetic and TP(a) rated optic. Modular options for creating clean continuous lines of light or as a stand-alone luminaire for use in multi-functional spaces. Accessories to be supplied separately - as Whitecroft Lighting AVENUE METRO