Explore our product range
Selene 2 Vitality is designed for circular economy installations with replaceable components to make regeneration possible in the future. Selene 2 Vitality is the optimum low energy solution featuring a combination of latest high efficacy e-light LED's with a quadraprism optic for controlled diffusion of light in an IP44 rated body as standard. Option of 100% downlight or 65% downlight and 35% uplight ratio which feature double sided boards with significantly less FR4 material and embodied carbon. Selene 2 Vitality comes in sleek and seamless body with 100% pre-consumer recycled end caps and is independently Cradle to Cradle® certified at the bronze level along with a material passport to aid reuse, regeneration and recycling at the end of the product's life.
For specific product variant information, including lifetime, efficacy, power, output and electrical data, please click on the individual part number under 'Order Codes' and view the datasheet
Notes:
Our Custom Made facility caters to your unique requirements, whether you need completely bespoke luminaires or adaptations to standard products. Please complete the form below and we will be in touch to discuss your unique requirements.
Click on part code below for downloads
Part Code | Type/Distribution | Colour Temperature | Output (lm) | Power (W) | Product Colour | Driver Type | Emergency Type | Integral Controls | Length (mm) | |
---|---|---|---|---|---|---|---|---|---|---|
SN2VPY14KW | 65/35% down/up | 4000K, Ra80 | 3770 | 28 | White | DALI LED Driver | N/A | N/A | 1322 | |
SN2VPY14KWEM | 65/35% down/up | 4000K, Ra80 | 3770 | 28 | White | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 1322 | |
SN2VPY14KWEP | 65/35% down/up | 4000K, Ra80 | 3770 | 28 | White | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 1322 | |
SN2VPY24KW | 65/35% down/up | 4000K, Ra80 | 4675 | 33 | White | DALI LED Driver | N/A | N/A | 1607 | |
SN2VPY24KWEM | 65/35% down/up | 4000K, Ra80 | 4675 | 33 | White | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 1607 | |
SN2VPY24KWEP | 65/35% down/up | 4000K, Ra80 | 4675 | 33 | White | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 1607 | |
SN2VPY34KW | 65/35% down/up | 4000K, Ra80 | 5654 | 39 | White | DALI LED Driver | N/A | N/A | 1887 | |
SN2VPY34KWEM | 65/35% down/up | 4000K, Ra80 | 5654 | 39 | White | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 1887 | |
SN2VPY34KWEP | 65/35% down/up | 4000K, Ra80 | 5654 | 39 | White | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 1887 | |
SN2VPRGY14KW | 65/35% down/up | 4000K, Ra80 | 3770 | 28 | White | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | 1322 | |
SN2VPRGY14KWEM | 65/35% down/up | 4000K, Ra80 | 3770 | 28 | White | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 1322 | |
SN2VPRGY14KWEP | 65/35% down/up | 4000K, Ra80 | 3770 | 28 | White | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 1322 | |
SN2VPRGY24KW | 65/35% down/up | 4000K, Ra80 | 4675 | 33 | White | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | 1607 | |
SN2VPRGY24KWEM | 65/35% down/up | 4000K, Ra80 | 4675 | 33 | White | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 1607 | |
SN2VPRGY24KWEP | 65/35% down/up | 4000K, Ra80 | 4675 | 33 | White | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 1607 | |
SN2VPRGY34KW | 65/35% down/up | 4000K, Ra80 | 5654 | 39 | White | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | 1887 | |
SN2VPRGY34KWEM | 65/35% down/up | 4000K, Ra80 | 5654 | 39 | White | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 1887 | |
SN2VPRGY34KWEP | 65/35% down/up | 4000K, Ra80 | 5654 | 39 | White | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 1887 | |
SN2VPACY14KW | 65/35% down/up | 4000K, Ra80 | 3770 | 28 | White | DALI LED Driver | N/A | AIR CONTROL | 1322 | |
SN2VPACY14KWEM | 65/35% down/up | 4000K, Ra80 | 3770 | 28 | White | DALI LED Driver | 3 hr EM LiFeP04 | AIR CONTROL | 1322 | |
SN2VPACY14KWEP | 65/35% down/up | 4000K, Ra80 | 3770 | 28 | White | DALI LED Driver | 3 hr EP LiFeP04 | AIR CONTROL | 1322 | |
SN2VPACY24KW | 65/35% down/up | 4000K, Ra80 | 4675 | 33 | White | DALI LED Driver | N/A | AIR CONTROL | 1607 | |
SN2VPACY24KWEM | 65/35% down/up | 4000K, Ra80 | 4675 | 33 | White | DALI LED Driver | 3 hr EM LiFeP04 | AIR CONTROL | 1607 | |
SN2VPACY24KWEP | 65/35% down/up | 4000K, Ra80 | 4675 | 33 | White | DALI LED Driver | 3 hr EP LiFeP04 | AIR CONTROL | 1607 | |
SN2VPACY34KW | 65/35% down/up | 4000K, Ra80 | 5654 | 39 | White | DALI LED Driver | N/A | AIR CONTROL | 1887 | |
SN2VPACY34KWEM | 65/35% down/up | 4000K, Ra80 | 5654 | 39 | White | DALI LED Driver | 3 hr EM LiFeP04 | AIR CONTROL | 1887 | |
SN2VPACY34KWEP | 65/35% down/up | 4000K, Ra80 | 5654 | 39 | White | DALI LED Driver | 3 hr EP LiFeP04 | AIR CONTROL | 1887 | |
SN2VPDY14KW | 100% down | 4000K, Ra80 | 2578 | 19 | White | DALI LED Driver | N/A | N/A | 1322 | |
SN2VPDY14KWEM | 100% down | 4000K, Ra80 | 2578 | 19 | White | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 1322 | |
SN2VPDY14KWEP | 100% down | 4000K, Ra80 | 2578 | 19 | White | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 1322 | |
SN2VPDY24KW | 100% down | 4000K, Ra80 | 3182 | 21 | White | DALI LED Driver | N/A | N/A | 1607 | |
SN2VPDY24KWEM | 100% down | 4000K, Ra80 | 3182 | 21 | White | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 1607 | |
SN2VPDY24KWEP | 100% down | 4000K, Ra80 | 3182 | 21 | White | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 1607 | |
SN2VPDY34KW | 100% down | 4000K, Ra80 | 3788 | 24 | White | DALI LED Driver | N/A | N/A | 1887 | |
SN2VPDY34KWEM | 100% down | 4000K, Ra80 | 3788 | 24 | White | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 1887 | |
SN2VPDY34KWEP | 100% down | 4000K, Ra80 | 3788 | 24 | White | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 1887 | |
SN2VPDRGY14KW | 100% down | 4000K, Ra80 | 2578 | 19 | White | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | 1322 | |
SN2VPDRGY14KWEM | 100% down | 4000K, Ra80 | 2578 | 19 | White | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 1322 | |
SN2VPDRGY14KWEP | 100% down | 4000K, Ra80 | 2578 | 19 | White | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 1322 | |
SN2VPDRGY24KW | 100% down | 4000K, Ra80 | 3182 | 21 | White | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | 1607 | |
SN2VPDRGY24KWEM | 100% down | 4000K, Ra80 | 3182 | 21 | White | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 1607 | |
SN2VPDRGY24KWEP | 100% down | 4000K, Ra80 | 3182 | 21 | White | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 1607 | |
SN2VPDRGY34KW | 100% down | 4000K, Ra80 | 3788 | 24 | White | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | 1887 | |
SN2VPDRGY34KWEM | 100% down | 4000K, Ra80 | 3788 | 24 | White | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 1887 | |
SN2VPDRGY34KWEP | 100% down | 4000K, Ra80 | 3788 | 24 | White | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 1887 | |
SN2VPDACY14KW | 100% down | 4000K, Ra80 | 2578 | 19 | White | DALI LED Driver | N/A | AIR CONTROL | 1322 | |
SN2VPDACY14KWEM | 100% down | 4000K, Ra80 | 2578 | 19 | White | DALI LED Driver | 3 hr EM LiFeP04 | AIR CONTROL | 1322 | |
SN2VPDACY14KWEP | 100% down | 4000K, Ra80 | 2578 | 19 | White | DALI LED Driver | 3 hr EP LiFeP04 | AIR CONTROL | 1322 | |
SN2VPDACY24KW | 100% down | 4000K, Ra80 | 3182 | 21 | White | DALI LED Driver | N/A | AIR CONTROL | 1607 | |
SN2VPDACY24KWEM | 100% down | 4000K, Ra80 | 3182 | 21 | White | DALI LED Driver | 3 hr EM LiFeP04 | AIR CONTROL | 1607 | |
SN2VPDACY24KWEP | 100% down | 4000K, Ra80 | 3182 | 21 | White | DALI LED Driver | 3 hr EP LiFeP04 | AIR CONTROL | 1607 | |
SN2VPDACY34KW | 100% down | 4000K, Ra80 | 3788 | 24 | White | DALI LED Driver | N/A | AIR CONTROL | 1887 | |
SN2VPDACY34KWEM | 100% down | 4000K, Ra80 | 3788 | 24 | White | DALI LED Driver | 3 hr EM LiFeP04 | AIR CONTROL | 1887 | |
SN2VPDACY34KWEP | 100% down | 4000K, Ra80 | 3788 | 24 | White | DALI LED Driver | 3 hr EP LiFeP04 | AIR CONTROL | 1887 |
Click on part code below for downloads
Part Code | Type/Distribution | Colour Temperature | Output (lm) | Power (W) | Product Colour | Driver Type | Emergency Type | Integral Controls | Length (mm) | |
---|---|---|---|---|---|---|---|---|---|---|
SN2VPCY14KW | 65/35% down/up | 4000K, Ra80 | 3770 | 28 | White | DALI LED Driver | N/A | N/A | 1316 | |
SN2VPCY14KWEM | 65/35% down/up | 4000K, Ra80 | 3770 | 28 | White | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 1316 | |
SN2VPCY14KWEP | 65/35% down/up | 4000K, Ra80 | 3770 | 28 | White | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 1316 | |
SN2VPCY24KW | 65/35% down/up | 4000K, Ra80 | 4675 | 33 | White | DALI LED Driver | N/A | N/A | 1601 | |
SN2VPCY24KWEM | 65/35% down/up | 4000K, Ra80 | 4675 | 33 | White | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 1601 | |
SN2VPCY24KWEP | 65/35% down/up | 4000K, Ra80 | 4675 | 33 | White | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 1601 | |
SN2VPCY34KW | 65/35% down/up | 4000K, Ra80 | 5654 | 39 | White | DALI LED Driver | N/A | N/A | 1881 | |
SN2VPCY34KWEM | 65/35% down/up | 4000K, Ra80 | 5654 | 39 | White | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 1881 | |
SN2VPCY34KWEP | 65/35% down/up | 4000K, Ra80 | 5654 | 39 | White | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 1881 | |
SN2VPCRGY14KW | 65/35% down/up | 4000K, Ra80 | 3770 | 28 | White | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | 1316 | |
SN2VPCRGY14KWEM | 65/35% down/up | 4000K, Ra80 | 3770 | 28 | White | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 1316 | |
SN2VPCRGY14KWEP | 65/35% down/up | 4000K, Ra80 | 3770 | 28 | White | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 1316 | |
SN2VPCRGY24KW | 65/35% down/up | 4000K, Ra80 | 4675 | 33 | White | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | 1601 | |
SN2VPCRGY24KWEM | 65/35% down/up | 4000K, Ra80 | 4675 | 33 | White | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 1601 | |
SN2VPCRGY24KWEP | 65/35% down/up | 4000K, Ra80 | 4675 | 33 | White | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 1601 | |
SN2VPCRGY34KW | 65/35% down/up | 4000K, Ra80 | 5654 | 39 | White | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | 1881 | |
SN2VPCRGY34KWEM | 65/35% down/up | 4000K, Ra80 | 5654 | 39 | White | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 1881 | |
SN2VPCRGY34KWEP | 65/35% down/up | 4000K, Ra80 | 5654 | 39 | White | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 1881 | |
SN2VPCACY14KW | 65/35% down/up | 4000K, Ra80 | 3770 | 28 | White | DALI LED Driver | N/A | AIR CONTROL | 1316 | |
SN2VPCACY14KWEM | 65/35% down/up | 4000K, Ra80 | 3770 | 28 | White | DALI LED Driver | 3 hr EM LiFeP04 | AIR CONTROL | 1316 | |
SN2VPCACY14KWEP | 65/35% down/up | 4000K, Ra80 | 3770 | 28 | White | DALI LED Driver | 3 hr EP LiFeP04 | AIR CONTROL | 1316 | |
SN2VPCACY24KW | 65/35% down/up | 4000K, Ra80 | 4675 | 33 | White | DALI LED Driver | N/A | AIR CONTROL | 1601 | |
SN2VPCACY24KWEM | 65/35% down/up | 4000K, Ra80 | 4675 | 33 | White | DALI LED Driver | 3 hr EM LiFeP04 | AIR CONTROL | 1601 | |
SN2VPCACY24KWEP | 65/35% down/up | 4000K, Ra80 | 4675 | 33 | White | DALI LED Driver | 3 hr EP LiFeP04 | AIR CONTROL | 1601 | |
SN2VPCACY34KW | 65/35% down/up | 4000K, Ra80 | 5654 | 39 | White | DALI LED Driver | N/A | AIR CONTROL | 1881 | |
SN2VPCACY34KWEM | 65/35% down/up | 4000K, Ra80 | 5654 | 39 | White | DALI LED Driver | 3 hr EM LiFeP04 | AIR CONTROL | 1881 | |
SN2VPCACY34KWEP | 65/35% down/up | 4000K, Ra80 | 5654 | 39 | White | DALI LED Driver | 3 hr EP LiFeP04 | AIR CONTROL | 1881 | |
SN2VPDCY14KW | 100% down | 4000K, Ra80 | 2578 | 19 | White | DALI LED Driver | N/A | N/A | 1316 | |
SN2VPDCY14KWEM | 100% down | 4000K, Ra80 | 2578 | 19 | White | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 1316 | |
SN2VPDCY14KWEP | 100% down | 4000K, Ra80 | 2578 | 19 | White | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 1316 | |
SN2VPDCY24KW | 100% down | 4000K, Ra80 | 3182 | 21 | White | DALI LED Driver | N/A | N/A | 1601 | |
SN2VPDCY24KWEM | 100% down | 4000K, Ra80 | 3182 | 21 | White | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 1601 | |
SN2VPDCY24KWEP | 100% down | 4000K, Ra80 | 3182 | 21 | White | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 1601 | |
SN2VPDCY34KW | 100% down | 4000K, Ra80 | 3788 | 24 | White | DALI LED Driver | N/A | N/A | 1881 | |
SN2VPDCY34KWEM | 100% down | 4000K, Ra80 | 3788 | 24 | White | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 1881 | |
SN2VPDCY34KWEP | 100% down | 4000K, Ra80 | 3788 | 24 | White | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 1881 | |
SN2VPDCRGY14KW | 100% down | 4000K, Ra80 | 2578 | 19 | White | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | 1316 | |
SN2VPDCRGY14KWEM | 100% down | 4000K, Ra80 | 2578 | 19 | White | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 1316 | |
SN2VPDCRGY14KWEP | 100% down | 4000K, Ra80 | 2578 | 19 | White | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 1316 | |
SN2VPDCRGY24KW | 100% down | 4000K, Ra80 | 3182 | 21 | White | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | 1601 | |
SN2VPDCRGY24KWEM | 100% down | 4000K, Ra80 | 3182 | 21 | White | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 1601 | |
SN2VPDCRGY24KWEP | 100% down | 4000K, Ra80 | 3182 | 21 | White | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 1601 | |
SN2VPDCRGY34KW | 100% down | 4000K, Ra80 | 3788 | 24 | White | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | 1881 | |
SN2VPDCRGY34KWEM | 100% down | 4000K, Ra80 | 3788 | 24 | White | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 1881 | |
SN2VPDCRGY34KWEP | 100% down | 4000K, Ra80 | 3788 | 24 | White | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 1881 | |
SN2VPDCACY14KW | 100% down | 4000K, Ra80 | 2578 | 19 | White | DALI LED Driver | N/A | AIR CONTROL | 1316 | |
SN2VPDCACY14KWEM | 100% down | 4000K, Ra80 | 2578 | 19 | White | DALI LED Driver | 3 hr EM LiFeP04 | AIR CONTROL | 1316 | |
SN2VPDCACY14KWEP | 100% down | 4000K, Ra80 | 2578 | 19 | White | DALI LED Driver | 3 hr EP LiFeP04 | AIR CONTROL | 1316 | |
SN2VPDCACY24KW | 100% down | 4000K, Ra80 | 3182 | 21 | White | DALI LED Driver | N/A | AIR CONTROL | 1601 | |
SN2VPDCACY24KWEM | 100% down | 4000K, Ra80 | 3182 | 21 | White | DALI LED Driver | 3 hr EM LiFeP04 | AIR CONTROL | 1601 | |
SN2VPDCACY24KWEP | 100% down | 4000K, Ra80 | 3182 | 21 | White | DALI LED Driver | 3 hr EP LiFeP04 | AIR CONTROL | 1601 | |
SN2VPDCACY34KW | 100% down | 4000K, Ra80 | 3788 | 24 | White | DALI LED Driver | N/A | AIR CONTROL | 1881 | |
SN2VPDCACY34KWEM | 100% down | 4000K, Ra80 | 3788 | 24 | White | DALI LED Driver | 3 hr EM LiFeP04 | AIR CONTROL | 1881 | |
SN2VPDCACY34KWEP | 100% down | 4000K, Ra80 | 3788 | 24 | White | DALI LED Driver | 3 hr EP LiFeP04 | AIR CONTROL | 1881 | |
SN2P300INFW | Infill body | N/A | N/A | White | N/A | N/A | 300 | |||
SN2P600INFW | Infill body | N/A | N/A | White | N/A | N/A | 600 | |||
SN2P900INFW | Infill body | N/A | N/A | White | N/A | N/A | 900 | |||
SN2P1200INFW | Infill body | N/A | N/A | White | N/A | N/A | 1200 | |||
SN2P1500INFW | Infill body | N/A | N/A | White | N/A | N/A | 1500 | |||
SN2P1800INFW | Infill body | N/A | N/A | White | N/A | N/A | 1800 | |||
SN2CENDKITW | End cap kit | N/A | N/A | White | N/A | N/A | N/A |
Click on part code below for downloads
Part Code | Type/Distribution | Colour Temperature | Output (lm) | Power (W) | Product Colour | Driver Type | Emergency Type | Integral Controls | Length (mm) | |
---|---|---|---|---|---|---|---|---|---|---|
SN2SUSPKIT | Suspension kit | N/A | N/A | N/A | N/A | N/A | N/A |
VERSION | L | W | H | KG | KG(EM) | FC |
---|---|---|---|---|---|---|
3800 lumen Standalone Luminaire | 1322 | 210 | 68 | 7.1 | 7.6 | 1243 |
4700 lumen Standalone Luminaire | 1607 | 210 | 68 | 8.2 | 8.7 | 1528 |
5700 lumen Standalone Luminaire | 1887 | 210 | 68 | 9.3 | 9.8 | 1808 |
3800 lumen Continuous Luminaire | 1316 | 210 | 68 | 7.4 | 7.9 | 1243 |
4700 lumen Continuous Luminaire | 1601 | 210 | 68 | 8.6 | 9.1 | 1528 |
5700 lumen Continuous Luminaire | 1881 | 210 | 68 | 9.8 | 10.3 | 1808 |
300 infill | 300 | 210 | 41 | 1.5 | ||
600 infill | 600 | 210 | 41 | 2.6 | ||
900 infill | 900 | 210 | 41 | 3.8 | ||
1200 infill | 1200 | 210 | 41 | 5.0 | 1130 | |
1500 Infill | 1500 | 210 | 41 | 6.2 | 1430 | |
1800 Infill | 1800 | 210 | 41 | 7.4 | 1730 |
Colour Temp | RA (CRI) | Colour consistency |
---|---|---|
4000K | >80 | MacAdam 3 SDCM |
Modular suspended linear luminaire with 100% direct or direct/indirect (65/35%) ratio and a quadraprism optic providing all round glare control. Suspended mounted for standalone or continuous configuration, IP44 as standard. With integral emergency and Organic Response® and Air Control wireless control options. Independently Cradle to Cradle® certified at the bronze level for best efficacy and material health - as Whitecroft Lighting SELENE 2 SUSPENDED VITALITY