Explore our product range
Selene 2 delivers a low energy solution in a sleek and seamless upgradeable body with 100% recycled end caps. Selene 2 is an affordable solution which is equally at home in an education or commercial environment, offering a quadraprism optic for controlled diffusion of light in an IP44 rated body as standard. Uplight versions feature double sided boards which reduces the FR4 material and minimises embodied carbon.
For specific product variant information, including lifetime, efficacy, power, output and electrical data, please click on the individual part number under 'Order Codes' and view the datasheet
Notes:
Our Custom Made facility caters to your unique requirements, whether you need completely bespoke luminaires or adaptations to standard products. Please complete the form below and we will be in touch to discuss your unique requirements.
Click on part code below for downloads
Part Code | Type/Distribution | Colour Temperature | Output (lm) | Power (W) | Product Colour | Driver Type | Emergency Type | Integral Controls | Length (mm) | |
---|---|---|---|---|---|---|---|---|---|---|
SN2PH14KW | 65/35% down/up | 4000K, Ra80 | 3757 | 28 | White | Fixed Output | N/A | N/A | 1316 | |
SN2PH14KWEM | 65/35% down/up | 4000K, Ra80 | 3757 | 28 | White | Fixed Output | 3 hr EM LiFeP04 | N/A | 1316 | |
SN2PH14KWEP | 65/35% down/up | 4000K, Ra80 | 3757 | 28 | White | Fixed Output | 3 hr EP LiFeP04 | N/A | 1316 | |
SN2PH24KW | 65/35% down/up | 4000K, Ra80 | 4651 | 35 | White | Fixed Output | N/A | N/A | 1607 | |
SN2PH24KWEM | 65/35% down/up | 4000K, Ra80 | 4651 | 35 | White | Fixed Output | 3 hr EM LiFeP04 | N/A | 1607 | |
SN2PH24KWEP | 65/35% down/up | 4000K, Ra80 | 4651 | 35 | White | Fixed Output | 3 hr EP LiFeP04 | N/A | 1607 | |
SN2PH34KW | 65/35% down/up | 4000K, Ra80 | 5710 | 41 | White | Fixed Output | N/A | N/A | 1887 | |
SN2PH34KWEM | 65/35% down/up | 4000K, Ra80 | 5710 | 41 | White | Fixed Output | 3 hr EM LiFeP04 | N/A | 1887 | |
SN2PH34KWEP | 65/35% down/up | 4000K, Ra80 | 5710 | 41 | White | Fixed Output | 3 hr EP LiFeP04 | N/A | 1887 | |
SN2PY14KW | 65/35% down/up | 4000K, Ra80 | 3757 | 28 | White | DALI LED Driver | N/A | N/A | 1316 | |
SN2PY14KWEM | 65/35% down/up | 4000K, Ra80 | 3757 | 28 | White | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 1316 | |
SN2PY14KWEP | 65/35% down/up | 4000K, Ra80 | 3757 | 28 | White | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 1316 | |
SN2PY24KW | 65/35% down/up | 4000K, Ra80 | 4651 | 35 | White | DALI LED Driver | N/A | N/A | 1607 | |
SN2PY24KWEM | 65/35% down/up | 4000K, Ra80 | 4651 | 35 | White | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 1607 | |
SN2PY24KWEP | 65/35% down/up | 4000K, Ra80 | 4651 | 35 | White | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 1607 | |
SN2PY34KW | 65/35% down/up | 4000K, Ra80 | 5710 | 41 | White | DALI LED Driver | N/A | N/A | 1887 | |
SN2PY34KWEM | 65/35% down/up | 4000K, Ra80 | 5710 | 41 | White | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 1887 | |
SN2PY34KWEP | 65/35% down/up | 4000K, Ra80 | 5710 | 41 | White | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 1887 | |
SN2PRGY14KW | 65/35% down/up | 4000K, Ra80 | 3757 | 28 | White | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | 1316 | |
SN2PRGY14KWEM | 65/35% down/up | 4000K, Ra80 | 3757 | 28 | White | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 1316 | |
SN2PRGY14KWEP | 65/35% down/up | 4000K, Ra80 | 3757 | 28 | White | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 1316 | |
SN2PRGY24KW | 65/35% down/up | 4000K, Ra80 | 4651 | 35 | White | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | 1607 | |
SN2PRGY24KWEM | 65/35% down/up | 4000K, Ra80 | 4651 | 35 | White | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 1607 | |
SN2PRGY24KWEP | 65/35% down/up | 4000K, Ra80 | 4651 | 35 | White | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 1607 | |
SN2PRGY34KW | 65/35% down/up | 4000K, Ra80 | 5710 | 41 | White | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | 1887 | |
SN2PRGY34KWEM | 65/35% down/up | 4000K, Ra80 | 5710 | 41 | White | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 1887 | |
SN2PRGY34KWEP | 65/35% down/up | 4000K, Ra80 | 5710 | 41 | White | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 1887 | |
SN2PH13KW | 65/35% down/up | 3000K, RA80 | 3531 | 28 | White | Fixed Output | N/A | N/A | 1316 | |
SN2PH13KWEM | 65/35% down/up | 3000K, RA80 | 3531 | 28 | White | Fixed Output | 3 hr EM LiFeP04 | N/A | 1316 | |
SN2PH13KWEP | 65/35% down/up | 3000K, RA80 | 3531 | 28 | White | Fixed Output | 3 hr EP LiFeP04 | N/A | 1316 | |
SN2PH23KW | 65/35% down/up | 3000K, RA80 | 4373 | 35 | White | Fixed Output | N/A | N/A | 1607 | |
SN2PH23KWEM | 65/35% down/up | 3000K, RA80 | 4373 | 35 | White | Fixed Output | 3 hr EM LiFeP04 | N/A | 1607 | |
SN2PH23KWEP | 65/35% down/up | 3000K, RA80 | 4373 | 35 | White | Fixed Output | 3 hr EP LiFeP04 | N/A | 1607 | |
SN2PH33KW | 65/35% down/up | 3000K, RA80 | 5367 | 41 | White | Fixed Output | N/A | N/A | 1887 | |
SN2PH33KWEM | 65/35% down/up | 3000K, RA80 | 5367 | 41 | White | Fixed Output | 3 hr EM LiFeP04 | N/A | 1887 | |
SN2PH33KWEP | 65/35% down/up | 3000K, RA80 | 5367 | 41 | White | Fixed Output | 3 hr EP LiFeP04 | N/A | 1887 | |
SN2PY13KW | 65/35% down/up | 3000K, RA80 | 3531 | 28 | White | DALI LED Driver | N/A | N/A | 1316 | |
SN2PY13KWEM | 65/35% down/up | 3000K, RA80 | 3531 | 28 | White | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 1316 | |
SN2PY13KWEP | 65/35% down/up | 3000K, RA80 | 3531 | 28 | White | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 1316 | |
SN2PY23KW | 65/35% down/up | 3000K, RA80 | 4373 | 35 | White | DALI LED Driver | N/A | N/A | 1607 | |
SN2PY23KWEM | 65/35% down/up | 3000K, RA80 | 4373 | 35 | White | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 1607 | |
SN2PY23KWEP | 65/35% down/up | 3000K, RA80 | 4373 | 35 | White | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 1607 | |
SN2PY33KW | 65/35% down/up | 3000K, RA80 | 5367 | 41 | White | DALI LED Driver | N/A | N/A | 1887 | |
SN2PY33KWEM | 65/35% down/up | 3000K, RA80 | 5367 | 41 | White | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 1887 | |
SN2PY33KWEP | 65/35% down/up | 3000K, RA80 | 5367 | 41 | White | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 1887 | |
SN2PRGY13KW | 65/35% down/up | 3000K, RA80 | 3531 | 28 | White | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | 1316 | |
SN2PRGY13KWEM | 65/35% down/up | 3000K, RA80 | 3531 | 28 | White | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 1316 | |
SN2PRGY13KWEP | 65/35% down/up | 3000K, RA80 | 3531 | 28 | White | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 1316 | |
SN2PRGY23KW | 65/35% down/up | 3000K, RA80 | 4373 | 35 | White | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | 1607 | |
SN2PRGY23KWEM | 65/35% down/up | 3000K, RA80 | 4373 | 35 | White | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 1607 | |
SN2PRGY23KWEP | 65/35% down/up | 3000K, RA80 | 4373 | 35 | White | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 1607 | |
SN2PRGY33KW | 65/35% down/up | 3000K, RA80 | 5367 | 41 | White | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | 1887 | |
SN2PRGY33KWEM | 65/35% down/up | 3000K, RA80 | 5367 | 41 | White | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 1887 | |
SN2PRGY33KWEP | 65/35% down/up | 3000K, RA80 | 5367 | 41 | White | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 1887 | |
SN2PH14KS | 65/35% down/up | 4000K, Ra80 | 3757 | 28 | Silver | Fixed Output | N/A | N/A | 1316 | |
SN2PH14KSEM | 65/35% down/up | 4000K, Ra80 | 3757 | 28 | Silver | Fixed Output | 3 hr EM LiFeP04 | N/A | 1316 | |
SN2PH14KSEP | 65/35% down/up | 4000K, Ra80 | 3757 | 28 | Silver | Fixed Output | 3 hr EP LiFeP04 | N/A | 1316 | |
SN2PH24KS | 65/35% down/up | 4000K, Ra80 | 4651 | 35 | Silver | Fixed Output | N/A | N/A | 1607 | |
SN2PH24KSEM | 65/35% down/up | 4000K, Ra80 | 4651 | 35 | Silver | Fixed Output | 3 hr EM LiFeP04 | N/A | 1607 | |
SN2PH24KSEP | 65/35% down/up | 4000K, Ra80 | 4651 | 35 | Silver | Fixed Output | 3 hr EP LiFeP04 | N/A | 1607 | |
SN2PH34KS | 65/35% down/up | 4000K, Ra80 | 5710 | 41 | Silver | Fixed Output | N/A | N/A | 1887 | |
SN2PH34KSEM | 65/35% down/up | 4000K, Ra80 | 5710 | 41 | Silver | Fixed Output | 3 hr EM LiFeP04 | N/A | 1887 | |
SN2PH34KSEP | 65/35% down/up | 4000K, Ra80 | 5710 | 41 | Silver | Fixed Output | 3 hr EP LiFeP04 | N/A | 1887 | |
SN2PY14KS | 65/35% down/up | 4000K, Ra80 | 3757 | 28 | Silver | DALI LED Driver | N/A | N/A | 1316 | |
SN2PY14KSEM | 65/35% down/up | 4000K, Ra80 | 3757 | 28 | Silver | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 1316 | |
SN2PY14KSEP | 65/35% down/up | 4000K, Ra80 | 3757 | 28 | Silver | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 1316 | |
SN2PY24KS | 65/35% down/up | 4000K, Ra80 | 4651 | 35 | Silver | DALI LED Driver | N/A | N/A | 1607 | |
SN2PY24KSEM | 65/35% down/up | 4000K, Ra80 | 4651 | 35 | Silver | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 1607 | |
SN2PY24KSEP | 65/35% down/up | 4000K, Ra80 | 4651 | 35 | Silver | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 1607 | |
SN2PY34KS | 65/35% down/up | 4000K, Ra80 | 5710 | 41 | Silver | DALI LED Driver | N/A | N/A | 1887 | |
SN2PY34KSEM | 65/35% down/up | 4000K, Ra80 | 5710 | 41 | Silver | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 1887 | |
SN2PY34KSEP | 65/35% down/up | 4000K, Ra80 | 5710 | 41 | Silver | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 1887 | |
SN2PRGY14KS | 65/35% down/up | 4000K, Ra80 | 3757 | 28 | Silver | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | 1316 | |
SN2PRGY14KSEM | 65/35% down/up | 4000K, Ra80 | 3757 | 28 | Silver | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 1316 | |
SN2PRGY14KSEP | 65/35% down/up | 4000K, Ra80 | 3757 | 28 | Silver | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 1316 | |
SN2PRGY24KS | 65/35% down/up | 4000K, Ra80 | 4651 | 35 | Silver | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | 1607 | |
SN2PRGY24KSEM | 65/35% down/up | 4000K, Ra80 | 4651 | 35 | Silver | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 1607 | |
SN2PRGY24KSEP | 65/35% down/up | 4000K, Ra80 | 4651 | 35 | Silver | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 1607 | |
SN2PRGY34KS | 65/35% down/up | 4000K, Ra80 | 5710 | 41 | Silver | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | 1887 | |
SN2PRGY34KSEM | 65/35% down/up | 4000K, Ra80 | 5710 | 41 | Silver | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 1887 | |
SN2PRGY34KSEP | 65/35% down/up | 4000K, Ra80 | 5710 | 41 | Silver | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 1887 | |
SN2PH13KS | 65/35% down/up | 3000K, RA80 | 3531 | 28 | Silver | Fixed Output | N/A | N/A | 1316 | |
SN2PH13KSEM | 65/35% down/up | 3000K, RA80 | 3531 | 28 | Silver | Fixed Output | 3 hr EM LiFeP04 | N/A | 1316 | |
SN2PH13KSEP | 65/35% down/up | 3000K, RA80 | 3531 | 28 | Silver | Fixed Output | 3 hr EP LiFeP04 | N/A | 1316 | |
SN2PH23KS | 65/35% down/up | 3000K, RA80 | 4373 | 35 | Silver | Fixed Output | N/A | N/A | 1607 | |
SN2PH23KSEM | 65/35% down/up | 3000K, RA80 | 4373 | 35 | Silver | Fixed Output | 3 hr EM LiFeP04 | N/A | 1607 | |
SN2PH23KSEP | 65/35% down/up | 3000K, RA80 | 4373 | 35 | Silver | Fixed Output | 3 hr EP LiFeP04 | N/A | 1607 | |
SN2PH33KS | 65/35% down/up | 3000K, RA80 | 5367 | 41 | Silver | Fixed Output | N/A | N/A | 1887 | |
SN2PH33KSEM | 65/35% down/up | 3000K, RA80 | 5367 | 41 | Silver | Fixed Output | 3 hr EM LiFeP04 | N/A | 1887 | |
SN2PH33KSEP | 65/35% down/up | 3000K, RA80 | 5367 | 41 | Silver | Fixed Output | 3 hr EP LiFeP04 | N/A | 1887 | |
SN2PY13KS | 65/35% down/up | 3000K, RA80 | 3531 | 28 | Silver | DALI LED Driver | N/A | N/A | 1316 | |
SN2PY13KSEM | 65/35% down/up | 3000K, RA80 | 3531 | 28 | Silver | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 1316 | |
SN2PY13KSEP | 65/35% down/up | 3000K, RA80 | 3531 | 28 | Silver | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 1316 | |
SN2PY23KS | 65/35% down/up | 3000K, RA80 | 4373 | 35 | Silver | DALI LED Driver | N/A | N/A | 1607 | |
SN2PY23KSEM | 65/35% down/up | 3000K, RA80 | 4373 | 35 | Silver | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 1607 | |
SN2PY23KSEP | 65/35% down/up | 3000K, RA80 | 4373 | 35 | Silver | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 1607 | |
SN2PY33KS | 65/35% down/up | 3000K, RA80 | 5367 | 41 | Silver | DALI LED Driver | N/A | N/A | 1887 | |
SN2PY33KSEM | 65/35% down/up | 3000K, RA80 | 5367 | 41 | Silver | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 1887 | |
SN2PY33KSEP | 65/35% down/up | 3000K, RA80 | 5367 | 41 | Silver | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 1887 | |
SN2PRGY13KS | 65/35% down/up | 3000K, RA80 | 3531 | 28 | Silver | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | 1316 | |
SN2PRGY13KSEM | 65/35% down/up | 3000K, RA80 | 3531 | 28 | Silver | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 1316 | |
SN2PRGY13KSEP | 65/35% down/up | 3000K, RA80 | 3531 | 28 | Silver | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 1316 | |
SN2PRGY23KS | 65/35% down/up | 3000K, RA80 | 4373 | 35 | Silver | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | 1607 | |
SN2PRGY23KSEM | 65/35% down/up | 3000K, RA80 | 4373 | 35 | Silver | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 1607 | |
SN2PRGY23KSEP | 65/35% down/up | 3000K, RA80 | 4373 | 35 | Silver | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 1607 | |
SN2PRGY33KS | 65/35% down/up | 3000K, RA80 | 5367 | 41 | Silver | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | 1887 | |
SN2PRGY33KSEM | 65/35% down/up | 3000K, RA80 | 5367 | 41 | Silver | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 1887 | |
SN2PRGY33KSEP | 65/35% down/up | 3000K, RA80 | 5367 | 41 | Silver | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 1887 | |
SN2PACY14KW | 65/35% down/up | 4000K, Ra80 | 3757 | 28 | White | DALI LED Driver | N/A | AIR CONTROL | 1316 | |
SN2PACY14KWEM | 65/35% down/up | 4000K, Ra80 | 3757 | 28 | White | DALI LED Driver | 3 hr EM LiFeP04 | AIR CONTROL | 1316 | |
SN2PACY14KWEP | 65/35% down/up | 4000K, Ra80 | 3757 | 28 | White | DALI LED Driver | 3 hr EP LiFeP04 | AIR CONTROL | 1316 | |
SN2PACY24KW | 65/35% down/up | 4000K, Ra80 | 4651 | 35 | White | DALI LED Driver | N/A | AIR CONTROL | 1607 | |
SN2PACY24KWEM | 65/35% down/up | 4000K, Ra80 | 4651 | 35 | White | DALI LED Driver | 3 hr EM LiFeP04 | AIR CONTROL | 1607 | |
SN2PACY24KWEP | 65/35% down/up | 4000K, Ra80 | 4651 | 35 | White | DALI LED Driver | 3 hr EP LiFeP04 | AIR CONTROL | 1607 | |
SN2PACY34KW | 65/35% down/up | 4000K, Ra80 | 5710 | 41 | White | DALI LED Driver | N/A | AIR CONTROL | 1887 | |
SN2PACY34KWEM | 65/35% down/up | 4000K, Ra80 | 5710 | 41 | White | DALI LED Driver | 3 hr EM LiFeP04 | AIR CONTROL | 1887 | |
SN2PACY34KWEP | 65/35% down/up | 4000K, Ra80 | 5710 | 41 | White | DALI LED Driver | 3 hr EP LiFeP04 | AIR CONTROL | 1887 | |
SN2PACY13KW | 65/35% down/up | 3000K, RA80 | 3531 | 28 | White | DALI LED Driver | N/A | AIR CONTROL | 1316 | |
SN2PACY13KWEM | 65/35% down/up | 3000K, RA80 | 3531 | 28 | White | DALI LED Driver | 3 hr EM LiFeP04 | AIR CONTROL | 1316 | |
SN2PACY13KWEP | 65/35% down/up | 3000K, RA80 | 3531 | 28 | White | DALI LED Driver | 3 hr EP LiFeP04 | AIR CONTROL | 1316 | |
SN2PACY23KW | 65/35% down/up | 3000K, RA80 | 4373 | 35 | White | DALI LED Driver | N/A | AIR CONTROL | 1607 | |
SN2PACY23KWEM | 65/35% down/up | 3000K, RA80 | 4373 | 35 | White | DALI LED Driver | 3 hr EM LiFeP04 | AIR CONTROL | 1607 | |
SN2PACY23KWEP | 65/35% down/up | 3000K, RA80 | 4373 | 35 | White | DALI LED Driver | 3 hr EP LiFeP04 | AIR CONTROL | 1607 | |
SN2PACY33KW | 65/35% down/up | 3000K, RA80 | 5367 | 41 | White | DALI LED Driver | N/A | AIR CONTROL | 1887 | |
SN2PACY33KWEM | 65/35% down/up | 3000K, RA80 | 5367 | 41 | White | DALI LED Driver | 3 hr EM LiFeP04 | AIR CONTROL | 1887 | |
SN2PACY33KWEP | 65/35% down/up | 3000K, RA80 | 5367 | 41 | White | DALI LED Driver | 3 hr EP LiFeP04 | AIR CONTROL | 1887 | |
SN2PACY14KS | 65/35% down/up | 4000K, Ra80 | 3757 | 28 | Silver | DALI LED Driver | N/A | AIR CONTROL | 1316 | |
SN2PACY14KSEM | 65/35% down/up | 4000K, Ra80 | 3757 | 28 | Silver | DALI LED Driver | 3 hr EM LiFeP04 | AIR CONTROL | 1316 | |
SN2PACY14KSEP | 65/35% down/up | 4000K, Ra80 | 3757 | 28 | Silver | DALI LED Driver | 3 hr EP LiFeP04 | AIR CONTROL | 1316 | |
SN2PACY24KS | 65/35% down/up | 4000K, Ra80 | 4651 | 35 | Silver | DALI LED Driver | N/A | AIR CONTROL | 1607 | |
SN2PACY24KSEM | 65/35% down/up | 4000K, Ra80 | 4651 | 35 | Silver | DALI LED Driver | 3 hr EM LiFeP04 | AIR CONTROL | 1607 | |
SN2PACY24KSEP | 65/35% down/up | 4000K, Ra80 | 4651 | 35 | Silver | DALI LED Driver | 3 hr EP LiFeP04 | AIR CONTROL | 1607 | |
SN2PACY34KS | 65/35% down/up | 4000K, Ra80 | 5710 | 41 | Silver | DALI LED Driver | N/A | AIR CONTROL | 1887 | |
SN2PACY34KSEM | 65/35% down/up | 4000K, Ra80 | 5710 | 41 | Silver | DALI LED Driver | 3 hr EM LiFeP04 | AIR CONTROL | 1887 | |
SN2PACY34KSEP | 65/35% down/up | 4000K, Ra80 | 5710 | 41 | Silver | DALI LED Driver | 3 hr EP LiFeP04 | AIR CONTROL | 1887 | |
SN2PACY13KS | 65/35% down/up | 3000K, RA80 | 3531 | 28 | Silver | DALI LED Driver | N/A | AIR CONTROL | 1316 | |
SN2PACY13KSEM | 65/35% down/up | 3000K, RA80 | 3531 | 28 | Silver | DALI LED Driver | 3 hr EM LiFeP04 | AIR CONTROL | 1316 | |
SN2PACY13KSEP | 65/35% down/up | 3000K, RA80 | 3531 | 28 | Silver | DALI LED Driver | 3 hr EP LiFeP04 | AIR CONTROL | 1316 | |
SN2PACY23KS | 65/35% down/up | 3000K, RA80 | 4373 | 35 | Silver | DALI LED Driver | N/A | AIR CONTROL | 1607 | |
SN2PACY23KSEM | 65/35% down/up | 3000K, RA80 | 4373 | 35 | Silver | DALI LED Driver | 3 hr EM LiFeP04 | AIR CONTROL | 1607 | |
SN2PACY23KSEP | 65/35% down/up | 3000K, RA80 | 4373 | 35 | Silver | DALI LED Driver | 3 hr EP LiFeP04 | AIR CONTROL | 1607 | |
SN2PACY33KS | 65/35% down/up | 3000K, RA80 | 5367 | 41 | Silver | DALI LED Driver | N/A | AIR CONTROL | 1887 | |
SN2PACY33KSEM | 65/35% down/up | 3000K, RA80 | 5367 | 41 | Silver | DALI LED Driver | 3 hr EM LiFeP04 | AIR CONTROL | 1887 | |
SN2PACY33KSEP | 65/35% down/up | 3000K, RA80 | 5367 | 41 | Silver | DALI LED Driver | 3 hr EP LiFeP04 | AIR CONTROL | 1887 | |
SN2PDH14KW | 100% down | 4000K, Ra80 | 2579 | 20 | White | Fixed Output | N/A | N/A | 1322 | |
SN2PDH14KWEM | 100% down | 4000K, Ra80 | 2579 | 20 | White | Fixed Output | 3 hr EM LiFeP04 | N/A | 1322 | |
SN2PDH14KWEP | 100% down | 4000K, Ra80 | 2579 | 20 | White | Fixed Output | 3 hr EP LiFeP04 | N/A | 1322 | |
SN2PDH24KW | 100% down | 4000K, Ra80 | 3164 | 22 | White | Fixed Output | N/A | N/A | 1607 | |
SN2PDH24KWEM | 100% down | 4000K, Ra80 | 3164 | 22 | White | Fixed Output | 3 hr EM LiFeP04 | N/A | 1607 | |
SN2PDH24KWEP | 100% down | 4000K, Ra80 | 3164 | 22 | White | Fixed Output | 3 hr EP LiFeP04 | N/A | 1607 | |
SN2PDH34KW | 100% down | 4000K, Ra80 | 3808 | 27 | White | Fixed Output | N/A | N/A | 1887 | |
SN2PDH34KWEM | 100% down | 4000K, Ra80 | 3808 | 27 | White | Fixed Output | 3 hr EM LiFeP04 | N/A | 1887 | |
SN2PDH34KWEP | 100% down | 4000K, Ra80 | 3808 | 27 | White | Fixed Output | 3 hr EP LiFeP04 | N/A | 1887 | |
SN2PDY14KW | 100% down | 4000K, Ra80 | 2579 | 20 | White | DALI LED Driver | N/A | N/A | 1322 | |
SN2PDY14KWEM | 100% down | 4000K, Ra80 | 2579 | 20 | White | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 1322 | |
SN2PDY14KWEP | 100% down | 4000K, Ra80 | 2579 | 20 | White | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 1322 | |
SN2PDY24KW | 100% down | 4000K, Ra80 | 3164 | 22 | White | DALI LED Driver | N/A | N/A | 1607 | |
SN2PDY24KWEM | 100% down | 4000K, Ra80 | 3164 | 22 | White | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 1607 | |
SN2PDY24KWEP | 100% down | 4000K, Ra80 | 3164 | 22 | White | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 1607 | |
SN2PDY34KW | 100% down | 4000K, Ra80 | 3808 | 27 | White | DALI LED Driver | N/A | N/A | 1887 | |
SN2PDY34KWEM | 100% down | 4000K, Ra80 | 3808 | 27 | White | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 1887 | |
SN2PDY34KWEP | 100% down | 4000K, Ra80 | 3808 | 27 | White | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 1887 | |
SN2PDRGY14KW | 100% down | 4000K, Ra80 | 2579 | 20 | White | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | 1322 | |
SN2PDRGY14KWEM | 100% down | 4000K, Ra80 | 2579 | 20 | White | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 1322 | |
SN2PDRGY14KWEP | 100% down | 4000K, Ra80 | 2579 | 20 | White | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 1322 | |
SN2PDRGY24KW | 100% down | 4000K, Ra80 | 3164 | 22 | White | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | 1607 | |
SN2PDRGY24KWEM | 100% down | 4000K, Ra80 | 3164 | 22 | White | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 1607 | |
SN2PDRGY24KWEP | 100% down | 4000K, Ra80 | 3164 | 22 | White | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 1607 | |
SN2PDRGY34KW | 100% down | 4000K, Ra80 | 3808 | 27 | White | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | 1887 | |
SN2PDRGY34KWEM | 100% down | 4000K, Ra80 | 3808 | 27 | White | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 1887 | |
SN2PDRGY34KWEP | 100% down | 4000K, Ra80 | 3808 | 27 | White | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 1887 | |
SN2PDH13KW | 100% down | 3000K, RA80 | 2424 | 20 | White | Fixed Output | N/A | N/A | 1322 | |
SN2PDH13KWEM | 100% down | 3000K, RA80 | 2424 | 20 | White | Fixed Output | 3 hr EM LiFeP04 | N/A | 1322 | |
SN2PDH13KWEP | 100% down | 3000K, RA80 | 2424 | 20 | White | Fixed Output | 3 hr EP LiFeP04 | N/A | 1322 | |
SN2PDH23KW | 100% down | 3000K, RA80 | 2974 | 22 | White | Fixed Output | N/A | N/A | 1607 | |
SN2PDH23KWEM | 100% down | 3000K, RA80 | 2974 | 22 | White | Fixed Output | 3 hr EM LiFeP04 | N/A | 1607 | |
