Explore our product range
The Mirage 3 C165 series comprises multiple reflector finishes, a range of outputs and beam distributions as well as feature accessories offering a flexible solution to suit a mulitude of applications.
For specific product variant information, including lifetime, efficacy, power, output and electrical data, please click on the individual part number under 'Order Codes' and view the datasheet
Lifetime Data | |||
---|---|---|---|
Version | L70B50 | L80B50 | L90B50 |
8.4W | >100K | >100K | 65K |
16.6W | >100K | >100K | 65K |
26.5W | >100K | >100K | 65K |
35W | >100K | 93K | 44K |
Emergency Outputs | ||
---|---|---|
Version | Medium Beam | Wide Beam |
8.4W | 41% | 41% |
16.6W | 20% | 20% |
26.5W | 12% | 12% |
35W | 9% | 9% |
Our Custom Made facility caters to your unique requirements, whether you need completely bespoke luminaires or adaptations to standard products. Please complete the form below and we will be in touch to discuss your unique requirements.
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Driver Type | Emergency Type | Distribution | Length / Diameter (mm) | Output (lm) | Power (W) | Nominal Lumens | |
---|---|---|---|---|---|---|---|---|---|---|
M3MY24K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | N/A | Medium | 173 | 1006 | 8.4 | 500 - 1100 | |
M3MY24K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | Medium | 173 | 1006 | 8.4 | 500 - 1100 | |
M3MY24K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | Medium | 173 | 1006 | 8.4 | 500 - 1100 | |
M3MY34K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | N/A | Medium | 173 | 2010 | 16.6 | 1200 - 2100 | |
M3MY34K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | Medium | 173 | 2010 | 16.6 | 1200 - 2100 | |
M3MY34K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | Medium | 173 | 2010 | 16.6 | 1200 - 2100 | |
M3MY44K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | N/A | Medium | 173 | 3028 | 26.5 | 2200 - 3100 | |
M3MY44K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | Medium | 173 | 3028 | 26.5 | 2200 - 3100 | |
M3MY44K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | Medium | 173 | 3028 | 26.5 | 2200 - 3100 | |
M3MY54K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | N/A | Medium | 173 | 3927 | 35 | 3200 - 4000 | |
M3MY54K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | Medium | 173 | 3927 | 35 | 3200 - 4000 | |
M3MY54K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | Medium | 173 | 3927 | 35 | 3200 - 4000 | |
M3WY24K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | N/A | Wide | 173 | 998.5 | 8.4 | 500 - 1100 | |
M3WY24K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 173 | 998.5 | 8.4 | 500 - 1100 | |
M3WY24K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 173 | 998.5 | 8.4 | 500 - 1100 | |
M3WY34K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | N/A | Wide | 173 | 1974 | 16.6 | 1200 - 2100 | |
M3WY34K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 173 | 1974 | 16.6 | 1200 - 2100 | |
M3WY34K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 173 | 1974 | 16.6 | 1200 - 2100 | |
M3WY44K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | N/A | Wide | 173 | 2967 | 26.5 | 2200 - 3100 | |
M3WY44K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 173 | 2967 | 26.5 | 2200 - 3100 | |
M3WY44K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 173 | 2967 | 26.5 | 2200 - 3100 | |
M3WY54K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | N/A | Wide | 173 | 3851 | 35 | 3200 - 4000 | |
M3WY54K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 173 | 3851 | 35 | 3200 - 4000 | |
M3WY54K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 173 | 3851 | 35 | 3200 - 4000 | |
M3MH24K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | N/A | Medium | 173 | 1006 | 8.4 | 500 - 1100 | |
M3MH24K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EM LiFeP04 | Medium | 173 | 1006 | 8.4 | 500 - 1100 | |
M3MH24K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EP LiFeP04 | Medium | 173 | 1006 | 8.4 | 500 - 1100 | |
M3MH34K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | N/A | Medium | 173 | 2010 | 16.6 | 1200 - 2100 | |
M3MH34K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EM LiFeP04 | Medium | 173 | 2010 | 16.6 | 1200 - 2100 | |
M3MH34K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EP LiFeP04 | Medium | 173 | 2010 | 16.6 | 1200 - 2100 | |
M3MH44K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | N/A | Medium | 173 | 3028 | 26.5 | 2200 - 3100 | |
M3MH44K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EM LiFeP04 | Medium | 173 | 3028 | 26.5 | 2200 - 3100 | |
M3MH44K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EP LiFeP04 | Medium | 173 | 3028 | 26.5 | 2200 - 3100 | |
M3MH54K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | N/A | Medium | 173 | 3927 | 35 | 3200 - 4000 | |
M3MH54K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EM LiFeP04 | Medium | 173 | 3927 | 35 | 3200 - 4000 | |
M3MH54K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EP LiFeP04 | Medium | 173 | 3927 | 35 | 3200 - 4000 | |
M3WH24K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | N/A | Wide | 173 | 998.5 | 8.4 | 500 - 1100 | |
M3WH24K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EM LiFeP04 | Wide | 173 | 998.5 | 8.4 | 500 - 1100 | |
M3WH24K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EP LiFeP04 | Wide | 173 | 998.5 | 8.4 | 500 - 1100 | |
M3WH34K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | N/A | Wide | 173 | 1974 | 16.6 | 1200 - 2100 | |
M3WH34K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EM LiFeP04 | Wide | 173 | 1974 | 16.6 | 1200 - 2100 | |
M3WH34K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EP LiFeP04 | Wide | 173 | 1974 | 16.6 | 1200 - 2100 | |
M3WH44K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | N/A | Wide | 173 | 2967 | 26.5 | 2200 - 3100 | |
M3WH44K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EM LiFeP04 | Wide | 173 | 2967 | 26.5 | 2200 - 3100 | |
M3WH44K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EP LiFeP04 | Wide | 173 | 2967 | 26.5 | 2200 - 3100 | |
M3WH54K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | N/A | Wide | 173 | 3851 | 35 | 3200 - 4000 | |
M3WH54K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EM LiFeP04 | Wide | 173 | 3851 | 35 | 3200 - 4000 | |
M3WH54K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EP LiFeP04 | Wide | 173 | 3851 | 35 | 3200 - 4000 | |
M3MY23K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | N/A | Medium | 173 | 936 | 8.4 | 500 - 1100 | |
M3MY23K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EM LiFeP04 | Medium | 173 | 936 | 8.4 | 500 - 1100 | |
M3MY23K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EP LiFeP04 | Medium | 173 | 936 | 8.4 | 500 - 1100 | |
M3MY33K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | N/A | Medium | 173 | 1869 | 16.6 | 1200 - 2100 | |
M3MY33K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EM LiFeP04 | Medium | 173 | 1869 | 16.6 | 1200 - 2100 | |
M3MY33K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EP LiFeP04 | Medium | 173 | 1869 | 16.6 | 1200 - 2100 | |
M3MY43K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | N/A | Medium | 173 | 2816 | 26.5 | 2200 - 3100 | |
M3MY43K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EM LiFeP04 | Medium | 173 | 2816 | 26.5 | 2200 - 3100 | |
M3MY43K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EP LiFeP04 | Medium | 173 | 2816 | 26.5 | 2200 - 3100 | |
M3MY53K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | N/A | Medium | 173 | 3652 | 35 | 3200 - 4000 | |
M3MY53K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EM LiFeP04 | Medium | 173 | 3652 | 35 | 3200 - 4000 | |
M3MY53K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EP LiFeP04 | Medium | 173 | 3652 | 35 | 3200 - 4000 | |
M3WY23K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | N/A | Wide | 173 | 929 | 8.4 | 500 - 1100 | |
M3WY23K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 173 | 929 | 8.4 | 500 - 1100 | |
M3WY23K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 173 | 929 | 8.4 | 500 - 1100 | |
M3WY33K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | N/A | Wide | 173 | 1836 | 16.6 | 1200 - 2100 | |
M3WY33K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 173 | 1836 | 16.6 | 1200 - 2100 | |
M3WY33K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 173 | 1836 | 16.6 | 1200 - 2100 | |
M3WY43K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | N/A | Wide | 173 | 2759 | 26.5 | 2200 - 3100 | |
M3WY43K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 173 | 2759 | 26.5 | 2200 - 3100 | |
M3WY43K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 173 | 2759 | 26.5 | 2200 - 3100 | |
M3WY53K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | N/A | Wide | 173 | 3581 | 35 | 3200 - 4000 | |
M3WY53K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 173 | 3581 | 35 | 3200 - 4000 | |
M3WY53K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 173 | 3581 | 35 | 3200 - 4000 | |
M3MH23K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | N/A | Medium | 173 | 936 | 8.4 | 500 - 1100 | |
M3MH23K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EM LiFeP04 | Medium | 173 | 936 | 8.4 | 500 - 1100 | |
M3MH23K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EP LiFeP04 | Medium | 173 | 936 | 8.4 | 500 - 1100 | |
M3MH33K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | N/A | Medium | 173 | 1869 | 16.6 | 1200 - 2100 | |
M3MH33K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EM LiFeP04 | Medium | 173 | 1869 | 16.6 | 1200 - 2100 | |
M3MH33K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EP LiFeP04 | Medium | 173 | 1869 | 16.6 | 1200 - 2100 | |
M3MH43K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | N/A | Medium | 173 | 2816 | 26.5 | 2200 - 3100 | |
M3MH43K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EM LiFeP04 | Medium | 173 | 2816 | 26.5 | 2200 - 3100 | |
M3MH43K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EP LiFeP04 | Medium | 173 | 2816 | 26.5 | 2200 - 3100 | |
M3MH53K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | N/A | Medium | 173 | 3652 | 35 | 3200 - 4000 | |
M3MH53K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EM LiFeP04 | Medium | 173 | 3652 | 35 | 3200 - 4000 | |
M3MH53K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EP LiFeP04 | Medium | 173 | 3652 | 35 | 3200 - 4000 | |
M3WH23K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | N/A | Wide | 173 | 929 | 8.4 | 500 - 1100 | |
M3WH23K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EM LiFeP04 | Wide | 173 | 929 | 8.4 | 500 - 1100 | |
M3WH23K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EP LiFeP04 | Wide | 173 | 929 | 8.4 | 500 - 1100 | |
M3WH33K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | N/A | Wide | 173 | 1836 | 16.6 | 1200 - 2100 | |
M3WH33K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EM LiFeP04 | Wide | 173 | 1836 | 16.6 | 1200 - 2100 | |
M3WH33K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EP LiFeP04 | Wide | 173 | 1836 | 16.6 | 1200 - 2100 | |
M3WH43K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | N/A | Wide | 173 | 2759 | 26.5 | 2200 - 3100 | |
M3WH43K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EM LiFeP04 | Wide | 173 | 2759 | 26.5 | 2200 - 3100 | |
M3WH43K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EP LiFeP04 | Wide | 173 | 2759 | 26.5 | 2200 - 3100 | |
M3WH53K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | N/A | Wide | 173 | 3581 | 35 | 3200 - 4000 | |
M3WH53K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EM LiFeP04 | Wide | 173 | 3581 | 35 | 3200 - 4000 | |
M3WH53K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EP LiFeP04 | Wide | 173 | 3581 | 35 | 3200 - 4000 | |
M3MY24K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | N/A | Medium | 173 | 835 | 8.4 | 500 - 1100 | |
M3MY24K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EM LiFeP04 | Medium | 173 | 835 | 8.4 | 500 - 1100 | |
M3MY24K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EP LiFeP04 | Medium | 173 | 835 | 8.4 | 500 - 1100 | |
M3MY34K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | N/A | Medium | 173 | 1668 | 16.6 | 1200 - 2100 | |
M3MY34K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EM LiFeP04 | Medium | 173 | 1668 | 16.6 | 1200 - 2100 | |
M3MY34K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EP LiFeP04 | Medium | 173 | 1668 | 16.6 | 1200 - 2100 | |
M3MY44K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | N/A | Medium | 173 | 2513 | 26.5 | 2200 - 3100 | |
M3MY44K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EM LiFeP04 | Medium | 173 | 2513 | 26.5 | 2200 - 3100 | |
M3MY44K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EP LiFeP04 | Medium | 173 | 2513 | 26.5 | 2200 - 3100 | |
M3MY54K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | N/A | Medium | 173 | 3259 | 35 | 3200 - 4000 | |
M3MY54K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EM LiFeP04 | Medium | 173 | 3259 | 35 | 3200 - 4000 | |
M3MY54K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EP LiFeP04 | Medium | 173 | 3259 | 35 | 3200 - 4000 | |
M3WY24K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | N/A | Wide | 173 | 829 | 8.4 | 500 - 1100 | |
M3WY24K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 173 | 829 | 8.4 | 500 - 1100 | |
M3WY24K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 173 | 829 | 8.4 | 500 - 1100 | |
M3WY34K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | N/A | Wide | 173 | 1638 | 16.6 | 1200 - 2100 | |
M3WY34K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 173 | 1638 | 16.6 | 1200 - 2100 | |
M3WY34K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 173 | 1638 | 16.6 | 1200 - 2100 | |
M3WY44K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | N/A | Wide | 173 | 2463 | 26.5 | 2200 - 3100 | |
M3WY44K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 173 | 2463 | 26.5 | 2200 - 3100 | |
M3WY44K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 173 | 2463 | 26.5 | 2200 - 3100 | |
M3WY54K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | N/A | Wide | 173 | 3196 | 35 | 3200 - 4000 | |
M3WY54K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 173 | 3196 | 35 | 3200 - 4000 | |
M3WY54K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 173 | 3196 | 35 | 3200 - 4000 | |
M3MH24K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | N/A | Medium | 173 | 835 | 8.4 | 500 - 1100 | |
M3MH24K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | 3 hr EM LiFeP04 | Medium | 173 | 835 | 8.4 | 500 - 1100 | |
M3MH24K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | 3 hr EP LiFeP04 | Medium | 173 | 835 | 8.4 | 500 - 1100 | |
M3MH34K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | N/A | Medium | 173 | 1668 | 16.6 | 1200 - 2100 | |
M3MH34K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | 3 hr EM LiFeP04 | Medium | 173 | 1668 | 16.6 | 1200 - 2100 | |
M3MH34K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | 3 hr EP LiFeP04 | Medium | 173 | 1668 | 16.6 | 1200 - 2100 | |
M3MH44K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | N/A | Medium | 173 | 2513 | 26.5 | 2200 - 3100 | |
M3MH44K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | 3 hr EM LiFeP04 | Medium | 173 | 2513 | 26.5 | 2200 - 3100 | |
M3MH44K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | 3 hr EP LiFeP04 | Medium | 173 | 2513 | 26.5 | 2200 - 3100 | |
M3MH54K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | N/A | Medium | 173 | 3259 | 35 | 3200 - 4000 | |
M3MH54K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | 3 hr EM LiFeP04 | Medium | 173 | 3259 | 35 | 3200 - 4000 | |
M3MH54K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | 3 hr EP LiFeP04 | Medium | 173 | 3259 | 35 | 3200 - 4000 | |
M3WH24K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | N/A | Wide | 173 | 829 | 8.4 | 500 - 1100 | |
M3WH24K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | 3 hr EM LiFeP04 | Wide | 173 | 829 | 8.4 | 500 - 1100 | |
M3WH24K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | 3 hr EP LiFeP04 | Wide | 173 | 829 | 8.4 | 500 - 1100 | |
M3WH34K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | N/A | Wide | 173 | 1638 | 16.6 | 1200 - 2100 | |
M3WH34K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | 3 hr EM LiFeP04 | Wide | 173 | 1638 | 16.6 | 1200 - 2100 | |
M3WH34K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | 3 hr EP LiFeP04 | Wide | 173 | 1638 | 16.6 | 1200 - 2100 | |
M3WH44K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | N/A | Wide | 173 | 2463 | 26.5 | 2200 - 3100 | |
M3WH44K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | 3 hr EM LiFeP04 | Wide | 173 | 2463 | 26.5 | 2200 - 3100 | |
M3WH44K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | 3 hr EP LiFeP04 | Wide | 173 | 2463 | 26.5 | 2200 - 3100 | |
M3WH54K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | N/A | Wide | 173 | 3196 | 35 | 3200 - 4000 | |
M3WH54K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | 3 hr EM LiFeP04 | Wide | 173 | 3196 | 35 | 3200 - 4000 | |
M3WH54K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | 3 hr EP LiFeP04 | Wide | 173 | 3196 | 35 | 3200 - 4000 | |
M3MY23K9M1 | SemiSpec Reflector,White Bezel | 3000K, RA90 | DALI LED Driver | N/A | Medium | 173 | 775 | 8.4 | 500 - 1100 | |
M3MY23K9M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA90 | DALI LED Driver | 3 hr EM LiFeP04 | Medium | 173 | 775 | 8.4 | 500 - 1100 | |
M3MY23K9M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA90 | DALI LED Driver | 3 hr EP LiFeP04 | Medium | 173 | 775 | 8.4 | 500 - 1100 | |
M3MY33K9M1 | SemiSpec Reflector,White Bezel | 3000K, RA90 | DALI LED Driver | N/A | Medium | 173 | 1548 | 16.6 | 1200 - 2100 | |
M3MY33K9M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA90 | DALI LED Driver | 3 hr EM LiFeP04 | Medium | 173 | 1548 | 16.6 | 1200 - 2100 | |
