Horizon Vitality brings a flawless, clean design to any application and will compliment any interior. Whitecroft Vitality solution which is independently accredited by the Cradle to Cradle Institute® demonstrating a 'Circular Economy' ready product for future upgrades, easy replacement of components and excellent material health.
Type | Watts (4000K) | Watts (3000K) |
---|---|---|
1304 lumen | 11 | 12 |
1769 lumen | 14 | 16 |
2297 lumen | 18 | 20 |
Click on part code below for downloads
Part Code | Description | Output (lm) | Power (W) | Diameter (mm) | Colour Temperature | Driver Type | Emergency Type | Product Colour | |
---|---|---|---|---|---|---|---|---|---|
HZVY14K | 4000K | 1304 | 11 | 367 | 4000K, Ra80 | DALI LED Driver | N/A | White | |
HZVY24K | 4000K | 1769 | 14 | 367 | 4000K, Ra80 | DALI LED Driver | N/A | White | |
HZVY34K | 4000K | 2297 | 18 | 367 | 4000K, Ra80 | DALI LED Driver | N/A | White | |
HZVY14KEM | 4000K | 1304 | 11 | 367 | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | White | |
HZVY24KEM | 4000K | 1769 | 14 | 367 | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | White | |
HZVY34KEM | 4000K | 2297 | 18 | 367 | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | White | |
HZVY14KEP | 4000K | 1304 | 11 | 367 | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | White | |
HZVY24KEP | 4000K | 1769 | 14 | 367 | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | White | |
HZVY34KEP | 4000K | 2297 | 18 | 367 | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | White |
Click on part code below for downloads
Part Code | Description | Output (lm) | Power (W) | Diameter (mm) | Colour Temperature | Driver Type | Emergency Type | Product Colour | |
---|---|---|---|---|---|---|---|---|---|
HZVY13K | 3000K | 1304 | 12 | 367 | 3000K, RA80 | DALI LED Driver | N/A | White | |
HZVY23K | 3000K | 1769 | 16 | 367 | 3000K, RA80 | DALI LED Driver | N/A | White | |
HZVY33K | 3000K | 2297 | 20 | 367 | 3000K, RA80 | DALI LED Driver | N/A | White | |
HZVY13KEM | 3000K | 1304 | 12 | 367 | 3000K, RA80 | DALI LED Driver | 3 hr EM LiFeP04 | White | |
HZVY23KEM | 3000K | 1769 | 16 | 367 | 3000K, RA80 | DALI LED Driver | 3 hr EM LiFeP04 | White | |
HZVY33KEM | 3000K | 2297 | 20 | 367 | 3000K, RA80 | DALI LED Driver | 3 hr EM LiFeP04 | White | |
HZVY13KEP | 3000K | 1304 | 12 | 367 | 3000K, RA80 | DALI LED Driver | 3 hr EP LiFeP04 | White | |
HZVY23KEP | 3000K | 1769 | 16 | 367 | 3000K, RA80 | DALI LED Driver | 3 hr EP LiFeP04 | White | |
HZVY33KEP | 3000K | 2297 | 20 | 367 | 3000K, RA80 | DALI LED Driver | 3 hr EP LiFeP04 | White |
VERSION | H | KG | KG(EM) | Ø |
---|---|---|---|---|
All versions | 117 | 1.6 | 1.9 | 367 |
Circular surface mounted LED luminaire with injection moulded polycarbonate body and opal flame retardant dome polycarbonate diffuser. Innovative hinged LED light engine for uniform light distribution and ease of maintenance. Independently accredited by the Cradle to Cradle Institute® demonstrating a 'Circular Economy' ready product for future upgrades, easy replacement of components and excellent material health - as Whitecroft Lighting HORIZON VITALITY