Explore our product range
Cascade - In a world demanding innovative low impact solution Cascade delivers an effective and efficient alternative to a full diffuser flat panel for low glare spaces. Building on circular design principles of modular design and effective use of materials, Cascade will support the delivery of low impact buildings today and into the future.
Optics:
Outputs:
Light Source:
Control Gear
Lighting Controls:
Emergency Lighting:
For specific product variant information, including lifetime, efficacy, power, output and electrical data, please click on the individual part number under 'Order Codes' and view the datasheet
Accessories:
Click on part code below for downloads
Part Code | Output (lm) | Power (W) | Colour Temperature | Emergency Type | Product Colour | Driver Type | Optic | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|
CAPH14K8XT | 2305 | 17.7 | 4000K, Ra80 | N/A | White | Fixed Output | Pod | N/A | |
CAPH14K8XTEM | 2305 | 17.7 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | Fixed Output | Pod | N/A | |
CAPH14K8XTEP | 2305 | 17.7 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | Fixed Output | Pod | N/A | |
CAPH14K8XTEW | 2305 | 17.7 | 4000K, Ra80 | Routefinder Wireless LiFeP04 | White | Fixed Output | Pod | N/A | |
CAPY14K8XT | 2305 | 17.7 | 4000K, Ra80 | N/A | White | DALI LED Driver | Pod | N/A | |
CAPY14K8XTEM | 2305 | 17.7 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | DALI LED Driver | Pod | N/A | |
CAPY14K8XTEP | 2305 | 17.7 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | DALI LED Driver | Pod | N/A | |
CAPY14K8XTEW | 2305 | 17.7 | 4000K, Ra80 | Routefinder Wireless LiFeP04 | White | DALI LED Driver | Pod | N/A | |
CAPRGY14K8XT | 2305 | 17.7 | 4000K, Ra80 | N/A | White | DALI LED Driver | Pod | ORGANIC RESPONSE | |
CAPRGY14K8XTEM | 2305 | 17.7 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | DALI LED Driver | Pod | ORGANIC RESPONSE | |
CAPRGY14K8XTEP | 2305 | 17.7 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | DALI LED Driver | Pod | ORGANIC RESPONSE |
Click on part code below for downloads
Part Code | Output (lm) | Power (W) | Colour Temperature | Emergency Type | Product Colour | Driver Type | Optic | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|
CAPH24K8XT | 3306 | 25.4 | 4000K, Ra80 | N/A | White | Fixed Output | Pod | N/A | |
CAPH24K8XTEM | 3306 | 25.4 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | Fixed Output | Pod | N/A | |
CAPH24K8XTEP | 3306 | 25.4 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | Fixed Output | Pod | N/A | |
CAPH24K8XTEW | 3306 | 25.4 | 4000K, Ra80 | Routefinder Wireless LiFeP04 | White | Fixed Output | Pod | N/A | |
CAPY24K8XT | 3306 | 25.4 | 4000K, Ra80 | N/A | White | DALI LED Driver | Pod | N/A | |
CAPY24K8XTEM | 3306 | 25.4 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | DALI LED Driver | Pod | N/A | |
CAPY24K8XTEP | 3306 | 25.4 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | DALI LED Driver | Pod | N/A | |
CAPY24K8XTEW | 3306 | 25.4 | 4000K, Ra80 | Routefinder Wireless LiFeP04 | White | DALI LED Driver | Pod | N/A | |
CAPRGY24K8XT | 3306 | 25.4 | 4000K, Ra80 | N/A | White | DALI LED Driver | Pod | ORGANIC RESPONSE | |
CAPRGY24K8XTEM | 3306 | 25.4 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | DALI LED Driver | Pod | ORGANIC RESPONSE | |
CAPRGY24K8XTEP | 3306 | 25.4 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | DALI LED Driver | Pod | ORGANIC RESPONSE |
Click on part code below for downloads
Part Code | Output (lm) | Power (W) | Colour Temperature | Emergency Type | Product Colour | Driver Type | Optic | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|
CAPH34K8XT | 4105 | 31.9 | 4000K, Ra80 | N/A | White | Fixed Output | Pod | N/A | |
CAPH34K8XTEM | 4105 | 31.9 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | Fixed Output | Pod | N/A | |
CAPH34K8XTEP | 4105 | 31.9 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | Fixed Output | Pod | N/A | |
CAPH34K8XTEW | 4105 | 31.9 | 4000K, Ra80 | Routefinder Wireless LiFeP04 | White | Fixed Output | Pod | N/A | |
CAPY34K8XT | 4105 | 31.9 | 4000K, Ra80 | N/A | White | DALI LED Driver | Pod | N/A | |
CAPY34K8XTEM | 4105 | 31.9 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | DALI LED Driver | Pod | N/A | |
CAPY34K8XTEP | 4105 | 31.9 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | DALI LED Driver | Pod | N/A | |
CAPY34K8XTEW | 4105 | 31.9 | 4000K, Ra80 | Routefinder Wireless LiFeP04 | White | DALI LED Driver | Pod | N/A | |
CAPRGY34K8XT | 4105 | 31.9 | 4000K, Ra80 | N/A | White | DALI LED Driver | Pod | ORGANIC RESPONSE | |
CAPRGY34K8XTEM | 4105 | 31.9 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | DALI LED Driver | Pod | ORGANIC RESPONSE | |
CAPRGY34K8XTEP | 4105 | 31.9 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | DALI LED Driver | Pod | ORGANIC RESPONSE |
Click on part code below for downloads
Part Code | Output (lm) | Power (W) | Colour Temperature | Emergency Type | Product Colour | Driver Type | Optic | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|
CADH14K8XT | 2305 | 18.3 | 4000K, Ra80 | N/A | White | Fixed Output | Diffuser | N/A | |
CADH14K8XTEM | 2305 | 18.3 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | Fixed Output | Diffuser | N/A | |
CADH14K8XTEP | 2305 | 18.3 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | Fixed Output | Diffuser | N/A | |
CADH14K8XTEW | 2305 | 18.3 | 4000K, Ra80 | Routefinder Wireless LiFeP04 | White | Fixed Output | Diffuser | N/A | |
CADY14K8XT | 2305 | 18.3 | 4000K, Ra80 | N/A | White | DALI LED Driver | Diffuser | N/A | |
CADY14K8XTEM | 2305 | 18.3 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | DALI LED Driver | Diffuser | N/A | |
CADY14K8XTEP | 2305 | 18.3 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | DALI LED Driver | Diffuser | N/A | |
CADY14K8XTEW | 2305 | 18.3 | 4000K, Ra80 | Routefinder Wireless LiFeP04 | White | DALI LED Driver | Diffuser | N/A | |
CADRGY14K8XT | 2305 | 18.3 | 4000K, Ra80 | N/A | White | DALI LED Driver | Diffuser | ORGANIC RESPONSE | |
CADRGY14K8XTEM | 2305 | 18.3 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | DALI LED Driver | Diffuser | ORGANIC RESPONSE | |
CADRGY14K8XTEP | 2305 | 18.3 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | DALI LED Driver | Diffuser | ORGANIC RESPONSE |
Click on part code below for downloads
Part Code | Output (lm) | Power (W) | Colour Temperature | Emergency Type | Product Colour | Driver Type | Optic | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|
CADH24K8XT | 3302 | 26.2 | 4000K, Ra80 | N/A | White | Fixed Output | Diffuser | N/A | |
CADH24K8XTEM | 3302 | 26.2 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | Fixed Output | Diffuser | N/A | |
CADH24K8XTEP | 3302 | 26.2 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | Fixed Output | Diffuser | N/A | |
CADH24K8XTEW | 3302 | 26.2 | 4000K, Ra80 | Routefinder Wireless LiFeP04 | White | Fixed Output | Diffuser | N/A | |
CADY24K8XT | 3302 | 26.2 | 4000K, Ra80 | N/A | White | DALI LED Driver | Diffuser | N/A | |
CADY24K8XTEM | 3302 | 26.2 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | DALI LED Driver | Diffuser | N/A | |
CADY24K8XTEP | 3302 | 26.2 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | DALI LED Driver | Diffuser | N/A | |
CADY24K8XTEW | 3302 | 26.2 | 4000K, Ra80 | Routefinder Wireless LiFeP04 | White | DALI LED Driver | Diffuser | N/A | |
CADRGY24K8XT | 3302 | 26.2 | 4000K, Ra80 | N/A | White | DALI LED Driver | Diffuser | ORGANIC RESPONSE | |
CADRGY24K8XTEM | 3302 | 26.2 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | DALI LED Driver | Diffuser | ORGANIC RESPONSE | |
CADRGY24K8XTEP | 3302 | 26.2 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | DALI LED Driver | Diffuser | ORGANIC RESPONSE |
Click on part code below for downloads
Part Code | Output (lm) | Power (W) | Colour Temperature | Emergency Type | Product Colour | Driver Type | Optic | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|
CADH34K8XT | 4103 | 33.1 | 4000K, Ra80 | N/A | White | Fixed Output | Diffuser | N/A | |
CADH34K8XTEM | 4103 | 33.1 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | Fixed Output | Diffuser | N/A | |
CADH34K8XTEP | 4103 | 33.1 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | Fixed Output | Diffuser | N/A | |
CADH34K8XTEW | 4103 | 33.1 | 4000K, Ra80 | Routefinder Wireless LiFeP04 | White | Fixed Output | Diffuser | N/A | |
CADY34K8XT | 4103 | 33.1 | 4000K, Ra80 | N/A | White | DALI LED Driver | Diffuser | N/A | |
CADY34K8XTEM | 4103 | 33.1 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | DALI LED Driver | Diffuser | N/A | |
CADY34K8XTEP | 4103 | 33.1 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | DALI LED Driver | Diffuser | N/A | |
CADY34K8XTEW | 4103 | 33.1 | 4000K, Ra80 | Routefinder Wireless LiFeP04 | White | DALI LED Driver | Diffuser | N/A | |
CADRGY34K8XT | 4103 | 33.1 | 4000K, Ra80 | N/A | White | DALI LED Driver | Diffuser | ORGANIC RESPONSE | |
CADRGY34K8XTEM | 4103 | 33.1 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | DALI LED Driver | Diffuser | ORGANIC RESPONSE | |
CADRGY34K8XTEP | 4103 | 33.1 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | DALI LED Driver | Diffuser | ORGANIC RESPONSE |
Click on part code below for downloads
Part Code | Output (lm) | Power (W) | Colour Temperature | Emergency Type | Product Colour | Driver Type | Optic | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|
CADH44K8XT | 5105 | 42.4 | 4000K, Ra80 | N/A | White | Fixed Output | Diffuser | N/A | |
CADH44K8XTEM | 5105 | 42.4 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | Fixed Output | Diffuser | N/A | |
CADH44K8XTEP | 5105 | 42.4 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | Fixed Output | Diffuser | N/A | |
CADH44K8XTEW | 5105 | 42.4 | 4000K, Ra80 | Routefinder Wireless LiFeP04 | White | Fixed Output | Diffuser | N/A | |
CADY44K8XT | 5105 | 42.4 | 4000K, Ra80 | N/A | White | DALI LED Driver | Diffuser | N/A | |
CADY44K8XTEM | 5105 | 42.4 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | DALI LED Driver | Diffuser | N/A | |
CADY44K8XTEP | 5105 | 42.4 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | DALI LED Driver | Diffuser | N/A | |
CADY44K8XTEW | 5105 | 42.4 | 4000K, Ra80 | Routefinder Wireless LiFeP04 | White | DALI LED Driver | Diffuser | N/A | |
CADRGY44K8XT | 5105 | 42.4 | 4000K, Ra80 | N/A | White | DALI LED Driver | Diffuser | ORGANIC RESPONSE | |
CADRGY44K8XTEM | 5105 | 42.4 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | DALI LED Driver | Diffuser | ORGANIC RESPONSE | |
CADRGY44K8XTEP | 5105 | 42.4 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | DALI LED Driver | Diffuser | ORGANIC RESPONSE |
VERSION | L | W | H | KG | KG(EM) |
---|---|---|---|---|---|
Cascade | 584 | 584 | 69 | 3.5 | 5.0 |
Colour Temp | RA (CRI) | Life expectancy | Colour consistency |
---|---|---|---|
4000K | >Ra80 | L90@47,000 hours | MacAdam 3 SDCM |
Recessed modular luminaire with strong visual differentiation using a central linear optic. Diffuser optic for area lighting solutions. The light engine cartridge is easily replaced without tools for simple future upgrades and replacement ensuring a sustainable lighting solution. AS WHITECROFT CASCADE