Explore our product range
Linear surface or suspended luminaire with low glare lens and high efficacy. Ideal for low to mid height applications, typically industrial spaces and storage including racking aisles.
Designed using Circular Economy principals, for easy installation and future maintenance/upgrade with replaceable components.
For specific product variant information, including lifetime, efficacy, power, output and electrical data, please click on the individual part number under 'Order Codes' and view the datasheet
Click on part code below for downloads
Part Code | Description | Distribution | Output (lm) | Power (W) | Driver Type | Emergency Type | Integral Controls | Length (mm) | |
---|---|---|---|---|---|---|---|---|---|
H2W15H14K | 1500mm long | Wide | 5587 | 30 | Fixed Output | N/A | N/A | 1447 | |
H2W15H24K | 1500mm long | Wide | 7997 | 45 | Fixed Output | N/A | N/A | 1447 | |
H2N15H14K | 1500mm long | Narrow | 5538 | 30 | Fixed Output | N/A | N/A | 1447 | |
H2N15H24K | 1500mm long | Narrow | 7954 | 45 | Fixed Output | N/A | N/A | 1447 | |
H2W15H14KEM | 1500mm long | Wide | 5587 | 30 | Fixed Output | 3 hr EM LiFeP04 | N/A | 1447 | |
H2W15H24KEM | 1500mm long | Wide | 7997 | 45 | Fixed Output | 3 hr EM LiFeP04 | N/A | 1447 | |
H2N15H14KEM | 1500mm long | Narrow | 5538 | 30 | Fixed Output | 3 hr EM LiFeP04 | N/A | 1447 | |
H2N15H24KEM | 1500mm long | Narrow | 7954 | 45 | Fixed Output | 3 hr EM LiFeP04 | N/A | 1447 | |
H2W15H14KEP | 1500mm long | Wide | 5587 | 30 | Fixed Output | 3 hr EP LiFeP04 | N/A | 1447 | |
H2W15H24KEP | 1500mm long | Wide | 7997 | 45 | Fixed Output | 3 hr EP LiFeP04 | N/A | 1447 | |
H2N15H14KEP | 1500mm long | Narrow | 5538 | 30 | Fixed Output | 3 hr EP LiFeP04 | N/A | 1447 | |
H2N15H24KEP | 1500mm long | Narrow | 7954 | 45 | Fixed Output | 3 hr EP LiFeP04 | N/A | 1447 | |
H2W15Y14K | 1500mm long | Wide | 5587 | 30 | DALI LED Driver | N/A | N/A | 1447 | |
H2W15Y24K | 1500mm long | Wide | 7997 | 45 | DALI LED Driver | N/A | N/A | 1447 | |
H2N15Y14K | 1500mm long | Narrow | 5538 | 30 | DALI LED Driver | N/A | N/A | 1447 | |
H2N15Y24K | 1500mm long | Narrow | 7954 | 45 | DALI LED Driver | N/A | N/A | 1447 | |
H2W15Y14KEM | 1500mm long | Wide | 5587 | 30 | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 1447 | |
H2W15Y24KEM | 1500mm long | Wide | 7997 | 45 | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 1447 | |
H2N15Y14KEM | 1500mm long | Narrow | 5538 | 30 | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 1447 | |
H2N15Y24KEM | 1500mm long | Narrow | 7954 | 45 | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 1447 | |
H2W15Y14KEP | 1500mm long | Wide | 5587 | 30 | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 1447 | |
H2W15Y24KEP | 1500mm long | Wide | 7997 | 45 | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 1447 | |
H2N15Y14KEP | 1500mm long | Narrow | 5538 | 30 | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 1447 | |
H2N15Y24KEP | 1500mm long | Narrow | 7954 | 45 | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 1447 | |
H2W15Q5H14K | 1500mm long | Wide | 5587 | 30 | Fixed Output | N/A | COM5 (WITH SETBACK) | 1564 | |
H2W15Q5H24K | 1500mm long | Wide | 7997 | 45 | Fixed Output | N/A | COM5 (WITH SETBACK) | 1564 | |
H2N15Q5H14K | 1500mm long | Narrow | 5538 | 30 | Fixed Output | N/A | COM5 (WITH SETBACK) | 1564 | |
H2N15Q5H24K | 1500mm long | Narrow | 7954 | 45 | Fixed Output | N/A | COM5 (WITH SETBACK) | 1564 | |
H2W15Q5H14KEM | 1500mm long | Wide | 5587 | 30 | Fixed Output | 3 hr EM LiFeP04 | COM5 (WITH SETBACK) | 1564 | |
H2W15Q5H24KEM | 1500mm long | Wide | 7997 | 45 | Fixed Output | 3 hr EM LiFeP04 | COM5 (WITH SETBACK) | 1564 | |
H2N15Q5H14KEM | 1500mm long | Narrow | 5538 | 30 | Fixed Output | 3 hr EM LiFeP04 | COM5 (WITH SETBACK) | 1564 | |
H2N15Q5H24KEM | 1500mm long | Narrow | 7954 | 45 | Fixed Output | 3 hr EM LiFeP04 | COM5 (WITH SETBACK) | 1564 | |
H2W15Q5H14KEP | 1500mm long | Wide | 5587 | 30 | Fixed Output | 3 hr EP LiFeP04 | COM5 (WITH SETBACK) | 1564 | |
H2W15Q5H24KEP | 1500mm long | Wide | 7997 | 45 | Fixed Output | 3 hr EP LiFeP04 | COM5 (WITH SETBACK) | 1564 | |
H2N15Q5H14KEP | 1500mm long | Narrow | 5538 | 30 | Fixed Output | 3 hr EP LiFeP04 | COM5 (WITH SETBACK) | 1564 | |
H2N15Q5H24KEP | 1500mm long | Narrow | 7954 | 45 | Fixed Output | 3 hr EP LiFeP04 | COM5 (WITH SETBACK) | 1564 | |
H2W15Q6H14K | 1500mm long | Wide | 5587 | 30 | Fixed Output | N/A | COM6 | 1564 | |
H2W15Q6H24K | 1500mm long | Wide | 7997 | 45 | Fixed Output | N/A | COM6 | 1564 | |
H2N15Q6H14K | 1500mm long | Narrow | 5538 | 30 | Fixed Output | N/A | COM6 | 1564 | |
H2N15Q6H24K | 1500mm long | Narrow | 7954 | 45 | Fixed Output | N/A | COM6 | 1564 | |
H2W15Q6H14KEM | 1500mm long | Wide | 5587 | 30 | Fixed Output | 3 hr EM LiFeP04 | COM6 | 1564 | |
H2W15Q6H24KEM | 1500mm long | Wide | 7997 | 45 | Fixed Output | 3 hr EM LiFeP04 | COM6 | 1564 | |
H2N15Q6H14KEM | 1500mm long | Narrow | 5538 | 30 | Fixed Output | 3 hr EM LiFeP04 | COM6 | 1564 | |
H2N15Q6H24KEM | 1500mm long | Narrow | 7954 | 45 | Fixed Output | 3 hr EM LiFeP04 | COM6 | 1564 | |
H2W15Q6H14KEP | 1500mm long | Wide | 5587 | 30 | Fixed Output | 3 hr EP LiFeP04 | COM6 | 1564 | |
H2W15Q6H24KEP | 1500mm long | Wide | 7997 | 45 | Fixed Output | 3 hr EP LiFeP04 | COM6 | 1564 | |
H2N15Q6H14KEP | 1500mm long | Narrow | 5538 | 30 | Fixed Output | 3 hr EP LiFeP04 | COM6 | 1564 | |
H2N15Q6H24KEP | 1500mm long | Narrow | 7954 | 45 | Fixed Output | 3 hr EP LiFeP04 | COM6 | 1564 | |
H2W15Q6Y14K | 1500mm long | Wide | 5587 | 30 | DALI LED Driver | N/A | COM6 | 1564 | |
H2W15Q6Y24K | 1500mm long | Wide | 7997 | 45 | DALI LED Driver | N/A | COM6 | 1564 | |
H2N15Q6Y14K | 1500mm long | Narrow | 5538 | 30 | DALI LED Driver | N/A | COM6 | 1564 | |
H2N15Q6Y24K | 1500mm long | Narrow | 7954 | 45 | DALI LED Driver | N/A | COM6 | 1564 | |
H2W15Q6Y14KEM | 1500mm long | Wide | 5587 | 30 | DALI LED Driver | 3 hr EM LiFeP04 | COM6 | 1564 | |
H2W15Q6Y24KEM | 1500mm long | Wide | 7997 | 45 | DALI LED Driver | 3 hr EM LiFeP04 | COM6 | 1564 | |
H2N15Q6Y14KEM | 1500mm long | Narrow | 5538 | 30 | DALI LED Driver | 3 hr EM LiFeP04 | COM6 | 1564 | |
H2N15Q6Y24KEM | 1500mm long | Narrow | 7954 | 45 | DALI LED Driver | 3 hr EM LiFeP04 | COM6 | 1564 | |
H2W15Q6Y14KEP | 1500mm long | Wide | 5587 | 30 | DALI LED Driver | 3 hr EP LiFeP04 | COM6 | 1564 | |
H2W15Q6Y24KEP | 1500mm long | Wide | 7997 | 45 | DALI LED Driver | 3 hr EP LiFeP04 | COM6 | 1564 | |
H2N15Q6Y14KEP | 1500mm long | Narrow | 5538 | 30 | DALI LED Driver | 3 hr EP LiFeP04 | COM6 | 1564 | |
H2N15Q6Y24KEP | 1500mm long | Narrow | 7954 | 45 | DALI LED Driver | 3 hr EP LiFeP04 | COM6 | 1564 | |
H2W15ACY14K | 1500mm long | Wide | 5587 | 30 | DALI LED Driver | N/A | AIR CONTROL | 1564 | |
H2W15ACY24K | 1500mm long | Wide | 7997 | 45 | DALI LED Driver | N/A | AIR CONTROL | 1564 | |
H2N15ACY14K | 1500mm long | Narrow | 5538 | 30 | DALI LED Driver | N/A | AIR CONTROL | 1564 | |
H2N15ACY24K | 1500mm long | Narrow | 7954 | 45 | DALI LED Driver | N/A | AIR CONTROL | 1564 | |
H2W15ACY14KEM | 1500mm long | Wide | 5587 | 30 | DALI LED Driver | 3 hr EM LiFeP04 | AIR CONTROL | 1564 | |
H2W15ACY24KEM | 1500mm long | Wide | 7997 | 45 | DALI LED Driver | 3 hr EM LiFeP04 | AIR CONTROL | 1564 | |
H2N15ACY14KEM | 1500mm long | Narrow | 5538 | 30 | DALI LED Driver | 3 hr EM LiFeP04 | AIR CONTROL | 1564 | |
H2N15ACY24KEM | 1500mm long | Narrow | 7954 | 45 | DALI LED Driver | 3 hr EM LiFeP04 | AIR CONTROL | 1564 | |
H2W15ACY14KEP | 1500mm long | Wide | 5587 | 30 | DALI LED Driver | 3 hr EP LiFeP04 | AIR CONTROL | 1564 | |
H2W15ACY24KEP | 1500mm long | Wide | 7997 | 45 | DALI LED Driver | 3 hr EP LiFeP04 | AIR CONTROL | 1564 | |
H2N15ACY14KEP | 1500mm long | Narrow | 5538 | 30 | DALI LED Driver | 3 hr EP LiFeP04 | AIR CONTROL | 1564 | |
H2N15ACY24KEP | 1500mm long | Narrow | 7954 | 45 | DALI LED Driver | 3 hr EP LiFeP04 | AIR CONTROL | 1564 |
Click on part code below for downloads
Part Code | Description | Distribution | Output (lm) | Power (W) | Driver Type | Emergency Type | Integral Controls | Length (mm) | |
---|---|---|---|---|---|---|---|---|---|
H2W18H34K | 1800mm long | Wide | 11456 | 65 | Fixed Output | N/A | N/A | 1727 | |
H2N18H34K | 1800mm long | Narrow | 11444 | 65 | Fixed Output | N/A | N/A | 1727 | |
H2W18H34KEM | 1800mm long | Wide | 11456 | 65 | Fixed Output | 3 hr EM LiFeP04 | N/A | 1727 | |
H2N18H34KEM | 1800mm long | Narrow | 11444 | 65 | Fixed Output | 3 hr EM LiFeP04 | N/A | 1727 | |
H2W18H34KEP | 1800mm long | Wide | 11456 | 65 | Fixed Output | 3 hr EP LiFeP04 | N/A | 1727 | |
H2N18H34KEP | 1800mm long | Narrow | 11444 | 65 | Fixed Output | 3 hr EP LiFeP04 | N/A | 1727 | |
H2W18Y34K | 1800mm long | Wide | 11456 | 65 | DALI LED Driver | N/A | N/A | 1727 | |
H2N18Y34K | 1800mm long | Narrow | 11444 | 65 | DALI LED Driver | N/A | N/A | 1727 | |
H2W18Y34KEM | 1800mm long | Wide | 11456 | 65 | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 1727 | |
H2N18Y34KEM | 1800mm long | Narrow | 11444 | 65 | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 1727 | |
H2W18Y34KEP | 1800mm long | Wide | 11456 | 65 | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 1727 | |
H2N18Y34KEP | 1800mm long | Narrow | 11444 | 65 | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 1727 | |
H2W18Q5H34K | 1800mm long | Wide | 11456 | 65 | Fixed Output | N/A | COM5 (WITH SETBACK) | 1844 | |
H2N18Q5H34K | 1800mm long | Narrow | 11444 | 65 | Fixed Output | N/A | COM5 (WITH SETBACK) | 1844 | |
H2W18Q5H34KEM | 1800mm long | Wide | 11456 | 65 | Fixed Output | 3 hr EM LiFeP04 | COM5 (WITH SETBACK) | 1844 | |
H2N18Q5H34KEM | 1800mm long | Narrow | 11444 | 65 | Fixed Output | 3 hr EM LiFeP04 | COM5 (WITH SETBACK) | 1844 | |
H2W18Q5H34KEP | 1800mm long | Wide | 11456 | 65 | Fixed Output | 3 hr EP LiFeP04 | COM5 (WITH SETBACK) | 1844 | |
H2N18Q5H34KEP | 1800mm long | Narrow | 11444 | 65 | Fixed Output | 3 hr EP LiFeP04 | COM5 (WITH SETBACK) | 1844 | |
H2W18Q6H34K | 1800mm long | Wide | 11456 | 65 | Fixed Output | N/A | COM6 | 1844 | |
H2N18Q6H34K | 1800mm long | Narrow | 11444 | 65 | Fixed Output | N/A | COM6 | 1844 | |
H2W18Q6H34KEM | 1800mm long | Wide | 11456 | 65 | Fixed Output | 3 hr EM LiFeP04 | COM6 | 1844 | |
H2N18Q6H34KEM | 1800mm long | Narrow | 11444 | 65 | Fixed Output | 3 hr EM LiFeP04 | COM6 | 1844 | |
H2W18Q6H34KEP | 1800mm long | Wide | 11456 | 65 | Fixed Output | 3 hr EP LiFeP04 | COM6 | 1844 | |
H2N18Q6H34KEP | 1800mm long | Narrow | 11444 | 65 | Fixed Output | 3 hr EP LiFeP04 | COM6 | 1844 | |
H2W18Q6Y34K | 1800mm long | Wide | 11456 | 65 | DALI LED Driver | N/A | COM6 | 1844 | |
H2N18Q6Y34K | 1800mm long | Narrow | 11444 | 65 | DALI LED Driver | N/A | COM6 | 1844 | |
H2W18Q6Y34KEM | 1800mm long | Wide | 11456 | 65 | DALI LED Driver | 3 hr EM LiFeP04 | COM6 | 1844 | |
H2N18Q6Y34KEM | 1800mm long | Narrow | 11444 | 65 | DALI LED Driver | 3 hr EM LiFeP04 | COM6 | 1844 | |
H2W18Q6Y34KEP | 1800mm long | Wide | 11456 | 65 | DALI LED Driver | 3 hr EP LiFeP04 | COM6 | 1844 | |
H2N18Q6Y34KEP | 1800mm long | Narrow | 11444 | 65 | DALI LED Driver | 3 hr EP LiFeP04 | COM6 | 1844 | |
H2W18ACY34K | 1800mm long | Wide | 11456 | 65 | DALI LED Driver | N/A | AIR CONTROL | 1844 | |
H2N18ACY34K | 1800mm long | Narrow | 11444 | 65 | DALI LED Driver | N/A | AIR CONTROL | 1844 | |
H2W18ACY34KEM | 1800mm long | Wide | 11456 | 65 | DALI LED Driver | 3 hr EM LiFeP04 | AIR CONTROL | 1844 | |
H2N18ACY34KEM | 1800mm long | Narrow | 11444 | 65 | DALI LED Driver | 3 hr EM LiFeP04 | AIR CONTROL | 1844 | |
H2W18ACY34KEP | 1800mm long | Wide | 11456 | 65 | DALI LED Driver | 3 hr EP LiFeP04 | AIR CONTROL | 1844 | |
H2N18ACY34KEP | 1800mm long | Narrow | 11444 | 65 | DALI LED Driver | 3 hr EP LiFeP04 | AIR CONTROL | 1844 |
VERSION | L | W | H | KG | KG(EM) | FC |
---|---|---|---|---|---|---|
1500mm nominal | 1447 | 61 | 50 | 3.5 | 3.8 | See leaflet |
1800mm nominal | 1727 | 61 | 50 | 3.8 | 4.1 | See leaflet |
1500mm (nom) Command 6 | 1554 | 61 | 50 | 3.5 | 3.8 | See leaflet |
1800mm (nom) Command 6 | 1834 | 61 | 50 | 3.8 | 4.1 | See leaflet |
1500mm (nom) Command 5 & Air Control | 1564 | 61 | 50 | 3.5 | 3.8 | See leaflet |
1800mm (nom) Command 5 & Air Control | 1844 | 61 | 50 | 3.8 | 4.1 | See leaflet |
Colour Temp | RA (CRI) | Colour consistency |
---|---|---|
4000K | 80 | MacAdam 3 SDCM |
Linear surface or suspended luminaire for low to mid height mounting applications. Designed for future upgrade using Circular Economy principals - as Whitecroft HARRIER