Explore our product range
Offering outstanding light quality and lit effect, Scribe, with its 360-degree diffuser technology delivers compliance in an education or commercial environment. The diffuser's innovative tri-optic design incorporates quadraprism for precise downward glare control, opal sides for optimal vertical illuminance, and opal rear for a subtle uplight effect.
Available in a variety of outputs and lengths, Scribe excels in providing exceptional glare control across a range of spaces. Embracing sustainability, Scribe features recycled polycarbonate end caps, LiFePO4 battery technology, and a circular design philosophy, making it a conscious and easily maintainable choice that can be upgraded throughout its lifecycle.
Designed for versatility, Scribe offers surface or suspended mounting options, facilitated by a first-fix bracket for straightforward installation. Available in three body colours with integral emergency and Organic Response® options, Scribe seamlessly integrates into any lighting design, providing a tailored and efficient solution for your space.
For specific product variant information, including lifetime, efficacy, power, output and electrical data, please click on the individual part number under 'Order Codes' and view the datasheet
Note: All DALI variants require 1 DALI address per driver. COMEPS addressable emergency variants will require an additional DALI address.
Our Custom Made facility caters to your unique requirements, whether you need completely bespoke luminaires or adaptations to standard products. Please complete the form below and we will be in touch to discuss your unique requirements.
Click on part code below for downloads
Part Code | Description | Colour Temperature | Output (lm) | Driver Type | Product Colour | Emergency Type | Integral Controls | Power (W) | |
---|---|---|---|---|---|---|---|---|---|
SCRH13K8W | 1200mm (nominal) | 3000K, RA80 | 3240 | Fixed Output | White | N/A | N/A | 26.4 | |
SCRH23K8W | 1200mm (nominal) | 3000K, RA80 | 3529 | Fixed Output | White | N/A | N/A | 28.8 | |
SCRY13K8W | 1200mm (nominal) | 3000K, RA80 | 3240 | DALI LED Driver | White | N/A | N/A | 26.4 | |
SCRY23K8W | 1200mm (nominal) | 3000K, RA80 | 3529 | DALI LED Driver | White | N/A | N/A | 28.8 | |
SCRH14K8W | 1200mm (nominal) | 4000K, Ra80 | 3411 | Fixed Output | White | N/A | N/A | 26.4 | |
SCRH24K8W | 1200mm (nominal) | 4000K, Ra80 | 3715 | Fixed Output | White | N/A | N/A | 28.8 | |
SCRY14K8W | 1200mm (nominal) | 4000K, Ra80 | 3411 | DALI LED Driver | White | N/A | N/A | 26.4 | |
SCRY24K8W | 1200mm (nominal) | 4000K, Ra80 | 3715 | DALI LED Driver | White | N/A | N/A | 28.8 | |
SCRH13K9W | 1200mm (nominal) | 3000K, RA90 | 2704 | Fixed Output | White | N/A | N/A | 26.4 | |
SCRH23K9W | 1200mm (nominal) | 3000K, RA90 | 2940 | Fixed Output | White | N/A | N/A | 28.8 | |
SCRY13K9W | 1200mm (nominal) | 3000K, RA90 | 2704 | DALI LED Driver | White | N/A | N/A | 26.4 | |
SCRY23K9W | 1200mm (nominal) | 3000K, RA90 | 2940 | DALI LED Driver | White | N/A | N/A | 28.8 | |
SCRH14K9W | 1200mm (nominal) | 4000K, Ra90 | 2847 | Fixed Output | White | N/A | N/A | 26.4 | |
SCRH24K9W | 1200mm (nominal) | 4000K, Ra90 | 3095 | Fixed Output | White | N/A | N/A | 28.8 | |
SCRY14K9W | 1200mm (nominal) | 4000K, Ra90 | 2847 | DALI LED Driver | White | N/A | N/A | 26.4 | |
SCRY24K9W | 1200mm (nominal) | 4000K, Ra90 | 3095 | DALI LED Driver | White | N/A | N/A | 28.8 | |
SCRH13K8WEM | 1200mm (nominal) | 3000K, RA80 | 3240 | Fixed Output | White | 3 hr EM LiFeP04 | N/A | 26.4 | |
SCRH23K8WEM | 1200mm (nominal) | 3000K, RA80 | 3529 | Fixed Output | White | 3 hr EM LiFeP04 | N/A | 28.8 | |
SCRY13K8WEM | 1200mm (nominal) | 3000K, RA80 | 3240 | DALI LED Driver | White | 3 hr EM LiFeP04 | N/A | 26.4 | |
SCRY23K8WEM | 1200mm (nominal) | 3000K, RA80 | 3529 | DALI LED Driver | White | 3 hr EM LiFeP04 | N/A | 28.8 | |
SCRH14K8WEM | 1200mm (nominal) | 4000K, Ra80 | 3411 | Fixed Output | White | 3 hr EM LiFeP04 | N/A | 26.4 | |
SCRH24K8WEM | 1200mm (nominal) | 4000K, Ra80 | 3715 | Fixed Output | White | 3 hr EM LiFeP04 | N/A | 28.8 | |
SCRY14K8WEM | 1200mm (nominal) | 4000K, Ra80 | 3411 | DALI LED Driver | White | 3 hr EM LiFeP04 | N/A | 26.4 | |
SCRY24K8WEM | 1200mm (nominal) | 4000K, Ra80 | 3715 | DALI LED Driver | White | 3 hr EM LiFeP04 | N/A | 28.8 | |
SCRH13K9WEM | 1200mm (nominal) | 3000K, RA90 | 2704 | Fixed Output | White | 3 hr EM LiFeP04 | N/A | 26.4 | |
SCRH23K9WEM | 1200mm (nominal) | 3000K, RA90 | 2940 | Fixed Output | White | 3 hr EM LiFeP04 | N/A | 28.8 | |
SCRY13K9WEM | 1200mm (nominal) | 3000K, RA90 | 2704 | DALI LED Driver | White | 3 hr EM LiFeP04 | N/A | 26.4 | |
SCRY23K9WEM | 1200mm (nominal) | 3000K, RA90 | 2940 | DALI LED Driver | White | 3 hr EM LiFeP04 | N/A | 28.8 | |
SCRH14K9WEM | 1200mm (nominal) | 4000K, Ra90 | 2847 | Fixed Output | White | 3 hr EM LiFeP04 | N/A | 26.4 | |
SCRH24K9WEM | 1200mm (nominal) | 4000K, Ra90 | 3095 | Fixed Output | White | 3 hr EM LiFeP04 | N/A | 28.8 | |
SCRY14K9WEM | 1200mm (nominal) | 4000K, Ra90 | 2847 | DALI LED Driver | White | 3 hr EM LiFeP04 | N/A | 26.4 | |
SCRY24K9WEM | 1200mm (nominal) | 4000K, Ra90 | 3095 | DALI LED Driver | White | 3 hr EM LiFeP04 | N/A | 28.8 | |
SCRH13K8WEP | 1200mm (nominal) | 3000K, RA80 | 3240 | Fixed Output | White | 3 hr EP LiFeP04 | N/A | 26.4 | |
SCRH23K8WEP | 1200mm (nominal) | 3000K, RA80 | 3529 | Fixed Output | White | 3 hr EP LiFeP04 | N/A | 28.8 | |
SCRY13K8WEP | 1200mm (nominal) | 3000K, RA80 | 3240 | DALI LED Driver | White | 3 hr EP LiFeP04 | N/A | 26.4 | |
SCRY23K8WEP | 1200mm (nominal) | 3000K, RA80 | 3529 | DALI LED Driver | White | 3 hr EP LiFeP04 | N/A | 28.8 | |
SCRH14K8WEP | 1200mm (nominal) | 4000K, Ra80 | 3411 | Fixed Output | White | 3 hr EP LiFeP04 | N/A | 26.4 | |
SCRH24K8WEP | 1200mm (nominal) | 4000K, Ra80 | 3715 | Fixed Output | White | 3 hr EP LiFeP04 | N/A | 28.8 | |
SCRY14K8WEP | 1200mm (nominal) | 4000K, Ra80 | 3411 | DALI LED Driver | White | 3 hr EP LiFeP04 | N/A | 26.4 | |
SCRY24K8WEP | 1200mm (nominal) | 4000K, Ra80 | 3715 | DALI LED Driver | White | 3 hr EP LiFeP04 | N/A | 28.8 | |
SCRH13K9WEP | 1200mm (nominal) | 3000K, RA90 | 2704 | Fixed Output | White | 3 hr EP LiFeP04 | N/A | 26.4 | |
SCRH23K9WEP | 1200mm (nominal) | 3000K, RA90 | 2940 | Fixed Output | White | 3 hr EP LiFeP04 | N/A | 28.8 | |
SCRY13K9WEP | 1200mm (nominal) | 3000K, RA90 | 2704 | DALI LED Driver | White | 3 hr EP LiFeP04 | N/A | 26.4 | |
SCRY23K9WEP | 1200mm (nominal) | 3000K, RA90 | 2940 | DALI LED Driver | White | 3 hr EP LiFeP04 | N/A | 28.8 | |
SCRH14K9WEP | 1200mm (nominal) | 4000K, Ra90 | 2847 | Fixed Output | White | 3 hr EP LiFeP04 | N/A | 26.4 | |
SCRH24K9WEP | 1200mm (nominal) | 4000K, Ra90 | 3095 | Fixed Output | White | 3 hr EP LiFeP04 | N/A | 28.8 | |
SCRY14K9WEP | 1200mm (nominal) | 4000K, Ra90 | 2847 | DALI LED Driver | White | 3 hr EP LiFeP04 | N/A | 26.4 | |
SCRY24K9WEP | 1200mm (nominal) | 4000K, Ra90 | 3095 | DALI LED Driver | White | 3 hr EP LiFeP04 | N/A | 28.8 | |
SCRH13K8WEW | 1200mm (nominal) | 3000K, RA80 | 3240 | Fixed Output | White | Routefinder Wireless LiFeP04 | N/A | 26.4 | |
SCRH23K8WEW | 1200mm (nominal) | 3000K, RA80 | 3529 | Fixed Output | White | Routefinder Wireless LiFeP04 | N/A | 28.8 | |
SCRY13K8WEW | 1200mm (nominal) | 3000K, RA80 | 3240 | DALI LED Driver | White | Routefinder Wireless LiFeP04 | N/A | 26.4 | |
SCRY23K8WEW | 1200mm (nominal) | 3000K, RA80 | 3529 | DALI LED Driver | White | Routefinder Wireless LiFeP04 | N/A | 28.8 | |
SCRH14K8WEW | 1200mm (nominal) | 4000K, Ra80 | 3411 | Fixed Output | White | Routefinder Wireless LiFeP04 | N/A | 26.4 | |
SCRH24K8WEW | 1200mm (nominal) | 4000K, Ra80 | 3715 | Fixed Output | White | Routefinder Wireless LiFeP04 | N/A | 28.8 | |
SCRY14K8WEW | 1200mm (nominal) | 4000K, Ra80 | 3411 | DALI LED Driver | White | Routefinder Wireless LiFeP04 | N/A | 26.4 | |
SCRY24K8WEW | 1200mm (nominal) | 4000K, Ra80 | 3715 | DALI LED Driver | White | Routefinder Wireless LiFeP04 | N/A | 28.8 | |
SCRH13K9WEW | 1200mm (nominal) | 3000K, RA90 | 2704 | Fixed Output | White | Routefinder Wireless LiFeP04 | N/A | 26.4 | |
SCRH23K9WEW | 1200mm (nominal) | 3000K, RA90 | 2940 | Fixed Output | White | Routefinder Wireless LiFeP04 | N/A | 28.8 | |
SCRY13K9WEW | 1200mm (nominal) | 3000K, RA90 | 2704 | DALI LED Driver | White | Routefinder Wireless LiFeP04 | N/A | 26.4 | |
SCRY23K9WEW | 1200mm (nominal) | 3000K, RA90 | 2940 | DALI LED Driver | White | Routefinder Wireless LiFeP04 | N/A | 28.8 | |
SCRH14K9WEW | 1200mm (nominal) | 4000K, Ra90 | 2847 | Fixed Output | White | Routefinder Wireless LiFeP04 | N/A | 26.4 | |
SCRH24K9WEW | 1200mm (nominal) | 4000K, Ra90 | 3095 | Fixed Output | White | Routefinder Wireless LiFeP04 | N/A | 28.8 | |
SCRY14K9WEW | 1200mm (nominal) | 4000K, Ra90 | 2847 | DALI LED Driver | White | Routefinder Wireless LiFeP04 | N/A | 26.4 | |
SCRY24K9WEW | 1200mm (nominal) | 4000K, Ra90 | 3095 | DALI LED Driver | White | Routefinder Wireless LiFeP04 | N/A | 28.8 | |
SCRRGY13K8W | 1200mm (nominal) | 3000K, RA80 | 3240 | DALI LED Driver | White | N/A | ORGANIC RESPONSE 3 | 26.4 | |
SCRRGY23K8W | 1200mm (nominal) | 3000K, RA80 | 3529 | DALI LED Driver | White | N/A | ORGANIC RESPONSE 3 | 28.8 | |
SCRRGY14K8W | 1200mm (nominal) | 4000K, Ra80 | 3411 | DALI LED Driver | White | N/A | ORGANIC RESPONSE 3 | 26.4 | |
SCRRGY24K8W | 1200mm (nominal) | 4000K, Ra80 | 3715 | DALI LED Driver | White | N/A | ORGANIC RESPONSE 3 | 28.8 | |
SCRRGY13K9W | 1200mm (nominal) | 3000K, RA90 | 2704 | DALI LED Driver | White | N/A | ORGANIC RESPONSE 3 | 26.4 | |
SCRRGY23K9W | 1200mm (nominal) | 3000K, RA90 | 2940 | DALI LED Driver | White | N/A | ORGANIC RESPONSE 3 | 28.8 | |
SCRRGY14K9W | 1200mm (nominal) | 4000K, Ra90 | 2847 | DALI LED Driver | White | N/A | ORGANIC RESPONSE 3 | 26.4 | |
SCRRGY24K9W | 1200mm (nominal) | 4000K, Ra90 | 3095 | DALI LED Driver | White | N/A | ORGANIC RESPONSE 3 | 28.8 | |
SCRRGY13K8WEM | 1200mm (nominal) | 3000K, RA80 | 3240 | DALI LED Driver | White | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 26.4 | |
SCRRGY23K8WEM | 1200mm (nominal) | 3000K, RA80 | 3529 | DALI LED Driver | White | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 28.8 | |
SCRRGY14K8WEM | 1200mm (nominal) | 4000K, Ra80 | 3411 | DALI LED Driver | White | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 26.4 | |
SCRRGY24K8WEM | 1200mm (nominal) | 4000K, Ra80 | 3715 | DALI LED Driver | White | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 28.8 | |
SCRRGY13K9WEM | 1200mm (nominal) | 3000K, RA90 | 2704 | DALI LED Driver | White | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 26.4 | |
SCRRGY23K9WEM | 1200mm (nominal) | 3000K, RA90 | 2940 | DALI LED Driver | White | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 28.8 | |
SCRRGY14K9WEM | 1200mm (nominal) | 4000K, Ra90 | 2847 | DALI LED Driver | White | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 26.4 | |
SCRRGY24K9WEM | 1200mm (nominal) | 4000K, Ra90 | 3095 | DALI LED Driver | White | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 28.8 | |
SCRRGY13K8WEP | 1200mm (nominal) | 3000K, RA80 | 3240 | DALI LED Driver | White | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 26.4 | |
SCRRGY23K8WEP | 1200mm (nominal) | 3000K, RA80 | 3529 | DALI LED Driver | White | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 28.8 | |
SCRRGY14K8WEP | 1200mm (nominal) | 4000K, Ra80 | 3411 | DALI LED Driver | White | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 26.4 | |
SCRRGY24K8WEP | 1200mm (nominal) | 4000K, Ra80 | 3715 | DALI LED Driver | White | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 28.8 | |
SCRRGY13K9WEP | 1200mm (nominal) | 3000K, RA90 | 2704 | DALI LED Driver | White | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 26.4 | |
SCRRGY23K9WEP | 1200mm (nominal) | 3000K, RA90 | 2940 | DALI LED Driver | White | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 28.8 | |
SCRRGY14K9WEP | 1200mm (nominal) | 4000K, Ra90 | 2847 | DALI LED Driver | White | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 26.4 | |
SCRRGY24K9WEP | 1200mm (nominal) | 4000K, Ra90 | 3095 | DALI LED Driver | White | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 28.8 | |
SCRH13K8B | 1200mm (nominal) | 3000K, RA80 | 3240 | Fixed Output | Black | N/A | N/A | 26.4 | |
SCRH23K8B | 1200mm (nominal) | 3000K, RA80 | 3529 | Fixed Output | Black | N/A | N/A | 28.8 | |
SCRY13K8B | 1200mm (nominal) | 3000K, RA80 | 3240 | DALI LED Driver | Black | N/A | N/A | 26.4 | |
SCRY23K8B | 1200mm (nominal) | 3000K, RA80 | 3529 | DALI LED Driver | Black | N/A | N/A | 28.8 | |
SCRH14K8B | 1200mm (nominal) | 4000K, Ra80 | 3411 | Fixed Output | Black | N/A | N/A | 26.4 | |
SCRH24K8B | 1200mm (nominal) | 4000K, Ra80 | 3715 | Fixed Output | Black | N/A | N/A | 28.8 | |
SCRY14K8B | 1200mm (nominal) | 4000K, Ra80 | 3411 | DALI LED Driver | Black | N/A | N/A | 26.4 | |
SCRY24K8B | 1200mm (nominal) | 4000K, Ra80 | 3715 | DALI LED Driver | Black | N/A | N/A | 28.8 | |
SCRH13K9B | 1200mm (nominal) | 3000K, RA90 | 2704 | Fixed Output | Black | N/A | N/A | 26.4 | |
SCRH23K9B | 1200mm (nominal) | 3000K, RA90 | 2940 | Fixed Output | Black | N/A | N/A | 28.8 | |
SCRY13K9B | 1200mm (nominal) | 3000K, RA90 | 2704 | DALI LED Driver | Black | N/A | N/A | 26.4 | |
SCRY23K9B | 1200mm (nominal) | 3000K, RA90 | 2940 | DALI LED Driver | Black | N/A | N/A | 28.8 | |
SCRH14K9B | 1200mm (nominal) | 4000K, Ra90 | 2847 | Fixed Output | Black | N/A | N/A | 26.4 | |
SCRH24K9B | 1200mm (nominal) | 4000K, Ra90 | 3095 | Fixed Output | Black | N/A | N/A | 28.8 | |
SCRY14K9B | 1200mm (nominal) | 4000K, Ra90 | 2847 | DALI LED Driver | Black | N/A | N/A | 26.4 | |
SCRY24K9B | 1200mm (nominal) | 4000K, Ra90 | 3095 | DALI LED Driver | Black | N/A | N/A | 28.8 | |
SCRH13K8BEM | 1200mm (nominal) | 3000K, RA80 | 3240 | Fixed Output | Black | 3 hr EM LiFeP04 | N/A | 26.4 | |
SCRH23K8BEM | 1200mm (nominal) | 3000K, RA80 | 3529 | Fixed Output | Black | 3 hr EM LiFeP04 | N/A | 28.8 | |
SCRY13K8BEM | 1200mm (nominal) | 3000K, RA80 | 3240 | DALI LED Driver | Black | 3 hr EM LiFeP04 | N/A | 26.4 | |
SCRY23K8BEM | 1200mm (nominal) | 3000K, RA80 | 3529 | DALI LED Driver | Black | 3 hr EM LiFeP04 | N/A | 28.8 | |
SCRH14K8BEM | 1200mm (nominal) | 4000K, Ra80 | 3411 | Fixed Output | Black | 3 hr EM LiFeP04 | N/A | 26.4 | |
SCRH24K8BEM | 1200mm (nominal) | 4000K, Ra80 | 3715 | Fixed Output | Black | 3 hr EM LiFeP04 | N/A | 28.8 | |
SCRY14K8BEM | 1200mm (nominal) | 4000K, Ra80 | 3411 | DALI LED Driver | Black | 3 hr EM LiFeP04 | N/A | 26.4 | |
SCRY24K8BEM | 1200mm (nominal) | 4000K, Ra80 | 3715 | DALI LED Driver | Black | 3 hr EM LiFeP04 | N/A | 28.8 | |
SCRH13K9BEM | 1200mm (nominal) | 3000K, RA90 | 2704 | Fixed Output | Black | 3 hr EM LiFeP04 | N/A | 26.4 | |
SCRH23K9BEM | 1200mm (nominal) | 3000K, RA90 | 2940 | Fixed Output | Black | 3 hr EM LiFeP04 | N/A | 28.8 | |
SCRY13K9BEM | 1200mm (nominal) | 3000K, RA90 | 2704 | DALI LED Driver | Black | 3 hr EM LiFeP04 | N/A | 26.4 | |
SCRY23K9BEM | 1200mm (nominal) | 3000K, RA90 | 2940 | DALI LED Driver | Black | 3 hr EM LiFeP04 | N/A | 28.8 | |
SCRH14K9BEM | 1200mm (nominal) | 4000K, Ra90 | 2847 | Fixed Output | Black | 3 hr EM LiFeP04 | N/A | 26.4 | |
SCRH24K9BEM | 1200mm (nominal) | 4000K, Ra90 | 3095 | Fixed Output | Black | 3 hr EM LiFeP04 | N/A | 28.8 | |
SCRY14K9BEM | 1200mm (nominal) | 4000K, Ra90 | 2847 | DALI LED Driver | Black | 3 hr EM LiFeP04 | N/A | 26.4 | |
SCRY24K9BEM | 1200mm (nominal) | 4000K, Ra90 | 3095 | DALI LED Driver | Black | 3 hr EM LiFeP04 | N/A | 28.8 | |
SCRH13K8BEP | 1200mm (nominal) | 3000K, RA80 | 3240 | Fixed Output | Black | 3 hr EP LiFeP04 | N/A | 26.4 | |
SCRH23K8BEP | 1200mm (nominal) | 3000K, RA80 | 3529 | Fixed Output | Black | 3 hr EP LiFeP04 | N/A | 28.8 | |
SCRY13K8BEP | 1200mm (nominal) | 3000K, RA80 | 3240 | DALI LED Driver | Black | 3 hr EP LiFeP04 | N/A | 26.4 | |
SCRY23K8BEP | 1200mm (nominal) | 3000K, RA80 | 3529 | DALI LED Driver | Black | 3 hr EP LiFeP04 | N/A | 28.8 | |
SCRH14K8BEP | 1200mm (nominal) | 4000K, Ra80 | 3411 | Fixed Output | Black | 3 hr EP LiFeP04 | N/A | 26.4 | |
SCRH24K8BEP | 1200mm (nominal) | 4000K, Ra80 | 3715 | Fixed Output | Black | 3 hr EP LiFeP04 | N/A | 28.8 | |
SCRY14K8BEP | 1200mm (nominal) | 4000K, Ra80 | 3411 | DALI LED Driver | Black | 3 hr EP LiFeP04 | N/A | 26.4 | |
SCRY24K8BEP | 1200mm (nominal) | 4000K, Ra80 | 3715 | DALI LED Driver | Black | 3 hr EP LiFeP04 | N/A | 28.8 | |
SCRH13K9BEP | 1200mm (nominal) | 3000K, RA90 | 2704 | Fixed Output | Black | 3 hr EP LiFeP04 | N/A | 26.4 | |
SCRH23K9BEP | 1200mm (nominal) | 3000K, RA90 | 2940 | Fixed Output | Black | 3 hr EP LiFeP04 | N/A | 28.8 | |
SCRY13K9BEP | 1200mm (nominal) | 3000K, RA90 | 2704 | DALI LED Driver | Black | 3 hr EP LiFeP04 | N/A | 26.4 | |
SCRY23K9BEP | 1200mm (nominal) | 3000K, RA90 | 2940 | DALI LED Driver | Black | 3 hr EP LiFeP04 | N/A | 28.8 | |
SCRH14K9BEP | 1200mm (nominal) | 4000K, Ra90 | 2847 | Fixed Output | Black | 3 hr EP LiFeP04 | N/A | 26.4 | |
SCRH24K9BEP | 1200mm (nominal) | 4000K, Ra90 | 3095 | Fixed Output | Black | 3 hr EP LiFeP04 | N/A | 28.8 | |
SCRY14K9BEP | 1200mm (nominal) | 4000K, Ra90 | 2847 | DALI LED Driver | Black | 3 hr EP LiFeP04 | N/A | 26.4 | |
SCRY24K9BEP | 1200mm (nominal) | 4000K, Ra90 | 3095 | DALI LED Driver | Black | 3 hr EP LiFeP04 | N/A | 28.8 | |
SCRH13K8BEW | 1200mm (nominal) | 3000K, RA80 | 3240 | Fixed Output | Black | Routefinder Wireless LiFeP04 | N/A | 26.4 | |
SCRH23K8BEW | 1200mm (nominal) | 3000K, RA80 | 3529 | Fixed Output | Black | Routefinder Wireless LiFeP04 | N/A | 28.8 | |
SCRY13K8BEW | 1200mm (nominal) | 3000K, RA80 | 3240 | DALI LED Driver | Black | Routefinder Wireless LiFeP04 | N/A | 26.4 | |
SCRY23K8BEW | 1200mm (nominal) | 3000K, RA80 | 3529 | DALI LED Driver | Black | Routefinder Wireless LiFeP04 | N/A | 28.8 | |
SCRH14K8BEW | 1200mm (nominal) | 4000K, Ra80 | 3411 | Fixed Output | Black | Routefinder Wireless LiFeP04 | N/A | 26.4 | |
SCRH24K8BEW | 1200mm (nominal) | 4000K, Ra80 | 3715 | Fixed Output | Black | Routefinder Wireless LiFeP04 | N/A | 28.8 | |
SCRY14K8BEW | 1200mm (nominal) | 4000K, Ra80 | 3411 | DALI LED Driver | Black | Routefinder Wireless LiFeP04 | N/A | 26.4 | |
SCRY24K8BEW | 1200mm (nominal) | 4000K, Ra80 | 3715 | DALI LED Driver | Black | Routefinder Wireless LiFeP04 | N/A | 28.8 | |
SCRH13K9BEW | 1200mm (nominal) | 3000K, RA90 | 2704 | Fixed Output | Black | Routefinder Wireless LiFeP04 | N/A | 26.4 | |
SCRH23K9BEW | 1200mm (nominal) | 3000K, RA90 | 2940 | Fixed Output | Black | Routefinder Wireless LiFeP04 | N/A | 28.8 | |
SCRY13K9BEW | 1200mm (nominal) | 3000K, RA90 | 2704 | DALI LED Driver | Black | Routefinder Wireless LiFeP04 | N/A | 26.4 | |
SCRY23K9BEW | 1200mm (nominal) | 3000K, RA90 | 2940 | DALI LED Driver | Black | Routefinder Wireless LiFeP04 | N/A | 28.8 | |
SCRH14K9BEW | 1200mm (nominal) | 4000K, Ra90 | 2847 | Fixed Output | Black | Routefinder Wireless LiFeP04 | N/A | 26.4 | |
SCRH24K9BEW | 1200mm (nominal) | 4000K, Ra90 | 3095 | Fixed Output | Black | Routefinder Wireless LiFeP04 | N/A | 28.8 | |
SCRY14K9BEW | 1200mm (nominal) | 4000K, Ra90 | 2847 | DALI LED Driver | Black | Routefinder Wireless LiFeP04 | N/A | 26.4 | |
SCRY24K9BEW | 1200mm (nominal) | 4000K, Ra90 | 3095 | DALI LED Driver | Black | Routefinder Wireless LiFeP04 | N/A | 28.8 | |
SCRRGY13K8B | 1200mm (nominal) | 3000K, RA80 | 3240 | DALI LED Driver | Black | N/A | ORGANIC RESPONSE 3 BLACK | 26.4 | |
SCRRGY23K8B | 1200mm (nominal) | 3000K, RA80 | 3529 | DALI LED Driver | Black | N/A | ORGANIC RESPONSE 3 BLACK | 28.8 | |
SCRRGY14K8B | 1200mm (nominal) | 4000K, Ra80 | 3411 | DALI LED Driver | Black | N/A | ORGANIC RESPONSE 3 BLACK | 26.4 | |
SCRRGY24K8B | 1200mm (nominal) | 4000K, Ra80 | 3715 | DALI LED Driver | Black | N/A | ORGANIC RESPONSE 3 BLACK | 28.8 | |
SCRRGY13K9B | 1200mm (nominal) | 3000K, RA90 | 2704 | DALI LED Driver | Black | N/A | ORGANIC RESPONSE 3 BLACK | 26.4 | |
SCRRGY23K9B | 1200mm (nominal) | 3000K, RA90 | 2940 | DALI LED Driver | Black | N/A | ORGANIC RESPONSE 3 BLACK | 28.8 | |
SCRRGY14K9B | 1200mm (nominal) | 4000K, Ra90 | 2847 | DALI LED Driver | Black | N/A | ORGANIC RESPONSE 3 BLACK | 26.4 | |
SCRRGY24K9B | 1200mm (nominal) | 4000K, Ra90 | 3095 | DALI LED Driver | Black | N/A | ORGANIC RESPONSE 3 BLACK | 28.8 | |
SCRRGY13K8BEM | 1200mm (nominal) | 3000K, RA80 | 3240 | DALI LED Driver | Black | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 BLACK | 26.4 | |
SCRRGY23K8BEM | 1200mm (nominal) | 3000K, RA80 | 3529 | DALI LED Driver | Black | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 BLACK | 28.8 | |
SCRRGY14K8BEM | 1200mm (nominal) | 4000K, Ra80 | 3411 | DALI LED Driver | Black | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 BLACK | 26.4 | |
SCRRGY24K8BEM | 1200mm (nominal) | 4000K, Ra80 | 3715 | DALI LED Driver | Black | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 BLACK | 28.8 | |
SCRRGY13K9BEM | 1200mm (nominal) | 3000K, RA90 | 2704 | DALI LED Driver | Black | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 BLACK | 26.4 | |
SCRRGY23K9BEM | 1200mm (nominal) | 3000K, RA90 | 2940 | DALI LED Driver | Black | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 BLACK | 28.8 | |
SCRRGY14K9BEM | 1200mm (nominal) | 4000K, Ra90 | 2847 | DALI LED Driver | Black | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 BLACK | 26.4 | |
SCRRGY24K9BEM | 1200mm (nominal) | 4000K, Ra90 | 3095 | DALI LED Driver | Black | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 BLACK | 28.8 | |
SCRRGY13K8BEP | 1200mm (nominal) | 3000K, RA80 | 3240 | DALI LED Driver | Black | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 BLACK | 26.4 | |
SCRRGY23K8BEP | 1200mm (nominal) | 3000K, RA80 | 3529 | DALI LED Driver | Black | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 BLACK | 28.8 | |
SCRRGY14K8BEP | 1200mm (nominal) | 4000K, Ra80 | 3411 | DALI LED Driver | Black | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 BLACK | 26.4 | |
SCRRGY24K8BEP | 1200mm (nominal) | 4000K, Ra80 | 3715 | DALI LED Driver | Black | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 BLACK | 28.8 | |
