Explore our product range
Introducing the latest version of our Cascade Flex range of products, Cascade Flex E builds on our knowledge and development over the last four years in the delivery of the first truly circular designed recessed modular luminaire for the lighting industry. With our progression within the field of circularity, we have brought together the Cascade Flex and Cascade Flex Vitality into a single family; Cascade Flex E.
Helping you deliver on your environmental and lighting quality commitments, Cascade Flex E offers enhanced operational performance through the use of the latest LED technology for Ra80 and Ra90 light sources, and retains the breadth of range of outputs, ceiling options and optics to suit a wide variety of applications. In line with the wider business offer, the Cascade Flex E emergency options come complete with LiFeP04 battery technology and the option for integrated Organic Response sensor node for maximisation of energy performance and whole life optimisation.
Cascade Flex E demonstrates our continued commitment to the delivery of transparent data and information for circular design and embodied carbon and driving down our environmental impact.
The Cascade Flex E comes with Cradle to Cradle (Bronze) accreditation and a third party verified Environmental Product Declaration (EPD).
Optics:
Output Options (based on 4000K, Ra80):
Light Sources Available:
LED Chip:
Control Gear:
Lighting Controls:
Emergency Lighting:
For specific product variant information, including lifetime, efficacy, power, output and electrical data, please click on the individual part number under 'Order Codes' and view the datasheet.
Main Body:
Construction Methodology:
Ceiling Integration Options:
Accessories:
Click on part code below for downloads
Part Code | Optic | Output (lm) | Colour Temperature | Emergency Type | Product Colour | Integral Controls | Ceiling Type | Control Gear | |
---|---|---|---|---|---|---|---|---|---|
CEH14K8XT | Pod | 2323 | 4000K, Ra80 | N/A | White | N/A | Exposed T | Fixed Output | |
CEH14K8XTEM | Pod | 2323 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | N/A | Exposed T | Fixed Output | |
CEH14K8XTEP | Pod | 2323 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | N/A | Exposed T | Fixed Output | |
CEH14K8XTEW | Pod | 2323 | 4000K, Ra80 | Routefinder Wireless LiFeP04 | White | N/A | Exposed T | Fixed Output | |
CEH14K8ST | Pod | 2323 | 4000K, Ra80 | N/A | White | N/A | Spring T | Fixed Output | |
CEH14K8STEM | Pod | 2323 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | N/A | Spring T | Fixed Output | |
CEH14K8STEP | Pod | 2323 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | N/A | Spring T | Fixed Output | |
CEH14K8STEW | Pod | 2323 | 4000K, Ra80 | Routefinder Wireless LiFeP04 | White | N/A | Spring T | Fixed Output | |
CEH13K8XT | Pod | 2153 | 3000K, RA80 | N/A | White | N/A | Exposed T | Fixed Output | |
CEH13K8XTEM | Pod | 2153 | 3000K, RA80 | 3 hr EM LiFeP04 | White | N/A | Exposed T | Fixed Output | |
CEH13K8XTEP | Pod | 2153 | 3000K, RA80 | 3 hr EP LiFeP04 | White | N/A | Exposed T | Fixed Output | |
CEH13K8XTEW | Pod | 2153 | 3000K, RA80 | Routefinder Wireless LiFeP04 | White | N/A | Exposed T | Fixed Output | |
CEH13K8ST | Pod | 2153 | 3000K, RA80 | N/A | White | N/A | Spring T | Fixed Output | |
CEH13K8STEM | Pod | 2153 | 3000K, RA80 | 3 hr EM LiFeP04 | White | N/A | Spring T | Fixed Output | |
CEH13K8STEP | Pod | 2153 | 3000K, RA80 | 3 hr EP LiFeP04 | White | N/A | Spring T | Fixed Output | |
CEH13K8STEW | Pod | 2153 | 3000K, RA80 | Routefinder Wireless LiFeP04 | White | N/A | Spring T | Fixed Output | |
CEY14K8XT | Pod | 2323 | 4000K, Ra80 | N/A | White | N/A | Exposed T | DALI LED Driver | |
CEY14K8XTEM | Pod | 2323 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | N/A | Exposed T | DALI LED Driver | |
CEY14K8XTEP | Pod | 2323 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | N/A | Exposed T | DALI LED Driver | |
CEY14K8XTEW | Pod | 2323 | 4000K, Ra80 | Routefinder Wireless LiFeP04 | White | N/A | Exposed T | DALI LED Driver | |
CEY14K8ST | Pod | 2323 | 4000K, Ra80 | N/A | White | N/A | Spring T | DALI LED Driver | |
CEY14K8STEM | Pod | 2323 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | N/A | Spring T | DALI LED Driver | |
CEY14K8STEP | Pod | 2323 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | N/A | Spring T | DALI LED Driver | |
CEY14K8STEW | Pod | 2323 | 4000K, Ra80 | Routefinder Wireless LiFeP04 | White | N/A | Spring T | DALI LED Driver | |
CEY13K8XT | Pod | 2153 | 3000K, RA80 | N/A | White | N/A | Exposed T | DALI LED Driver | |
CEY13K8XTEM | Pod | 2153 | 3000K, RA80 | 3 hr EM LiFeP04 | White | N/A | Exposed T | DALI LED Driver | |
CEY13K8XTEP | Pod | 2153 | 3000K, RA80 | 3 hr EP LiFeP04 | White | N/A | Exposed T | DALI LED Driver | |
CEY13K8XTEW | Pod | 2153 | 3000K, RA80 | Routefinder Wireless LiFeP04 | White | N/A | Exposed T | DALI LED Driver | |
CEY13K8ST | Pod | 2153 | 3000K, RA80 | N/A | White | N/A | Spring T | DALI LED Driver | |
CEY13K8STEM | Pod | 2153 | 3000K, RA80 | 3 hr EM LiFeP04 | White | N/A | Spring T | DALI LED Driver | |
CEY13K8STEP | Pod | 2153 | 3000K, RA80 | 3 hr EP LiFeP04 | White | N/A | Spring T | DALI LED Driver | |
CEY13K8STEW | Pod | 2153 | 3000K, RA80 | Routefinder Wireless LiFeP04 | White | N/A | Spring T | DALI LED Driver | |
CEYRG14K8XT | Pod | 2323 | 4000K, Ra80 | N/A | White | ORGANIC RESPONSE 3 | Exposed T | DALI LED Driver | |
CEYRG14K8XTEM | Pod | 2323 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | ORGANIC RESPONSE 3 | Exposed T | DALI LED Driver | |
CEYRG14K8XTEP | Pod | 2323 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | ORGANIC RESPONSE 3 | Exposed T | DALI LED Driver | |
CEYRG14K8ST | Pod | 2323 | 4000K, Ra80 | N/A | White | ORGANIC RESPONSE 3 | Spring T | DALI LED Driver | |
CEYRG14K8STEM | Pod | 2323 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | ORGANIC RESPONSE 3 | Spring T | DALI LED Driver | |
CEYRG14K8STEP | Pod | 2323 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | ORGANIC RESPONSE 3 | Spring T | DALI LED Driver | |
CEYRG13K8XT | Pod | 2153 | 3000K, RA80 | N/A | White | ORGANIC RESPONSE 3 | Exposed T | DALI LED Driver | |
CEYRG13K8XTEM | Pod | 2153 | 3000K, RA80 | 3 hr EM LiFeP04 | White | ORGANIC RESPONSE 3 | Exposed T | DALI LED Driver | |
CEYRG13K8XTEP | Pod | 2153 | 3000K, RA80 | 3 hr EP LiFeP04 | White | ORGANIC RESPONSE 3 | Exposed T | DALI LED Driver | |
CEYRG13K8ST | Pod | 2153 | 3000K, RA80 | N/A | White | ORGANIC RESPONSE 3 | Spring T | DALI LED Driver | |
CEYRG13K8STEM | Pod | 2153 | 3000K, RA80 | 3 hr EM LiFeP04 | White | ORGANIC RESPONSE 3 | Spring T | DALI LED Driver | |
CEYRG13K8STEP | Pod | 2153 | 3000K, RA80 | 3 hr EP LiFeP04 | White | ORGANIC RESPONSE 3 | Spring T | DALI LED Driver |
Click on part code below for downloads
Part Code | Optic | Output (lm) | Colour Temperature | Emergency Type | Product Colour | Integral Controls | Ceiling Type | Control Gear | |
---|---|---|---|---|---|---|---|---|---|
CEH24K8XT | Pod | 3278 | 4000K, Ra80 | N/A | White | N/A | Exposed T | Fixed Output | |
CEH24K8XTEM | Pod | 3278 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | N/A | Exposed T | Fixed Output | |
CEH24K8XTEP | Pod | 3278 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | N/A | Exposed T | Fixed Output | |
CEH24K8XTEW | Pod | 3278 | 4000K, Ra80 | Routefinder Wireless LiFeP04 | White | N/A | Exposed T | Fixed Output | |
CEH24K8ST | Pod | 3278 | 4000K, Ra80 | N/A | White | N/A | Spring T | Fixed Output | |
CEH24K8STEM | Pod | 3278 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | N/A | Spring T | Fixed Output | |
CEH24K8STEP | Pod | 3278 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | N/A | Spring T | Fixed Output | |
CEH24K8STEW | Pod | 3278 | 4000K, Ra80 | Routefinder Wireless LiFeP04 | White | N/A | Spring T | Fixed Output | |
CEH23K8XT | Pod | 3038 | 3000K, RA80 | N/A | White | N/A | Exposed T | Fixed Output | |
CEH23K8XTEM | Pod | 3038 | 3000K, RA80 | 3 hr EM LiFeP04 | White | N/A | Exposed T | Fixed Output | |
CEH23K8XTEP | Pod | 3038 | 3000K, RA80 | 3 hr EP LiFeP04 | White | N/A | Exposed T | Fixed Output | |
CEH23K8XTEW | Pod | 3038 | 3000K, RA80 | Routefinder Wireless LiFeP04 | White | N/A | Exposed T | Fixed Output | |
CEH23K8ST | Pod | 3038 | 3000K, RA80 | N/A | White | N/A | Spring T | Fixed Output | |
CEH23K8STEM | Pod | 3038 | 3000K, RA80 | 3 hr EM LiFeP04 | White | N/A | Spring T | Fixed Output | |
CEH23K8STEP | Pod | 3038 | 3000K, RA80 | 3 hr EP LiFeP04 | White | N/A | Spring T | Fixed Output | |
CEH23K8STEW | Pod | 3038 | 3000K, RA80 | Routefinder Wireless LiFeP04 | White | N/A | Spring T | Fixed Output | |
CEY24K8XT | Pod | 3278 | 4000K, Ra80 | N/A | White | N/A | Exposed T | DALI LED Driver | |
CEY24K8XTEM | Pod | 3278 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | N/A | Exposed T | DALI LED Driver | |
CEY24K8XTEP | Pod | 3278 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | N/A | Exposed T | DALI LED Driver | |
CEY24K8XTEW | Pod | 3278 | 4000K, Ra80 | Routefinder Wireless LiFeP04 | White | N/A | Exposed T | DALI LED Driver | |
CEY24K8ST | Pod | 3278 | 4000K, Ra80 | N/A | White | N/A | Spring T | DALI LED Driver | |
CEY24K8STEM | Pod | 3278 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | N/A | Spring T | DALI LED Driver | |
CEY24K8STEP | Pod | 3278 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | N/A | Spring T | DALI LED Driver | |
CEY24K8STEW | Pod | 3278 | 4000K, Ra80 | Routefinder Wireless LiFeP04 | White | N/A | Spring T | DALI LED Driver | |
CEY23K8XT | Pod | 3038 | 3000K, RA80 | N/A | White | N/A | Exposed T | DALI LED Driver | |
CEY23K8XTEM | Pod | 3038 | 3000K, RA80 | 3 hr EM LiFeP04 | White | N/A | Exposed T | DALI LED Driver | |
CEY23K8XTEP | Pod | 3038 | 3000K, RA80 | 3 hr EP LiFeP04 | White | N/A | Exposed T | DALI LED Driver | |
CEY23K8XTEW | Pod | 3038 | 3000K, RA80 | Routefinder Wireless LiFeP04 | White | N/A | Exposed T | DALI LED Driver | |
CEY23K8ST | Pod | 3038 | 3000K, RA80 | N/A | White | N/A | Spring T | DALI LED Driver | |
CEY23K8STEM | Pod | 3038 | 3000K, RA80 | 3 hr EM LiFeP04 | White | N/A | Spring T | DALI LED Driver | |
CEY23K8STEP | Pod | 3038 | 3000K, RA80 | 3 hr EP LiFeP04 | White | N/A | Spring T | DALI LED Driver | |
CEY23K8STEW | Pod | 3038 | 3000K, RA80 | Routefinder Wireless LiFeP04 | White | N/A | Spring T | DALI LED Driver | |
CEYRG24K8XT | Pod | 3278 | 4000K, Ra80 | N/A | White | ORGANIC RESPONSE 3 | Exposed T | DALI LED Driver | |
CEYRG24K8XTEM | Pod | 3278 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | ORGANIC RESPONSE 3 | Exposed T | DALI LED Driver | |
CEYRG24K8XTEP | Pod | 3278 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | ORGANIC RESPONSE 3 | Exposed T | DALI LED Driver | |
CEYRG24K8ST | Pod | 3278 | 4000K, Ra80 | N/A | White | ORGANIC RESPONSE 3 | Spring T | DALI LED Driver | |
CEYRG24K8STEM | Pod | 3278 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | ORGANIC RESPONSE 3 | Spring T | DALI LED Driver | |
CEYRG24K8STEP | Pod | 3278 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | ORGANIC RESPONSE 3 | Spring T | DALI LED Driver | |
CEYRG23K8XT | Pod | 3038 | 3000K, RA80 | N/A | White | ORGANIC RESPONSE 3 | Exposed T | DALI LED Driver | |
CEYRG23K8XTEM | Pod | 3038 | 3000K, RA80 | 3 hr EM LiFeP04 | White | ORGANIC RESPONSE 3 | Exposed T | DALI LED Driver | |
CEYRG23K8XTEP | Pod | 3038 | 3000K, RA80 | 3 hr EP LiFeP04 | White | ORGANIC RESPONSE 3 | Exposed T | DALI LED Driver | |
CEYRG23K8ST | Pod | 3038 | 3000K, RA80 | N/A | White | ORGANIC RESPONSE 3 | Spring T | DALI LED Driver | |
CEYRG23K8STEM | Pod | 3038 | 3000K, RA80 | 3 hr EM LiFeP04 | White | ORGANIC RESPONSE 3 | Spring T | DALI LED Driver | |
CEYRG23K8STEP | Pod | 3038 | 3000K, RA80 | 3 hr EP LiFeP04 | White | ORGANIC RESPONSE 3 | Spring T | DALI LED Driver |
Click on part code below for downloads
Part Code | Optic | Output (lm) | Colour Temperature | Emergency Type | Product Colour | Integral Controls | Ceiling Type | Control Gear | |
---|---|---|---|---|---|---|---|---|---|
CEH34K8XT | Pod | 4120 | 4000K, Ra80 | N/A | White | N/A | Exposed T | Fixed Output | |
CEH34K8XTEM | Pod | 4120 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | N/A | Exposed T | Fixed Output | |
CEH34K8XTEP | Pod | 4120 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | N/A | Exposed T | Fixed Output | |
CEH34K8XTEW | Pod | 4120 | 4000K, Ra80 | Routefinder Wireless LiFeP04 | White | N/A | Exposed T | Fixed Output | |
CEH34K8ST | Pod | 4120 | 4000K, Ra80 | N/A | White | N/A | Spring T | Fixed Output | |
CEH34K8STEM | Pod | 4120 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | N/A | Spring T | Fixed Output | |
CEH34K8STEP | Pod | 4120 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | N/A | Spring T | Fixed Output | |
CEH34K8STEW | Pod | 4120 | 4000K, Ra80 | Routefinder Wireless LiFeP04 | White | N/A | Spring T | Fixed Output | |
CEH33K8XT | Pod | 3819 | 3000K, RA80 | N/A | White | N/A | Exposed T | Fixed Output | |
CEH33K8XTEM | Pod | 3819 | 3000K, RA80 | 3 hr EM LiFeP04 | White | N/A | Exposed T | Fixed Output | |
CEH33K8XTEP | Pod | 3819 | 3000K, RA80 | 3 hr EP LiFeP04 | White | N/A | Exposed T | Fixed Output | |
CEH33K8XTEW | Pod | 3819 | 3000K, RA80 | Routefinder Wireless LiFeP04 | White | N/A | Exposed T | Fixed Output | |
CEH33K8ST | Pod | 3819 | 3000K, RA80 | N/A | White | N/A | Spring T | Fixed Output | |
CEH33K8STEM | Pod | 3819 | 3000K, RA80 | 3 hr EM LiFeP04 | White | N/A | Spring T | Fixed Output | |
CEH33K8STEP | Pod | 3819 | 3000K, RA80 | 3 hr EP LiFeP04 | White | N/A | Spring T | Fixed Output | |
CEH33K8STEW | Pod | 3819 | 3000K, RA80 | Routefinder Wireless LiFeP04 | White | N/A | Spring T | Fixed Output | |
CEY34K8XT | Pod | 4120 | 4000K, Ra80 | N/A | White | N/A | Exposed T | DALI LED Driver | |
CEY34K8XTEM | Pod | 4120 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | N/A | Exposed T | DALI LED Driver | |
CEY34K8XTEP | Pod | 4120 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | N/A | Exposed T | DALI LED Driver | |
CEY34K8XTEW | Pod | 4120 | 4000K, Ra80 | Routefinder Wireless LiFeP04 | White | N/A | Exposed T | DALI LED Driver | |
CEY34K8ST | Pod | 4120 | 4000K, Ra80 | N/A | White | N/A | Spring T | DALI LED Driver | |
CEY34K8STEM | Pod | 4120 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | N/A | Spring T | DALI LED Driver | |
CEY34K8STEP | Pod | 4120 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | N/A | Spring T | DALI LED Driver | |
CEY34K8STEW | Pod | 4120 | 4000K, Ra80 | Routefinder Wireless LiFeP04 | White | N/A | Spring T | DALI LED Driver | |
CEY33K8XT | Pod | 3819 | 3000K, RA80 | N/A | White | N/A | Exposed T | DALI LED Driver | |
CEY33K8XTEM | Pod | 3819 | 3000K, RA80 | 3 hr EM LiFeP04 | White | N/A | Exposed T | DALI LED Driver | |
CEY33K8XTEP | Pod | 3819 | 3000K, RA80 | 3 hr EP LiFeP04 | White | N/A | Exposed T | DALI LED Driver | |
CEY33K8XTEW | Pod | 3819 | 3000K, RA80 | Routefinder Wireless LiFeP04 | White | N/A | Exposed T | DALI LED Driver | |
CEY33K8ST | Pod | 3819 | 3000K, RA80 | N/A | White | N/A | Spring T | DALI LED Driver | |
CEY33K8STEM | Pod | 3819 | 3000K, RA80 | 3 hr EM LiFeP04 | White | N/A | Spring T | DALI LED Driver | |
CEY33K8STEP | Pod | 3819 | 3000K, RA80 | 3 hr EP LiFeP04 | White | N/A | Spring T | DALI LED Driver | |
CEY33K8STEW | Pod | 3819 | 3000K, RA80 | Routefinder Wireless LiFeP04 | White | N/A | Spring T | DALI LED Driver | |
CEYRG34K8XT | Pod | 4120 | 4000K, Ra80 | N/A | White | ORGANIC RESPONSE 3 | Exposed T | DALI LED Driver | |
CEYRG34K8XTEM | Pod | 4120 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | ORGANIC RESPONSE 3 | Exposed T | DALI LED Driver | |
CEYRG34K8XTEP | Pod | 4120 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | ORGANIC RESPONSE 3 | Exposed T | DALI LED Driver | |
CEYRG34K8ST | Pod | 4120 | 4000K, Ra80 | N/A | White | ORGANIC RESPONSE 3 | Spring T | DALI LED Driver | |
CEYRG34K8STEM | Pod | 4120 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | ORGANIC RESPONSE 3 | Spring T | DALI LED Driver | |
CEYRG34K8STEP | Pod | 4120 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | ORGANIC RESPONSE 3 | Spring T | DALI LED Driver | |
CEYRG33K8XT | Pod | 3819 | 3000K, RA80 | N/A | White | ORGANIC RESPONSE 3 | Exposed T | DALI LED Driver | |
CEYRG33K8XTEM | Pod | 3819 | 3000K, RA80 | 3 hr EM LiFeP04 | White | ORGANIC RESPONSE 3 | Exposed T | DALI LED Driver | |
CEYRG33K8XTEP | Pod | 3819 | 3000K, RA80 | 3 hr EP LiFeP04 | White | ORGANIC RESPONSE 3 | Exposed T | DALI LED Driver | |
CEYRG33K8ST | Pod | 3819 | 3000K, RA80 | N/A | White | ORGANIC RESPONSE 3 | Spring T | DALI LED Driver | |
CEYRG33K8STEM | Pod | 3819 | 3000K, RA80 | 3 hr EM LiFeP04 | White | ORGANIC RESPONSE 3 | Spring T | DALI LED Driver | |
CEYRG33K8STEP | Pod | 3819 | 3000K, RA80 | 3 hr EP LiFeP04 | White | ORGANIC RESPONSE 3 | Spring T | DALI LED Driver |
Click on part code below for downloads
Part Code | Optic | Output (lm) | Colour Temperature | Emergency Type | Product Colour | Integral Controls | Ceiling Type | Control Gear | |
---|---|---|---|---|---|---|---|---|---|
CEH44K8XT | Pod | 4801 | 4000K, Ra80 | N/A | White | N/A | Exposed T | Fixed Output | |
CEH44K8XTEM | Pod | 4801 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | N/A | Exposed T | Fixed Output | |
CEH44K8XTEP | Pod | 4801 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | N/A | Exposed T | Fixed Output | |
CEH44K8XTEW | Pod | 4801 | 4000K, Ra80 | Routefinder Wireless LiFeP04 | White | N/A | Exposed T | Fixed Output | |
CEH44K8ST | Pod | 4801 | 4000K, Ra80 | N/A | White | N/A | Spring T | Fixed Output | |
CEH44K8STEM | Pod | 4801 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | N/A | Spring T | Fixed Output | |
CEH44K8STEP | Pod | 4801 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | N/A | Spring T | Fixed Output | |
CEH44K8STEW | Pod | 4801 | 4000K, Ra80 | Routefinder Wireless LiFeP04 | White | N/A | Spring T | Fixed Output | |
CEH43K8XT | Pod | 4451 | 3000K, RA80 | N/A | White | N/A | Exposed T | Fixed Output | |
CEH43K8XTEM | Pod | 4451 | 3000K, RA80 | 3 hr EM LiFeP04 | White | N/A | Exposed T | Fixed Output | |
CEH43K8XTEP | Pod | 4451 | 3000K, RA80 | 3 hr EP LiFeP04 | White | N/A | Exposed T | Fixed Output | |
CEH43K8XTEW | Pod | 4451 | 3000K, RA80 | Routefinder Wireless LiFeP04 | White | N/A | Exposed T | Fixed Output | |
CEH43K8ST | Pod | 4451 | 3000K, RA80 | N/A | White | N/A | Spring T | Fixed Output | |
CEH43K8STEM | Pod | 4451 | 3000K, RA80 | 3 hr EM LiFeP04 | White | N/A | Spring T | Fixed Output | |
CEH43K8STEP | Pod | 4451 | 3000K, RA80 | 3 hr EP LiFeP04 | White | N/A | Spring T | Fixed Output | |
CEH43K8STEW | Pod | 4451 | 3000K, RA80 | Routefinder Wireless LiFeP04 | White | N/A | Spring T | Fixed Output | |
CEY44K8XT | Pod | 4801 | 4000K, Ra80 | N/A | White | N/A | Exposed T | DALI LED Driver | |
CEY44K8XTEM | Pod | 4801 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | N/A | Exposed T | DALI LED Driver | |
CEY44K8XTEP | Pod | 4801 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | N/A | Exposed T | DALI LED Driver | |
CEY44K8XTEW | Pod | 4801 | 4000K, Ra80 | Routefinder Wireless LiFeP04 | White | N/A | Exposed T | DALI LED Driver | |
CEY44K8ST | Pod | 4801 | 4000K, Ra80 | N/A | White | N/A | Spring T | DALI LED Driver | |
CEY44K8STEM | Pod | 4801 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | N/A | Spring T | DALI LED Driver | |
CEY44K8STEP | Pod | 4801 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | N/A | Spring T | DALI LED Driver | |
CEY44K8STEW | Pod | 4801 | 4000K, Ra80 | Routefinder Wireless LiFeP04 | White | N/A | Spring T | DALI LED Driver | |
CEY43K8XT | Pod | 4451 | 3000K, RA80 | N/A | White | N/A | Exposed T | DALI LED Driver | |
CEY43K8XTEM | Pod | 4451 | 3000K, RA80 | 3 hr EM LiFeP04 | White | N/A | Exposed T | DALI LED Driver | |
CEY43K8XTEP | Pod | 4451 | 3000K, RA80 | 3 hr EP LiFeP04 | White | N/A | Exposed T | DALI LED Driver | |
CEY43K8XTEW | Pod | 4451 | 3000K, RA80 | Routefinder Wireless LiFeP04 | White | N/A | Exposed T | DALI LED Driver | |
CEY43K8ST | Pod | 4451 | 3000K, RA80 | N/A | White | N/A | Spring T | DALI LED Driver | |
CEY43K8STEM | Pod | 4451 | 3000K, RA80 | 3 hr EM LiFeP04 | White | N/A | Spring T | DALI LED Driver | |
CEY43K8STEP | Pod | 4451 | 3000K, RA80 | 3 hr EP LiFeP04 | White | N/A | Spring T | DALI LED Driver | |
CEY43K8STEW | Pod | 4451 | 3000K, RA80 | Routefinder Wireless LiFeP04 | White | N/A | Spring T | DALI LED Driver | |
CEYRG44K8XT | Pod | 4801 | 4000K, Ra80 | N/A | White | ORGANIC RESPONSE 3 | Exposed T | DALI LED Driver | |
CEYRG44K8XTEM | Pod | 4801 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | ORGANIC RESPONSE 3 | Exposed T | DALI LED Driver | |
CEYRG44K8XTEP | Pod | 4801 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | ORGANIC RESPONSE 3 | Exposed T | DALI LED Driver | |
CEYRG44K8ST | Pod | 4801 | 4000K, Ra80 | N/A | White | ORGANIC RESPONSE 3 | Spring T | DALI LED Driver | |
CEYRG44K8STEM | Pod | 4801 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | ORGANIC RESPONSE 3 | Spring T | DALI LED Driver | |
CEYRG44K8STEP | Pod | 4801 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | ORGANIC RESPONSE 3 | Spring T | DALI LED Driver | |
CEYRG43K8XT | Pod | 4451 | 3000K, RA80 | N/A | White | ORGANIC RESPONSE 3 | Exposed T | DALI LED Driver | |
CEYRG43K8XTEM | Pod | 4451 | 3000K, RA80 | 3 hr EM LiFeP04 | White | ORGANIC RESPONSE 3 | Exposed T | DALI LED Driver | |
CEYRG43K8XTEP | Pod | 4451 | 3000K, RA80 | 3 hr EP LiFeP04 | White | ORGANIC RESPONSE 3 | Exposed T | DALI LED Driver | |
CEYRG43K8ST | Pod | 4451 | 3000K, RA80 | N/A | White | ORGANIC RESPONSE 3 | Spring T | DALI LED Driver | |
CEYRG43K8STEM | Pod | 4451 | 3000K, RA80 | 3 hr EM LiFeP04 | White | ORGANIC RESPONSE 3 | Spring T | DALI LED Driver | |
CEYRG43K8STEP | Pod | 4451 | 3000K, RA80 | 3 hr EP LiFeP04 | White | ORGANIC RESPONSE 3 | Spring T | DALI LED Driver |
Click on part code below for downloads
Part Code | Optic | Output (lm) | Colour Temperature | Emergency Type | Product Colour | Integral Controls | Ceiling Type | Control Gear | |
---|---|---|---|---|---|---|---|---|---|
CEH54K8XT | Diffuser | 2327 | 4000K, Ra80 | N/A | White | N/A | Exposed T | Fixed Output | |
CEH54K8XTEM | Diffuser | 2327 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | N/A | Exposed T | Fixed Output | |
CEH54K8XTEP | Diffuser | 2327 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | N/A | Exposed T | Fixed Output | |
CEH54K8XTEW | Diffuser | 2327 | 4000K, Ra80 | Routefinder Wireless LiFeP04 | White | N/A | Exposed T | Fixed Output | |
CEH54K8ST | Diffuser | 2327 | 4000K, Ra80 | N/A | White | N/A | Spring T | Fixed Output | |
CEH54K8STEM | Diffuser | 2327 | 4000K, Ra80 | 3 hr EM LiFeP04 | White | N/A | Spring T | Fixed Output | |
CEH54K8STEP | Diffuser | 2327 | 4000K, Ra80 | 3 hr EP LiFeP04 | White | N/A | Spring T | Fixed Output | |
CEH54K8STEW | Diffuser | 2327 | 4000K, Ra80 | Routefinder Wireless LiFeP04 | White | N/A | Spring T | Fixed Output | |
CEH53K8XT | Diffuser | 2157 | 3000K, RA80 | N/A | White | N/A | Exposed T | Fixed Output | |
CEH53K8XTEM | Diffuser | 2157 | 3000K, RA80 | 3 hr EM LiFeP04 | White | N/A | Exposed T | Fixed Output | |
CEH53K8XTEP | Diffuser | 2157 | 3000K, RA80 | 3 hr EP LiFeP04 | White | N/A | Exposed T | Fixed Output | |
CEH53K8XTEW | Diffuser | 2157 | 3000K, RA80 | Routefinder Wireless LiFeP04 | White | N/A | Exposed T | Fixed Output | |
CEH53K8ST | Diffuser | 2157 | 3000K, RA80 | N/A | White | N/A | Spring T | Fixed Output | |
CEH53K8STEM | Diffuser | 2157 | 3000K, RA80 | 3 hr EM LiFeP04 | White | N/A | Spring T | Fixed Output | |
