Efficient, easy to install LED batten for general lighting. Whitecroft Vitality solution which is independently accredited by the Cradle to Cradle Institute® demonstrating a 'Circular Economy' ready product for future upgrades, easy replacement of components and excellent material health.
For specific product variant information, including lifetime, efficacy, power, output and electrical data, please click on the individual part number under 'Order Codes' and view the datasheet
Click on part code below for downloads
Part Code | Description | Output (lm) | Power (W) | Colour Temperature | Driver Type | Emergency Type | Integral Controls | Length (mm) | |
---|---|---|---|---|---|---|---|---|---|
TLV12Y14K | 1150mm long | 2026 | 13 | 4000K, Ra80 | DALI LED Driver | N/A | N/A | 1150 | |
TLV12Y24K | 1150mm long | 3095 | 27 | 4000K, Ra80 | DALI LED Driver | N/A | N/A | 1150 | |
TLV12Y14KEM | 1150mm long | 2026 | 13 | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 1150 | |
TLV12Y24KEM | 1150mm long | 3095 | 27 | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 1150 | |
TLV12Y14KEP | 1150mm long | 2026 | 13 | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 1150 | |
TLV12Y24KEP | 1150mm long | 3095 | 27 | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 1150 |
Click on part code below for downloads
Part Code | Description | Output (lm) | Power (W) | Colour Temperature | Driver Type | Emergency Type | Integral Controls | Length (mm) | |
---|---|---|---|---|---|---|---|---|---|
TLV15Y34K | 1440mm long | 3036 | 19 | 4000K, Ra80 | DALI LED Driver | N/A | N/A | 1440 | |
TLV15Y44K | 1440mm long | 5508 | 36 | 4000K, Ra80 | DALI LED Driver | N/A | N/A | 1440 | |
TLV15Y54K | 1440mm long | 6851 | 45 | 4000K, Ra80 | DALI LED Driver | N/A | N/A | 1440 | |
TLV15Y34KEM | 1440mm long | 3036 | 19 | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 1440 | |
TLV15Y44KEM | 1440mm long | 5508 | 36 | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 1440 | |
TLV15Y54KEM | 1440mm long | 6851 | 45 | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 1440 | |
TLV15Y34KEP | 1440mm long | 3036 | 19 | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 1440 | |
TLV15Y44KEP | 1440mm long | 5508 | 36 | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 1440 | |
TLV15Y54KEP | 1440mm long | 6851 | 45 | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 1440 |
Click on part code below for downloads
Part Code | Description | Output (lm) | Power (W) | Colour Temperature | Driver Type | Emergency Type | Integral Controls | Length (mm) | |
---|---|---|---|---|---|---|---|---|---|
TLV18Y64K | 1719mm long | 11091 | 75 | 4000K, Ra80 | DALI LED Driver | N/A | N/A | 1719 | |
TLV18Y64KEM | 1719mm long | 11091 | 75 | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 1719 | |
TLV18Y64KEP | 1719mm long | 11091 | 75 | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 1719 |
VERSION | L | W | H | KG | KG(EM) | FC |
---|---|---|---|---|---|---|
1150mm | 1150 | 59 | 78 | 1.9 | 2.5 | 600 |
1440mm | 1440 | 59 | 78 | 2.3 | 2.9 | 600 |
1719mm | 1719 | 59 | 78 | 2.7 | 3.3 | 1200 |
Colour Temp | RA (CRI) | Colour consistency |
---|---|---|
4000K | >80 | MacAdam 3 SDCM |
Easy to install batten luminaire for surface or suspended mounting. With 2 piece fabricated steel body and opal polycarbonate diffuser. Independently accredited by the Cradle to Cradle Institute® demonstrating a 'Circular Economy' ready product for future upgrades, easy replacement of components and excellent material health – as Whitecroft Lighting TRIMPAK VITALITY