Explore our product range
Selene 2 delivers a low energy solution in a sleek and seamless upgradeable body with 100% recycled end caps. Selene 2 is an affordable solution which is equally at home in an education or commercial environment, offering a quadraprism optic for controlled diffusion of light in an IP44 rated body.
For specific product variant information, including lifetime, efficacy, power, output and electrical data, please click on the individual part number under 'Order Codes' and view the datasheet
Notes:
Our Custom Made facility caters to your unique requirements, whether you need completely bespoke luminaires or adaptations to standard products. Please complete the form below and we will be in touch to discuss your unique requirements.
Click on part code below for downloads
Part Code | Nominal Lumens | Colour Temperature | Output (lm) | Power (W) | Product Colour | Driver Type | Emergency Type | Integral Controls | Accessory | |
---|---|---|---|---|---|---|---|---|---|---|
SN2SH14KW | 2600 | 4000K, Ra80 | 2579 | 20 | White | Fixed Output | N/A | N/A | N | |
SN2SH14KWEM | 2600 | 4000K, Ra80 | 2579 | 20 | White | Fixed Output | 3 hr EM LiFeP04 | N/A | N | |
SN2SH14KWEP | 2600 | 4000K, Ra80 | 2579 | 20 | White | Fixed Output | 3 hr EP LiFeP04 | N/A | N | |
SN2SY14KW | 2600 | 4000K, Ra80 | 2579 | 20 | White | DALI LED Driver | N/A | N/A | N | |
SN2SY14KWEM | 2600 | 4000K, Ra80 | 2579 | 20 | White | DALI LED Driver | 3 hr EM LiFeP04 | N/A | N | |
SN2SY14KWEP | 2600 | 4000K, Ra80 | 2579 | 20 | White | DALI LED Driver | 3 hr EP LiFeP04 | N/A | N | |
SN2SACY14KW | 2600 | 4000K, Ra80 | 2579 | 20 | White | DALI LED Driver | N/A | AIR CONTROL | N | |
SN2SACY14KWEM | 2600 | 4000K, Ra80 | 2579 | 20 | White | DALI LED Driver | 3 hr EM LiFeP04 | AIR CONTROL | N | |
SN2SACY14KWEP | 2600 | 4000K, Ra80 | 2579 | 20 | White | DALI LED Driver | 3 hr EP LiFeP04 | AIR CONTROL | N | |
SN2SH13KW | 2600 | 3000K, RA80 | 2424 | 20 | White | Fixed Output | N/A | N/A | N | |
SN2SH13KWEM | 2600 | 3000K, RA80 | 2424 | 20 | White | Fixed Output | 3 hr EM LiFeP04 | N/A | N | |
SN2SH13KWEP | 2600 | 3000K, RA80 | 2424 | 20 | White | Fixed Output | 3 hr EP LiFeP04 | N/A | N | |
SN2SY13KW | 2600 | 3000K, RA80 | 2424 | 20 | White | DALI LED Driver | N/A | N/A | N | |
SN2SY13KWEM | 2600 | 3000K, RA80 | 2424 | 20 | White | DALI LED Driver | 3 hr EM LiFeP04 | N/A | N | |
SN2SY13KWEP | 2600 | 3000K, RA80 | 2424 | 20 | White | DALI LED Driver | 3 hr EP LiFeP04 | N/A | N | |
SN2SACY13KW | 2600 | 3000K, RA80 | 2424 | 20 | White | DALI LED Driver | N/A | AIR CONTROL | N | |
SN2SACY13KWEM | 2600 | 3000K, RA80 | 2424 | 20 | White | DALI LED Driver | 3 hr EM LiFeP04 | AIR CONTROL | N | |
SN2SACY13KWEP | 2600 | 3000K, RA80 | 2424 | 20 | White | DALI LED Driver | 3 hr EP LiFeP04 | AIR CONTROL | N | |
SN2SH14KS | 2600 | 4000K, Ra80 | 2579 | 20 | Silver | Fixed Output | N/A | N/A | N | |
SN2SH14KSEM | 2600 | 4000K, Ra80 | 2579 | 20 | Silver | Fixed Output | 3 hr EM LiFeP04 | N/A | N | |
SN2SH14KSEP | 2600 | 4000K, Ra80 | 2579 | 20 | Silver | Fixed Output | 3 hr EP LiFeP04 | N/A | N | |
SN2SY14KS | 2600 | 4000K, Ra80 | 2579 | 20 | Silver | DALI LED Driver | N/A | N/A | N | |
SN2SY14KSEM | 2600 | 4000K, Ra80 | 2579 | 20 | Silver | DALI LED Driver | 3 hr EM LiFeP04 | N/A | N | |
SN2SY14KSEP | 2600 | 4000K, Ra80 | 2579 | 20 | Silver | DALI LED Driver | 3 hr EP LiFeP04 | N/A | N | |
SN2SACY14KS | 2600 | 4000K, Ra80 | 2579 | 20 | Silver | DALI LED Driver | N/A | AIR CONTROL | N | |
SN2SACY14KSEM | 2600 | 4000K, Ra80 | 2579 | 20 | Silver | DALI LED Driver | 3 hr EM LiFeP04 | AIR CONTROL | N | |
SN2SACY14KSEP | 2600 | 4000K, Ra80 | 2579 | 20 | Silver | DALI LED Driver | 3 hr EP LiFeP04 | AIR CONTROL | N | |
SN2SH13KS | 2600 | 3000K, RA80 | 2424 | 20 | Silver | Fixed Output | N/A | N/A | N | |
SN2SH13KSEM | 2600 | 3000K, RA80 | 2424 | 20 | Silver | Fixed Output | 3 hr EM LiFeP04 | N/A | N | |
SN2SH13KSEP | 2600 | 3000K, RA80 | 2424 | 20 | Silver | Fixed Output | 3 hr EP LiFeP04 | N/A | N | |
SN2SY13KS | 2600 | 3000K, RA80 | 2424 | 20 | Silver | DALI LED Driver | N/A | N/A | N | |
SN2SY13KSEM | 2600 | 3000K, RA80 | 2424 | 20 | Silver | DALI LED Driver | 3 hr EM LiFeP04 | N/A | N | |
SN2SY13KSEP | 2600 | 3000K, RA80 | 2424 | 20 | Silver | DALI LED Driver | 3 hr EP LiFeP04 | N/A | N | |
SN2SACY13KS | 2600 | 3000K, RA80 | 2424 | 20 | Silver | DALI LED Driver | N/A | AIR CONTROL | N | |
SN2SACY13KSEM | 2600 | 3000K, RA80 | 2424 | 20 | Silver | DALI LED Driver | 3 hr EM LiFeP04 | AIR CONTROL | N | |
SN2SACY13KSEP | 2600 | 3000K, RA80 | 2424 | 20 | Silver | DALI LED Driver | 3 hr EP LiFeP04 | AIR CONTROL | N | |
SN2SRGY14KW | 2600 | 4000K, Ra80 | 2579 | 20 | White | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | N | |
SN2SRGY14KWEM | 2600 | 4000K, Ra80 | 2579 | 20 | White | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | N | |
SN2SRGY14KWEP | 2600 | 4000K, Ra80 | 2579 | 20 | White | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | N | |
SN2SRGY13KW | 2600 | 3000K, RA80 | 2424 | 20 | White | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | N | |
SN2SRGY13KWEM | 2600 | 3000K, RA80 | 2424 | 20 | White | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | N | |
SN2SRGY13KWEP | 2600 | 3000K, RA80 | 2424 | 20 | White | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | N | |
SN2SRGY14KS | 2600 | 4000K, Ra80 | 2579 | 20 | Silver | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | N | |
SN2SRGY14KSEM | 2600 | 4000K, Ra80 | 2579 | 20 | Silver | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | N | |
SN2SRGY14KSEP | 2600 | 4000K, Ra80 | 2579 | 20 | Silver | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | N | |
SN2SRGY13KS | 2600 | 3000K, RA80 | 2424 | 20 | Silver | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | N | |
SN2SRGY13KSEM | 2600 | 3000K, RA80 | 2424 | 20 | Silver | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | N | |
SN2SRGY13KSEP | 2600 | 3000K, RA80 | 2424 | 20 | Silver | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | N |
Click on part code below for downloads
Part Code | Nominal Lumens | Colour Temperature | Output (lm) | Power (W) | Product Colour | Driver Type | Emergency Type | Integral Controls | Accessory | |
---|---|---|---|---|---|---|---|---|---|---|
SN2SH24KW | 3200 | 4000K, Ra80 | 3164 | 22 | White | Fixed Output | N/A | N/A | N | |
SN2SH24KWEM | 3200 | 4000K, Ra80 | 3164 | 22 | White | Fixed Output | 3 hr EM LiFeP04 | N/A | N | |
SN2SH24KWEP | 3200 | 4000K, Ra80 | 3164 | 22 | White | Fixed Output | 3 hr EP LiFeP04 | N/A | N | |
SN2SY24KW | 3200 | 4000K, Ra80 | 3164 | 22 | White | DALI LED Driver | N/A | N/A | N | |
SN2SY24KWEM | 3200 | 4000K, Ra80 | 3164 | 22 | White | DALI LED Driver | 3 hr EM LiFeP04 | N/A | N | |
SN2SY24KWEP | 3200 | 4000K, Ra80 | 3164 | 22 | White | DALI LED Driver | 3 hr EP LiFeP04 | N/A | N | |
SN2SACY24KW | 3200 | 4000K, Ra80 | 3164 | 22 | White | DALI LED Driver | N/A | AIR CONTROL | N | |
SN2SACY24KWEM | 3200 | 4000K, Ra80 | 3164 | 22 | White | DALI LED Driver | 3 hr EM LiFeP04 | AIR CONTROL | N | |
SN2SACY24KWEP | 3200 | 4000K, Ra80 | 3164 | 22 | White | DALI LED Driver | 3 hr EP LiFeP04 | AIR CONTROL | N | |
SN2SH23KW | 3200 | 3000K, RA80 | 2974 | 22 | White | Fixed Output | N/A | N/A | N | |
SN2SH23KWEM | 3200 | 3000K, RA80 | 2974 | 22 | White | Fixed Output | 3 hr EM LiFeP04 | N/A | N | |
SN2SH23KWEP | 3200 | 3000K, RA80 | 2974 | 22 | White | Fixed Output | 3 hr EP LiFeP04 | N/A | N | |
SN2SY23KW | 3200 | 3000K, RA80 | 2974 | 22 | White | DALI LED Driver | N/A | N/A | N | |
SN2SY23KWEM | 3200 | 3000K, RA80 | 2974 | 22 | White | DALI LED Driver | 3 hr EM LiFeP04 | N/A | N | |
SN2SY23KWEP | 3200 | 3000K, RA80 | 2974 | 22 | White | DALI LED Driver | 3 hr EP LiFeP04 | N/A | N | |
SN2SACY23KW | 3200 | 3000K, RA80 | 2974 | 22 | White | DALI LED Driver | N/A | AIR CONTROL | N | |
SN2SACY23KWEM | 3200 | 3000K, RA80 | 2974 | 22 | White | DALI LED Driver | 3 hr EM LiFeP04 | AIR CONTROL | N | |
SN2SACY23KWEP | 3200 | 3000K, RA80 | 2974 | 22 | White | DALI LED Driver | 3 hr EP LiFeP04 | AIR CONTROL | N | |
SN2SH24KS | 3200 | 4000K, Ra80 | 3164 | 22 | Silver | Fixed Output | N/A | N/A | N | |
SN2SH24KSEM | 3200 | 4000K, Ra80 | 3164 | 22 | Silver | Fixed Output | 3 hr EM LiFeP04 | N/A | N | |
SN2SH24KSEP | 3200 | 4000K, Ra80 | 3164 | 22 | Silver | Fixed Output | 3 hr EP LiFeP04 | N/A | N | |
SN2SY24KS | 3200 | 4000K, Ra80 | 3164 | 22 | Silver | DALI LED Driver | N/A | N/A | N | |
SN2SY24KSEM | 3200 | 4000K, Ra80 | 3164 | 22 | Silver | DALI LED Driver | 3 hr EM LiFeP04 | N/A | N | |
SN2SY24KSEP | 3200 | 4000K, Ra80 | 3164 | 22 | Silver | DALI LED Driver | 3 hr EP LiFeP04 | N/A | N | |
SN2SACY24KS | 3200 | 4000K, Ra80 | 3164 | 22 | Silver | DALI LED Driver | N/A | AIR CONTROL | N | |
SN2SACY24KSEM | 3200 | 4000K, Ra80 | 3164 | 22 | Silver | DALI LED Driver | 3 hr EM LiFeP04 | AIR CONTROL | N | |
SN2SACY24KSEP | 3200 | 4000K, Ra80 | 3164 | 22 | Silver | DALI LED Driver | 3 hr EP LiFeP04 | AIR CONTROL | N | |
SN2SH23KS | 3200 | 3000K, RA80 | 2974 | 22 | Silver | Fixed Output | N/A | N/A | N | |
SN2SH23KSEM | 3200 | 3000K, RA80 | 2974 | 22 | Silver | Fixed Output | 3 hr EM LiFeP04 | N/A | N | |
SN2SH23KSEP | 3200 | 3000K, RA80 | 2974 | 22 | Silver | Fixed Output | 3 hr EP LiFeP04 | N/A | N | |
SN2SY23KS | 3200 | 3000K, RA80 | 2974 | 22 | Silver | DALI LED Driver | N/A | N/A | N | |
SN2SY23KSEM | 3200 | 3000K, RA80 | 2974 | 22 | Silver | DALI LED Driver | 3 hr EM LiFeP04 | N/A | N | |
SN2SY23KSEP | 3200 | 3000K, RA80 | 2974 | 22 | Silver | DALI LED Driver | 3 hr EP LiFeP04 | N/A | N | |
SN2SACY23KS | 3200 | 3000K, RA80 | 2974 | 22 | Silver | DALI LED Driver | N/A | AIR CONTROL | N | |
SN2SACY23KSEM | 3200 | 3000K, RA80 | 2974 | 22 | Silver | DALI LED Driver | 3 hr EM LiFeP04 | AIR CONTROL | N | |
SN2SACY23KSEP | 3200 | 3000K, RA80 | 2974 | 22 | Silver | DALI LED Driver | 3 hr EP LiFeP04 | AIR CONTROL | N | |
SN2SRGY24KW | 3200 | 4000K, Ra80 | 3164 | 22 | White | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | N | |
SN2SRGY24KWEM | 3200 | 4000K, Ra80 | 3164 | 22 | White | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | N | |
SN2SRGY24KWEP | 3200 | 4000K, Ra80 | 3164 | 22 | White | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | N | |
SN2SRGY23KW | 3200 | 3000K, RA80 | 2974 | 22 | White | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | N | |
SN2SRGY23KWEM | 3200 | 3000K, RA80 | 2974 | 22 | White | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | N | |
SN2SRGY23KWEP | 3200 | 3000K, RA80 | 2974 | 22 | White | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | N | |
SN2SRGY24KS | 3200 | 4000K, Ra80 | 3164 | 22 | Silver | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | N | |
SN2SRGY24KSEM | 3200 | 4000K, Ra80 | 3164 | 22 | Silver | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | N | |
SN2SRGY24KSEP | 3200 | 4000K, Ra80 | 3164 | 22 | Silver | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | N | |
SN2SRGY23KS | 3200 | 3000K, RA80 | 2974 | 22 | Silver | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | N | |
SN2SRGY23KSEM | 3200 | 3000K, RA80 | 2974 | 22 | Silver | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | N | |
SN2SRGY23KSEP | 3200 | 3000K, RA80 | 2974 | 22 | Silver | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | N |
Click on part code below for downloads
Part Code | Nominal Lumens | Colour Temperature | Output (lm) | Power (W) | Product Colour | Driver Type | Emergency Type | Integral Controls | Accessory | |
---|---|---|---|---|---|---|---|---|---|---|
SN2SH34KW | 3800 | 4000K, Ra80 | 3808 | 27 | White | Fixed Output | N/A | N/A | N | |
SN2SH34KWEM | 3800 | 4000K, Ra80 | 3808 | 27 | White | Fixed Output | 3 hr EM LiFeP04 | N/A | N | |
SN2SH34KWEP | 3800 | 4000K, Ra80 | 3808 | 27 | White | Fixed Output | 3 hr EP LiFeP04 | N/A | N | |
SN2SY34KW | 3800 | 4000K, Ra80 | 3808 | 27 | White | DALI LED Driver | N/A | N/A | N | |
SN2SY34KWEM | 3800 | 4000K, Ra80 | 3808 | 27 | White | DALI LED Driver | 3 hr EM LiFeP04 | N/A | N | |
SN2SY34KWEP | 3800 | 4000K, Ra80 | 3808 | 27 | White | DALI LED Driver | 3 hr EP LiFeP04 | N/A | N | |
SN2SACY34KW | 3800 | 4000K, Ra80 | 3808 | 27 | White | DALI LED Driver | N/A | AIR CONTROL | N | |
SN2SACY34KWEM | 3800 | 4000K, Ra80 | 3808 | 27 | White | DALI LED Driver | 3 hr EM LiFeP04 | AIR CONTROL | N | |
SN2SACY34KWEP | 3800 | 4000K, Ra80 | 3808 | 27 | White | DALI LED Driver | 3 hr EP LiFeP04 | AIR CONTROL | N | |
SN2SH33KW | 3800 | 3000K, RA80 | 3580 | 27 | White | Fixed Output | N/A | N/A | N | |
SN2SH33KWEM | 3800 | 3000K, RA80 | 3580 | 27 | White | Fixed Output | 3 hr EM LiFeP04 | N/A | N | |
SN2SH33KWEP | 3800 | 3000K, RA80 | 3580 | 27 | White | Fixed Output | 3 hr EP LiFeP04 | N/A | N | |
SN2SY33KW | 3800 | 3000K, RA80 | 3580 | 27 | White | DALI LED Driver | N/A | N/A | N | |
SN2SY33KWEM | 3800 | 3000K, RA80 | 3580 | 27 | White | DALI LED Driver | 3 hr EM LiFeP04 | N/A | N | |
SN2SY33KWEP | 3800 | 3000K, RA80 | 3580 | 27 | White | DALI LED Driver | 3 hr EP LiFeP04 | N/A | N | |
SN2SACY33KW | 3800 | 3000K, RA80 | 3580 | 27 | White | DALI LED Driver | N/A | AIR CONTROL | N | |
SN2SACY33KWEM | 3800 | 3000K, RA80 | 3580 | 27 | White | DALI LED Driver | 3 hr EM LiFeP04 | AIR CONTROL | N | |
SN2SACY33KWEP | 3800 | 3000K, RA80 | 3580 | 27 | White | DALI LED Driver | 3 hr EP LiFeP04 | AIR CONTROL | N | |
SN2SH34KS | 3800 | 4000K, Ra80 | 3808 | 27 | Silver | Fixed Output | N/A | N/A | N | |
SN2SH34KSEM | 3800 | 4000K, Ra80 | 3808 | 27 | Silver | Fixed Output | 3 hr EM LiFeP04 | N/A | N | |
SN2SH34KSEP | 3800 | 4000K, Ra80 | 3808 | 27 | Silver | Fixed Output | 3 hr EP LiFeP04 | N/A | N | |
SN2SY34KS | 3800 | 4000K, Ra80 | 3808 | 27 | Silver | DALI LED Driver | N/A | N/A | N | |
SN2SY34KSEM | 3800 | 4000K, Ra80 | 3808 | 27 | Silver | DALI LED Driver | 3 hr EM LiFeP04 | N/A | N | |
SN2SY34KSEP | 3800 | 4000K, Ra80 | 3808 | 27 | Silver | DALI LED Driver | 3 hr EP LiFeP04 | N/A | N | |
SN2SACY34KS | 3800 | 4000K, Ra80 | 3808 | 27 | Silver | DALI LED Driver | N/A | AIR CONTROL | N | |
SN2SACY34KSEM | 3800 | 4000K, Ra80 | 3808 | 27 | Silver | DALI LED Driver | 3 hr EM LiFeP04 | AIR CONTROL | N | |
SN2SACY34KSEP | 3800 | 4000K, Ra80 | 3808 | 27 | Silver | DALI LED Driver | 3 hr EP LiFeP04 | AIR CONTROL | N | |
SN2SH33KS | 3800 | 3000K, RA80 | 3580 | 27 | Silver | Fixed Output | N/A | N/A | N | |
SN2SH33KSEM | 3800 | 3000K, RA80 | 3580 | 27 | Silver | Fixed Output | 3 hr EM LiFeP04 | N/A | N | |
SN2SH33KSEP | 3800 | 3000K, RA80 | 3580 | 27 | Silver | Fixed Output | 3 hr EP LiFeP04 | N/A | N | |
SN2SY33KS | 3800 | 3000K, RA80 | 3580 | 27 | Silver | DALI LED Driver | N/A | N/A | N | |
SN2SY33KSEM | 3800 | 3000K, RA80 | 3580 | 27 | Silver | DALI LED Driver | 3 hr EM LiFeP04 | N/A | N | |
SN2SY33KSEP | 3800 | 3000K, RA80 | 3580 | 27 | Silver | DALI LED Driver | 3 hr EP LiFeP04 | N/A | N | |
SN2SACY33KS | 3800 | 3000K, RA80 | 3580 | 27 | Silver | DALI LED Driver | N/A | AIR CONTROL | N | |
SN2SACY33KSEM | 3800 | 3000K, RA80 | 3580 | 27 | Silver | DALI LED Driver | 3 hr EM LiFeP04 | AIR CONTROL | N | |
SN2SACY33KSEP | 3800 | 3000K, RA80 | 3580 | 27 | Silver | DALI LED Driver | 3 hr EP LiFeP04 | AIR CONTROL | N | |
SN2SRGY34KW | 3800 | 4000K, Ra80 | 3808 | 27 | White | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | N | |
SN2SRGY34KWEM | 3800 | 4000K, Ra80 | 3808 | 27 | White | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | N | |
SN2SRGY34KWEP | 3800 | 4000K, Ra80 | 3808 | 27 | White | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | N | |
SN2SRGY33KW | 3800 | 3000K, RA80 | 3580 | 27 | White | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | N | |
SN2SRGY33KWEM | 3800 | 3000K, RA80 | 3580 | 27 | White | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | N | |
SN2SRGY33KWEP | 3800 | 3000K, RA80 | 3580 | 27 | White | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | N | |
SN2SRGY34KS | 3800 | 4000K, Ra80 | 3808 | 27 | Silver | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | N | |
SN2SRGY34KSEM | 3800 | 4000K, Ra80 | 3808 | 27 | Silver | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | N | |
SN2SRGY34KSEP | 3800 | 4000K, Ra80 | 3808 | 27 | Silver | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | N | |
SN2SRGY33KS | 3800 | 3000K, RA80 | 3580 | 27 | Silver | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | N | |
SN2SRGY33KSEM | 3800 | 3000K, RA80 | 3580 | 27 | Silver | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | N | |
SN2SRGY33KSEP | 3800 | 3000K, RA80 | 3580 | 27 | Silver | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | N |
VERSION | L | W | H | KG | KG(EM) | FC |
---|---|---|---|---|---|---|
2600 lumen | 1322 | 210 | 68 | 6.6 | 7.1 | 1180 |
3200 lumen | 1607 | 210 | 68 | 7.7 | 8.2 | 1465 |
3800 lumen | 1887 | 210 | 68 | 8.8 | 9.3 | 1745 |
Colour Temp | RA (CRI) | Colour consistency |
---|---|---|
4000K | >80 | MacAdam 3 SDCM |
Modular surface mounted linear luminaire with a quadraprism optic providing all round glare control. Surface mounted for standalone configuration, IP44 as standard. With integral emergency and Organic Response® and Air Control wireless control options - as Whitecroft Lighting SELENE 2 SURFACE.