Explore our product range
For column, bracket and luminaire compatibility see download - Technical Information Pack
FLANGE PLATE MOUNTED | Replace 'PR' with 'FM' | ie. CT4FMXXL | ||
BLACK FINISH | Add suffix /BLK | ie. CT4PRXXL/BLK | ||
SILVER FINISH | Add suffix /SLVR | ie. CT4PRXXL/SLVR |
M16 flange mounting kit to suit 4 to 6m (medium duty) flange mounted columns | CFMKIT1 | ||
M24 flange mounting kit to suit 6 to 12m (heavy duty) flange mounted columns | CFMKIT2 | ||
Flange kit M16 template | CFMTEMP1 | ||
Flange kit M24 template | CFMTEMP2 |
For mounting brackets see - Column Attachments
VERSION | H | H1 | KG | Base Ø | Spigot Ø | Shaft Ø |
---|---|---|---|---|---|---|
4m Light | 4000 | 4800 | 36.6 | 140 | 76 | 76 |
5m Medium & Heavy | 5000 | 5800 | 48.0 | 140 | 76 | 76 |
6m Medium | 6000 | 7000 | 49.2 | 140 | 76 | 76 |
6m Heavy | 6000 | 7000 | 85.0 | 168 | 76 | 89 |
8m Medium | 7750 | 8950 | 94.0 | 168 | 76 | 89 |
8m Heavy | 7750 | 8950 | 110.8 | 168 | 101 | 114 |
8m Extra Heavy | 7750 | 8950 | 139.7 | 194 | 127 | 140 |
10m Medium | 9750 | 11250 | 134.0 | 168 | 101 | 114 |
10m Heavy | 9750 | 11250 | 165.6 | 194 | 127 | 140 |
10m Extra Heavy | 9750 | 11250 | 205.6 | 194 | 127 | 140 |
12m Heavy | 11750 | 13450 | 184.0 | 194 | 127 | 140 |
12m Extra Heavy | 12000 | 13700 | 230.0 | 300 | N/A | N/A |
15m Heavy | 15000 | 17000 | 250.0 | 342 | N/A | N/A |
Stepped tubular or octagonal tapered steel lighting column with planted root or flange plate mounted base. With highly protective galvanised finish as standard and colour overpaint options – as Whitecroft Lighting TUBULAR COLUMN