Explore our product range
The Mirage 3 SQ165 series features a range of outputs, choice of four reflector finishes and a two distribution patterns offering a flexible solution to suit a mulitude of applications.
For specific product variant information, including lifetime, efficacy, power, output and electrical data, please click on the individual part number under 'Order Codes' and view the datasheet
Lifetime Data | |||
---|---|---|---|
Version | L70B50 | L80B50 | L90B50 |
8.4W | >100K | >100K | 65K |
16.6W | >100K | >100K | 65K |
26.5W | >100K | >100K | 65K |
35W | >100K | 86K | 41K |
Emergency Outputs | ||
---|---|---|
Version | Medium Beam | Wide Beam |
8.4W | 41% | 41% |
16,6W | 20% | 20% |
26.5W | 12% | 12% |
35W | 9% | 9% |
Our Custom Made facility caters to your unique requirements, whether you need completely bespoke luminaires or adaptations to standard products. Please complete the form below and we will be in touch to discuss your unique requirements.
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Driver Type | Emergency Type | Distribution | Length / Diameter (mm) | Output (lm) | Power (W) | Nominal Lumens | |
---|---|---|---|---|---|---|---|---|---|---|
M4MY24K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | N/A | Medium | 173 | 1017 | 8.4 | 500 - 1100 | |
M4MY24K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | Medium | 173 | 1017 | 8.4 | 500 - 1100 | |
M4MY24K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | Medium | 173 | 1017 | 8.4 | 500 - 1100 | |
M4MY34K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | N/A | Medium | 173 | 2030 | 16.6 | 1200 - 2100 | |
M4MY34K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | Medium | 173 | 2030 | 16.6 | 1200 - 2100 | |
M4MY34K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | Medium | 173 | 2030 | 16.6 | 1200 - 2100 | |
M4MY44K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | N/A | Medium | 173 | 3070 | 26.5 | 2200 - 3100 | |
M4MY44K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | Medium | 173 | 3070 | 26.5 | 2200 - 3100 | |
M4MY44K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | Medium | 173 | 3070 | 26.5 | 2200 - 3100 | |
M4MY54K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | N/A | Medium | 173 | 3984 | 35 | 3200 - 4000 | |
M4MY54K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | Medium | 173 | 3984 | 35 | 3200 - 4000 | |
M4MY54K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | Medium | 173 | 3984 | 35 | 3200 - 4000 | |
M4WY24K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | N/A | Wide | 173 | 1013 | 8.4 | 500 - 1100 | |
M4WY24K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 173 | 1013 | 8.4 | 500 - 1100 | |
M4WY24K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 173 | 1013 | 8.4 | 500 - 1100 | |
M4WY34K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | N/A | Wide | 173 | 2011 | 16.6 | 1200 - 2100 | |
M4WY34K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 173 | 2011 | 16.6 | 1200 - 2100 | |
M4WY34K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 173 | 2011 | 16.6 | 1200 - 2100 | |
M4WY44K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | N/A | Wide | 173 | 3027 | 26.5 | 2200 - 3100 | |
M4WY44K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 173 | 3027 | 26.5 | 2200 - 3100 | |
M4WY44K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 173 | 3027 | 26.5 | 2200 - 3100 | |
M4WY54K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | N/A | Wide | 173 | 3927 | 35 | 3200 - 4000 | |
M4WY54K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 173 | 3927 | 35 | 3200 - 4000 | |
M4WY54K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 173 | 3927 | 35 | 3200 - 4000 | |
M4MH24K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | N/A | Medium | 173 | 1017 | 8.4 | 500 - 1100 | |
M4MH24K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EM LiFeP04 | Medium | 173 | 1017 | 8.4 | 500 - 1100 | |
M4MH24K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EP LiFeP04 | Medium | 173 | 1017 | 8.4 | 500 - 1100 | |
M4MH34K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | N/A | Medium | 173 | 2030 | 16.6 | 1200 - 2100 | |
M4MH34K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EM LiFeP04 | Medium | 173 | 2030 | 16.6 | 1200 - 2100 | |
M4MH34K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EP LiFeP04 | Medium | 173 | 2030 | 16.6 | 1200 - 2100 | |
M4MH44K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | N/A | Medium | 173 | 3070 | 26.5 | 2200 - 3100 | |
M4MH44K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EM LiFeP04 | Medium | 173 | 3070 | 26.5 | 2200 - 3100 | |
M4MH44K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EP LiFeP04 | Medium | 173 | 3070 | 26.5 | 2200 - 3100 | |
M4MH54K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | N/A | Medium | 173 | 3984 | 35 | 3200 - 4000 | |
M4MH54K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EM LiFeP04 | Medium | 173 | 3984 | 35 | 3200 - 4000 | |
M4MH54K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EP LiFeP04 | Medium | 173 | 3984 | 35 | 3200 - 4000 | |
M4WH24K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | N/A | Wide | 173 | 1013 | 8.4 | 500 - 1100 | |
M4WH24K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EM LiFeP04 | Wide | 173 | 1013 | 8.4 | 500 - 1100 | |
M4WH24K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EP LiFeP04 | Wide | 173 | 1013 | 8.4 | 500 - 1100 | |
M4WH34K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | N/A | Wide | 173 | 2011 | 16.6 | 1200 - 2100 | |
M4WH34K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EM LiFeP04 | Wide | 173 | 2011 | 16.6 | 1200 - 2100 | |
M4WH34K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EP LiFeP04 | Wide | 173 | 2011 | 16.6 | 1200 - 2100 | |
M4WH44K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | N/A | Wide | 173 | 3027 | 26.5 | 2200 - 3100 | |
M4WH44K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EM LiFeP04 | Wide | 173 | 3027 | 26.5 | 2200 - 3100 | |
M4WH44K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EP LiFeP04 | Wide | 173 | 3027 | 26.5 | 2200 - 3100 | |
M4WH54K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | N/A | Wide | 173 | 3927 | 35 | 3200 - 4000 | |
M4WH54K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EM LiFeP04 | Wide | 173 | 3927 | 35 | 3200 - 4000 | |
M4WH54K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EP LiFeP04 | Wide | 173 | 3927 | 35 | 3200 - 4000 | |
M4MY23K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | N/A | Medium | 173 | 945.81 | 8.4 | 500 - 1100 | |
M4MY23K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EM LiFeP04 | Medium | 173 | 945.81 | 8.4 | 500 - 1100 | |
M4MY23K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EP LiFeP04 | Medium | 173 | 945.81 | 8.4 | 500 - 1100 | |
M4MY33K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | N/A | Medium | 173 | 1887.9 | 16.6 | 1200 - 2100 | |
M4MY33K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EM LiFeP04 | Medium | 173 | 1887.9 | 16.6 | 1200 - 2100 | |
M4MY33K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EP LiFeP04 | Medium | 173 | 1887.9 | 16.6 | 1200 - 2100 | |
M4MY43K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | N/A | Medium | 173 | 2855.1 | 26.5 | 2200 - 3100 | |
M4MY43K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EM LiFeP04 | Medium | 173 | 2855.1 | 26.5 | 2200 - 3100 | |
M4MY43K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EP LiFeP04 | Medium | 173 | 2855.1 | 26.5 | 2200 - 3100 | |
M4MY53K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | N/A | Medium | 173 | 3705.12 | 35 | 3200 - 4000 | |
M4MY53K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EM LiFeP04 | Medium | 173 | 3705.12 | 35 | 3200 - 4000 | |
M4MY53K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EP LiFeP04 | Medium | 173 | 3705.12 | 35 | 3200 - 4000 | |
M4WY23K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | N/A | Wide | 173 | 942.09 | 8.4 | 500 - 1100 | |
M4WY23K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 173 | 942.09 | 8.4 | 500 - 1100 | |
M4WY23K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 173 | 942.09 | 8.4 | 500 - 1100 | |
M4WY33K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | N/A | Wide | 173 | 1870.23 | 16.6 | 1200 - 2100 | |
M4WY33K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 173 | 1870.23 | 16.6 | 1200 - 2100 | |
M4WY33K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 173 | 1870.23 | 16.6 | 1200 - 2100 | |
M4WY43K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | N/A | Wide | 173 | 2815.11 | 26.5 | 2200 - 3100 | |
M4WY43K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 173 | 2815.11 | 26.5 | 2200 - 3100 | |
M4WY43K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 173 | 2815.11 | 26.5 | 2200 - 3100 | |
M4WY53K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | N/A | Wide | 173 | 3652.11 | 35 | 3200 - 4000 | |
M4WY53K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 173 | 3652.11 | 35 | 3200 - 4000 | |
M4WY53K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 173 | 3652.11 | 35 | 3200 - 4000 | |
M4MH23K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | N/A | Medium | 173 | 945.81 | 8.4 | 500 - 1100 | |
M4MH23K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EM LiFeP04 | Medium | 173 | 945.81 | 8.4 | 500 - 1100 | |
M4MH23K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EP LiFeP04 | Medium | 173 | 945.81 | 8.4 | 500 - 1100 | |
M4MH33K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | N/A | Medium | 173 | 1887.9 | 16.6 | 1200 - 2100 | |
M4MH33K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EM LiFeP04 | Medium | 173 | 1887.9 | 16.6 | 1200 - 2100 | |
M4MH33K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EP LiFeP04 | Medium | 173 | 1887.9 | 16.6 | 1200 - 2100 | |
M4MH43K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | N/A | Medium | 173 | 2855.1 | 26.5 | 2200 - 3100 | |
M4MH43K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EM LiFeP04 | Medium | 173 | 2855.1 | 26.5 | 2200 - 3100 | |
M4MH43K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EP LiFeP04 | Medium | 173 | 2855.1 | 26.5 | 2200 - 3100 | |
M4MH53K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | N/A | Medium | 173 | 3705.12 | 35 | 3200 - 4000 | |
M4MH53K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EM LiFeP04 | Medium | 173 | 3705.12 | 35 | 3200 - 4000 | |
M4MH53K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EP LiFeP04 | Medium | 173 | 3705.12 | 35 | 3200 - 4000 | |
M4WH23K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | N/A | Wide | 173 | 942.09 | 8.4 | 500 - 1100 | |
M4WH23K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EM LiFeP04 | Wide | 173 | 942.09 | 8.4 | 500 - 1100 | |
M4WH23K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EP LiFeP04 | Wide | 173 | 942.09 | 8.4 | 500 - 1100 | |
M4WH33K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | N/A | Wide | 173 | 1870.23 | 16.6 | 1200 - 2100 | |
M4WH33K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EM LiFeP04 | Wide | 173 | 1870.23 | 16.6 | 1200 - 2100 | |
M4WH33K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EP LiFeP04 | Wide | 173 | 1870.23 | 16.6 | 1200 - 2100 | |
M4WH43K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | N/A | Wide | 173 | 2815.11 | 26.5 | 2200 - 3100 | |
M4WH43K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EM LiFeP04 | Wide | 173 | 2815.11 | 26.5 | 2200 - 3100 | |
M4WH43K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EP LiFeP04 | Wide | 173 | 2815.11 | 26.5 | 2200 - 3100 | |
M4WH53K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | N/A | Wide | 173 | 3652.11 | 35 | 3200 - 4000 | |
M4WH53K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EM LiFeP04 | Wide | 173 | 3652.11 | 35 | 3200 - 4000 | |
M4WH53K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EP LiFeP04 | Wide | 173 | 3652.11 | 35 | 3200 - 4000 | |
M4MY24K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | N/A | Medium | 173 | 844.11 | 8.4 | 500 - 1100 | |
M4MY24K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EM LiFeP04 | Medium | 173 | 844.11 | 8.4 | 500 - 1100 | |
M4MY24K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EP LiFeP04 | Medium | 173 | 844.11 | 8.4 | 500 - 1100 | |
M4MY34K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | N/A | Medium | 173 | 1684.9 | 16.6 | 1200 - 2100 | |
M4MY34K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EM LiFeP04 | Medium | 173 | 1684.9 | 16.6 | 1200 - 2100 | |
M4MY34K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EP LiFeP04 | Medium | 173 | 1684.9 | 16.6 | 1200 - 2100 | |
M4MY44K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | N/A | Medium | 173 | 2548.1 | 26.5 | 2200 - 3100 | |
M4MY44K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EM LiFeP04 | Medium | 173 | 2548.1 | 26.5 | 2200 - 3100 | |
M4MY44K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EP LiFeP04 | Medium | 173 | 2548.1 | 26.5 | 2200 - 3100 | |
M4MY54K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | N/A | Medium | 173 | 3306.72 | 35 | 3200 - 4000 | |
M4MY54K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EM LiFeP04 | Medium | 173 | 3306.72 | 35 | 3200 - 4000 | |
M4MY54K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EP LiFeP04 | Medium | 173 | 3306.72 | 35 | 3200 - 4000 | |
M4WY24K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | N/A | Wide | 173 | 840.79 | 8.4 | 500 - 1100 | |
M4WY24K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 173 | 840.79 | 8.4 | 500 - 1100 | |
M4WY24K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 173 | 840.79 | 8.4 | 500 - 1100 | |
M4WY34K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | N/A | Wide | 173 | 1669.13 | 16.6 | 1200 - 2100 | |
M4WY34K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 173 | 1669.13 | 16.6 | 1200 - 2100 | |
M4WY34K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 173 | 1669.13 | 16.6 | 1200 - 2100 | |
M4WY44K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | N/A | Wide | 173 | 2512.41 | 26.5 | 2200 - 3100 | |
M4WY44K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 173 | 2512.41 | 26.5 | 2200 - 3100 | |
M4WY44K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 173 | 2512.41 | 26.5 | 2200 - 3100 | |
M4WY54K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | N/A | Wide | 173 | 3259.41 | 35 | 3200 - 4000 | |
M4WY54K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 173 | 3259.41 | 35 | 3200 - 4000 | |
M4WY54K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 173 | 3259.41 | 35 | 3200 - 4000 | |
M4MH24K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | N/A | Medium | 173 | 844.11 | 8.4 | 500 - 1100 | |
M4MH24K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | 3 hr EM LiFeP04 | Medium | 173 | 844.11 | 8.4 | 500 - 1100 | |
M4MH24K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | 3 hr EP LiFeP04 | Medium | 173 | 844.11 | 8.4 | 500 - 1100 | |
M4MH34K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | N/A | Medium | 173 | 1684.9 | 16.6 | 1200 - 2100 | |
M4MH34K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | 3 hr EM LiFeP04 | Medium | 173 | 1684.9 | 16.6 | 1200 - 2100 | |
M4MH34K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | 3 hr EP LiFeP04 | Medium | 173 | 1684.9 | 16.6 | 1200 - 2100 | |
M4MH44K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | N/A | Medium | 173 | 2548.1 | 26.5 | 2200 - 3100 | |
M4MH44K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | 3 hr EM LiFeP04 | Medium | 173 | 2548.1 | 26.5 | 2200 - 3100 | |
M4MH44K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | 3 hr EP LiFeP04 | Medium | 173 | 2548.1 | 26.5 | 2200 - 3100 | |
M4MH54K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | N/A | Medium | 173 | 3306.72 | 35 | 3200 - 4000 | |
M4MH54K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | 3 hr EM LiFeP04 | Medium | 173 | 3306.72 | 35 | 3200 - 4000 | |
M4MH54K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | 3 hr EP LiFeP04 | Medium | 173 | 3306.72 | 35 | 3200 - 4000 | |
M4WH24K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | N/A | Wide | 173 | 840.79 | 8.4 | 500 - 1100 | |
M4WH24K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | 3 hr EM LiFeP04 | Wide | 173 | 840.79 | 8.4 | 500 - 1100 | |
M4WH24K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | 3 hr EP LiFeP04 | Wide | 173 | 840.79 | 8.4 | 500 - 1100 | |
M4WH34K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | N/A | Wide | 173 | 1669.13 | 16.6 | 1200 - 2100 | |
M4WH34K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | 3 hr EM LiFeP04 | Wide | 173 | 1669.13 | 16.6 | 1200 - 2100 | |
M4WH34K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | 3 hr EP LiFeP04 | Wide | 173 | 1669.13 | 16.6 | 1200 - 2100 | |
M4WH44K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | N/A | Wide | 173 | 2512.41 | 26.5 | 2200 - 3100 | |
M4WH44K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | 3 hr EM LiFeP04 | Wide | 173 | 2512.41 | 26.5 | 2200 - 3100 | |
M4WH44K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | 3 hr EP LiFeP04 | Wide | 173 | 2512.41 | 26.5 | 2200 - 3100 | |
M4WH54K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | N/A | Wide | 173 | 3259.41 | 35 | 3200 - 4000 | |
M4WH54K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | 3 hr EM LiFeP04 | Wide | 173 | 3259.41 | 35 | 3200 - 4000 | |
M4WH54K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | 3 hr EP LiFeP04 | Wide | 173 | 3259.41 | 35 | 3200 - 4000 | |
M4MY23K9M1 | SemiSpec Reflector,White Bezel | 3000K, RA90 | DALI LED Driver | N/A | Medium | 173 | 783.09 | 8.4 | 500 - 1100 | |
M4MY23K9M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA90 | DALI LED Driver | 3 hr EM LiFeP04 | Medium | 173 | 783.09 | 8.4 | 500 - 1100 | |
M4MY23K9M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA90 | DALI LED Driver | 3 hr EP LiFeP04 | Medium | 173 | 783.09 | 8.4 | 500 - 1100 | |
M4MY33K9M1 | SemiSpec Reflector,White Bezel | 3000K, RA90 | DALI LED Driver | N/A | Medium | 173 | 1563.1 | 16.6 | 1200 - 2100 | |
