Explore our product range
For specific product variant information, including lifetime, efficacy, power, output and electrical data, please click on the individual part number under 'Order Codes' and view the datasheet
Lifetime Data | |||
---|---|---|---|
Version | L70B50 | L80B50 | L90B50 |
8.4W (C110 & C165) | >100K | >100K | 65K |
16.6W (C110 & C165) | >100K | >100K | 65K |
26.5W (C165 only) | >100K | >100K | 65K |
35W (C165 only) | >100K | 93K | 44K |
Emergency Outputs | ||
---|---|---|
Version | Medium Beam | Wide Beam |
8.4W (C110 & C165) | 41% | 41% |
16.6W (C110 & C165) | 20% | 20% |
26.5W (C165 only) | 12% | 12% |
35W (C165 only) | 9% | 9% |
Our Custom Made facility caters to your unique requirements, whether you need completely bespoke luminaires or adaptations to standard products. Please complete the form below and we will be in touch to discuss your unique requirements.
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Driver Type | Emergency Type | Distribution | Length / Diameter (mm) | Output (lm) | Power (W) | Nominal Lumens | |
---|---|---|---|---|---|---|---|---|---|---|
M7WH23K9M1 | SemiSpec Reflector,White Bezel | 3000K, RA90 | Fixed Output | N/A | Wide | 119 | 562 | 8.4 | 560-730 | |
M7WH23K9M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA90 | Fixed Output | 3 hr EM LiFeP04 | Wide | 119 | 562 | 8.4 | 560-730 | |
M7WH23K9M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA90 | Fixed Output | 3 hr EP LiFeP04 | Wide | 119 | 562 | 8.4 | 560-730 | |
M7WY23K9M1 | SemiSpec Reflector,White Bezel | 3000K, RA90 | DALI LED Driver | N/A | Wide | 119 | 562 | 8.4 | 560-730 | |
M7WY23K9M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA90 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 119 | 562 | 8.4 | 560-730 | |
M7WY23K9M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA90 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 119 | 562 | 8.4 | 560-730 | |
M7WH23K9M2 | SemiSpec Reflector,Black Bezel | 3000K, RA90 | Fixed Output | N/A | Wide | 119 | 562 | 8.4 | 560-730 | |
M7WH23K9M2LEM | SemiSpec Reflector,Black Bezel | 3000K, RA90 | Fixed Output | 3 hr EM LiFeP04 | Wide | 119 | 562 | 8.4 | 560-730 | |
M7WH23K9M2LEP | SemiSpec Reflector,Black Bezel | 3000K, RA90 | Fixed Output | 3 hr EP LiFeP04 | Wide | 119 | 562 | 8.4 | 560-730 | |
M7WY23K9M2 | SemiSpec Reflector,Black Bezel | 3000K, RA90 | DALI LED Driver | N/A | Wide | 119 | 562 | 8.4 | 560-730 | |
M7WY23K9M2LEM | SemiSpec Reflector,Black Bezel | 3000K, RA90 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 119 | 562 | 8.4 | 560-730 | |
M7WY23K9M2LEP | SemiSpec Reflector,Black Bezel | 3000K, RA90 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 119 | 562 | 8.4 | 560-730 | |
M7WH24K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | N/A | Wide | 119 | 605 | 8.4 | 560-730 | |
M7WH24K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | 3 hr EM LiFeP04 | Wide | 119 | 605 | 8.4 | 560-730 | |
M7WH24K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | 3 hr EP LiFeP04 | Wide | 119 | 605 | 8.4 | 560-730 | |
M7WY24K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | N/A | Wide | 119 | 605 | 8.4 | 560-730 | |
M7WY24K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 119 | 605 | 8.4 | 560-730 | |
M7WY24K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 119 | 605 | 8.4 | 560-730 | |
M7WH24K9M2 | SemiSpec Reflector,Black Bezel | 4000K, Ra90 | Fixed Output | N/A | Wide | 119 | 605 | 8.4 | 560-730 | |
M7WH24K9M2LEM | SemiSpec Reflector,Black Bezel | 4000K, Ra90 | Fixed Output | 3 hr EM LiFeP04 | Wide | 119 | 605 | 8.4 | 560-730 | |
M7WH24K9M2LEP | SemiSpec Reflector,Black Bezel | 4000K, Ra90 | Fixed Output | 3 hr EP LiFeP04 | Wide | 119 | 605 | 8.4 | 560-730 | |
M7WY24K9M2 | SemiSpec Reflector,Black Bezel | 4000K, Ra90 | DALI LED Driver | N/A | Wide | 119 | 605 | 8.4 | 560-730 | |
M7WY24K9M2LEM | SemiSpec Reflector,Black Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 119 | 605 | 8.4 | 560-730 | |
M7WY24K9M2LEP | SemiSpec Reflector,Black Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 119 | 605 | 8.4 | 560-730 | |
M7WH23K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | N/A | Wide | 119 | 679 | 8.4 | 560-730 | |
M7WH23K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EM LiFeP04 | Wide | 119 | 679 | 8.4 | 560-730 | |
M7WH23K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EP LiFeP04 | Wide | 119 | 679 | 8.4 | 560-730 | |
M7WY23K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | N/A | Wide | 119 | 679 | 8.4 | 560-730 | |
M7WY23K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 119 | 679 | 8.4 | 560-730 | |
M7WY23K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 119 | 679 | 8.4 | 560-730 | |
M7WH23K8M2 | SemiSpec Reflector,Black Bezel | 3000K, RA80 | Fixed Output | N/A | Wide | 119 | 679 | 8.4 | 560-730 | |
M7WH23K8M2LEM | SemiSpec Reflector,Black Bezel | 3000K, RA80 | Fixed Output | 3 hr EM LiFeP04 | Wide | 119 | 679 | 8.4 | 560-730 | |
M7WH23K8M2LEP | SemiSpec Reflector,Black Bezel | 3000K, RA80 | Fixed Output | 3 hr EP LiFeP04 | Wide | 119 | 679 | 8.4 | 560-730 | |
M7WY23K8M2 | SemiSpec Reflector,Black Bezel | 3000K, RA80 | DALI LED Driver | N/A | Wide | 119 | 679 | 8.4 | 560-730 | |
M7WY23K8M2LEM | SemiSpec Reflector,Black Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 119 | 679 | 8.4 | 560-730 | |
M7WY23K8M2LEP | SemiSpec Reflector,Black Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 119 | 679 | 8.4 | 560-730 | |
M7WH24K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | N/A | Wide | 119 | 729 | 8.4 | 560-730 | |
M7WH24K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EM LiFeP04 | Wide | 119 | 729 | 8.4 | 560-730 | |
M7WH24K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EP LiFeP04 | Wide | 119 | 729 | 8.4 | 560-730 | |
M7WY24K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | N/A | Wide | 119 | 729 | 8.4 | 560-730 | |
M7WY24K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 119 | 729 | 8.4 | 560-730 | |
M7WY24K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 119 | 729 | 8.4 | 560-730 | |
M7WH24K8M2 | SemiSpec Reflector,Black Bezel | 4000K, Ra80 | Fixed Output | N/A | Wide | 119 | 729 | 8.4 | 560-730 | |
M7WH24K8M2LEM | SemiSpec Reflector,Black Bezel | 4000K, Ra80 | Fixed Output | 3 hr EM LiFeP04 | Wide | 119 | 729 | 8.4 | 560-730 | |
M7WH24K8M2LEP | SemiSpec Reflector,Black Bezel | 4000K, Ra80 | Fixed Output | 3 hr EP LiFeP04 | Wide | 119 | 729 | 8.4 | 560-730 | |
M7WY24K8M2 | SemiSpec Reflector,Black Bezel | 4000K, Ra80 | DALI LED Driver | N/A | Wide | 119 | 729 | 8.4 | 560-730 | |
M7WY24K8M2LEM | SemiSpec Reflector,Black Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 119 | 729 | 8.4 | 560-730 | |
M7WY24K8M2LEP | SemiSpec Reflector,Black Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 119 | 729 | 8.4 | 560-730 | |
M7WH33K9M1 | SemiSpec Reflector,White Bezel | 3000K, RA90 | Fixed Output | N/A | Wide | 119 | 1099 | 16.6 | 1100-1400 | |
M7WH33K9M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA90 | Fixed Output | 3 hr EM LiFeP04 | Wide | 119 | 1099 | 16.6 | 1100-1400 | |
M7WH33K9M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA90 | Fixed Output | 3 hr EP LiFeP04 | Wide | 119 | 1099 | 16.6 | 1100-1400 | |
M7WY33K9M1 | SemiSpec Reflector,White Bezel | 3000K, RA90 | DALI LED Driver | N/A | Wide | 119 | 1099 | 16.6 | 1100-1400 | |
M7WY33K9M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA90 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 119 | 1099 | 16.6 | 1100-1400 | |
M7WY33K9M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA90 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 119 | 1099 | 16.6 | 1100-1400 | |
M7WH33K9M2 | SemiSpec Reflector,Black Bezel | 3000K, RA90 | Fixed Output | N/A | Wide | 119 | 1099 | 16.6 | 1100-1400 | |
M7WH33K9M2LEM | SemiSpec Reflector,Black Bezel | 3000K, RA90 | Fixed Output | 3 hr EM LiFeP04 | Wide | 119 | 1099 | 16.6 | 1100-1400 | |
M7WH33K9M2LEP | SemiSpec Reflector,Black Bezel | 3000K, RA90 | Fixed Output | 3 hr EP LiFeP04 | Wide | 119 | 1099 | 16.6 | 1100-1400 | |
M7WY33K9M2 | SemiSpec Reflector,Black Bezel | 3000K, RA90 | DALI LED Driver | N/A | Wide | 119 | 1099 | 16.6 | 1100-1400 | |
M7WY33K9M2LEM | SemiSpec Reflector,Black Bezel | 3000K, RA90 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 119 | 1099 | 16.6 | 1100-1400 | |
M7WY33K9M2LEP | SemiSpec Reflector,Black Bezel | 3000K, RA90 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 119 | 1099 | 16.6 | 1100-1400 | |
M7WH34K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | N/A | Wide | 119 | 1184 | 16.6 | 1100-1400 | |
M7WH34K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | 3 hr EM LiFeP04 | Wide | 119 | 1184 | 16.6 | 1100-1400 | |
M7WH34K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | 3 hr EP LiFeP04 | Wide | 119 | 1184 | 16.6 | 1100-1400 | |
M7WY34K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | N/A | Wide | 119 | 1184 | 16.6 | 1100-1400 | |
M7WY34K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 119 | 1184 | 16.6 | 1100-1400 | |
M7WY34K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 119 | 1184 | 16.6 | 1100-1400 | |
M7WH34K9M2 | SemiSpec Reflector,Black Bezel | 4000K, Ra90 | Fixed Output | N/A | Wide | 119 | 1184 | 16.6 | 1100-1400 | |
M7WH34K9M2LEM | SemiSpec Reflector,Black Bezel | 4000K, Ra90 | Fixed Output | 3 hr EM LiFeP04 | Wide | 119 | 1184 | 16.6 | 1100-1400 | |
M7WH34K9M2LEP | SemiSpec Reflector,Black Bezel | 4000K, Ra90 | Fixed Output | 3 hr EP LiFeP04 | Wide | 119 | 1184 | 16.6 | 1100-1400 | |
M7WY34K9M2 | SemiSpec Reflector,Black Bezel | 4000K, Ra90 | DALI LED Driver | N/A | Wide | 119 | 1184 | 16.6 | 1100-1400 | |
M7WY34K9M2LEM | SemiSpec Reflector,Black Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 119 | 1184 | 16.6 | 1100-1400 | |
M7WY34K9M2LEP | SemiSpec Reflector,Black Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 119 | 1184 | 16.6 | 1100-1400 | |
M7WH33K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | N/A | Wide | 119 | 1327 | 16.6 | 1100-1400 | |
M7WH33K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EM LiFeP04 | Wide | 119 | 1327 | 16.6 | 1100-1400 | |
M7WH33K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EP LiFeP04 | Wide | 119 | 1327 | 16.6 | 1100-1400 | |
M7WY33K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | N/A | Wide | 119 | 1327 | 16.6 | 1100-1400 | |
M7WY33K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 119 | 1327 | 16.6 | 1100-1400 | |
M7WY33K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 119 | 1327 | 16.6 | 1100-1400 | |
M7WH33K8M2 | SemiSpec Reflector,Black Bezel | 3000K, RA80 | Fixed Output | N/A | Wide | 119 | 1327 | 16.6 | 1100-1400 | |
M7WH33K8M2LEM | SemiSpec Reflector,Black Bezel | 3000K, RA80 | Fixed Output | 3 hr EM LiFeP04 | Wide | 119 | 1327 | 16.6 | 1100-1400 | |
M7WH33K8M2LEP | SemiSpec Reflector,Black Bezel | 3000K, RA80 | Fixed Output | 3 hr EP LiFeP04 | Wide | 119 | 1327 | 16.6 | 1100-1400 | |
M7WY33K8M2 | SemiSpec Reflector,Black Bezel | 3000K, RA80 | DALI LED Driver | N/A | Wide | 119 | 1327 | 16.6 | 1100-1400 | |
M7WY33K8M2LEM | SemiSpec Reflector,Black Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 119 | 1327 | 16.6 | 1100-1400 | |
M7WY33K8M2LEP | SemiSpec Reflector,Black Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 119 | 1327 | 16.6 | 1100-1400 | |
M7WH34K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | N/A | Wide | 119 | 1427 | 16.6 | 1100-1400 | |
M7WH34K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EM LiFeP04 | Wide | 119 | 1427 | 16.6 | 1100-1400 | |
M7WH34K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EP LiFeP04 | Wide | 119 | 1427 | 16.6 | 1100-1400 | |
M7WY34K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | N/A | Wide | 119 | 1427 | 16.6 | 1100-1400 | |
M7WY34K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 119 | 1427 | 16.6 | 1100-1400 | |
M7WY34K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 119 | 1427 | 16.6 | 1100-1400 | |
M7WH34K8M2 | SemiSpec Reflector,Black Bezel | 4000K, Ra80 | Fixed Output | N/A | Wide | 119 | 1427 | 16.6 | 1100-1400 | |
M7WH34K8M2LEM | SemiSpec Reflector,Black Bezel | 4000K, Ra80 | Fixed Output | 3 hr EM LiFeP04 | Wide | 119 | 1427 | 16.6 | 1100-1400 | |
M7WH34K8M2LEP | SemiSpec Reflector,Black Bezel | 4000K, Ra80 | Fixed Output | 3 hr EP LiFeP04 | Wide | 119 | 1427 | 16.6 | 1100-1400 | |
M7WY34K8M2 | SemiSpec Reflector,Black Bezel | 4000K, Ra80 | DALI LED Driver | N/A | Wide | 119 | 1427 | 16.6 | 1100-1400 | |
M7WY34K8M2LEM | SemiSpec Reflector,Black Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 119 | 1427 | 16.6 | 1100-1400 | |
M7WY34K8M2LEP | SemiSpec Reflector,Black Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 119 | 1427 | 16.6 | 1100-1400 |
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Driver Type | Emergency Type | Distribution | Length / Diameter (mm) | Output (lm) | Power (W) | Nominal Lumens | |
---|---|---|---|---|---|---|---|---|---|---|
M6WY23K9M1 | SemiSpec Reflector,White Bezel | 3000K, RA90 | DALI LED Driver | N/A | Wide | 173 | 707 | 8.4 | 700 - 1100 | |
M6WY23K9M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA90 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 173 | 707 | 8.4 | 700 - 1100 | |
M6WY23K9M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA90 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 173 | 707 | 8.4 | 700 - 1100 | |
M6WH23K9M1 | SemiSpec Reflector,White Bezel | 3000K, RA90 | Fixed Output | N/A | Wide | 173 | 707 | 8.4 | 700 - 1100 | |
M6WH23K9M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA90 | Fixed Output | 3 hr EM LiFeP04 | Wide | 173 | 707 | 8.4 | 700 - 1100 | |
M6WH23K9M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA90 | Fixed Output | 3 hr EP LiFeP04 | Wide | 173 | 707 | 8.4 | 700 - 1100 | |
M6MY23K9M1 | SemiSpec Reflector,White Bezel | 3000K, RA90 | DALI LED Driver | N/A | Medium | 173 | 712 | 8.4 | 700 - 1100 | |
M6MY23K9M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA90 | DALI LED Driver | 3 hr EM LiFeP04 | Medium | 173 | 712 | 8.4 | 700 - 1100 | |
M6MY23K9M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA90 | DALI LED Driver | 3 hr EP LiFeP04 | Medium | 173 | 712 | 8.4 | 700 - 1100 | |
M6MH23K9M1 | SemiSpec Reflector,White Bezel | 3000K, RA90 | Fixed Output | N/A | Medium | 173 | 712 | 8.4 | 700 - 1100 | |
M6MH23K9M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA90 | Fixed Output | 3 hr EM LiFeP04 | Medium | 173 | 712 | 8.4 | 700 - 1100 | |
M6MH23K9M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA90 | Fixed Output | 3 hr EP LiFeP04 | Medium | 173 | 712 | 8.4 | 700 - 1100 | |
M6WY24K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | N/A | Wide | 173 | 762 | 8.4 | 700 - 1100 | |
M6WY24K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 173 | 762 | 8.4 | 700 - 1100 | |
M6WY24K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 173 | 762 | 8.4 | 700 - 1100 | |
M6WH24K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | N/A | Wide | 173 | 762 | 8.4 | 700 - 1100 | |
M6WH24K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | 3 hr EM LiFeP04 | Wide | 173 | 762 | 8.4 | 700 - 1100 | |
M6WH24K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | 3 hr EP LiFeP04 | Wide | 173 | 762 | 8.4 | 700 - 1100 | |
M6MY24K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | N/A | Medium | 173 | 768 | 8.4 | 700 - 1100 | |
M6MY24K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EM LiFeP04 | Medium | 173 | 768 | 8.4 | 700 - 1100 | |
M6MY24K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EP LiFeP04 | Medium | 173 | 768 | 8.4 | 700 - 1100 | |
M6MH24K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | N/A | Medium | 173 | 768 | 8.4 | 700 - 1100 | |
M6MH24K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | 3 hr EM LiFeP04 | Medium | 173 | 768 | 8.4 | 700 - 1100 | |
M6MH24K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | 3 hr EP LiFeP04 | Medium | 173 | 768 | 8.4 | 700 - 1100 | |
M6WY23K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | N/A | Wide | 173 | 854 | 8.4 | 700 - 1100 | |
M6WY23K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 173 | 854 | 8.4 | 700 - 1100 | |
M6WY23K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 173 | 854 | 8.4 | 700 - 1100 | |
M6WH23K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | N/A | Wide | 173 | 854 | 8.4 | 700 - 1100 | |
M6WH23K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EM LiFeP04 | Wide | 173 | 854 | 8.4 | 700 - 1100 | |
M6WH23K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EP LiFeP04 | Wide | 173 | 854 | 8.4 | 700 - 1100 | |
M6MY23K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | N/A | Medium | 173 | 861 | 8.4 | 700 - 1100 | |
M6MY23K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EM LiFeP04 | Medium | 173 | 861 | 8.4 | 700 - 1100 | |
M6MY23K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EP LiFeP04 | Medium | 173 | 861 | 8.4 | 700 - 1100 | |
M6MH23K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | N/A | Medium | 173 | 861 | 8.4 | 700 - 1100 | |
M6MH23K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EM LiFeP04 | Medium | 173 | 861 | 8.4 | 700 - 1100 | |
M6MH23K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EP LiFeP04 | Medium | 173 | 861 | 8.4 | 700 - 1100 | |
M6WY24K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | N/A | Wide | 173 | 918 | 8.4 | 700 - 1100 | |
M6WY24K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 173 | 918 | 8.4 | 700 - 1100 | |
M6WY24K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 173 | 918 | 8.4 | 700 - 1100 | |
M6WH24K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | N/A | Wide | 173 | 918 | 8.4 | 700 - 1100 | |
M6WH24K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EM LiFeP04 | Wide | 173 | 918 | 8.4 | 700 - 1100 | |
M6WH24K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EP LiFeP04 | Wide | 173 | 918 | 8.4 | 700 - 1100 | |
M6MY24K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | N/A | Medium | 173 | 925 | 8.4 | 700 - 1100 | |
M6MY24K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | Medium | 173 | 925 | 8.4 | 700 - 1100 | |
M6MY24K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | Medium | 173 | 925 | 8.4 | 700 - 1100 | |
M6MH24K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | N/A | Medium | 173 | 925 | 8.4 | 700 - 1100 | |
M6MH24K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EM LiFeP04 | Medium | 173 | 925 | 8.4 | 700 - 1100 | |
M6MH24K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EP LiFeP04 | Medium | 173 | 925 | 8.4 | 700 - 1100 | |
M6WY33K9M1 | SemiSpec Reflector,White Bezel | 3000K, RA90 | DALI LED Driver | N/A | Wide | 173 | 1398 | 16.6 | 1200 - 2100 | |
M6WY33K9M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA90 | DALI LED Driver | 3 hr EM LiFeP04 | Wide | 173 | 1398 | 16.6 | 1200 - 2100 | |
M6WY33K9M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA90 | DALI LED Driver | 3 hr EP LiFeP04 | Wide | 173 | 1398 | 16.6 | 1200 - 2100 | |
M6WH33K9M1 | SemiSpec Reflector,White Bezel | 3000K, RA90 | Fixed Output | N/A | Wide | 173 | 1398 | 16.6 | 1200 - 2100 | |
M6WH33K9M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA90 | Fixed Output | 3 hr EM LiFeP04 | Wide | 173 | 1398 | 16.6 | 1200 - 2100 | |
M6WH33K9M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA90 | Fixed Output | 3 hr EP LiFeP04 | Wide | 173 | 1398 | 16.6 | 1200 - 2100 | |
M6MY33K9M1 | SemiSpec Reflector,White Bezel | 3000K, RA90 | DALI LED Driver | N/A | Medium | 173 | 1423 | 16.6 | 1200 - 2100 | |
