Explore our product range
Featuring a range of lumen outputs, a choice of reflector finishes and medium and wide distribution patterns the Mirage 3 C110 series is as much at home in feature areas as it is in functional spaces.
For specific product variant information, including lifetime, efficacy, power, output and electrical data, please click on the individual part number under 'Order Codes' and view the datasheet
Lifetime Data | |||
---|---|---|---|
Version | L70B50 | L80B50 | L90B50 |
8.4W | >100K | >100K | 65K |
16.6W | >100K | >100K | 65K |
26.5W | >100K | >92K | 42K |
Emergency Outputs | ||
---|---|---|
Version | Medium Beam | Wide Beam |
8.4W | 41% | 41% |
16.6W | 21% | 21% |
26.5W | 12% | 12% |
Our Custom Made facility caters to your unique requirements, whether you need completely bespoke luminaires or adaptations to standard products. Please complete the form below and we will be in touch to discuss your unique requirements.
Click on part code below for downloads
Part Code | Product Colour | Colour Temperature | Driver Type | Emergency Type | Distribution | Length / Diameter (mm) | Output (lm) | Power (W) | Nominal Lumens | |
---|---|---|---|---|---|---|---|---|---|---|
M2MY24K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | N/A | Medium | 119 | 976 | 8.4 | 600 - 1100 | |
M2MY34K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | N/A | Medium | 119 | 1743 | 16.6 | 1200 - 2100 | |
M2MY44K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | N/A | Medium | 119 | 3084 | 26.5 | 2200 - 3100 | |
M2WY24K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | N/A | Wide | 119 | 793 | 8.4 | 600 - 1100 | |
M2WY34K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | N/A | Wide | 119 | 1551 | 16.6 | 1200 - 2100 | |
M2WY44K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | N/A | Wide | 119 | 2332 | 26.5 | 2200 - 3100 | |
M2MH24K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | N/A | Medium | 119 | 976 | 8.4 | 600 - 1100 | |
M2MH34K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | N/A | Medium | 119 | 1743 | 16.6 | 1200 - 2100 | |
M2MH44K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | N/A | Medium | 119 | 3084 | 26.5 | 2200 - 3100 | |
M2WH24K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | N/A | Wide | 119 | 793 | 8.4 | 600 - 1100 | |
M2WH34K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | N/A | Wide | 119 | 1551 | 16.6 | 1200 - 2100 | |
M2WH44K8M1 | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | N/A | Wide | 119 | 2332 | 26.5 | 2200 - 3100 | |
M2MY23K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | N/A | Medium | 119 | 907.68 | 8.4 | 600 - 1100 | |
M2MY33K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | N/A | Medium | 119 | 1620.99 | 16.6 | 1200 - 2100 | |
M2MY43K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | N/A | Medium | 119 | 2868.12 | 26.5 | 2200 - 3100 | |
M2WY23K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | N/A | Wide | 119 | 737.49 | 8.4 | 600 - 1100 | |
M2WY33K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | N/A | Wide | 119 | 1442.43 | 16.6 | 1200 - 2100 | |
M2WY43K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | N/A | Wide | 119 | 2168.76 | 26.5 | 1200 - 2100 | |
M2MH23K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | N/A | Medium | 119 | 907.68 | 8.4 | 600 - 1100 | |
M2MH33K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | N/A | Medium | 119 | 1620.99 | 16.6 | 1200 - 2100 | |
M2MH43K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | N/A | Medium | 119 | 2868.12 | 26.5 | 2200 - 3100 | |
M2WH23K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | N/A | Wide | 119 | 737.49 | 8.4 | 600 - 1100 | |
M2WH33K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | N/A | Wide | 119 | 1442.43 | 16.6 | 1200 - 2100 | |
M2WH43K8M1 | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | N/A | Wide | 119 | 2168.76 | 26.5 | 1200 - 2100 | |
M2MY24K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | N/A | Medium | 119 | 810.08 | 8.4 | 600 - 1100 | |
M2MY34K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | N/A | Medium | 119 | 1446.69 | 16.6 | 1200 - 2100 | |
M2MY44K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | N/A | Medium | 119 | 2559.72 | 26.5 | 2200 - 3100 | |
M2WY24K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | N/A | Wide | 119 | 658.19 | 8.4 | 600 - 1100 | |
M2WY34K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | N/A | Wide | 119 | 1287.33 | 16.6 | 1200 - 2100 | |
M2WY44K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | N/A | Wide | 119 | 1935.56 | 26.5 | 1200 - 2100 | |
M2MH24K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | N/A | Medium | 119 | 810.08 | 8.4 | 600 - 1100 | |
M2MH34K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | N/A | Medium | 119 | 1446.69 | 16.6 | 1200 - 2100 | |
M2MH44K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | N/A | Medium | 119 | 2559.72 | 26.5 | 2200 - 3100 | |
M2WH24K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | N/A | Wide | 119 | 658.19 | 8.4 | 600 - 1100 | |
M2WH34K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | N/A | Wide | 119 | 1287.33 | 16.6 | 1200 - 2100 | |
M2WH44K9M1 | SemiSpec Reflector,White Bezel | 4000K, Ra90 | Fixed Output | N/A | Wide | 119 | 1935.56 | 26.5 | 1200 - 2100 | |
M2MY23K9M1 | SemiSpec Reflector,White Bezel | 3000K, RA90 | DALI LED Driver | N/A | Medium | 119 | 751.52 | 8.4 | 600 - 1100 | |
M2MY33K9M1 | SemiSpec Reflector,White Bezel | 3000K, RA90 | DALI LED Driver | N/A | Medium | 119 | 1342.11 | 16.6 | 1200 - 2100 | |
M2MY43K9M1 | SemiSpec Reflector,White Bezel | 3000K, RA90 | DALI LED Driver | N/A | Medium | 119 | 2374.68 | 26.5 | 2200 - 3100 | |
M2WY23K9M1 | SemiSpec Reflector,White Bezel | 3000K, RA90 | DALI LED Driver | N/A | Wide | 119 | 610.61 | 8.4 | 600 - 1100 | |
M2WY33K9M1 | SemiSpec Reflector,White Bezel | 3000K, RA90 | DALI LED Driver | N/A | Wide | 119 | 1194.27 | 16.6 | 600 - 1100 | |
M2WY43K9M1 | SemiSpec Reflector,White Bezel | 3000K, RA90 | DALI LED Driver | N/A | Wide | 119 | 1795.64 | 26.5 | 1200 - 2100 | |
M2MH23K9M1 | SemiSpec Reflector,White Bezel | 3000K, RA90 | Fixed Output | N/A | Medium | 119 | 751.52 | 8.4 | 600 - 1100 | |
M2MH33K9M1 | SemiSpec Reflector,White Bezel | 3000K, RA90 | Fixed Output | N/A | Medium | 119 | 1342.11 | 16.6 | 1200 - 2100 | |
M2MH43K9M1 | SemiSpec Reflector,White Bezel | 3000K, RA90 | Fixed Output | N/A | Medium | 119 | 2374.68 | 26.5 | 2200 - 3100 | |
M2WH23K9M1 | SemiSpec Reflector,White Bezel | 3000K, RA90 | Fixed Output | N/A | Wide | 119 | 610.61 | 8.4 | 600 - 1100 | |
M2WH33K9M1 | SemiSpec Reflector,White Bezel | 3000K, RA90 | Fixed Output | N/A | Wide | 119 | 1194.27 | 16.6 | 600 - 1100 | |
M2WH43K9M1 | SemiSpec Reflector,White Bezel | 3000K, RA90 | Fixed Output | N/A | Wide | 119 | 1795.64 | 26.5 | 1200 - 2100 | |
M2MY24K8M2 | SemiSpec Reflector,Black Bezel | 4000K, Ra80 | DALI LED Driver | N/A | Medium | 119 | 976 | 8.4 | 600 - 1100 | |
M2MY34K8M2 | SemiSpec Reflector,Black Bezel | 4000K, Ra80 | DALI LED Driver | N/A | Medium | 119 | 1743 | 16.6 | 1200 - 2100 | |
M2MY44K8M2 | SemiSpec Reflector,Black Bezel | 4000K, Ra80 | DALI LED Driver | N/A | Medium | 119 | 3084 | 26.5 | 2200 - 3100 | |
M2WY24K8M2 | SemiSpec Reflector,Black Bezel | 4000K, Ra80 | DALI LED Driver | N/A | Wide | 119 | 793 | 8.4 | 600 - 1100 | |
M2WY34K8M2 | SemiSpec Reflector,Black Bezel | 4000K, Ra80 | DALI LED Driver | N/A | Wide | 119 | 1551 | 16.6 | 1200 - 2100 | |
M2WY44K8M2 | SemiSpec Reflector,Black Bezel | 4000K, Ra80 | DALI LED Driver | N/A | Wide | 119 | 2332 | 26.5 | 2200 - 3100 | |
M2MH24K8M2 | SemiSpec Reflector,Black Bezel | 4000K, Ra80 | Fixed Output | N/A | Medium | 119 | 976 | 8.4 | 600 - 1100 | |
M2MH34K8M2 | SemiSpec Reflector,Black Bezel | 4000K, Ra80 | Fixed Output | N/A | Medium | 119 | 1743 | 16.6 | 1200 - 2100 | |
M2MH44K8M2 | SemiSpec Reflector,Black Bezel | 4000K, Ra80 | Fixed Output | N/A | Medium | 119 | 3084 | 26.5 | 2200 - 3100 | |
M2WH24K8M2 | SemiSpec Reflector,Black Bezel | 4000K, Ra80 | Fixed Output | N/A | Wide | 119 | 793 | 8.4 | 600 - 1100 | |
M2WH34K8M2 | SemiSpec Reflector,Black Bezel | 4000K, Ra80 | Fixed Output | N/A | Wide | 119 | 1551 | 16.6 | 1200 - 2100 | |
M2WH44K8M2 | SemiSpec Reflector,Black Bezel | 4000K, Ra80 | Fixed Output | N/A | Wide | 119 | 2332 | 26.5 | 2200 - 3100 | |
M2MY23K8M2 | SemiSpec Reflector,Black Bezel | 3000K, RA80 | DALI LED Driver | N/A | Medium | 119 | 907.68 | 8.4 | 600 - 1100 | |
M2MY33K8M2 | SemiSpec Reflector,Black Bezel | 3000K, RA80 | DALI LED Driver | N/A | Medium | 119 | 1620.99 | 16.6 | 1200 - 2100 | |
M2MY43K8M2 | SemiSpec Reflector,Black Bezel | 3000K, RA80 | DALI LED Driver | N/A | Medium | 119 | 2868.12 | 26.5 | 2200 - 3100 | |
M2WY23K8M2 | SemiSpec Reflector,Black Bezel | 3000K, RA80 | DALI LED Driver | N/A | Wide | 119 | 737.49 | 8.4 | 600 - 1100 | |
M2WY33K8M2 | SemiSpec Reflector,Black Bezel | 3000K, RA80 | DALI LED Driver | N/A | Wide | 119 | 1442.43 | 16.6 | 1200 - 2100 | |
M2WY43K8M2 | SemiSpec Reflector,Black Bezel | 3000K, RA80 | DALI LED Driver | N/A | Wide | 119 | 2168.76 | 26.5 | 1200 - 2100 | |
M2MH23K8M2 | SemiSpec Reflector,Black Bezel | 3000K, RA80 | Fixed Output | N/A | Medium | 119 | 907.68 | 8.4 | 600 - 1100 | |
M2MH33K8M2 | SemiSpec Reflector,Black Bezel | 3000K, RA80 | Fixed Output | N/A | Medium | 119 | 1620.99 | 16.6 | 1200 - 2100 | |
M2MH43K8M2 | SemiSpec Reflector,Black Bezel | 3000K, RA80 | Fixed Output | N/A | Medium | 119 | 2868.12 | 26.5 | 2200 - 3100 | |
M2WH23K8M2 | SemiSpec Reflector,Black Bezel | 3000K, RA80 | Fixed Output | N/A | Wide | 119 | 737.49 | 8.4 | 600 - 1100 | |
M2WH33K8M2 | SemiSpec Reflector,Black Bezel | 3000K, RA80 | Fixed Output | N/A | Wide | 119 | 1442.43 | 16.6 | 1200 - 2100 | |
M2WH43K8M2 | SemiSpec Reflector,Black Bezel | 3000K, RA80 | Fixed Output | N/A | Wide | 119 | 2168.76 | 26.5 | 1200 - 2100 | |
M2MY24K9M2 | SemiSpec Reflector,Black Bezel | 4000K, Ra90 | DALI LED Driver | N/A | Medium | 119 | 810.08 | 8.4 | 600 - 1100 | |
M2MY34K9M2 | SemiSpec Reflector,Black Bezel | 4000K, Ra90 | DALI LED Driver | N/A | Medium | 119 | 1446.69 | 16.6 | 1200 - 2100 | |
M2MY44K9M2 | SemiSpec Reflector,Black Bezel | 4000K, Ra90 | DALI LED Driver | N/A | Medium | 119 | 2559.72 | 26.5 | 2200 - 3100 | |
M2WY24K9M2 | SemiSpec Reflector,Black Bezel | 4000K, Ra90 | DALI LED Driver | N/A | Wide | 119 | 658.19 | 8.4 | 600 - 1100 | |
M2WY34K9M2 | SemiSpec Reflector,Black Bezel | 4000K, Ra90 | DALI LED Driver | N/A | Wide | 119 | 1287.33 | 16.6 | 1200 - 2100 | |
M2WY44K9M2 | SemiSpec Reflector,Black Bezel | 4000K, Ra90 | DALI LED Driver | N/A | Wide | 119 | 1935.56 | 26.5 | 1200 - 2100 | |
M2MH24K9M2 | SemiSpec Reflector,Black Bezel | 4000K, Ra90 | Fixed Output | N/A | Medium | 119 | 810.08 | 8.4 | 600 - 1100 | |
M2MH34K9M2 | SemiSpec Reflector,Black Bezel | 4000K, Ra90 | Fixed Output | N/A | Medium | 119 | 1446.69 | 16.6 | 1200 - 2100 | |
M2MH44K9M2 | SemiSpec Reflector,Black Bezel | 4000K, Ra90 | Fixed Output | N/A | Medium | 119 | 2559.72 | 26.5 | 2200 - 3100 | |
M2WH24K9M2 | SemiSpec Reflector,Black Bezel | 4000K, Ra90 | Fixed Output | N/A | Wide | 119 | 658.19 | 8.4 | 600 - 1100 | |
M2WH34K9M2 | SemiSpec Reflector,Black Bezel | 4000K, Ra90 | Fixed Output | N/A | Wide | 119 | 1287.33 | 16.6 | 1200 - 2100 | |
M2WH44K9M2 | SemiSpec Reflector,Black Bezel | 4000K, Ra90 | Fixed Output | N/A | Wide | 119 | 1935.56 | 26.5 | 1200 - 2100 | |
M2MY23K9M2 | SemiSpec Reflector,Black Bezel | 3000K, RA90 | DALI LED Driver | N/A | Medium | 119 | 751.52 | 8.4 | 600 - 1100 | |
M2MY33K9M2 | SemiSpec Reflector,Black Bezel | 3000K, RA90 | DALI LED Driver | N/A | Medium | 119 | 1342.11 | 16.6 | 1200 - 2100 | |
M2MY43K9M2 | SemiSpec Reflector,Black Bezel | 3000K, RA90 | DALI LED Driver | N/A | Medium | 119 | 2374.68 | 26.5 | 2200 - 3100 | |
M2WY23K9M2 | SemiSpec Reflector,Black Bezel | 3000K, RA90 | DALI LED Driver | N/A | Wide | 119 | 610.61 | 8.4 | 600 - 1100 | |
M2WY33K9M2 | SemiSpec Reflector,Black Bezel | 3000K, RA90 | DALI LED Driver | N/A | Wide | 119 | 1194.27 | 16.6 | 600 - 1100 | |
M2WY43K9M2 | SemiSpec Reflector,Black Bezel | 3000K, RA90 | DALI LED Driver | N/A | Wide | 119 | 1795.64 | 26.5 | 1200 - 2100 | |
M2MH23K9M2 | SemiSpec Reflector,Black Bezel | 3000K, RA90 | Fixed Output | N/A | Medium | 119 | 751.52 | 8.4 | 600 - 1100 | |
M2MH33K9M2 | SemiSpec Reflector,Black Bezel | 3000K, RA90 | Fixed Output | N/A | Medium | 119 | 1342.11 | 16.6 | 1200 - 2100 | |
M2MH43K9M2 | SemiSpec Reflector,Black Bezel | 3000K, RA90 | Fixed Output | N/A | Medium | 119 | 2374.68 | 26.5 | 2200 - 3100 | |
M2WH23K9M2 | SemiSpec Reflector,Black Bezel | 3000K, RA90 | Fixed Output | N/A | Wide | 119 | 610.61 | 8.4 | 600 - 1100 | |
M2WH33K9M2 | SemiSpec Reflector,Black Bezel | 3000K, RA90 | Fixed Output | N/A | Wide | 119 | 1194.27 | 16.6 | 600 - 1100 | |
M2WH43K9M2 | SemiSpec Reflector,Black Bezel | 3000K, RA90 | Fixed Output | N/A | Wide | 119 | 1795.64 | 26.5 | 1200 - 2100 | |
M2MY24K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | 119 | 976 | 8.4 | 600 - 1100 | ||
M2MY24K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | 119 | 976 | 8.4 | 600 - 1100 | ||
M2MY34K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | 119 | 1743 | 16.6 | 1200 - 2100 | ||
M2MY34K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | 119 | 1743 | 16.6 | 1200 - 2100 | ||
M2MY44K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | 119 | 3084 | 26.5 | 2200 - 3100 | ||
M2MY44K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | 119 | 3084 | 26.5 | 2200 - 3100 | ||
M2WY24K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | 119 | 793 | 8.4 | 600 - 1100 | ||
M2WY24K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | 119 | 793 | 8.4 | 600 - 1100 | ||
M2WY34K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | 119 | 1551 | 16.6 | 1200 - 2100 | ||
M2WY34K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | 119 | 1551 | 16.6 | 1200 - 2100 | ||
M2WY44K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | 119 | 2332 | 26.5 | 2200 - 3100 | ||
M2WY44K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | 119 | 2332 | 26.5 | 2200 - 3100 | ||
M2MH24K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EM LiFeP04 | 119 | 976 | 8.4 | 600 - 1100 | ||
M2MH24K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EP LiFeP04 | 119 | 976 | 8.4 | 600 - 1100 | ||
M2MH34K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EM LiFeP04 | 119 | 1743 | 16.6 | 1200 - 2100 | ||
M2MH34K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EP LiFeP04 | 119 | 1743 | 16.6 | 1200 - 2100 | ||
M2MH44K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EM LiFeP04 | 119 | 3084 | 26.5 | 2200 - 3100 | ||
M2MH44K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EP LiFeP04 | 119 | 3084 | 26.5 | 2200 - 3100 | ||
M2WH24K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EM LiFeP04 | 119 | 793 | 8.4 | 600 - 1100 | ||
M2WH24K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EP LiFeP04 | 119 | 793 | 8.4 | 600 - 1100 | ||
M2WH34K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EM LiFeP04 | 119 | 1551 | 16.6 | 1200 - 2100 | ||
M2WH34K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EP LiFeP04 | 119 | 1551 | 16.6 | 1200 - 2100 | ||
M2WH44K8M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EM LiFeP04 | 119 | 2332 | 26.5 | 2200 - 3100 | ||
M2WH44K8M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra80 | Fixed Output | 3 hr EP LiFeP04 | 119 | 2332 | 26.5 | 2200 - 3100 | ||
M2MY23K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EM LiFeP04 | 119 | 907.68 | 8.4 | 600 - 1100 | ||
M2MY23K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EP LiFeP04 | 119 | 907.68 | 8.4 | 600 - 1100 | ||
M2MY33K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EM LiFeP04 | 119 | 1620.99 | 16.6 | 1200 - 2100 | ||
M2MY33K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EP LiFeP04 | 119 | 1620.99 | 16.6 | 1200 - 2100 | ||
M2MY43K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EM LiFeP04 | 119 | 2868.12 | 26.5 | 2200 - 3100 | ||
M2MY43K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EP LiFeP04 | 119 | 2868.12 | 26.5 | 2200 - 3100 | ||
M2WY23K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EM LiFeP04 | 119 | 737.49 | 8.4 | 600 - 1100 | ||
M2WY23K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EP LiFeP04 | 119 | 737.49 | 8.4 | 600 - 1100 | ||
M2WY33K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EM LiFeP04 | 119 | 1442.43 | 16.6 | 1200 - 2100 | ||
M2WY33K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EP LiFeP04 | 119 | 1442.43 | 16.6 | 1200 - 2100 | ||
M2WY43K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EM LiFeP04 | 119 | 2168.76 | 26.5 | 1200 - 2100 | ||
M2WY43K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | DALI LED Driver | 3 hr EP LiFeP04 | 119 | 2168.76 | 26.5 | 1200 - 2100 | ||
M2MH23K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EM LiFeP04 | 119 | 907.68 | 8.4 | 600 - 1100 | ||
M2MH23K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EP LiFeP04 | 119 | 907.68 | 8.4 | 600 - 1100 | ||
M2MH33K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EM LiFeP04 | 119 | 1620.99 | 16.6 | 1200 - 2100 | ||
M2MH33K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EP LiFeP04 | 119 | 1620.99 | 16.6 | 1200 - 2100 | ||
M2MH43K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EM LiFeP04 | 119 | 2868.12 | 26.5 | 2200 - 3100 | ||
M2MH43K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EP LiFeP04 | 119 | 2868.12 | 26.5 | 2200 - 3100 | ||
M2WH23K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EM LiFeP04 | 119 | 737.49 | 8.4 | 600 - 1100 | ||
M2WH23K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EP LiFeP04 | 119 | 737.49 | 8.4 | 600 - 1100 | ||
M2WH33K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EM LiFeP04 | 119 | 1442.43 | 16.6 | 1200 - 2100 | ||
M2WH33K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EP LiFeP04 | 119 | 1442.43 | 16.6 | 1200 - 2100 | ||
M2WH43K8M1LEM | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EM LiFeP04 | 119 | 2168.76 | 26.5 | 1200 - 2100 | ||
M2WH43K8M1LEP | SemiSpec Reflector,White Bezel | 3000K, RA80 | Fixed Output | 3 hr EP LiFeP04 | 119 | 2168.76 | 26.5 | 1200 - 2100 | ||
M2MY24K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EM LiFeP04 | 119 | 810.08 | 8.4 | 600 - 1100 | ||
M2MY24K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EP LiFeP04 | 119 | 810.08 | 8.4 | 600 - 1100 | ||
M2MY34K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EM LiFeP04 | 119 | 1446.69 | 16.6 | 1200 - 2100 | ||
M2MY34K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EP LiFeP04 | 119 | 1446.69 | 16.6 | 1200 - 2100 | ||
M2MY44K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EM LiFeP04 | 119 | 2559.72 | 26.5 | 2200 - 3100 | ||
M2MY44K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EP LiFeP04 | 119 | 2559.72 | 26.5 | 2200 - 3100 | ||
M2WY24K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EM LiFeP04 | 119 | 658.19 | 8.4 | 600 - 1100 | ||
M2WY24K9M1LEP | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EP LiFeP04 | 119 | 658.19 | 8.4 | 600 - 1100 | ||
M2WY34K9M1LEM | SemiSpec Reflector,White Bezel | 4000K, Ra90 | DALI LED Driver | 3 hr EM LiFeP04 | 119 | 1287.33 | 16.6 | 1200 - 2100 | ||
