Foil has been developed to optimised building energy performance and deliver visual integration for a pure aesthetic. Service integration reduces the build programme and ensures a clutter free working or learning environment.
400mm Infill | FRIN4S | |||
800mm Infill | FRIN8S | |||
1200mm Infill | FRIN12S | |||
1800mm Infill | FRIN18S | |||
2200mm Infill | FRIN22S | |||
End Cap Kit (single) | FRENDCFLS | |||
Suspension Kit* | FSLSUSKIT |
*Suspension kit required for each luminaire and infill (except 400mm and 800mm infill used between fittings in a continuous row).
DALI | Replace H with Y | i.e FREY4S | ||
FLORIN E3 COMEPS | Add suffix FEP | i.e FREH4SFEP | ||
WHITE FINISH | Replace S with W | i.e FREH4W | ||
AIR CONTROL ENABLED (DALI ONLY) | Add 'AC' before 'Y' | i.e FREACY4S |
For 3000K colour temperature, please contact Whitecroft
VERSION | L | W | H | KG | KG(EM) |
---|---|---|---|---|---|
4800 lumens (36W) | 2200 | 800 | 100 | 23.2 | 23.4 |
6000 lumens (43W) | 2200 | 800 | 100 | 23.4 | 23.6 |
7200 lumens (51W) | 2200 | 800 | 100 | 23.4 | 23.6 |
400mm infill | 400 | 800 | 100 | 4 | |
800mm infill | 800 | 800 | 100 | 8 | |
1200mm infill | 1200 | 800 | 100 | 12 | |
1800mm infill | 1800 | 800 | 100 | 18 | |
2200mm infill | 2200 | 800 | 100 | 22 |
Colour Temp | RA (CRI) | Colour consistency |
---|---|---|
4000K | >80 | MacAdam 3 SDCM |
Suspended LED acoustic and integrated services with concealed thick acoustic absorbers behind perforated side panels in a shallow 30° chamfered steel body. 2 segregated wiring channels and extruded reeded opal polycarbonate diffuser with linear prisms to minimise glare from all viewing angles – as Whitecroft Lighting FOIL SRD