Explore our product range
Flight is a new generation of standalone LED highbay, developed from Whitecroft’s years of experience in industrial lighting. Suitable for new build or renovation projects, Flight offers a durable installation with low cost of ownership.
Flight is constructed from high quality, sustainable materials and the lightweight body with first fix brackets and plug-in connections ensure a quick yet safe, one-person installation.
High efficacy, long life LEDs with high transmission optics combine to deliver an energy efficient scheme with minimal maintenance. Whitecroft’s commitment to the Circular Economy includes Cradle to Cradle Certified® independent accreditation in Flight Vitality versions
For specific product variant information, including lifetime, efficacy, power, output and electrical data, please click on the individual part number under 'Order Codes' and view the datasheet
Version | L70B50 | L80B50 | L90B50 |
---|---|---|---|
12, 18, 30, 36 & 42 klm | >100k | >100k | 54k |
24 klm | >100k | >100k | 53k |
Click on part code below for downloads
Part Code | Distribution | IP Rating | Output (lm) | Power (W) | Driver Type | Emergency Type | Length (mm) | Controls | Nominal Lumens | |
---|---|---|---|---|---|---|---|---|---|---|
FVWY14K | Wide | IP20 | 11972 | 63 | DALI LED Driver | N/A | 585 | N/A | 12000 | |
FVWY14KEM | Wide | IP20 | 11972 | 63 | DALI LED Driver | 3 hr EM LiFeP04 | 585 | N/A | 12000 | |
FVWY14KEP | Wide | IP20 | 11972 | 63 | DALI LED Driver | 3 hr EP LiFeP04 | 585 | N/A | 12000 | |
FVWY24K | Wide | IP20 | 18173 | 103.4 | DALI LED Driver | N/A | 585 | N/A | 18000 | |
FVWY24KEM | Wide | IP20 | 18173 | 103.4 | DALI LED Driver | 3 hr EM LiFeP04 | 585 | N/A | 18000 | |
FVWY24KEP | Wide | IP20 | 18173 | 103.4 | DALI LED Driver | 3 hr EP LiFeP04 | 585 | N/A | 18000 | |
FVWY34K | Wide | IP20 | 24150 | 143 | DALI LED Driver | N/A | 585 | N/A | 24000 | |
FVWY34KEM | Wide | IP20 | 24150 | 143 | DALI LED Driver | 3 hr EM LiFeP04 | 585 | N/A | 24000 | |
FVWY34KEP | Wide | IP20 | 24150 | 143 | DALI LED Driver | 3 hr EP LiFeP04 | 585 | N/A | 24000 | |
FVWY44K | Wide | IP20 | 30000 | 173.7 | DALI LED Driver (2) | N/A | 875 | N/A | 30000 | |
FVWY44KEM | Wide | IP20 | 30000 | 173.7 | DALI LED Driver (2) | 3 hr EM LiFeP04 | 875 | N/A | 30000 | |
FVWY44KEP | Wide | IP20 | 30000 | 173.7 | DALI LED Driver (2) | 3 hr EP LiFeP04 | 875 | N/A | 30000 | |
FVWY54K | Wide | IP20 | 36000 | 214.5 | DALI LED Driver (2) | N/A | 875 | N/A | 36000 | |
FVWY54KEM | Wide | IP20 | 36000 | 214.5 | DALI LED Driver (2) | 3 hr EM LiFeP04 | 875 | N/A | 36000 | |
FVWY54KEP | Wide | IP20 | 36000 | 214.5 | DALI LED Driver (2) | 3 hr EP LiFeP04 | 875 | N/A | 36000 | |
FVWY64K | Wide | IP20 | 42000 | 242.2 | DALI LED Driver (2) | N/A | 1165 | N/A | 42000 | |
FVWY64KEM | Wide | IP20 | 42000 | 242.2 | DALI LED Driver (2) | 3 hr EM LiFeP04 | 1165 | N/A | 42000 | |
FVWY64KEP | Wide | IP20 | 42000 | 242.2 | DALI LED Driver (2) | 3 hr EP LiFeP04 | 1165 | N/A | 42000 | |
FVWQ9WY14K | Wide | IP20 | 11972 | 63 | DALI LED Driver | N/A | 585 | COM9 | 12000 | |
FVWQ9WY14KEM | Wide | IP20 | 11972 | 63 | DALI LED Driver | 3 hr EM LiFeP04 | 585 | COM9 | 12000 | |
FVWQ9WY14KEP | Wide | IP20 | 11972 | 63 | DALI LED Driver | 3 hr EP LiFeP04 | 585 | COM9 | 12000 | |
FVWQ9WY24K | Wide | IP20 | 18173 | 103.4 | DALI LED Driver | N/A | 585 | COM9 | 18000 | |
FVWQ9WY24KEM | Wide | IP20 | 18173 | 103.4 | DALI LED Driver | 3 hr EM LiFeP04 | 585 | COM9 | 18000 | |
FVWQ9WY24KEP | Wide | IP20 | 18173 | 103.4 | DALI LED Driver | 3 hr EP LiFeP04 | 585 | COM9 | 18000 | |
FVWQ9WY34K | Wide | IP20 | 24150 | 143 | DALI LED Driver | N/A | 585 | COM9 | 24000 | |
FVWQ9WY34KEM | Wide | IP20 | 24150 | 143 | DALI LED Driver | 3 hr EM LiFeP04 | 585 | COM9 | 24000 | |
FVWQ9WY34KEP | Wide | IP20 | 24150 | 143 | DALI LED Driver | 3 hr EP LiFeP04 | 585 | COM9 | 24000 | |
FVWQ9WY44K | Wide | IP20 | 30000 | 173.7 | DALI LED Driver (2) | N/A | 875 | COM9 | 30000 | |
FVWQ9WY44KEM | Wide | IP20 | 30000 | 173.7 | DALI LED Driver (2) | 3 hr EM LiFeP04 | 875 | COM9 | 30000 | |
FVWQ9WY44KEP | Wide | IP20 | 30000 | 173.7 | DALI LED Driver (2) | 3 hr EP LiFeP04 | 875 | COM9 | 30000 | |
FVWQ9WY54K | Wide | IP20 | 36000 | 214.5 | DALI LED Driver (2) | N/A | 875 | COM9 | 36000 | |
FVWQ9WY54KEM | Wide | IP20 | 36000 | 214.5 | DALI LED Driver (2) | 3 hr EM LiFeP04 | 875 | COM9 | 36000 | |
FVWQ9WY54KEP | Wide | IP20 | 36000 | 214.5 | DALI LED Driver (2) | 3 hr EP LiFeP04 | 875 | COM9 | 36000 | |
FVWQ9WY64K | Wide | IP20 | 42000 | 242.2 | DALI LED Driver (2) | N/A | 1165 | COM9 | 42000 | |
FVWQ9WY64KEM | Wide | IP20 | 42000 | 242.2 | DALI LED Driver (2) | 3 hr EM LiFeP04 | 1165 | COM9 | 42000 | |
FVWQ9WY64KEP | Wide | IP20 | 42000 | 242.2 | DALI LED Driver (2) | 3 hr EP LiFeP04 | 1165 | COM9 | 42000 |
Click on part code below for downloads
Part Code | Distribution | IP Rating | Output (lm) | Power (W) | Driver Type | Emergency Type | Length (mm) | Controls | Nominal Lumens | |
---|---|---|---|---|---|---|---|---|---|---|
FVMY14K | Medium | IP20 | 11972 | 63 | DALI LED Driver | N/A | 585 | N/A | 12000 | |
FVMY14KEM | Medium | IP20 | 11972 | 63 | DALI LED Driver | 3 hr EM LiFeP04 | 585 | N/A | 12000 | |
FVMY14KEP | Medium | IP20 | 11972 | 63 | DALI LED Driver | 3 hr EP LiFeP04 | 585 | N/A | 12000 | |
FVMY24K | Medium | IP20 | 18173 | 103.4 | DALI LED Driver | N/A | 585 | N/A | 18000 | |
FVMY24KEM | Medium | IP20 | 18173 | 103.4 | DALI LED Driver | 3 hr EM LiFeP04 | 585 | N/A | 18000 | |
FVMY24KEP | Medium | IP20 | 18173 | 103.4 | DALI LED Driver | 3 hr EP LiFeP04 | 585 | N/A | 18000 | |
FVMY34K | Medium | IP20 | 24150 | 143 | DALI LED Driver | N/A | 585 | N/A | 24000 | |
FVMY34KEM | Medium | IP20 | 24150 | 143 | DALI LED Driver | 3 hr EM LiFeP04 | 585 | N/A | 24000 | |
FVMY34KEP | Medium | IP20 | 24150 | 143 | DALI LED Driver | 3 hr EP LiFeP04 | 585 | N/A | 24000 | |
FVMY44K | Medium | IP20 | 30000 | 173.7 | DALI LED Driver (2) | N/A | 875 | N/A | 30000 | |
FVMY44KEM | Medium | IP20 | 30000 | 173.7 | DALI LED Driver (2) | 3 hr EM LiFeP04 | 875 | N/A | 30000 | |
FVMY44KEP | Medium | IP20 | 30000 | 173.7 | DALI LED Driver (2) | 3 hr EP LiFeP04 | 875 | N/A | 30000 | |
FVMY54K | Medium | IP20 | 36000 | 214.5 | DALI LED Driver (2) | N/A | 875 | N/A | 36000 | |
FVMY54KEM | Medium | IP20 | 36000 | 214.5 | DALI LED Driver (2) | 3 hr EM LiFeP04 | 875 | N/A | 36000 | |
FVMY54KEP | Medium | IP20 | 36000 | 214.5 | DALI LED Driver (2) | 3 hr EP LiFeP04 | 875 | N/A | 36000 | |
FVMY64K | Medium | IP20 | 42000 | 242.2 | DALI LED Driver (2) | N/A | 1165 | N/A | 42000 | |
FVMY64KEM | Medium | IP20 | 42000 | 242.2 | DALI LED Driver (2) | 3 hr EM LiFeP04 | 1165 | N/A | 42000 | |
FVMY64KEP | Medium | IP20 | 42000 | 242.2 | DALI LED Driver (2) | 3 hr EP LiFeP04 | 1165 | N/A | 42000 | |
FVMQ9WY14K | Medium | IP20 | 11972 | 63 | DALI LED Driver | N/A | 585 | COM9 | 12000 | |
FVMQ9WY14KEM | Medium | IP20 | 11972 | 63 | DALI LED Driver | 3 hr EM LiFeP04 | 585 | COM9 | 12000 | |
FVMQ9WY14KEP | Medium | IP20 | 11972 | 63 | DALI LED Driver | 3 hr EP LiFeP04 | 585 | COM9 | 12000 | |
FVMQ9WY24K | Medium | IP20 | 18173 | 103.4 | DALI LED Driver | N/A | 585 | COM9 | 18000 | |
FVMQ9WY24KEM | Medium | IP20 | 18173 | 103.4 | DALI LED Driver | 3 hr EM LiFeP04 | 585 | COM9 | 18000 | |
FVMQ9WY24KEP | Medium | IP20 | 18173 | 103.4 | DALI LED Driver | 3 hr EP LiFeP04 | 585 | COM9 | 18000 | |
FVMQ9WY34K | Medium | IP20 | 24150 | 143 | DALI LED Driver | N/A | 585 | COM9 | 24000 | |
FVMQ9WY34KEM | Medium | IP20 | 24150 | 143 | DALI LED Driver | 3 hr EM LiFeP04 | 585 | COM9 | 24000 | |
FVMQ9WY34KEP | Medium | IP20 | 24150 | 143 | DALI LED Driver | 3 hr EP LiFeP04 | 585 | COM9 | 24000 | |
FVMQ9WY44K | Medium | IP20 | 30000 | 173.7 | DALI LED Driver (2) | N/A | 875 | COM9 | 30000 | |
FVMQ9WY44KEM | Medium | IP20 | 30000 | 173.7 | DALI LED Driver (2) | 3 hr EM LiFeP04 | 875 | COM9 | 30000 | |
FVMQ9WY44KEP | Medium | IP20 | 30000 | 173.7 | DALI LED Driver (2) | 3 hr EP LiFeP04 | 875 | COM9 | 30000 | |
FVMQ9WY54K | Medium | IP20 | 36000 | 214.5 | DALI LED Driver (2) | N/A | 875 | COM9 | 36000 | |
FVMQ9WY54KEM | Medium | IP20 | 36000 | 214.5 | DALI LED Driver (2) | 3 hr EM LiFeP04 | 875 | COM9 | 36000 | |
FVMQ9WY54KEP | Medium | IP20 | 36000 | 214.5 | DALI LED Driver (2) | 3 hr EP LiFeP04 | 875 | COM9 | 36000 | |
FVMQ9WY64K | Medium | IP20 | 42000 | 242.2 | DALI LED Driver (2) | N/A | 1165 | COM9 | 42000 | |
FVMQ9WY64KEM | Medium | IP20 | 42000 | 242.2 | DALI LED Driver (2) | 3 hr EM LiFeP04 | 1165 | COM9 | 42000 | |
FVMQ9WY64KEP | Medium | IP20 | 42000 | 242.2 | DALI LED Driver (2) | 3 hr EP LiFeP04 | 1165 | COM9 | 42000 |
Click on part code below for downloads
Part Code | Distribution | IP Rating | Output (lm) | Power (W) | Driver Type | Emergency Type | Length (mm) | Controls | Nominal Lumens | |
---|---|---|---|---|---|---|---|---|---|---|
FVNY14K | Narrow | IP20 | 11397 | 63 | DALI LED Driver | N/A | 585 | N/A | 12000 | |
FVNY14KEM | Narrow | IP20 | 11397 | 63 | DALI LED Driver | 3 hr EM LiFeP04 | 585 | N/A | 12000 | |
FVNY14KEP | Narrow | IP20 | 11397 | 63 | DALI LED Driver | 3 hr EP LiFeP04 | 585 | N/A | 12000 | |
FVNY24K | Narrow | IP20 | 17300 | 103.4 | DALI LED Driver | N/A | 585 | N/A | 18000 | |
FVNY24KEM | Narrow | IP20 | 17300 | 103.4 | DALI LED Driver | 3 hr EM LiFeP04 | 585 | N/A | 18000 | |
FVNY24KEP | Narrow | IP20 | 17300 | 103.4 | DALI LED Driver | 3 hr EP LiFeP04 | 585 | N/A | 18000 | |
FVNY34K | Narrow | IP20 | 22991 | 135 | DALI LED Driver | N/A | 585 | N/A | 22000 | |
FVNY34KEM | Narrow | IP20 | 22991 | 135 | DALI LED Driver | 3 hr EM LiFeP04 | 585 | N/A | 22000 | |
FVNY34KEP | Narrow | IP20 | 22991 | 135 | DALI LED Driver | 3 hr EP LiFeP04 | 585 | N/A | 22000 | |
FVNY44K | Narrow | IP20 | 28560 | 173.7 | DALI LED Driver (2) | N/A | 875 | N/A | 28000 | |
FVNY44KEM | Narrow | IP20 | 28560 | 173.7 | DALI LED Driver (2) | 3 hr EM LiFeP04 | 875 | N/A | 28000 | |
FVNY44KEP | Narrow | IP20 | 28560 | 173.7 | DALI LED Driver (2) | 3 hr EP LiFeP04 | 875 | N/A | 28000 | |
FVNY54K | Narrow | IP20 | 34272 | 214.5 | DALI LED Driver (2) | N/A | 875 | N/A | 34000 | |
FVNY54KEM | Narrow | IP20 | 34272 | 214.5 | DALI LED Driver (2) | 3 hr EM LiFeP04 | 875 | N/A | 34000 | |
FVNY54KEP | Narrow | IP20 | 34272 | 214.5 | DALI LED Driver (2) | 3 hr EP LiFeP04 | 875 | N/A | 34000 | |
FVNY64K | Narrow | IP20 | 39984 | 242.2 | DALI LED Driver (2) | N/A | 1165 | N/A | 40000 | |
FVNY64KEM | Narrow | IP20 | 39984 | 242.2 | DALI LED Driver (2) | 3 hr EM LiFeP04 | 1165 | N/A | 40000 | |
FVNY64KEP | Narrow | IP20 | 39984 | 242.2 | DALI LED Driver (2) | 3 hr EP LiFeP04 | 1165 | N/A | 40000 | |
FVNQ9WY14K | Narrow | IP20 | 11397 | 63 | DALI LED Driver | N/A | 585 | COM9 | 12000 | |
FVNQ9WY14KEM | Narrow | IP20 | 11397 | 63 | DALI LED Driver | 3 hr EM LiFeP04 | 585 | COM9 | 12000 | |
FVNQ9WY14KEP | Narrow | IP20 | 11397 | 63 | DALI LED Driver | 3 hr EP LiFeP04 | 585 | COM9 | 12000 | |
FVNQ9WY24K | Narrow | IP20 | 17300 | 103.4 | DALI LED Driver | N/A | 585 | COM9 | 18000 | |
FVNQ9WY24KEM | Narrow | IP20 | 17300 | 103.4 | DALI LED Driver | 3 hr EM LiFeP04 | 585 | COM9 | 18000 | |
FVNQ9WY24KEP | Narrow | IP20 | 17300 | 103.4 | DALI LED Driver | 3 hr EP LiFeP04 | 585 | COM9 | 18000 | |
FVNQ9WY34K | Narrow | IP20 | 22991 | 135 | DALI LED Driver | N/A | 585 | COM9 | 22000 | |
FVNQ9WY34KEM | Narrow | IP20 | 22991 | 135 | DALI LED Driver | 3 hr EM LiFeP04 | 585 | COM9 | 22000 | |
FVNQ9WY34KEP | Narrow | IP20 | 22991 | 135 | DALI LED Driver | 3 hr EP LiFeP04 | 585 | COM9 | 22000 | |
FVNQ9WY44K | Narrow | IP20 | 28560 | 173.7 | DALI LED Driver (2) | N/A | 875 | COM9 | 28000 | |
FVNQ9WY44KEM | Narrow | IP20 | 28560 | 173.7 | DALI LED Driver (2) | 3 hr EM LiFeP04 | 875 | COM9 | 28000 | |
FVNQ9WY44KEP | Narrow | IP20 | 28560 | 173.7 | DALI LED Driver (2) | 3 hr EP LiFeP04 | 875 | COM9 | 28000 | |
FVNQ9WY54K | Narrow | IP20 | 34272 | 214.5 | DALI LED Driver (2) | N/A | 875 | COM9 | 34000 | |
FVNQ9WY54KEM | Narrow | IP20 | 34272 | 214.5 | DALI LED Driver (2) | 3 hr EM LiFeP04 | 875 | COM9 | 34000 | |
FVNQ9WY54KEP | Narrow | IP20 | 34272 | 214.5 | DALI LED Driver (2) | 3 hr EP LiFeP04 | 875 | COM9 | 34000 | |
FVNQ9WY64K | Narrow | IP20 | 39984 | 242.2 | DALI LED Driver (2) | N/A | 1165 | COM9 | 40000 | |
FVNQ9WY64KEM | Narrow | IP20 | 39984 | 242.2 | DALI LED Driver (2) | 3 hr EM LiFeP04 | 1165 | COM9 | 40000 | |
FVNQ9WY64KEP | Narrow | IP20 | 39984 | 242.2 | DALI LED Driver (2) | 3 hr EP LiFeP04 | 1165 | COM9 | 40000 |
Click on part code below for downloads
Part Code | Distribution | IP Rating | Output (lm) | Power (W) | Driver Type | Emergency Type | Length (mm) | Controls | Nominal Lumens | |
---|---|---|---|---|---|---|---|---|---|---|
FVXWY34K | Wide | IP65 | 24150 | 143 | DALI LED Driver | N/A | 585 | N/A | 24000 | |
FVXWY34KEM | Wide | IP65 | 24150 | 143 | DALI LED Driver | 3 hr EM LiFeP04 | 585 | N/A | 24000 | |
FVXWY34KEP | Wide | IP65 | 24150 | 143 | DALI LED Driver | 3 hr EP LiFeP04 | 585 | N/A | 24000 | |
FVXWY54K | Wide | IP65 | 36000 | 214.5 | DALI LED Driver (2) | N/A | 875 | N/A | 36000 | |
FVXWY54KEM | Wide | IP65 | 36000 | 214.5 | DALI LED Driver (2) | 3 hr EM LiFeP04 | 875 | N/A | 36000 | |
FVXWY54KEP | Wide | IP65 | 36000 | 214.5 | DALI LED Driver (2) | 3 hr EP LiFeP04 | 875 | N/A | 36000 | |
FVXWQ9WY34K | Wide | IP65 | 24150 | 143 | DALI LED Driver | N/A | 585 | COM9 | 24000 | |
FVXWQ9WY34KEM | Wide | IP65 | 24150 | 143 | DALI LED Driver | 3 hr EM LiFeP04 | 585 | COM9 | 24000 | |
FVXWQ9WY34KEP | Wide | IP65 | 24150 | 143 | DALI LED Driver | 3 hr EP LiFeP04 | 585 | COM9 | 24000 | |
FVXWQ9WY54K | Wide | IP65 | 36000 | 214.5 | DALI LED Driver (2) | N/A | 875 | COM9 | 36000 | |
FVXWQ9WY54KEM | Wide | IP65 | 36000 | 214.5 | DALI LED Driver (2) | 3 hr EM LiFeP04 | 875 | COM9 | 36000 | |
FVXWQ9WY54KEP | Wide | IP65 | 36000 | 214.5 | DALI LED Driver (2) | 3 hr EP LiFeP04 | 875 | COM9 | 36000 |
Click on part code below for downloads
Part Code | Distribution | IP Rating | Output (lm) | Power (W) | Driver Type | Emergency Type | Length (mm) | Controls | Nominal Lumens | |
---|---|---|---|---|---|---|---|---|---|---|
FVXMY34K | Medium | IP65 | 24150 | 143 | DALI LED Driver | N/A | 585 | N/A | 24000 | |
FVXMY34KEM | Medium | IP65 | 24150 | 143 | DALI LED Driver | 3 hr EM LiFeP04 | 585 | N/A | 24000 | |
FVXMY34KEP | Medium | IP65 | 24150 | 143 | DALI LED Driver | 3 hr EP LiFeP04 | 585 | N/A | 24000 | |
FVXMY54K | Medium | IP65 | 36000 | 214.5 | DALI LED Driver (2) | N/A | 875 | N/A | 36000 | |
FVXMY54KEM | Medium | IP65 | 36000 | 214.5 | DALI LED Driver (2) | 3 hr EM LiFeP04 | 875 | N/A | 36000 | |
FVXMY54KEP | Medium | IP65 | 36000 | 214.5 | DALI LED Driver (2) | 3 hr EP LiFeP04 | 875 | N/A | 36000 | |
FVXMQ9WY34K | Medium | IP65 | 24150 | 143 | DALI LED Driver | N/A | 585 | COM9 | 24000 | |
FVXMQ9WY34KEM | Medium | IP65 | 24150 | 143 | DALI LED Driver | 3 hr EM LiFeP04 | 585 | COM9 | 24000 | |
FVXMQ9WY34KEP | Medium | IP65 | 24150 | 143 | DALI LED Driver | 3 hr EP LiFeP04 | 585 | COM9 | 24000 | |
FVXMQ9WY54K | Medium | IP65 | 36000 | 214.5 | DALI LED Driver (2) | N/A | 875 | COM9 | 36000 | |
FVXMQ9WY54KEM | Medium | IP65 | 36000 | 214.5 | DALI LED Driver (2) | 3 hr EM LiFeP04 | 875 | COM9 | 36000 | |
FVXMQ9WY54KEP | Medium | IP65 | 36000 | 214.5 | DALI LED Driver (2) | 3 hr EP LiFeP04 | 875 | COM9 | 36000 |
Click on part code below for downloads
Part Code | Distribution | IP Rating | Output (lm) | Power (W) | Driver Type | Emergency Type | Length (mm) | Controls | Nominal Lumens | |
---|---|---|---|---|---|---|---|---|---|---|
FVXNY34K | Narrow | IP65 | 22991 | 135 | DALI LED Driver | N/A | 585 | N/A | 22000 | |
FVXNY34KEM | Narrow | IP65 | 22991 | 135 | DALI LED Driver | 3 hr EM LiFeP04 | 585 | N/A | 22000 | |
FVXNY34KEP | Narrow | IP65 | 22991 | 135 | DALI LED Driver | 3 hr EP LiFeP04 | 585 | N/A | 22000 | |
FVXNY54K | Narrow | IP65 | 36000 | 214.5 | DALI LED Driver (2) | N/A | 875 | N/A | 36000 | |
FVXNY54KEM | Narrow | IP65 | 36000 | 214.5 | DALI LED Driver (2) | 3 hr EM LiFeP04 | 875 | N/A | 36000 | |
FVXNY54KEP | Narrow | IP65 | 36000 | 214.5 | DALI LED Driver (2) | 3 hr EP LiFeP04 | 875 | N/A | 36000 | |
FVXNQ9WY34K | Narrow | IP65 | 22991 | 135 | DALI LED Driver | N/A | 585 | COM9 | 22000 | |
FVXNQ9WY34KEM | Narrow | IP65 | 22991 | 135 | DALI LED Driver | 3 hr EM LiFeP04 | 585 | COM9 | 22000 | |
FVXNQ9WY34KEP | Narrow | IP65 | 22991 | 135 | DALI LED Driver | 3 hr EP LiFeP04 | 585 | COM9 | 22000 | |
FVXNQ9WY54K | Narrow | IP65 | 36000 | 214.5 | DALI LED Driver (2) | N/A | 875 | COM9 | 36000 | |
FVXNQ9WY54KEM | Narrow | IP65 | 36000 | 214.5 | DALI LED Driver (2) | 3 hr EM LiFeP04 | 875 | COM9 | 36000 | |
FVXNQ9WY54KEP | Narrow | IP65 | 36000 | 214.5 | DALI LED Driver (2) | 3 hr EP LiFeP04 | 875 | COM9 | 36000 |
FLIGHT VITALITY IP20 VERSIONS | L | W | H | KG | KG(EM) |
---|---|---|---|---|---|
12,000 18,000 and 24,000 lumens | 585 | 285 | 75 | 4.9 | 5.3 |
30,000 and 36,000 lumens | 875 | 285 | 75 | 6.9 | 7.3 |
42,000 | 1165 | 285 | 75 | 8.3 | 8.7 |
Add 125mm to length for Command 9 variants
FLIGHT VITALITY IP65 VERSIONS | L | W | H | KG | KG(EM) |
---|---|---|---|---|---|
24,000 lumens | 585 | 285 | 75 | 4.9 | 5.3 |
36,000 lumens | 875 | 285 | 75 | 6.9 | 7.3 |
Add 125mm to length for Command 9 variants
Surface or suspended LED highbay luminaire with extruded aluminium LED housing and clear polycarbonate lens optics. Supplied with first fix bracket and plug connector for easy installation. The LED module is easily replaced for simple future upgrades and replacement ensuring a sustainable lighting solution. Materials and manufacturing facility with independent Cradle to Cradle Certified® accreditation - as Whitecroft Lighting FLIGHT VITALITY