Explore our product range
Designed with a neutral, modern aesthetic, Stiletto is a multi-sector solution, equally at home in Education, Workspace and Healthcare environments.
An IP54 rated LED batten luminaire for surface, conduit or trunking mounting. Steel body with recycled polycarbonate end caps and opal polycarbonate diffuser delivering between 2200 and 7500 lumens. Available with integral emergency and Organic Response® options to fully integrate into any lighting scheme. Hassle free installation with a variety of mounting options and simple through life maintenance with a removable light cartridge position Stiletto as a beautiful all-rounder.
For specific product variant information, including lifetime, efficacy, power, output and electrical data, please click on the individual part number under 'Order Codes' and view the datasheet
Note: All DALI variants require 1 DALI address per driver. COMEPS addressable emergency variants will require an additional DALI address.
Click on part code below for downloads
Part Code | Nominal Length | Output (lm) | Colour Temperature | Driver Type | Emergency Type | Integral Controls | Power (W) | Nominal Lumens | |
---|---|---|---|---|---|---|---|---|---|
STL2H13K | 1200mm (nominal) | 2093 | 3000K, RA80 | Fixed Output | N/A | N/A | 16.3 | 2200 | |
STL2H23K | 1200mm (nominal) | 3137 | 3000K, RA80 | Fixed Output | N/A | N/A | 23.8 | 3300 | |
STL2H33K | 1200mm (nominal) | 4284 | 3000K, RA80 | Fixed Output | N/A | N/A | 32.6 | 4500 | |
STL2Y13K | 1200mm (nominal) | 2093 | 3000K, RA80 | DALI LED Driver | N/A | N/A | 16.3 | 2200 | |
STL2Y23K | 1200mm (nominal) | 3137 | 3000K, RA80 | DALI LED Driver | N/A | N/A | 23.8 | 3300 | |
STL2Y33K | 1200mm (nominal) | 4284 | 3000K, RA80 | DALI LED Driver | N/A | N/A | 32.6 | 4500 | |
STL2H14K | 1200mm (nominal) | 2203 | 4000K, Ra80 | Fixed Output | N/A | N/A | 16.3 | 2200 | |
STL2H24K | 1200mm (nominal) | 3304 | 4000K, Ra80 | Fixed Output | N/A | N/A | 23.8 | 3300 | |
STL2H34K | 1200mm (nominal) | 4511 | 4000K, Ra80 | Fixed Output | N/A | N/A | 32.6 | 4500 | |
STL2Y14K | 1200mm (nominal) | 2203 | 4000K, Ra80 | DALI LED Driver | N/A | N/A | 16.3 | 2200 | |
STL2Y24K | 1200mm (nominal) | 3304 | 4000K, Ra80 | DALI LED Driver | N/A | N/A | 23.8 | 3300 | |
STL2Y34K | 1200mm (nominal) | 4511 | 4000K, Ra80 | DALI LED Driver | N/A | N/A | 32.6 | 4500 | |
STL2H13KEM | 1200mm (nominal) | 2093 | 3000K, RA80 | Fixed Output | 3 hr EM LiFeP04 | N/A | 16.3 | 2200 | |
STL2H23KEM | 1200mm (nominal) | 3137 | 3000K, RA80 | Fixed Output | 3 hr EM LiFeP04 | N/A | 23.8 | 3300 | |
STL2H33KEM | 1200mm (nominal) | 4284 | 3000K, RA80 | Fixed Output | 3 hr EM LiFeP04 | N/A | 32.6 | 4500 | |
STL2Y13KEM | 1200mm (nominal) | 2093 | 3000K, RA80 | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 16.3 | 2200 | |
STL2Y23KEM | 1200mm (nominal) | 3137 | 3000K, RA80 | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 23.8 | 3300 | |
STL2Y33KEM | 1200mm (nominal) | 4284 | 3000K, RA80 | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 32.6 | 4500 | |
STL2H14KEM | 1200mm (nominal) | 2203 | 4000K, Ra80 | Fixed Output | 3 hr EM LiFeP04 | N/A | 16.3 | 2200 | |
STL2H24KEM | 1200mm (nominal) | 3304 | 4000K, Ra80 | Fixed Output | 3 hr EM LiFeP04 | N/A | 23.8 | 3300 | |
STL2H34KEM | 1200mm (nominal) | 4511 | 4000K, Ra80 | Fixed Output | 3 hr EM LiFeP04 | N/A | 32.6 | 4500 | |
STL2Y14KEM | 1200mm (nominal) | 2203 | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 16.3 | 2200 | |
STL2Y24KEM | 1200mm (nominal) | 3304 | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 23.8 | 3300 | |
STL2Y34KEM | 1200mm (nominal) | 4511 | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 32.6 | 4500 | |
STL2H13KEP | 1200mm (nominal) | 2093 | 3000K, RA80 | Fixed Output | 3 hr EP LiFeP04 | N/A | 16.3 | 2200 | |
STL2H23KEP | 1200mm (nominal) | 3137 | 3000K, RA80 | Fixed Output | 3 hr EP LiFeP04 | N/A | 23.8 | 3300 | |
STL2H33KEP | 1200mm (nominal) | 4284 | 3000K, RA80 | Fixed Output | 3 hr EP LiFeP04 | N/A | 32.6 | 4500 | |
STL2Y13KEP | 1200mm (nominal) | 2093 | 3000K, RA80 | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 16.3 | 2200 | |
STL2Y23KEP | 1200mm (nominal) | 3137 | 3000K, RA80 | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 23.8 | 3300 | |
STL2Y33KEP | 1200mm (nominal) | 4284 | 3000K, RA80 | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 32.6 | 4500 | |
STL2H14KEP | 1200mm (nominal) | 2203 | 4000K, Ra80 | Fixed Output | 3 hr EP LiFeP04 | N/A | 16.3 | 2200 | |
STL2H24KEP | 1200mm (nominal) | 3304 | 4000K, Ra80 | Fixed Output | 3 hr EP LiFeP04 | N/A | 23.8 | 3300 | |
STL2H34KEP | 1200mm (nominal) | 4511 | 4000K, Ra80 | Fixed Output | 3 hr EP LiFeP04 | N/A | 32.6 | 4500 | |
STL2Y14KEP | 1200mm (nominal) | 2203 | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 16.3 | 2200 | |
STL2Y24KEP | 1200mm (nominal) | 3304 | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 23.8 | 3300 | |
STL2Y34KEP | 1200mm (nominal) | 4511 | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 32.6 | 4500 | |
STL2H13KEW | 1200mm (nominal) | 2093 | 3000K, RA80 | Fixed Output | Routefinder Wireless LiFeP04 | N/A | 16.3 | 2200 | |
STL2H23KEW | 1200mm (nominal) | 3137 | 3000K, RA80 | Fixed Output | Routefinder Wireless LiFeP04 | N/A | 23.8 | 3300 | |
STL2H33KEW | 1200mm (nominal) | 4284 | 3000K, RA80 | Fixed Output | Routefinder Wireless LiFeP04 | N/A | 32.6 | 4500 | |
STL2Y13KEW | 1200mm (nominal) | 2093 | 3000K, RA80 | DALI LED Driver | Routefinder Wireless LiFeP04 | N/A | 16.3 | 2200 | |
STL2Y23KEW | 1200mm (nominal) | 3137 | 3000K, RA80 | DALI LED Driver | Routefinder Wireless LiFeP04 | N/A | 23.8 | 3300 | |
STL2Y33KEW | 1200mm (nominal) | 4284 | 3000K, RA80 | DALI LED Driver | Routefinder Wireless LiFeP04 | N/A | 32.6 | 4500 | |
STL2H14KEW | 1200mm (nominal) | 2203 | 4000K, Ra80 | Fixed Output | Routefinder Wireless LiFeP04 | N/A | 16.3 | 2200 | |
STL2H24KEW | 1200mm (nominal) | 3304 | 4000K, Ra80 | Fixed Output | Routefinder Wireless LiFeP04 | N/A | 23.8 | 3300 | |
STL2H34KEW | 1200mm (nominal) | 4511 | 4000K, Ra80 | Fixed Output | Routefinder Wireless LiFeP04 | N/A | 32.6 | 4500 | |
STL2Y14KEW | 1200mm (nominal) | 2203 | 4000K, Ra80 | DALI LED Driver | Routefinder Wireless LiFeP04 | N/A | 16.3 | 2200 | |
STL2Y24KEW | 1200mm (nominal) | 3304 | 4000K, Ra80 | DALI LED Driver | Routefinder Wireless LiFeP04 | N/A | 23.8 | 3300 | |
STL2Y34KEW | 1200mm (nominal) | 4511 | 4000K, Ra80 | DALI LED Driver | Routefinder Wireless LiFeP04 | N/A | 32.6 | 4500 | |
STL2RGY13K | 1200mm (nominal) | 2093 | 3000K, RA80 | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | 16.3 | 2200 | |
STL2RGY23K | 1200mm (nominal) | 3137 | 3000K, RA80 | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | 23.8 | 3300 | |
STL2RGY33K | 1200mm (nominal) | 4284 | 3000K, RA80 | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | 32.6 | 4500 | |
STL2RGY14K | 1200mm (nominal) | 2203 | 4000K, Ra80 | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | 16.3 | 2200 | |
STL2RGY24K | 1200mm (nominal) | 3304 | 4000K, Ra80 | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | 23.8 | 3300 | |
STL2RGY34K | 1200mm (nominal) | 4511 | 4000K, Ra80 | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | 32.6 | 4500 | |
STL2RGY13KEM | 1200mm (nominal) | 2093 | 3000K, RA80 | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 16.3 | 2200 | |
STL2RGY23KEM | 1200mm (nominal) | 3137 | 3000K, RA80 | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 23.8 | 3300 | |
STL2RGY33KEM | 1200mm (nominal) | 4284 | 3000K, RA80 | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 32.6 | 4500 | |
STL2RGY14KEM | 1200mm (nominal) | 2203 | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 16.3 | 2200 | |
STL2RGY24KEM | 1200mm (nominal) | 3304 | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 23.8 | 3300 | |
STL2RGY34KEM | 1200mm (nominal) | 4511 | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 32.6 | 4500 | |
STL2RGY13KEP | 1200mm (nominal) | 2093 | 3000K, RA80 | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 16.3 | 2200 | |
STL2RGY23KEP | 1200mm (nominal) | 3137 | 3000K, RA80 | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 23.8 | 3300 | |
STL2RGY33KEP | 1200mm (nominal) | 4284 | 3000K, RA80 | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 32.6 | 4500 | |
STL2RGY14KEP | 1200mm (nominal) | 2203 | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 16.3 | 2200 | |
STL2RGY24KEP | 1200mm (nominal) | 3304 | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 23.8 | 3300 | |
STL2RGY34KEP | 1200mm (nominal) | 4511 | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 32.6 | 4500 |
Click on part code below for downloads
Part Code | Nominal Length | Output (lm) | Colour Temperature | Driver Type | Emergency Type | Integral Controls | Power (W) | Nominal Lumens | |
---|---|---|---|---|---|---|---|---|---|
STL2H43K | 1500mm (nominal) | 5226 | 3000K, RA80 | Fixed Output | N/A | N/A | 38 | 5500 | |
STL2H53K | 1500mm (nominal) | 7131 | 3000K, RA80 | Fixed Output | N/A | N/A | 52.8 | 7500 | |
STL2Y43K | 1500mm (nominal) | 5226 | 3000K, RA80 | DALI LED Driver | N/A | N/A | 38 | 5500 | |
STL2Y53K | 1500mm (nominal) | 7131 | 3000K, RA80 | DALI LED Driver | N/A | N/A | 52.8 | 7500 | |
STL2H44K | 1500mm (nominal) | 5500 | 4000K, Ra80 | Fixed Output | N/A | N/A | 38 | 5500 | |
STL2H54K | 1500mm (nominal) | 7500 | 4000K, Ra80 | Fixed Output | N/A | N/A | 52.8 | 7500 | |
STL2Y44K | 1500mm (nominal) | 5500 | 4000K, Ra80 | DALI LED Driver | N/A | N/A | 38 | 5500 | |
STL2Y54K | 1500mm (nominal) | 7500 | 4000K, Ra80 | DALI LED Driver | N/A | N/A | 52.8 | 7500 | |
STL2H43KEM | 1500mm (nominal) | 5226 | 3000K, RA80 | Fixed Output | 3 hr EM LiFeP04 | N/A | 38 | 5500 | |
STL2H53KEM | 1500mm (nominal) | 7131 | 3000K, RA80 | Fixed Output | 3 hr EM LiFeP04 | N/A | 52.8 | 7500 | |
STL2Y43KEM | 1500mm (nominal) | 5226 | 3000K, RA80 | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 38 | 5500 | |
STL2Y53KEM | 1500mm (nominal) | 7131 | 3000K, RA80 | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 52.8 | 7500 | |
STL2H44KEM | 1500mm (nominal) | 5500 | 4000K, Ra80 | Fixed Output | 3 hr EM LiFeP04 | N/A | 38 | 5500 | |
STL2H54KEM | 1500mm (nominal) | 7500 | 4000K, Ra80 | Fixed Output | 3 hr EM LiFeP04 | N/A | 52.8 | 7500 | |
STL2Y44KEM | 1500mm (nominal) | 5500 | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 38 | 5500 | |
STL2Y54KEM | 1500mm (nominal) | 7500 | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | N/A | 52.8 | 7500 | |
STL2H43KEP | 1500mm (nominal) | 5226 | 3000K, RA80 | Fixed Output | 3 hr EP LiFeP04 | N/A | 38 | 5500 | |
STL2H53KEP | 1500mm (nominal) | 7131 | 3000K, RA80 | Fixed Output | 3 hr EP LiFeP04 | N/A | 52.8 | 7500 | |
STL2Y43KEP | 1500mm (nominal) | 5226 | 3000K, RA80 | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 38 | 5500 | |
STL2Y53KEP | 1500mm (nominal) | 7131 | 3000K, RA80 | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 52.8 | 7500 | |
STL2H44KEP | 1500mm (nominal) | 5500 | 4000K, Ra80 | Fixed Output | 3 hr EP LiFeP04 | N/A | 38 | 5500 | |
STL2H54KEP | 1500mm (nominal) | 7500 | 4000K, Ra80 | Fixed Output | 3 hr EP LiFeP04 | N/A | 52.8 | 7500 | |
STL2Y44KEP | 1500mm (nominal) | 5500 | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 38 | 5500 | |
STL2Y54KEP | 1500mm (nominal) | 7500 | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | N/A | 52.8 | 7500 | |
STL2H43KEW | 1500mm (nominal) | 5226 | 3000K, RA80 | Fixed Output | Routefinder Wireless LiFeP04 | N/A | 38 | 5500 | |
STL2H53KEW | 1500mm (nominal) | 7131 | 3000K, RA80 | Fixed Output | Routefinder Wireless LiFeP04 | N/A | 52.8 | 7500 | |
STL2Y43KEW | 1500mm (nominal) | 5226 | 3000K, RA80 | DALI LED Driver | Routefinder Wireless LiFeP04 | N/A | 38 | 5500 | |
STL2Y53KEW | 1500mm (nominal) | 7131 | 3000K, RA80 | DALI LED Driver | Routefinder Wireless LiFeP04 | N/A | 52.8 | 7500 | |
STL2H44KEW | 1500mm (nominal) | 5500 | 4000K, Ra80 | Fixed Output | Routefinder Wireless LiFeP04 | N/A | 38 | 5500 | |
STL2H54KEW | 1500mm (nominal) | 7500 | 4000K, Ra80 | Fixed Output | Routefinder Wireless LiFeP04 | N/A | 52.8 | 7500 | |
STL2Y44KEW | 1500mm (nominal) | 5500 | 4000K, Ra80 | DALI LED Driver | Routefinder Wireless LiFeP04 | N/A | 38 | 5500 | |
STL2Y54KEW | 1500mm (nominal) | 7500 | 4000K, Ra80 | DALI LED Driver | Routefinder Wireless LiFeP04 | N/A | 52.8 | 7500 | |
STL2RGY43K | 1500mm (nominal) | 5226 | 3000K, RA80 | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | 38 | 5500 | |
STL2RGY53K | 1500mm (nominal) | 7131 | 3000K, RA80 | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | 52.8 | 7500 | |
STL2RGY44K | 1500mm (nominal) | 5500 | 4000K, Ra80 | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | 38 | 5500 | |
STL2RGY54K | 1500mm (nominal) | 7500 | 4000K, Ra80 | DALI LED Driver | N/A | ORGANIC RESPONSE 3 | 52.8 | 7500 | |
STL2RGY43KEM | 1500mm (nominal) | 5226 | 3000K, RA80 | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 38 | 5500 | |
STL2RGY53KEM | 1500mm (nominal) | 7131 | 3000K, RA80 | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 52.8 | 7500 | |
STL2RGY44KEM | 1500mm (nominal) | 5500 | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 38 | 5500 | |
STL2RGY54KEM | 1500mm (nominal) | 7500 | 4000K, Ra80 | DALI LED Driver | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 52.8 | 7500 | |
STL2RGY43KEP | 1500mm (nominal) | 5226 | 3000K, RA80 | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 38 | 5500 | |
STL2RGY53KEP | 1500mm (nominal) | 7131 | 3000K, RA80 | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 52.8 | 7500 | |
STL2RGY44KEP | 1500mm (nominal) | 5500 | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 38 | 5500 | |
STL2RGY54KEP | 1500mm (nominal) | 7500 | 4000K, Ra80 | DALI LED Driver | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 52.8 | 7500 |
VERSION | L | W | H | KG | KG(EM) |
---|---|---|---|---|---|
1200mm nominal | 1212 | 134 | 74 | 4 | 4.5 |
1500mm nominal | 1512 | 134 | 74 | 5 | 5.5 |
Colour Temp | RA (CRI) | Colour consistency |
---|---|---|
4000K | >80 | MacAdam 3 SDCM |
3000K | >80 | MacAdam 3 SDCM |
Premium IP54 LED batten luminaire with clean, neutral aesthetic for surface, conduit or trunking mounting. Steel body with recycled polycarbonate end caps and opal polycarbonate diffuser delivering between 2200 and 7500 lumens. Integral emergency and Organic Response options. Simple installation and through life maintenance with a removable light cartridge – As Whitecroft Lighting STILETTO