Explore our product range
Suitable for a wide range of applications, Tegan 2 is a shallow, edge lit luminaire delivering uniform and controlled light. With its prismatic quadraprism diffuser and a luminance below 3000cd/m², schemes compliant with LG7 and EN12464-1 can be consistently and affordably achieved. The opal diffuser is ideal for general areas whilst maintaining a family visual throughout the building.
For specific product variant information, including lifetime, efficacy, power, output and electrical data, please click on the individual part number under 'Order Codes' and view the datasheet
Lifetime Data | |||
---|---|---|---|
Version | L70B50 | L80B50 | L90B50 |
Opal 3300lm | >100K | >100K | 57K |
Quad 3300lm | >100K | >100K | 55K |
Opal 4100lm | >100K | >100K | 53K |
Quad 4100lm | >100K | >100K | 51K |
Opal 5100lm | >100K | >100K | 48K |
† Every luminaire within an area to be controlled must have an integral Organic Response® detector. Wall switch and dongle are also available (supplied separately)
Click on part code below for downloads
Part Code | Optic | Module (mm) | Driver | Emergency | Colour Temp | Output (lm) | Power (W) | Controls | Nominal Lumens | |
---|---|---|---|---|---|---|---|---|---|---|
TSPH24K | Quadraprism Tp(b) | 600 x 600 | Fixed Output | N/A | 4000K | 3331 | 27 | N/A | 3300 | |
TSPH24KLEM | Quadraprism Tp(b) | 600 x 600 | Fixed Output | 3 hr EM LiFeP04 | 4000K | 3331 | 27 | N/A | 3300 | |
TSPH24KLEP | Quadraprism Tp(b) | 600 x 600 | Fixed Output | 3 hr EP LiFeP04 | 4000K | 3331 | 27 | N/A | 3300 | |
TSPH24KLEW | Quadraprism Tp(b) | 600 x 600 | Fixed Output | Routefinder Wireless LiFeP04 | 4000K | 3331 | 27 | N/A | 3300 | |
TSPH34K | Quadraprism Tp(b) | 600 x 600 | Fixed Output | N/A | 4000K | 4133 | 34 | N/A | 4100 | |
TSPH34KLEM | Quadraprism Tp(b) | 600 x 600 | Fixed Output | 3 hr EM LiFeP04 | 4000K | 4133 | 34 | N/A | 4100 | |
TSPH34KLEP | Quadraprism Tp(b) | 600 x 600 | Fixed Output | 3 hr EP LiFeP04 | 4000K | 4133 | 34 | N/A | 4100 | |
TSPH34KLEW | Quadraprism Tp(b) | 600 x 600 | Fixed Output | Routefinder Wireless LiFeP04 | 4000K | 4133 | 34 | N/A | 4100 | |
TSPY24K | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | N/A | 4000K | 3331 | 27 | N/A | 3300 | |
TSPY24KLEM | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | 3 hr EM LiFeP04 | 4000K | 3331 | 27 | N/A | 3300 | |
TSPY24KLEP | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | 3 hr EP LiFeP04 | 4000K | 3331 | 27 | N/A | 3300 | |
TSPY24KLEW | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | Routefinder Wireless LiFeP04 | 4000K | 3331 | 27 | N/A | 3300 | |
TSPY34K | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | N/A | 4000K | 4133 | 34 | N/A | 4100 | |
TSPY34KLEM | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | 3 hr EM LiFeP04 | 4000K | 4133 | 34 | N/A | 4100 | |
TSPY34KLEP | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | 3 hr EP LiFeP04 | 4000K | 4133 | 34 | N/A | 4100 | |
TSPY34KLEW | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | Routefinder Wireless LiFeP04 | 4000K | 4133 | 34 | N/A | 4100 | |
TSPRGY24K | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | N/A | 4000K | 3331 | 27 | ORGANIC RESPONSE 3 | 3300 | |
TSPRGY24KLEM | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | 3 hr EM LiFeP04 | 4000K | 3331 | 27 | ORGANIC RESPONSE 3 | 3300 | |
TSPRGY24KLEP | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | 3 hr EP LiFeP04 | 4000K | 3331 | 27 | ORGANIC RESPONSE 3 | 3300 | |
TSPRGY24KLEW | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | Routefinder Wireless LiFeP04 | 4000K | 3331 | 27 | ORGANIC RESPONSE 3 | 3300 | |
TSPRGY34K | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | N/A | 4000K | 4133 | 34 | ORGANIC RESPONSE 3 | 4100 | |
TSPRGY34KLEM | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | 3 hr EM LiFeP04 | 4000K | 4133 | 34 | ORGANIC RESPONSE 3 | 4100 | |
TSPRGY34KLEP | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | 3 hr EP LiFeP04 | 4000K | 4133 | 34 | ORGANIC RESPONSE 3 | 4100 | |
TSPRGY34KLEW | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | Routefinder Wireless LiFeP04 | 4000K | 4133 | 34 | ORGANIC RESPONSE 3 | 4100 | |
TSPH23K | Quadraprism Tp(b) | 600 x 600 | Fixed Output | N/A | 3000K | 3089 | 27 | N/A | 3000 | |
TSPH23KLEM | Quadraprism Tp(b) | 600 x 600 | Fixed Output | 3 hr EM LiFeP04 | 3000K | 3089 | 27 | N/A | 3000 | |
TSPH23KLEP | Quadraprism Tp(b) | 600 x 600 | Fixed Output | 3 hr EP LiFeP04 | 3000K | 3089 | 27 | N/A | 3000 | |
TSPH23KLEW | Quadraprism Tp(b) | 600 x 600 | Fixed Output | Routefinder Wireless LiFeP04 | 3000K | 3089 | 27 | N/A | 3000 | |
TSPH33K | Quadraprism Tp(b) | 600 x 600 | Fixed Output | N/A | 3000K | 3833 | 34 | N/A | 3800 | |
TSPH33KLEM | Quadraprism Tp(b) | 600 x 600 | Fixed Output | 3 hr EM LiFeP04 | 3000K | 3833 | 34 | N/A | 3800 | |
TSPH33KLEP | Quadraprism Tp(b) | 600 x 600 | Fixed Output | 3 hr EP LiFeP04 | 3000K | 3833 | 34 | N/A | 3800 | |
TSPH33KLEW | Quadraprism Tp(b) | 600 x 600 | Fixed Output | Routefinder Wireless LiFeP04 | 3000K | 3833 | 34 | N/A | 3800 | |
TSPY23K | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | N/A | 3000K | 3089 | 27 | N/A | 3000 | |
TSPY23KLEM | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | 3 hr EM LiFeP04 | 3000K | 3089 | 27 | N/A | 3000 | |
TSPY23KLEP | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | 3 hr EP LiFeP04 | 3000K | 3089 | 27 | N/A | 3000 | |
TSPY23KLEW | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | Routefinder Wireless LiFeP04 | 3000K | 3089 | 27 | N/A | 3000 | |
TSPY33K | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | N/A | 3000K | 3833 | 34 | N/A | 3800 | |
TSPY33KLEM | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | 3 hr EM LiFeP04 | 3000K | 3833 | 34 | N/A | 3800 | |
TSPY33KLEP | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | 3 hr EP LiFeP04 | 3000K | 3833 | 34 | N/A | 3800 | |
TSPY33KLEW | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | Routefinder Wireless LiFeP04 | 3000K | 3833 | 34 | N/A | 3800 | |
TSPRGY23K | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | N/A | 3000K | 3089 | 27 | ORGANIC RESPONSE 3 | 3000 | |
TSPRGY23KLEM | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | 3 hr EM LiFeP04 | 3000K | 3089 | 27 | ORGANIC RESPONSE 3 | 3000 | |
TSPRGY23KLEP | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | 3 hr EP LiFeP04 | 3000K | 3089 | 27 | ORGANIC RESPONSE 3 | 3000 | |
TSPRGY23KLEW | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | Routefinder Wireless LiFeP04 | 3000K | 3089 | 27 | ORGANIC RESPONSE 3 | 3000 | |
TSPRGY33K | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | N/A | 3000K | 3833 | 34 | ORGANIC RESPONSE 3 | 3800 | |
TSPRGY33KLEM | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | 3 hr EM LiFeP04 | 3000K | 3833 | 34 | ORGANIC RESPONSE 3 | 3800 | |
TSPRGY33KLEP | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | 3 hr EP LiFeP04 | 3000K | 3833 | 34 | ORGANIC RESPONSE 3 | 3800 | |
TSPRGY33KLEW | Quadraprism Tp(b) | 600 x 600 | DALI LED Driver | Routefinder Wireless LiFeP04 | 3000K | 3833 | 34 | ORGANIC RESPONSE 3 | 3800 |
Click on part code below for downloads
Part Code | Optic | Module (mm) | Driver | Emergency | Colour Temp | Output (lm) | Power (W) | Controls | Nominal Lumens | |
---|---|---|---|---|---|---|---|---|---|---|
TSPAH24K | Quadraprism Tp(a) | 600 x 600 | Fixed Output | N/A | 4000K | 3294 | 31 | N/A | 3300 | |
TSPAH24KLEM | Quadraprism Tp(a) | 600 x 600 | Fixed Output | 3 hr EM LiFeP04 | 4000K | 3294 | 31 | N/A | 3300 | |
TSPAH24KLEP | Quadraprism Tp(a) | 600 x 600 | Fixed Output | 3 hr EP LiFeP04 | 4000K | 3294 | 31 | N/A | 3300 | |
TSPAH24KLEW | Quadraprism Tp(a) | 600 x 600 | Fixed Output | Routefinder Wireless LiFeP04 | 4000K | 3294 | 31 | N/A | 3300 | |
TSPAH34K | Quadraprism Tp(a) | 600 x 600 | Fixed Output | N/A | 4000K | 4099 | 41 | N/A | 4100 | |
TSPAH34KLEM | Quadraprism Tp(a) | 600 x 600 | Fixed Output | 3 hr EM LiFeP04 | 4000K | 4099 | 41 | N/A | 4100 | |
TSPAH34KLEP | Quadraprism Tp(a) | 600 x 600 | Fixed Output | 3 hr EP LiFeP04 | 4000K | 4099 | 41 | N/A | 4100 | |
TSPAH34KLEW | Quadraprism Tp(a) | 600 x 600 | Fixed Output | Routefinder Wireless LiFeP04 | 4000K | 4099 | 41 | N/A | 4100 | |
TSPAY24K | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | N/A | 4000K | 3294 | 31 | N/A | 3300 | |
TSPAY24KLEM | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | 3 hr EM LiFeP04 | 4000K | 3294 | 31 | N/A | 3300 | |
TSPAY24KLEP | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | 3 hr EP LiFeP04 | 4000K | 3294 | 31 | N/A | 3300 | |
TSPAY24KLEW | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | Routefinder Wireless LiFeP04 | 4000K | 3294 | 31 | N/A | 3300 | |
TSPAY34K | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | N/A | 4000K | 4099 | 41 | N/A | 4100 | |
TSPAY34KLEM | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | 3 hr EM LiFeP04 | 4000K | 4099 | 41 | N/A | 4100 | |
TSPAY34KLEP | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | 3 hr EP LiFeP04 | 4000K | 4099 | 41 | N/A | 4100 | |
TSPAY34KLEW | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | Routefinder Wireless LiFeP04 | 4000K | 4099 | 41 | N/A | 4100 | |
TSPARGY24K | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | N/A | 4000K | 3294 | 31 | ORGANIC RESPONSE 3 | 3300 | |
TSPARGY24KLEM | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | 3 hr EM LiFeP04 | 4000K | 3294 | 31 | ORGANIC RESPONSE 3 | 3300 | |
TSPARGY24KLEP | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | 3 hr EP LiFeP04 | 4000K | 3294 | 31 | ORGANIC RESPONSE 3 | 3300 | |
TSPARGY24KLEW | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | Routefinder Wireless LiFeP04 | 4000K | 3294 | 31 | ORGANIC RESPONSE 3 | 3300 | |
TSPARGY34K | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | N/A | 4000K | 4099 | 41 | ORGANIC RESPONSE 3 | 4100 | |
TSPARGY34KLEM | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | 3 hr EM LiFeP04 | 4000K | 4099 | 41 | ORGANIC RESPONSE 3 | 4100 | |
TSPARGY34KLEP | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | 3 hr EP LiFeP04 | 4000K | 4099 | 41 | ORGANIC RESPONSE 3 | 4100 | |
TSPARGY34KLEW | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | Routefinder Wireless LiFeP04 | 4000K | 4099 | 41 | ORGANIC RESPONSE 3 | 4100 | |
TSPAH23K | Quadraprism Tp(a) | 600 x 600 | Fixed Output | N/A | 3000K | 3055 | 32 | N/A | 3000 | |
TSPAH23KLEM | Quadraprism Tp(a) | 600 x 600 | Fixed Output | 3 hr EM LiFeP04 | 3000K | 3055 | 32 | N/A | 3000 | |
TSPAH23KLEP | Quadraprism Tp(a) | 600 x 600 | Fixed Output | 3 hr EP LiFeP04 | 3000K | 3055 | 32 | N/A | 3000 | |
TSPAH23KLEW | Quadraprism Tp(a) | 600 x 600 | Fixed Output | Routefinder Wireless LiFeP04 | 3000K | 3055 | 32 | N/A | 3000 | |
TSPAH33K | Quadraprism Tp(a) | 600 x 600 | Fixed Output | N/A | 3000K | 3802 | 41 | N/A | 3800 | |
TSPAH33KLEM | Quadraprism Tp(a) | 600 x 600 | Fixed Output | 3 hr EM LiFeP04 | 3000K | 3802 | 41 | N/A | 3800 | |
TSPAH33KLEP | Quadraprism Tp(a) | 600 x 600 | Fixed Output | 3 hr EP LiFeP04 | 3000K | 3802 | 41 | N/A | 3800 | |
TSPAH33KLEW | Quadraprism Tp(a) | 600 x 600 | Fixed Output | Routefinder Wireless LiFeP04 | 3000K | 3802 | 41 | N/A | 3800 | |
TSPAY23K | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | N/A | 3000K | 3055 | 32 | N/A | 3000 | |
TSPAY23KLEM | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | 3 hr EM LiFeP04 | 3000K | 3055 | 32 | N/A | 3000 | |
TSPAY23KLEP | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | 3 hr EP LiFeP04 | 3000K | 3055 | 32 | N/A | 3000 | |
TSPAY23KLEW | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | Routefinder Wireless LiFeP04 | 3000K | 3055 | 32 | N/A | 3000 | |
TSPAY33K | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | N/A | 3000K | 3802 | 41 | N/A | 3800 | |
TSPAY33KLEM | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | 3 hr EM LiFeP04 | 3000K | 3802 | 41 | N/A | 3800 | |
TSPAY33KLEP | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | 3 hr EP LiFeP04 | 3000K | 3802 | 41 | N/A | 3800 | |
TSPAY33KLEW | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | Routefinder Wireless LiFeP04 | 3000K | 3802 | 41 | N/A | 3800 | |
TSPARGY23K | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | N/A | 3000K | 3055 | 32 | ORGANIC RESPONSE 3 | 3000 | |
TSPARGY23KLEM | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | 3 hr EM LiFeP04 | 3000K | 3055 | 32 | ORGANIC RESPONSE 3 | 3000 | |
TSPARGY23KLEP | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | 3 hr EP LiFeP04 | 3000K | 3055 | 32 | ORGANIC RESPONSE 3 | 3000 | |
TSPARGY23KLEW | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | Routefinder Wireless LiFeP04 | 3000K | 3055 | 32 | ORGANIC RESPONSE 3 | 3000 | |
TSPARGY33K | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | N/A | 3000K | 3802 | 41 | ORGANIC RESPONSE 3 | 3800 | |
TSPARGY33KLEM | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | 3 hr EM LiFeP04 | 3000K | 3802 | 41 | ORGANIC RESPONSE 3 | 3800 | |
TSPARGY33KLEP | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | 3 hr EP LiFeP04 | 3000K | 3802 | 41 | ORGANIC RESPONSE 3 | 3800 | |
TSPARGY33KLEW | Quadraprism Tp(a) | 600 x 600 | DALI LED Driver | Routefinder Wireless LiFeP04 | 3000K | 3802 | 41 | ORGANIC RESPONSE 3 | 3800 |
Click on part code below for downloads
Part Code | Optic | Module (mm) | Driver | Emergency | Colour Temp | Output (lm) | Power (W) | Controls | Nominal Lumens | |
---|---|---|---|---|---|---|---|---|---|---|
TSDBH24K | Opal Tp(b) | 600 x 600 | Fixed Output | N/A | 4000K | 3303 | 25 | N/A | 3300 | |
TSDBH24KLEM | Opal Tp(b) | 600 x 600 | Fixed Output | 3 hr EM LiFeP04 | 4000K | 3303 | 25 | N/A | 3300 | |
TSDBH24KLEP | Opal Tp(b) | 600 x 600 | Fixed Output | 3 hr EP LiFeP04 | 4000K | 3303 | 25 | N/A | 3300 | |
TSDBH24KLEW | Opal Tp(b) | 600 x 600 | Fixed Output | Routefinder Wireless LiFeP04 | 4000K | 3303 | 25 | N/A | 3300 | |
TSDBH34K | Opal Tp(b) | 600 x 600 | Fixed Output | N/A | 4000K | 4126 | 32 | N/A | 4100 | |
TSDBH34KLEM | Opal Tp(b) | 600 x 600 | Fixed Output | 3 hr EM LiFeP04 | 4000K | 4126 | 32 | N/A | 4100 | |
TSDBH34KLEP | Opal Tp(b) | 600 x 600 | Fixed Output | 3 hr EP LiFeP04 | 4000K | 4126 | 32 | N/A | 4100 | |
TSDBH34KLEW | Opal Tp(b) | 600 x 600 | Fixed Output | Routefinder Wireless LiFeP04 | 4000K | 4126 | 32 | N/A | 4100 | |
TSDBH44K | Opal Tp(b) | 600 x 600 | Fixed Output | N/A | 4000K | 5128 | 41 | N/A | 5000 | |
TSDBH44KLEM | Opal Tp(b) | 600 x 600 | Fixed Output | 3 hr EM LiFeP04 | 4000K | 5128 | 41 | N/A | 5000 | |
TSDBH44KLEP | Opal Tp(b) | 600 x 600 | Fixed Output | 3 hr EP LiFeP04 | 4000K | 5128 | 41 | N/A | 5000 | |
TSDBH44KLEW | Opal Tp(b) | 600 x 600 | Fixed Output | Routefinder Wireless LiFeP04 | 4000K | 5128 | 41 | N/A | 5000 | |
TSDBY24K | Opal Tp(b) | 600 x 600 | DALI LED Driver | N/A | 4000K | 3303 | 25 | N/A | 3300 | |
TSDBY24KLEM | Opal Tp(b) | 600 x 600 | DALI LED Driver | 3 hr EM LiFeP04 | 4000K | 3303 | 25 | N/A | 3300 | |
TSDBY24KLEP | Opal Tp(b) | 600 x 600 | DALI LED Driver | 3 hr EP LiFeP04 | 4000K | 3303 | 25 | N/A | 3300 | |
TSDBY24KLEW | Opal Tp(b) | 600 x 600 | DALI LED Driver | Routefinder Wireless LiFeP04 | 4000K | 3303 | 25 | N/A | 3300 | |
TSDBY34K | Opal Tp(b) | 600 x 600 | DALI LED Driver | N/A | 4000K | 4126 | 32 | N/A | 4100 | |
TSDBY34KLEM | Opal Tp(b) | 600 x 600 | DALI LED Driver | 3 hr EM LiFeP04 | 4000K | 4126 | 32 | N/A | 4100 | |
TSDBY34KLEP | Opal Tp(b) | 600 x 600 | DALI LED Driver | 3 hr EP LiFeP04 | 4000K | 4126 | 32 | N/A | 4100 | |
TSDBY34KLEW | Opal Tp(b) | 600 x 600 | DALI LED Driver | Routefinder Wireless LiFeP04 | 4000K | 4126 | 32 | N/A | 4100 | |
TSDBY44K | Opal Tp(b) | 600 x 600 | DALI LED Driver | N/A | 4000K | 5128 | 41 | N/A | 5000 | |
TSDBY44KLEM | Opal Tp(b) | 600 x 600 | DALI LED Driver | 3 hr EM LiFeP04 | 4000K | 5128 | 41 | N/A | 5000 | |
TSDBY44KLEP | Opal Tp(b) | 600 x 600 | DALI LED Driver | 3 hr EP LiFeP04 | 4000K | 5128 | 41 | N/A | 5000 | |
TSDBY44KLEW | Opal Tp(b) | 600 x 600 | DALI LED Driver | Routefinder Wireless LiFeP04 | 4000K | 5128 | 41 | N/A | 5000 | |
TSDBRGY24K | Opal Tp(b) | 600 x 600 | DALI LED Driver | N/A | 4000K | 3303 | 25 | ORGANIC RESPONSE 3 | 3300 | |
TSDBRGY24KLEM | Opal Tp(b) | 600 x 600 | DALI LED Driver | 3 hr EM LiFeP04 | 4000K | 3303 | 25 | ORGANIC RESPONSE 3 | 3300 | |
TSDBRGY24KLEP | Opal Tp(b) | 600 x 600 | DALI LED Driver | 3 hr EP LiFeP04 | 4000K | 3303 | 25 | ORGANIC RESPONSE 3 | 3300 | |
TSDBRGY24KLEW | Opal Tp(b) | 600 x 600 | DALI LED Driver | Routefinder Wireless LiFeP04 | 4000K | 3303 | 25 | ORGANIC RESPONSE 3 | 3300 | |
TSDBRGY34K | Opal Tp(b) | 600 x 600 | DALI LED Driver | N/A | 4000K | 4126 | 32 | ORGANIC RESPONSE 3 | 4100 | |
TSDBRGY34KLEM | Opal Tp(b) | 600 x 600 | DALI LED Driver | 3 hr EM LiFeP04 | 4000K | 4126 | 32 | ORGANIC RESPONSE 3 | 4100 | |
TSDBRGY34KLEP | Opal Tp(b) | 600 x 600 | DALI LED Driver | 3 hr EP LiFeP04 | 4000K | 4126 | 32 | ORGANIC RESPONSE 3 | 4100 | |
TSDBRGY34KLEW | Opal Tp(b) | 600 x 600 | DALI LED Driver | Routefinder Wireless LiFeP04 | 4000K | 4126 | 32 | ORGANIC RESPONSE 3 | 4100 | |
TSDBRGY44K | Opal Tp(b) | 600 x 600 | DALI LED Driver | N/A | 4000K | 5128 | 41 | ORGANIC RESPONSE 3 | 5000 | |
TSDBRGY44KLEM | Opal Tp(b) | 600 x 600 | DALI LED Driver | 3 hr EM LiFeP04 | 4000K | 5128 | 41 | ORGANIC RESPONSE 3 | 5000 | |
TSDBRGY44KLEP | Opal Tp(b) | 600 x 600 | DALI LED Driver | 3 hr EP LiFeP04 | 4000K | 5128 | 41 | ORGANIC RESPONSE 3 | 5000 | |
TSDBRGY44KLEW | Opal Tp(b) | 600 x 600 | DALI LED Driver | Routefinder Wireless LiFeP04 | 4000K | 5128 | 41 | ORGANIC RESPONSE 3 | 5000 | |
TSDBH23K | Opal Tp(b) | 600 x 600 | Fixed Output | N/A | 3000K | 3075 | 25 | N/A | 3000 | |
TSDBH23KLEM | Opal Tp(b) | 600 x 600 | Fixed Output | 3 hr EM LiFeP04 | 3000K | 3075 | 25 | N/A | 3000 | |
TSDBH23KLEP | Opal Tp(b) | 600 x 600 | Fixed Output | 3 hr EP LiFeP04 | 3000K | 3075 | 25 | N/A | 3000 | |
TSDBH23KLEW | Opal Tp(b) | 600 x 600 | Fixed Output | Routefinder Wireless LiFeP04 | 3000K | 3075 | 25 | N/A | 3000 | |
TSDBH33K | Opal Tp(b) | 600 x 600 | Fixed Output | N/A | 3000K | 3851 | 32 | N/A | 3800 | |
TSDBH33KLEM | Opal Tp(b) | 600 x 600 | Fixed Output | 3 hr EM LiFeP04 | 3000K | 3851 | 32 | N/A | 3800 | |
TSDBH33KLEP | Opal Tp(b) | 600 x 600 | Fixed Output | 3 hr EP LiFeP04 | 3000K | 3851 | 32 | N/A | 3800 | |
TSDBH33KLEW | Opal Tp(b) | 600 x 600 | Fixed Output | Routefinder Wireless LiFeP04 | 3000K | 3851 | 32 | N/A | 3800 | |
TSDBH43K | Opal Tp(b) | 600 x 600 | Fixed Output | N/A | 3000K | 4788 | 41 | N/A | 5000 | |
TSDBH43KLEM | Opal Tp(b) | 600 x 600 | Fixed Output | 3 hr EM LiFeP04 | 3000K | 4788 | 41 | N/A | 5000 | |
TSDBH43KLEP | Opal Tp(b) | 600 x 600 | Fixed Output | 3 hr EP LiFeP04 | 3000K | 4788 | 41 | N/A | 5000 | |
TSDBH43KLEW | Opal Tp(b) | 600 x 600 | Fixed Output | Routefinder Wireless LiFeP04 | 3000K | 4788 | 41 | N/A | 5000 | |
TSDBY23K | Opal Tp(b) | 600 x 600 | DALI LED Driver | N/A | 3000K | 3075 | 25 | N/A | 3000 | |
TSDBY23KLEM | Opal Tp(b) | 600 x 600 | DALI LED Driver | 3 hr EM LiFeP04 | 3000K | 3075 | 25 | N/A | 3000 | |
TSDBY23KLEP | Opal Tp(b) | 600 x 600 | DALI LED Driver | 3 hr EP LiFeP04 | 3000K | 3075 | 25 | N/A | 3000 | |
TSDBY23KLEW | Opal Tp(b) | 600 x 600 | DALI LED Driver | Routefinder Wireless LiFeP04 | 3000K | 3075 | 25 | N/A | 3000 | |
TSDBY33K | Opal Tp(b) | 600 x 600 | DALI LED Driver | N/A | 3000K | 3851 | 32 | N/A | 3800 | |
TSDBY33KLEM | Opal Tp(b) | 600 x 600 | DALI LED Driver | 3 hr EM LiFeP04 | 3000K | 3851 | 32 | N/A | 3800 | |
TSDBY33KLEP | Opal Tp(b) | 600 x 600 | DALI LED Driver | 3 hr EP LiFeP04 | 3000K | 3851 | 32 | N/A | 3800 | |
TSDBY33KLEW | Opal Tp(b) | 600 x 600 | DALI LED Driver | Routefinder Wireless LiFeP04 | 3000K | 3851 | 32 | N/A | 3800 | |
TSDBY43K | Opal Tp(b) | 600 x 600 | DALI LED Driver | N/A | 3000K | 4788 | 41 | N/A | 5000 | |
TSDBY43KLEM | Opal Tp(b) | 600 x 600 | DALI LED Driver | 3 hr EM LiFeP04 | 3000K | 4788 | 41 | N/A | 5000 | |
TSDBY43KLEP | Opal Tp(b) | 600 x 600 | DALI LED Driver | 3 hr EP LiFeP04 | 3000K | 4788 | 41 | N/A | 5000 | |
TSDBY43KLEW | Opal Tp(b) | 600 x 600 | DALI LED Driver | Routefinder Wireless LiFeP04 | 3000K | 4788 | 41 | N/A | 5000 | |
TSDBRGY23K | Opal Tp(b) | 600 x 600 | DALI LED Driver | N/A | 3000K | 3075 | 25 | ORGANIC RESPONSE 3 | 3000 | |
TSDBRGY23KLEM | Opal Tp(b) | 600 x 600 | DALI LED Driver | 3 hr EM LiFeP04 | 3000K | 3075 | 25 | ORGANIC RESPONSE 3 | 3000 | |
TSDBRGY23KLEP | Opal Tp(b) | 600 x 600 | DALI LED Driver | 3 hr EP LiFeP04 | 3000K | 3075 | 25 | ORGANIC RESPONSE 3 | 3000 | |
TSDBRGY23KLEW | Opal Tp(b) | 600 x 600 | DALI LED Driver | Routefinder Wireless LiFeP04 | 3000K | 3075 | 25 | ORGANIC RESPONSE 3 | 3000 | |
TSDBRGY33K | Opal Tp(b) | 600 x 600 | DALI LED Driver | N/A | 3000K | 3851 | 32 | ORGANIC RESPONSE 3 | 3800 | |
TSDBRGY33KLEM | Opal Tp(b) | 600 x 600 | DALI LED Driver | 3 hr EM LiFeP04 | 3000K | 3851 | 32 | ORGANIC RESPONSE 3 | 3800 | |
TSDBRGY33KLEP | Opal Tp(b) | 600 x 600 | DALI LED Driver | 3 hr EP LiFeP04 | 3000K | 3851 | 32 | ORGANIC RESPONSE 3 | 3800 | |
TSDBRGY33KLEW | Opal Tp(b) | 600 x 600 | DALI LED Driver | Routefinder Wireless LiFeP04 | 3000K | 3851 | 32 | ORGANIC RESPONSE 3 | 3800 | |
TSDBRGY43K | Opal Tp(b) | 600 x 600 | DALI LED Driver | N/A | 3000K | 4788 | 41 | ORGANIC RESPONSE 3 | 5000 | |
