Explore our product range
Designed with a circular approach the Cascade Flex Vitality is a new generation of recessed luminaire. Careful consideration has been given to the materials used and the effect they have on people and the environment. The luminaire features a replaceable central cartridge which can be returned, refurbished and reused multiple times ensuring that the materials remain in use without a sacrifice to the luminaires performance, before eventually being recycled at the end of its life.
The distinctive central optics and range of lumen outputs deliver both visual comfort and efficacy. The pod optic is the preferred option for areas where a higher level of glare control is required. It directs 80% of the output onto the task while the remaining 20% serves to illuminate the bevelled ceiling canopy. This results in an intermediate brightness zone which creates a contrasting field between the optic and the ceiling plane, adding visual interest and overall comfort.
Cascade Flex Vitality is Cradle to Cradle Certified® Bronze which ensures products are made with careful consideration of the materials used in construction, their effect on people and the environment and how they can be re-used and later recycled at the end of life.
For specific product variant information, including lifetime, efficacy, power, output and electrical data, please click on the individual part number under 'Order Codes' and view the datasheet
Version | L70B50 | L80B50 | L90B50 |
---|---|---|---|
Pod 3300lm | >100k | >100k | 52k |
Pod 4100lm | >100k | >100k | 50k |
Version | CCT/CRI | Emergency lumens |
---|---|---|
600 Pod | 4000K, Ra80 | 375 |
600 Pod | 3000K, Ra80 | 360 |
600 Pod | 4000K, Ra90 | 330 |
600 Pod | 3000K, Ra90 | 310 |
1200 Pod | 4000K, Ra80 | 390 |
1200 Pod | 3000K, Ra80 | 385 |
1200 Pod | 4000K, Ra90 | 350 |
1200 Pod | 3000K, Ra90 | 325 |
Our Custom Made facility caters to your unique requirements, whether you need completely bespoke luminaires or adaptations to standard products. Please complete the form below and we will be in touch to discuss your unique requirements.
Click on part code below for downloads
Part Code | Optic | Ceiling Type | Colour Temperature | Driver Type | Output (lm) | Power (W) | Emergency Type | Integral Controls | Nominal Lumens | |
---|---|---|---|---|---|---|---|---|---|---|
C6PEY24K8XT | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 3316 | 25.3 | N/A | N/A | 3300 | |
C6PEY24K8XTEM | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 3316 | 25.3 | 3 hr EM LiFeP04 | N/A | 3300 | |
C6PEY24K8XTEP | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 3316 | 25.3 | 3 hr EP LiFeP04 | N/A | 3300 | |
C6PEY34K8XT | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 4127 | 32.6 | N/A | N/A | 4100 | |
C6PEY34K8XTEM | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 4127 | 32.6 | 3 hr EM LiFeP04 | N/A | 4100 | |
C6PEY34K8XTEP | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 4127 | 32.6 | 3 hr EP LiFeP04 | N/A | 4100 | |
C6PACY24K8XT | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 3316 | 25.3 | N/A | AIR CONTROL | 3300 | |
C6PACY24K8XTEM | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 3316 | 25.3 | 3 hr EM LiFeP04 | AIR CONTROL | 3300 | |
C6PACY34K8XT | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 4127 | 32.6 | N/A | AIR CONTROL | 4100 | |
C6PACY34K8XTEM | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 4127 | 32.6 | 3 hr EM LiFeP04 | AIR CONTROL | 4100 | |
C6PEBRGY24K8XT | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 3348 | 27.1 | N/A | ORGANIC RESPONSE 3 | 3300 | |
C6PEBRGY24K8XTEM | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 3348 | 27.1 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 3300 | |
C6PEBRGY24K8XTEP | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 3348 | 27.1 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 3300 | |
C6PEBRGY34K8XT | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 4102 | 33.1 | N/A | ORGANIC RESPONSE 3 | 4100 | |
C6PEBRGY34K8XTEM | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 4102 | 33.1 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 4100 | |
C6PEBRGY34K8XTEP | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 4102 | 33.1 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 4100 | |
C6PEY23K8XT | Pod | 600 XT | 3000K, RA80 | DALI LED Driver | 3302 | 25.6 | N/A | N/A | 3300 | |
C6PEY23K8XTEM | Pod | 600 XT | 3000K, RA80 | DALI LED Driver | 3302 | 25.6 | 3 hr EM LiFeP04 | N/A | 3300 | |
C6PEY23K8XTEP | Pod | 600 XT | 3000K, RA80 | DALI LED Driver | 3302 | 25.6 | 3 hr EP LiFeP04 | N/A | 3300 | |
C6PEY33K8XT | Pod | 600 XT | 3000K, RA80 | DALI LED Driver | 4062 | 32.1 | N/A | N/A | 4100 | |
C6PEY33K8XTEM | Pod | 600 XT | 3000K, RA80 | DALI LED Driver | 4062 | 32.1 | 3 hr EM LiFeP04 | N/A | 4100 | |
C6PEY33K8XTEP | Pod | 600 XT | 3000K, RA80 | DALI LED Driver | 4062 | 32.1 | 3 hr EP LiFeP04 | N/A | 4100 | |
C6PEBRGY23K8XT | Pod | 600 XT | 3000K, RA80 | DALI LED Driver | 3318 | 27.4 | N/A | ORGANIC RESPONSE 3 | 3300 | |
C6PEBRGY23K8XTEM | Pod | 600 XT | 3000K, RA80 | DALI LED Driver | 3318 | 27.4 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 3300 | |
C6PEBRGY23K8XTEP | Pod | 600 XT | 3000K, RA80 | DALI LED Driver | 3318 | 27.4 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 3300 | |
C6PEBRGY33K8XT | Pod | 600 XT | 3000K, RA80 | DALI LED Driver | 4070 | 33.6 | N/A | ORGANIC RESPONSE 3 | 4100 | |
C6PEBRGY33K8XTEM | Pod | 600 XT | 3000K, RA80 | DALI LED Driver | 4070 | 33.6 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 4100 | |
C6PEBRGY33K8XTEP | Pod | 600 XT | 3000K, RA80 | DALI LED Driver | 4070 | 33.6 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 4100 | |
C6PEY24K9XT | Pod | 600 XT | 4000K, Ra90 | DALI LED Driver | 3332 | 28.5 | N/A | N/A | 3300 | |
C6PEY24K9XTEM | Pod | 600 XT | 4000K, Ra90 | DALI LED Driver | 3332 | 28.5 | 3 hr EM LiFeP04 | N/A | 3300 | |
C6PEY24K9XTEP | Pod | 600 XT | 4000K, Ra90 | DALI LED Driver | 3332 | 28.5 | 3 hr EP LiFeP04 | N/A | 3300 | |
C6PEY34K9XT | Pod | 600 XT | 4000K, Ra90 | DALI LED Driver | 4135 | 35.7 | N/A | N/A | 4100 | |
C6PEY34K9XTEM | Pod | 600 XT | 4000K, Ra90 | DALI LED Driver | 4135 | 35.7 | 3 hr EM LiFeP04 | N/A | 4100 | |
C6PEY34K9XTEP | Pod | 600 XT | 4000K, Ra90 | DALI LED Driver | 4135 | 35.7 | 3 hr EP LiFeP04 | N/A | 4100 | |
C6PEBRGY24K9XT | Pod | 600 XT | 4000K, Ra90 | DALI LED Driver | 3314 | 30.1 | N/A | ORGANIC RESPONSE 3 | 3300 | |
C6PEBRGY24K9XTEM | Pod | 600 XT | 4000K, Ra90 | DALI LED Driver | 3314 | 30.1 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 3300 | |
C6PEBRGY24K9XTEP | Pod | 600 XT | 4000K, Ra90 | DALI LED Driver | 3314 | 30.1 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 3300 | |
C6PEBRGY34K9XT | Pod | 600 XT | 4000K, Ra90 | DALI LED Driver | 4100 | 37.2 | N/A | ORGANIC RESPONSE 3 | 4100 | |
C6PEBRGY34K9XTEM | Pod | 600 XT | 4000K, Ra90 | DALI LED Driver | 4100 | 37.2 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 4100 | |
C6PEBRGY34K9XTEP | Pod | 600 XT | 4000K, Ra90 | DALI LED Driver | 4100 | 37.2 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 4100 | |
C6PEY23K9XT | Pod | 600 XT | 3000K, RA90 | DALI LED Driver | 3323 | 30.6 | N/A | N/A | 3300 | |
C6PEY23K9XTEM | Pod | 600 XT | 3000K, RA90 | DALI LED Driver | 3323 | 30.6 | 3 hr EM LiFeP04 | N/A | 3300 | |
C6PEY23K9XTEP | Pod | 600 XT | 3000K, RA90 | DALI LED Driver | 3323 | 30.6 | 3 hr EP LiFeP04 | N/A | 3300 | |
C6PEY33K9XT | Pod | 600 XT | 3000K, RA90 | DALI LED Driver | 4092 | 38.6 | N/A | N/A | 4100 | |
C6PEY33K9XTEM | Pod | 600 XT | 3000K, RA90 | DALI LED Driver | 4092 | 38.6 | 3 hr EM LiFeP04 | N/A | 4100 | |
C6PEY33K9XTEP | Pod | 600 XT | 3000K, RA90 | DALI LED Driver | 4092 | 38.6 | 3 hr EP LiFeP04 | N/A | 4100 | |
C6PEBRGY23K9XT | Pod | 600 XT | 3000K, RA90 | DALI LED Driver | 3335 | 32.3 | N/A | ORGANIC RESPONSE 3 | 3300 | |
C6PEBRGY23K9XTEM | Pod | 600 XT | 3000K, RA90 | DALI LED Driver | 3335 | 32.3 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 3300 | |
C6PEBRGY23K9XTEP | Pod | 600 XT | 3000K, RA90 | DALI LED Driver | 3335 | 32.3 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 3300 | |
C6PEBRGY33K9XT | Pod | 600 XT | 3000K, RA90 | DALI LED Driver | 4127 | 40.1 | N/A | ORGANIC RESPONSE 3 | 4100 | |
C6PEBRGY33K9XTEM | Pod | 600 XT | 3000K, RA90 | DALI LED Driver | 4127 | 40.1 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 4100 | |
C6PEBRGY33K9XTEP | Pod | 600 XT | 3000K, RA90 | DALI LED Driver | 4127 | 40.1 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 4100 | |
C6PEY24K8ST | Pod | 600 ST | 4000K, Ra80 | DALI LED Driver | 3316 | 25.3 | N/A | N/A | 3300 | |
C6PEY24K8STEM | Pod | 600 ST | 4000K, Ra80 | DALI LED Driver | 3316 | 25.3 | 3 hr EM LiFeP04 | N/A | 3300 | |
C6PEY24K8STEP | Pod | 600 ST | 4000K, Ra80 | DALI LED Driver | 3316 | 25.3 | 3 hr EP LiFeP04 | N/A | 3300 | |
C6PEY34K8ST | Pod | 600 ST | 4000K, Ra80 | DALI LED Driver | 4127 | 32.6 | N/A | N/A | 4100 | |
C6PEY34K8STEM | Pod | 600 ST | 4000K, Ra80 | DALI LED Driver | 4127 | 32.6 | 3 hr EM LiFeP04 | N/A | 4100 | |
C6PEY34K8STEP | Pod | 600 ST | 4000K, Ra80 | DALI LED Driver | 4127 | 32.6 | 3 hr EP LiFeP04 | N/A | 4100 | |
C6PEBRGY24K8ST | Pod | 600 ST | 4000K, Ra80 | DALI LED Driver | 3348 | 27.1 | N/A | ORGANIC RESPONSE 3 | 3300 | |
C6PEBRGY24K8STEM | Pod | 600 ST | 4000K, Ra80 | DALI LED Driver | 3348 | 27.1 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 3300 | |
C6PEBRGY24K8STEP | Pod | 600 ST | 4000K, Ra80 | DALI LED Driver | 3348 | 27.1 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 3300 | |
C6PEBRGY34K8ST | Pod | 600 ST | 4000K, Ra80 | DALI LED Driver | 4102 | 33.1 | N/A | ORGANIC RESPONSE 3 | 4100 | |
C6PEBRGY34K8STEM | Pod | 600 ST | 4000K, Ra80 | DALI LED Driver | 4102 | 33.1 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 4100 | |
C6PEBRGY34K8STEP | Pod | 600 ST | 4000K, Ra80 | DALI LED Driver | 4102 | 33.1 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 4100 | |
C6PEY23K8ST | Pod | 600 ST | 3000K, RA80 | DALI LED Driver | 3302 | 25.6 | N/A | N/A | 3300 | |
C6PEY23K8STEM | Pod | 600 ST | 3000K, RA80 | DALI LED Driver | 3302 | 25.6 | 3 hr EM LiFeP04 | N/A | 3300 | |
C6PEY23K8STEP | Pod | 600 ST | 3000K, RA80 | DALI LED Driver | 3302 | 25.6 | 3 hr EP LiFeP04 | N/A | 3300 | |
C6PEY33K8ST | Pod | 600 ST | 3000K, RA80 | DALI LED Driver | 4062 | 32.1 | N/A | N/A | 4100 | |
C6PEY33K8STEM | Pod | 600 ST | 3000K, RA80 | DALI LED Driver | 4062 | 32.1 | 3 hr EM LiFeP04 | N/A | 4100 | |
C6PEY33K8STEP | Pod | 600 ST | 3000K, RA80 | DALI LED Driver | 4062 | 32.1 | 3 hr EP LiFeP04 | N/A | 4100 | |
C6PEBRGY23K8ST | Pod | 600 ST | 3000K, RA80 | DALI LED Driver | 3318 | 27.4 | N/A | ORGANIC RESPONSE 3 | 3300 | |
C6PEBRGY23K8STEM | Pod | 600 ST | 3000K, RA80 | DALI LED Driver | 3318 | 27.4 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 3300 | |
C6PEBRGY23K8STEP | Pod | 600 ST | 3000K, RA80 | DALI LED Driver | 3318 | 27.4 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 3300 | |
C6PEBRGY33K8ST | Pod | 600 ST | 3000K, RA80 | DALI LED Driver | 4070 | 33.6 | N/A | ORGANIC RESPONSE 3 | 4100 | |
C6PEBRGY33K8STEM | Pod | 600 ST | 3000K, RA80 | DALI LED Driver | 4070 | 33.6 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 4100 | |
C6PEBRGY33K8STEP | Pod | 600 ST | 3000K, RA80 | DALI LED Driver | 4070 | 33.6 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 4100 | |
C6PEY24K9ST | Pod | 600 ST | 4000K, Ra90 | DALI LED Driver | 3332 | 28.5 | N/A | N/A | 3300 | |
C6PEY24K9STEM | Pod | 600 ST | 4000K, Ra90 | DALI LED Driver | 3332 | 28.5 | 3 hr EM LiFeP04 | N/A | 3300 | |
C6PEY24K9STEP | Pod | 600 ST | 4000K, Ra90 | DALI LED Driver | 3332 | 28.5 | 3 hr EP LiFeP04 | N/A | 3300 | |
C6PEY34K9ST | Pod | 600 ST | 4000K, Ra90 | DALI LED Driver | 4135 | 35.7 | N/A | N/A | 4100 | |
C6PEY34K9STEM | Pod | 600 ST | 4000K, Ra90 | DALI LED Driver | 4135 | 35.7 | 3 hr EM LiFeP04 | N/A | 4100 | |
C6PEY34K9STEP | Pod | 600 ST | 4000K, Ra90 | DALI LED Driver | 4135 | 35.7 | 3 hr EP LiFeP04 | N/A | 4100 | |
C6PEBRGY24K9ST | Pod | 600 ST | 4000K, Ra90 | DALI LED Driver | 3314 | 30.1 | N/A | ORGANIC RESPONSE 3 | 3300 | |
C6PEBRGY24K9STEM | Pod | 600 ST | 4000K, Ra90 | DALI LED Driver | 3314 | 30.1 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 3300 | |
C6PEBRGY24K9STEP | Pod | 600 ST | 4000K, Ra90 | DALI LED Driver | 3314 | 30.1 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 3300 | |
C6PEBRGY34K9ST | Pod | 600 ST | 4000K, Ra90 | DALI LED Driver | 4100 | 37.2 | N/A | ORGANIC RESPONSE 3 | 4100 | |
C6PEBRGY34K9STEM | Pod | 600 ST | 4000K, Ra90 | DALI LED Driver | 4100 | 37.2 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 4100 | |
C6PEBRGY34K9STEP | Pod | 600 ST | 4000K, Ra90 | DALI LED Driver | 4100 | 37.2 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 4100 | |
C6PEY23K9ST | Pod | 600 ST | 3000K, RA90 | DALI LED Driver | 3323 | 30.6 | N/A | N/A | 3300 | |
C6PEY23K9STEM | Pod | 600 ST | 3000K, RA90 | DALI LED Driver | 3323 | 30.6 | 3 hr EM LiFeP04 | N/A | 3300 | |
C6PEY23K9STEP | Pod | 600 ST | 3000K, RA90 | DALI LED Driver | 3323 | 30.6 | 3 hr EP LiFeP04 | N/A | 3300 | |
C6PEY33K9ST | Pod | 600 ST | 3000K, RA90 | DALI LED Driver | 4092 | 38.6 | N/A | N/A | 4100 | |
C6PEY33K9STEM | Pod | 600 ST | 3000K, RA90 | DALI LED Driver | 4092 | 38.6 | 3 hr EM LiFeP04 | N/A | 4100 | |
C6PEY33K9STEP | Pod | 600 ST | 3000K, RA90 | DALI LED Driver | 4092 | 38.6 | 3 hr EP LiFeP04 | N/A | 4100 | |
C6PEBRGY23K9ST | Pod | 600 ST | 3000K, RA90 | DALI LED Driver | 3335 | 32.3 | N/A | ORGANIC RESPONSE 3 | 3300 | |
C6PEBRGY23K9STEM | Pod | 600 ST | 3000K, RA90 | DALI LED Driver | 3335 | 32.3 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 3300 | |
C6PEBRGY23K9STEP | Pod | 600 ST | 3000K, RA90 | DALI LED Driver | 3335 | 32.3 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 3300 | |
C6PEBRGY33K9ST | Pod | 600 ST | 3000K, RA90 | DALI LED Driver | 4127 | 40.1 | N/A | ORGANIC RESPONSE 3 | 4100 | |
C6PEBRGY33K9STEM | Pod | 600 ST | 3000K, RA90 | DALI LED Driver | 4127 | 40.1 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 4100 | |
C6PEBRGY33K9STEP | Pod | 600 ST | 3000K, RA90 | DALI LED Driver | 4127 | 40.1 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 4100 |
Click on part code below for downloads
Part Code | Optic | Ceiling Type | Colour Temperature | Driver Type | Output (lm) | Power (W) | Emergency Type | Integral Controls | Nominal Lumens | |
---|---|---|---|---|---|---|---|---|---|---|
C12PEY24K8 | Pod | 1200 SAS330 | 4000K, Ra80 | DALI LED Driver | 3356 | 24.6 | N/A | N/A | 3300 | |
C12PEY24K8EM | Pod | 1200 SAS330 | 4000K, Ra80 | DALI LED Driver | 3356 | 24.6 | 3 hr EM LiFeP04 | N/A | 3300 | |
C12PEY24K8EP | Pod | 1200 SAS330 | 4000K, Ra80 | DALI LED Driver | 3356 | 24.6 | 3 hr EP LiFeP04 | N/A | 3300 | |
C12PEY34K8 | Pod | 1200 SAS330 | 4000K, Ra80 | DALI LED Driver | 4132 | 30.8 | N/A | N/A | 4100 | |
C12PEY34K8EM | Pod | 1200 SAS330 | 4000K, Ra80 | DALI LED Driver | 4132 | 30.8 | 3 hr EM LiFeP04 | N/A | 4100 | |
C12PEY34K8EP | Pod | 1200 SAS330 | 4000K, Ra80 | DALI LED Driver | 4132 | 30.8 | 3 hr EP LiFeP04 | N/A | 4100 | |
C12PERGY24K8 | Pod | 1200 SAS330 | 4000K, Ra80 | DALI LED Driver | 3356 | 26.4 | N/A | ORGANIC RESPONSE 3 | 3300 | |
C12PERGY24K8EM | Pod | 1200 SAS330 | 4000K, Ra80 | DALI LED Driver | 3356 | 26.4 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 3300 | |
C12PERGY24K8EP | Pod | 1200 SAS330 | 4000K, Ra80 | DALI LED Driver | 3356 | 26.4 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 3300 | |
C12PERGY34K8 | Pod | 1200 SAS330 | 4000K, Ra80 | DALI LED Driver | 4132 | 32.3 | N/A | ORGANIC RESPONSE 3 | 4100 | |
C12PERGY34K8EM | Pod | 1200 SAS330 | 4000K, Ra80 | DALI LED Driver | 4132 | 32.3 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 4100 | |
C12PERGY34K8EP | Pod | 1200 SAS330 | 4000K, Ra80 | DALI LED Driver | 4132 | 32.3 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 4100 | |
C12PEY23K8 | Pod | 1200 SAS330 | 3000K, RA80 | DALI LED Driver | 3343 | 25 | N/A | N/A | 3300 | |
C12PEY23K8EM | Pod | 1200 SAS330 | 3000K, RA80 | DALI LED Driver | 3343 | 25 | 3 hr EM LiFeP04 | N/A | 3300 | |
C12PEY23K8EP | Pod | 1200 SAS330 | 3000K, RA80 | DALI LED Driver | 3343 | 25 | 3 hr EP LiFeP04 | N/A | 3300 | |
C12PEY33K8 | Pod | 1200 SAS330 | 3000K, RA80 | DALI LED Driver | 4121 | 31.4 | N/A | N/A | 4100 | |
C12PEY33K8EM | Pod | 1200 SAS330 | 3000K, RA80 | DALI LED Driver | 4121 | 31.4 | 3 hr EM LiFeP04 | N/A | 4100 | |
C12PEY33K8EP | Pod | 1200 SAS330 | 3000K, RA80 | DALI LED Driver | 4121 | 31.4 | 3 hr EP LiFeP04 | N/A | 4100 | |
C12PERGY23K8 | Pod | 1200 SAS330 | 3000K, RA80 | DALI LED Driver | 3343 | 26.8 | N/A | ORGANIC RESPONSE 3 | 3300 | |
C12PERGY23K8EM | Pod | 1200 SAS330 | 3000K, RA80 | DALI LED Driver | 3343 | 26.8 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 3300 | |
C12PERGY23K8EP | Pod | 1200 SAS330 | 3000K, RA80 | DALI LED Driver | 3343 | 26.8 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 3300 | |
C12PERGY33K8 | Pod | 1200 SAS330 | 3000K, RA80 | DALI LED Driver | 4121 | 33 | N/A | ORGANIC RESPONSE 3 | 4100 | |
C12PERGY33K8EM | Pod | 1200 SAS330 | 3000K, RA80 | DALI LED Driver | 4121 | 33 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 4100 | |
C12PERGY33K8EP | Pod | 1200 SAS330 | 3000K, RA80 | DALI LED Driver | 4121 | 33 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 4100 | |
C12PEY24K9 | Pod | 1200 SAS330 | 4000K, Ra90 | DALI LED Driver | 3296 | 27.1 | N/A | N/A | 3300 | |
C12PEY24K9EM | Pod | 1200 SAS330 | 4000K, Ra90 | DALI LED Driver | 3296 | 27.1 | 3 hr EM LiFeP04 | N/A | 3300 | |
C12PEY24K9EP | Pod | 1200 SAS330 | 4000K, Ra90 | DALI LED Driver | 3296 | 27.1 | 3 hr EP LiFeP04 | N/A | 3300 | |
C12PEY34K9 | Pod | 1200 SAS330 | 4000K, Ra90 | DALI LED Driver | 4140 | 34.7 | N/A | N/A | 4100 | |
C12PEY34K9EM | Pod | 1200 SAS330 | 4000K, Ra90 | DALI LED Driver | 4140 | 34.7 | 3 hr EM LiFeP04 | N/A | 4100 | |
C12PEY34K9EP | Pod | 1200 SAS330 | 4000K, Ra90 | DALI LED Driver | 4140 | 34.7 | 3 hr EP LiFeP04 | N/A | 4100 | |
C12PERGY24K9 | Pod | 1200 SAS330 | 4000K, Ra90 | DALI LED Driver | 3296 | 29.1 | N/A | ORGANIC RESPONSE 3 | 3300 | |
C12PERGY24K9EM | Pod | 1200 SAS330 | 4000K, Ra90 | DALI LED Driver | 3296 | 29.1 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 3300 | |
C12PERGY24K9EP | Pod | 1200 SAS330 | 4000K, Ra90 | DALI LED Driver | 3296 | 29.1 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 3300 | |
C12PERGY34K9 | Pod | 1200 SAS330 | 4000K, Ra90 | DALI LED Driver | 4140 | 36.3 | N/A | ORGANIC RESPONSE 3 | 4100 | |
C12PERGY34K9EM | Pod | 1200 SAS330 | 4000K, Ra90 | DALI LED Driver | 4140 | 36.3 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 4100 | |
C12PERGY34K9EP | Pod | 1200 SAS330 | 4000K, Ra90 | DALI LED Driver | 4140 | 36.3 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 4100 | |
C12PEY23K9 | Pod | 1200 SAS330 | 3000K, RA90 | DALI LED Driver | 3313 | 29.1 | N/A | N/A | 3300 | |
C12PEY23K9EM | Pod | 1200 SAS330 | 3000K, RA90 | DALI LED Driver | 3313 | 29.1 | 3 hr EM LiFeP04 | N/A | 3300 | |
C12PEY23K9EP | Pod | 1200 SAS330 | 3000K, RA90 | DALI LED Driver | 3313 | 29.1 | 3 hr EP LiFeP04 | N/A | 3300 | |
C12PEY33K9 | Pod | 1200 SAS330 | 3000K, RA90 | DALI LED Driver | 4099 | 36.8 | N/A | N/A | 4100 | |
C12PEY33K9EM | Pod | 1200 SAS330 | 3000K, RA90 | DALI LED Driver | 4099 | 36.8 | 3 hr EM LiFeP04 | N/A | 4100 | |
C12PEY33K9EP | Pod | 1200 SAS330 | 3000K, RA90 | DALI LED Driver | 4099 | 36.8 | 3 hr EP LiFeP04 | N/A | 4100 | |
C12PERGY23K9 | Pod | 1200 SAS330 | 3000K, RA90 | DALI LED Driver | 3313 | 31.2 | N/A | ORGANIC RESPONSE 3 | 3300 | |
C12PERGY23K9EM | Pod | 1200 SAS330 | 3000K, RA90 | DALI LED Driver | 3313 | 31.2 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 3300 | |
C12PERGY23K9EP | Pod | 1200 SAS330 | 3000K, RA90 | DALI LED Driver | 3313 | 31.2 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 3300 | |
C12PERGY33K9 | Pod | 1200 SAS330 | 3000K, RA90 | DALI LED Driver | 4099 | 38.6 | N/A | ORGANIC RESPONSE 3 | 4100 | |
C12PERGY33K9EM | Pod | 1200 SAS330 | 3000K, RA90 | DALI LED Driver | 4099 | 38.6 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 4100 | |
C12PERGY33K9EP | Pod | 1200 SAS330 | 3000K, RA90 | DALI LED Driver | 4099 | 38.6 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 4100 |
Click on part code below for downloads
Part Code | Optic | Ceiling Type | Colour Temperature | Driver Type | Output (lm) | Power (W) | Emergency Type | Integral Controls | Nominal Lumens | |
---|---|---|---|---|---|---|---|---|---|---|
SFTPBF | 600x600mm | N/A | N/A | N/A |
VERSION | L | W | H | KG | KG(EM) |
---|---|---|---|---|---|
Exposed Tee | 584 | 584 | 69 | 4.0 | 5.5 |
Spring Tee | 599 | 599 | 83 | 4.0 | 5.5 |
VERSION | L | W | H | KG | KG(EM) |
---|---|---|---|---|---|
SAS 330 | 1194 | 297 | 68 | 5.5 | 7.5 |
Recessed modular luminaire with strong visual differentiation using a central linear optic. The light engine cartridge is easily replaced without tools for simple future upgrades and replacement ensuring a sustainable, circular economy lighting solution with independent Cradle to Cradle Certified® accreditation - as Whitecroft Lighting CASCADE FLEX VITALITY