C79 White/Semi-Specular

C79 White/Semi-Specular

C79 White/Specular

C79 White/Specular

C79 White/White

C79 White/White

C79 Black/Black

C79 Black/Black

Explore our product range

C79 White/Semi-Specular
C79 White/Specular
C79 White/White
C79 Black/Black

Overview

The C79 series features black and white bezels and reflectors which can be used to blend seamlessly with the ceiling or create contrast. This combined with a range of outputs and beam distributions makes the C79 series the ideal feature and accent lighting solution.

Optics

  • Light outputs ranging from 204 lumens to 1109 lumens
  • Efficacies up to 118 ll/cw
  • Available in four reflector finishes:
     - Black
     - White
     - Semi-Specular
     - Specular
  • Available with colour temperature of 3000K and 4000K
  • Ra80 and Ra90 colour rendering as standard 
  • Narrow and medium beam distributions, ideal for creating feature and accent lighting

For specific product variant information, including lifetime, efficacy, power, output and electrical data, please click on the individual part number under 'Order Codes' and view the datasheet

 

Lifetime Data
Version L70B50 L80B50 L90B50
6.3W >100K >100K 65K
9.4W >100K >100K 65K

 

Emergency Outputs
Version Narrow Beam Medium Beam
6.3W 26% 57%
9.4W 36% 37%

 

 

Body

  • Precision injection moulded reflectors available in black, white, semi-specular and specular
  • Slim 11mm bezel finished in:
    • Black, closest RAL colour 9005
    • White, closest RAL colour 9003
  • Graphite embedded heatsink
  • Rapid installation guaranteed with simple spring assembly
  • Luminaire supplied complete with driver
  • Suitable for ceilings 1-40mm thick
  • Integral emergency options; 3hr and COMEPS
  • Also available with 'EW' Routefinder Wireless for addressable emergency testing without the need for a 2 core communication cable
  • Emergency variants supplied with Lithium Iron Phosphate (LiFePO4) battery technology; featuring extended design life reducing replacement frequency to lower total cost of ownership, and advancing sustainability through support for end of life recycling
  • Note: All DALI variants require 1 DALI address per driver. COMEPS variants will require an additional DALI address. 

Customise your solution

Explore custom made

Create your own

Customise this product

Looking for a custom made solution?

Our Custom Made facility caters to your unique requirements, whether you need completely bespoke luminaires or adaptations to standard products. Please complete the form below and we will be in touch to discuss your unique requirements.


Click on part code below for downloads

Part Code Product Colour Colour Temperature Driver Type Emergency Type Distribution Length / Diameter (mm) Output (lm) Power (W) Nominal Lumens
M1MY14K8M1 SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Medium 87 439 6.3 200 - 600
M1MY14K8M1LEM SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3 hr EM LiFeP04 Medium 87 439 6.3 200 - 600
M1MY14K8M1LEP SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3 hr EP LiFeP04 Medium 87 439 6.3 200 - 600
M1MY24K8M1 SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Medium 87 686 9.4 600 - 1100
M1MY24K8M1LEM SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3 hr EM LiFeP04 Medium 87 686 9.4 600 - 1100
M1MY24K8M1LEP SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3 hr EP LiFeP04 Medium 87 686 9.4 600 - 1100
M1NY14K8M1 SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Narrow 87 635 6.3 600 - 1100
M1NY14K8M1LEM SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3 hr EM LiFeP04 Narrow 87 635 6.3 600 - 1100
M1NY14K8M1LEP SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3 hr EP LiFeP04 Narrow 87 635 6.3 600 - 1100
M1NY24K8M1 SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Narrow 87 988 9.4 600 - 1100
M1NY24K8M1LEM SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3 hr EM LiFeP04 Narrow 87 988 9.4 600 - 1100
M1NY24K8M1LEP SemiSpec Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3 hr EP LiFeP04 Narrow 87 988 9.4 600 - 1100
M1MH14K8M1 SemiSpec Reflector,White Bezel 4000K, Ra80 Fixed Output N/A Medium 87 439 6.3 200 - 600
M1MH14K8M1LEM SemiSpec Reflector,White Bezel 4000K, Ra80 Fixed Output 3 hr EM LiFeP04 Medium 87 439 6.3 200 - 600
M1MH14K8M1LEP SemiSpec Reflector,White Bezel 4000K, Ra80 Fixed Output 3 hr EP LiFeP04 Medium 87 439 6.3 200 - 600
M1MH24K8M1 SemiSpec Reflector,White Bezel 4000K, Ra80 Fixed Output N/A Medium 87 686 9.4 600 - 1100
M1MH24K8M1LEM SemiSpec Reflector,White Bezel 4000K, Ra80 Fixed Output 3 hr EM LiFeP04 Medium 87 686 9.4 600 - 1100
M1MH24K8M1LEP SemiSpec Reflector,White Bezel 4000K, Ra80 Fixed Output 3 hr EP LiFeP04 Medium 87 686 9.4 600 - 1100
M1NH14K8M1 SemiSpec Reflector,White Bezel 4000K, Ra80 Fixed Output N/A Narrow 87 635 6.3 600 - 1100
M1NH14K8M1LEM SemiSpec Reflector,White Bezel 4000K, Ra80 Fixed Output 3 hr EM LiFeP04 Narrow 87 635 6.3 600 - 1100
M1NH14K8M1LEP SemiSpec Reflector,White Bezel 4000K, Ra80 Fixed Output 3 hr EP LiFeP04 Narrow 87 635 6.3 600 - 1100
M1NH24K8M1 SemiSpec Reflector,White Bezel 4000K, Ra80 Fixed Output N/A Narrow 87 988 9.4 600 - 1100
M1NH24K8M1LEM SemiSpec Reflector,White Bezel 4000K, Ra80 Fixed Output 3 hr EM LiFeP04 Narrow 87 988 9.4 600 - 1100
M1NH24K8M1LEP SemiSpec Reflector,White Bezel 4000K, Ra80 Fixed Output 3 hr EP LiFeP04 Narrow 87 988 9.4 600 - 1100
M1MY13K8M1 SemiSpec Reflector,White Bezel 3000K, RA80 DALI LED Driver N/A Medium 87 408 6.3 200 - 600
M1MY13K8M1LEM SemiSpec Reflector,White Bezel 3000K, RA80 DALI LED Driver 3 hr EM LiFeP04 Medium 87 408 6.3 200 - 600
M1MY13K8M1LEP SemiSpec Reflector,White Bezel 3000K, RA80 DALI LED Driver 3 hr EP LiFeP04 Medium 87 408 6.3 200 - 600
M1MY23K8M1 SemiSpec Reflector,White Bezel 3000K, RA80 DALI LED Driver N/A Medium 87 638 9.4 600 - 1100
M1MY23K8M1LEM SemiSpec Reflector,White Bezel 3000K, RA80 DALI LED Driver 3 hr EM LiFeP04 Medium 87 638 9.4 600 - 1100
M1MY23K8M1LEP SemiSpec Reflector,White Bezel 3000K, RA80 DALI LED Driver 3 hr EP LiFeP04 Medium 87 638 9.4 600 - 1100
M1NY13K8M1 SemiSpec Reflector,White Bezel 3000K, RA80 DALI LED Driver N/A Narrow 87 591 6.3 200 - 600
M1NY13K8M1LEM SemiSpec Reflector,White Bezel 3000K, RA80 DALI LED Driver 3 hr EM LiFeP04 Narrow 87 591 6.3 200 - 600
M1NY13K8M1LEP SemiSpec Reflector,White Bezel 3000K, RA80 DALI LED Driver 3 hr EP LiFeP04 Narrow 87 591 6.3 200 - 600
M1NY23K8M1 SemiSpec Reflector,White Bezel 3000K, RA80 DALI LED Driver N/A Narrow 87 919 9.4 600 - 1100
M1NY23K8M1LEM SemiSpec Reflector,White Bezel 3000K, RA80 DALI LED Driver 3 hr EM LiFeP04 Narrow 87 919 9.4 600 - 1100
M1NY23K8M1LEP SemiSpec Reflector,White Bezel 3000K, RA80 DALI LED Driver 3 hr EP LiFeP04 Narrow 87 919 9.4 600 - 1100
M1MH13K8M1 SemiSpec Reflector,White Bezel 3000K, RA80 Fixed Output N/A Medium 87 408 6.3 200 - 600
M1MH13K8M1LEM SemiSpec Reflector,White Bezel 3000K, RA80 Fixed Output 3 hr EM LiFeP04 Medium 87 408 6.3 200 - 600
M1MH13K8M1LEP SemiSpec Reflector,White Bezel 3000K, RA80 Fixed Output 3 hr EP LiFeP04 Medium 87 408 6.3 200 - 600
M1MH23K8M1 SemiSpec Reflector,White Bezel 3000K, RA80 Fixed Output N/A Medium 87 638 9.4 600 - 1100
M1MH23K8M1LEM SemiSpec Reflector,White Bezel 3000K, RA80 Fixed Output 3 hr EM LiFeP04 Medium 87 638 9.4 600 - 1100
M1MH23K8M1LEP SemiSpec Reflector,White Bezel 3000K, RA80 Fixed Output 3 hr EP LiFeP04 Medium 87 638 9.4 600 - 1100
M1NH13K8M1 SemiSpec Reflector,White Bezel 3000K, RA80 Fixed Output N/A Narrow 87 591 6.3 200 - 600
M1NH13K8M1LEM SemiSpec Reflector,White Bezel 3000K, RA80 Fixed Output 3 hr EM LiFeP04 Narrow 87 591 6.3 200 - 600
M1NH13K8M1LEP SemiSpec Reflector,White Bezel 3000K, RA80 Fixed Output 3 hr EP LiFeP04 Narrow 87 591 6.3 200 - 600
M1NH23K8M1 SemiSpec Reflector,White Bezel 3000K, RA80 Fixed Output N/A Narrow 87 919 9.4 600 - 1100
M1NH23K8M1LEM SemiSpec Reflector,White Bezel 3000K, RA80 Fixed Output 3 hr EM LiFeP04 Narrow 87 919 9.4 600 - 1100
M1NH23K8M1LEP SemiSpec Reflector,White Bezel 3000K, RA80 Fixed Output 3 hr EP LiFeP04 Narrow 87 919 9.4 600 - 1100
M1MY14K9M1 SemiSpec Reflector,White Bezel 4000K, Ra90 DALI LED Driver N/A Medium 87 364 6.3 200 - 600
M1MY14K9M1LEM SemiSpec Reflector,White Bezel 4000K, Ra90 DALI LED Driver 3 hr EM LiFeP04 Medium 87 364 6.3 200 - 600
M1MY14K9M1LEP SemiSpec Reflector,White Bezel 4000K, Ra90 DALI LED Driver 3 hr EP LiFeP04 Medium 87 364 6.3 200 - 600
M1MY24K9M1 SemiSpec Reflector,White Bezel 4000K, Ra90 DALI LED Driver N/A Medium 87 569 9.4 200 - 600
M1MY24K9M1LEM SemiSpec Reflector,White Bezel 4000K, Ra90 DALI LED Driver 3 hr EM LiFeP04 Medium 87 569 9.4 200 - 600
M1MY24K9M1LEP SemiSpec Reflector,White Bezel 4000K, Ra90 DALI LED Driver 3 hr EP LiFeP04 Medium 87 569 9.4 200 - 600
M1NY14K9M1 SemiSpec Reflector,White Bezel 4000K, Ra90 DALI LED Driver N/A Narrow 87 527 6.3 200 - 600
M1NY14K9M1LEM SemiSpec Reflector,White Bezel 4000K, Ra90 DALI LED Driver 3 hr EM LiFeP04 Narrow 87 527 6.3 200 - 600
M1NY14K9M1LEP SemiSpec Reflector,White Bezel 4000K, Ra90 DALI LED Driver 3 hr EP LiFeP04 Narrow 87 527 6.3 200 - 600
M1NY24K9M1 SemiSpec Reflector,White Bezel 4000K, Ra90 DALI LED Driver N/A Narrow 87 820 9.4 600 - 1100
M1NY24K9M1LEM SemiSpec Reflector,White Bezel 4000K, Ra90 DALI LED Driver 3 hr EM LiFeP04 Narrow 87 820 9.4 600 - 1100
M1NY24K9M1LEP SemiSpec Reflector,White Bezel 4000K, Ra90 DALI LED Driver 3 hr EP LiFeP04 Narrow 87 820 9.4 600 - 1100
M1MH14K9M1 SemiSpec Reflector,White Bezel 4000K, Ra90 Fixed Output N/A Medium 87 364 6.3 200 - 600
M1MH14K9M1LEM SemiSpec Reflector,White Bezel 4000K, Ra90 Fixed Output 3 hr EM LiFeP04 Medium 87 364 6.3 200 - 600
M1MH14K9M1LEP SemiSpec Reflector,White Bezel 4000K, Ra90 Fixed Output 3 hr EP LiFeP04 Medium 87 364 6.3 200 - 600
M1MH24K9M1 SemiSpec Reflector,White Bezel 4000K, Ra90 Fixed Output N/A Medium 87 569 9.4 200 - 600
M1MH24K9M1LEM SemiSpec Reflector,White Bezel 4000K, Ra90 Fixed Output 3 hr EM LiFeP04 Medium 87 569 9.4 200 - 600
M1MH24K9M1LEP SemiSpec Reflector,White Bezel 4000K, Ra90 Fixed Output 3 hr EP LiFeP04 Medium 87 569 9.4 200 - 600
M1NH14K9M1 SemiSpec Reflector,White Bezel 4000K, Ra90 Fixed Output N/A Narrow 87 527 6.3 200 - 600
M1NH14K9M1LEM SemiSpec Reflector,White Bezel 4000K, Ra90 Fixed Output 3 hr EM LiFeP04 Narrow 87 527 6.3 200 - 600
M1NH14K9M1LEP SemiSpec Reflector,White Bezel 4000K, Ra90 Fixed Output 3 hr EP LiFeP04 Narrow 87 527 6.3 200 - 600
M1NH24K9M1 SemiSpec Reflector,White Bezel 4000K, Ra90 Fixed Output N/A Narrow 87 820 9.4 600 - 1100
M1NH24K9M1LEM SemiSpec Reflector,White Bezel 4000K, Ra90 Fixed Output 3 hr EM LiFeP04 Narrow 87 820 9.4 600 - 1100
M1NH24K9M1LEP SemiSpec Reflector,White Bezel 4000K, Ra90 Fixed Output 3 hr EP LiFeP04 Narrow 87 820 9.4 600 - 1100
M1MY13K9M1 SemiSpec Reflector,White Bezel 3000K, RA90 DALI LED Driver N/A Medium 87 338 6.3 200 - 600
M1MY13K9M1LEM SemiSpec Reflector,White Bezel 3000K, RA90 DALI LED Driver 3 hr EM LiFeP04 Medium 87 338 6.3 200 - 600
M1MY13K9M1LEP SemiSpec Reflector,White Bezel 3000K, RA90 DALI LED Driver 3 hr EP LiFeP04 Medium 87 338 6.3 200 - 600
M1MY23K9M1 SemiSpec Reflector,White Bezel 3000K, RA90 DALI LED Driver N/A Medium 87 528 9.4 200 - 600
M1MY23K9M1LEM SemiSpec Reflector,White Bezel 3000K, RA90 DALI LED Driver 3 hr EM LiFeP04 Medium 87 528 9.4 200 - 600
M1MY23K9M1LEP SemiSpec Reflector,White Bezel 3000K, RA90 DALI LED Driver 3 hr EP LiFeP04 Medium 87 528 9.4 200 - 600
M1NY13K9M1 SemiSpec Reflector,White Bezel 3000K, RA90 DALI LED Driver N/A Narrow 87 489 6.3 200 - 600
M1NY13K9M1LEM SemiSpec Reflector,White Bezel 3000K, RA90 DALI LED Driver 3 hr EM LiFeP04 Narrow 87 489 6.3 200 - 600
M1NY13K9M1LEP SemiSpec Reflector,White Bezel 3000K, RA90 DALI LED Driver 3 hr EP LiFeP04 Narrow 87 489 6.3 200 - 600
M1NY23K9M1 SemiSpec Reflector,White Bezel 3000K, RA90 DALI LED Driver N/A Narrow 87 761 9.4 600 - 1100
M1NY23K9M1LEM SemiSpec Reflector,White Bezel 3000K, RA90 DALI LED Driver 3 hr EM LiFeP04 Narrow 87 761 9.4 600 - 1100
M1NY23K9M1LEP SemiSpec Reflector,White Bezel 3000K, RA90 DALI LED Driver 3 hr EP LiFeP04 Narrow 87 761 9.4 600 - 1100
M1MH13K9M1 SemiSpec Reflector,White Bezel 3000K, RA90 Fixed Output N/A Medium 87 338 6.3 200 - 600
M1MH13K9M1LEM SemiSpec Reflector,White Bezel 3000K, RA90 Fixed Output 3 hr EM LiFeP04 Medium 87 338 6.3 200 - 600
M1MH13K9M1LEP SemiSpec Reflector,White Bezel 3000K, RA90 Fixed Output 3 hr EP LiFeP04 Medium 87 338 6.3 200 - 600
M1MH23K9M1 SemiSpec Reflector,White Bezel 3000K, RA90 Fixed Output N/A Medium 87 528 9.4 200 - 600
M1MH23K9M1LEM SemiSpec Reflector,White Bezel 3000K, RA90 Fixed Output 3 hr EM LiFeP04 Medium 87 528 9.4 200 - 600
M1MH23K9M1LEP SemiSpec Reflector,White Bezel 3000K, RA90 Fixed Output 3 hr EP LiFeP04 Medium 87 528 9.4 200 - 600
M1NH13K9M1 SemiSpec Reflector,White Bezel 3000K, RA90 Fixed Output N/A Narrow 87 489 6.3 200 - 600
M1NH13K9M1LEM SemiSpec Reflector,White Bezel 3000K, RA90 Fixed Output 3 hr EM LiFeP04 Narrow 87 489 6.3 200 - 600
M1NH13K9M1LEP SemiSpec Reflector,White Bezel 3000K, RA90 Fixed Output 3 hr EP LiFeP04 Narrow 87 489 6.3 200 - 600
M1NH23K9M1 SemiSpec Reflector,White Bezel 3000K, RA90 Fixed Output N/A Narrow 87 761 9.4 600 - 1100
M1NH23K9M1LEM SemiSpec Reflector,White Bezel 3000K, RA90 Fixed Output 3 hr EM LiFeP04 Narrow 87 761 9.4 600 - 1100
M1NH23K9M1LEP SemiSpec Reflector,White Bezel 3000K, RA90 Fixed Output 3 hr EP LiFeP04 Narrow 87 761 9.4 600 - 1100

Click on part code below for downloads

Part Code Product Colour Colour Temperature Driver Type Emergency Type Distribution Length / Diameter (mm) Output (lm) Power (W) Nominal Lumens
M1MY14K8W1 White Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Medium 87 595 6.3 200 - 600
M1MY14K8W1LEM White Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3 hr EM LiFeP04 Medium 87 595 6.3 200 - 600
M1MY14K8W1LEP White Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3 hr EP LiFeP04 Medium 87 595 6.3 200 - 600
M1MY24K8W1 White Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Medium 87 918 9.4 600 - 1100
M1MY24K8W1LEM White Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3 hr EM LiFeP04 Medium 87 918 9.4 600 - 1100
M1MY24K8W1LEP White Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3 hr EP LiFeP04 Medium 87 918 9.4 600 - 1100
M1NY14K8W1 White Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Narrow 87 712 6.3 600 - 1100
M1NY14K8W1LEM White Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3 hr EM LiFeP04 Narrow 87 712 6.3 600 - 1100
M1NY14K8W1LEP White Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3 hr EP LiFeP04 Narrow 87 712 6.3 600 - 1100
M1NY24K8W1 White Reflector,White Bezel 4000K, Ra80 DALI LED Driver N/A Narrow 87 1109 9.4 600 - 1100
M1NY24K8W1LEM White Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3 hr EM LiFeP04 Narrow 87 1109 9.4 600 - 1100
M1NY24K8W1LEP White Reflector,White Bezel 4000K, Ra80 DALI LED Driver 3 hr EP LiFeP04 Narrow 87 1109 9.4 600 - 1100
M1MH14K8W1 White Reflector,White Bezel 4000K, Ra80 Fixed Output N/A Medium 87 595 6.3 200 - 600
M1MH14K8W1LEM White Reflector,White Bezel 4000K, Ra80 Fixed Output 3 hr EM LiFeP04 Medium 87 595 6.3 200 - 600
M1MH14K8W1LEP White Reflector,White Bezel 4000K, Ra80 Fixed Output 3 hr EP LiFeP04 Medium 87 595 6.3 200 - 600
M1MH24K8W1 White Reflector,White Bezel 4000K, Ra80 Fixed Output N/A Medium 87 918 9.4 600 - 1100
M1MH24K8W1LEM White Reflector,White Bezel 4000K, Ra80 Fixed Output 3 hr EM LiFeP04 Medium 87 918 9.4 600 - 1100
M1MH24K8W1LEP White Reflector,White Bezel 4000K, Ra80 Fixed Output 3 hr EP LiFeP04 Medium 87 918 9.4 600 - 1100
M1NH14K8W1 White Reflector,White Bezel 4000K, Ra80 Fixed Output N/A Narrow 87 712 6.3 600 - 1100
M1NH14K8W1LEM White Reflector,White Bezel 4000K, Ra80 Fixed Output 3 hr EM LiFeP04 Narrow 87 712 6.3 600 - 1100
M1NH14K8W1LEP White Reflector,White Bezel 4000K, Ra80 Fixed Output 3 hr EP LiFeP04 Narrow 87 712 6.3 600 - 1100
M1NH24K8W1 White Reflector,White Bezel 4000K, Ra80 Fixed Output N/A Narrow 87 1109 9.4 600 - 1100
M1NH24K8W1LEM White Reflector,White Bezel 4000K, Ra80 Fixed Output 3 hr EM LiFeP04 Narrow 87 1109 9.4 600 - 1100
M1NH24K8W1LEP White Reflector,White Bezel 4000K, Ra80 Fixed Output 3 hr EP LiFeP04 Narrow 87 1109 9.4 600 - 1100
M1MY13K8W1 White Reflector,White Bezel 3000K, RA80 DALI LED Driver N/A Medium 87 553 6.3 200 - 600
M1MY13K8W1LEM White Reflector,White Bezel 3000K, RA80 DALI LED Driver 3 hr EM LiFeP04 Medium 87 553 6.3 200 - 600
M1MY13K8W1LEP White Reflector,White Bezel 3000K, RA80 DALI LED Driver 3 hr EP LiFeP04 Medium 87 553 6.3 200 - 600
M1MY23K8W1 White Reflector,White Bezel 3000K, RA80 DALI LED Driver N/A Medium 87 854 9.4 600 - 1100
M1MY23K8W1LEM White Reflector,White Bezel 3000K, RA80 DALI LED Driver 3 hr EM LiFeP04 Medium 87 854 9.4 600 - 1100
M1MY23K8W1LEP White Reflector,White Bezel 3000K, RA80 DALI LED Driver 3 hr EP LiFeP04 Medium 87 854 9.4 600 - 1100
M1NY13K8W1 White Reflector,White Bezel 3000K, RA80 DALI LED Driver N/A Narrow 87 662 6.3 600 - 1100
M1NY13K8W1LEM White Reflector,White Bezel 3000K, RA80 DALI LED Driver 3 hr EM LiFeP04 Narrow 87 662 6.3 600 - 1100
M1NY13K8W1LEP White Reflector,White Bezel 3000K, RA80 DALI LED Driver 3 hr EP LiFeP04 Narrow 87 662 6.3 600 - 1100
M1NY23K8W1 White Reflector,White Bezel 3000K, RA80 DALI LED Driver N/A Narrow 87 1031 9.4 600 - 1100
M1NY23K8W1LEM White Reflector,White Bezel 3000K, RA80 DALI LED Driver 3 hr EM LiFeP04 Narrow 87 1031 9.4 600 - 1100
M1NY23K8W1LEP White Reflector,White Bezel 3000K, RA80 DALI LED Driver 3 hr EP LiFeP04 Narrow 87 1031 9.4 600 - 1100
M1MH13K8W1 White Reflector,White Bezel 3000K, RA80 Fixed Output N/A Medium 87 553 6.3 200 - 600
M1MH13K8W1LEM White Reflector,White Bezel 3000K, RA80 Fixed Output 3 hr EM LiFeP04 Medium 87 553 6.3 200 - 600
M1MH13K8W1LEP White Reflector,White Bezel 3000K, RA80 Fixed Output 3 hr EP LiFeP04 Medium 87 553 6.3 200 - 600
M1MH23K8W1 White Reflector,White Bezel 3000K, RA80 Fixed Output N/A Medium 87 854 9.4 600 - 1100
M1MH23K8W1LEM White Reflector,White Bezel 3000K, RA80 Fixed Output 3 hr EM LiFeP04 Medium 87 854 9.4 600 - 1100
M1MH23K8W1LEP White Reflector,White Bezel 3000K, RA80 Fixed Output 3 hr EP LiFeP04 Medium 87 854 9.4 600 - 1100
M1NH13K8W1 White Reflector,White Bezel 3000K, RA80 Fixed Output N/A Narrow 87 662 6.3 600 - 1100
M1NH13K8W1LEM White Reflector,White Bezel 3000K, RA80 Fixed Output 3 hr EM LiFeP04 Narrow 87 662 6.3 600 - 1100
M1NH13K8W1LEP White Reflector,White Bezel 3000K, RA80 Fixed Output 3 hr EP LiFeP04 Narrow 87 662 6.3 600 - 1100
M1NH23K8W1 White Reflector,White Bezel 3000K, RA80 Fixed Output N/A Narrow 87 1031 9.4 600 - 1100
M1NH23K8W1LEM White Reflector,White Bezel 3000K, RA80 Fixed Output 3 hr EM LiFeP04 Narrow 87 1031 9.4 600 - 1100
M1NH23K8W1LEP White Reflector,White Bezel 3000K, RA80 Fixed Output 3 hr EP LiFeP04 Narrow 87 1031 9.4 600 - 1100
M1MY14K9W1 White Reflector,White Bezel 4000K, Ra90 DALI LED Driver N/A Medium 87 494 6.3 200 - 600
M1MY14K9W1LEM White Reflector,White Bezel 4000K, Ra90 DALI LED Driver 3 hr EM LiFeP04 Medium 87 494 6.3 200 - 600
M1MY14K9W1LEP White Reflector,White Bezel 4000K, Ra90 DALI LED Driver 3 hr EP LiFeP04 Medium 87 494 6.3 200 - 600
M1MY24K9W1 White Reflector,White Bezel 4000K, Ra90 DALI LED Driver N/A Medium 87 762 9.4 600 - 1100
M1MY24K9W1LEM White Reflector,White Bezel 4000K, Ra90 DALI LED Driver 3 hr EM LiFeP04 Medium 87 762 9.4 600 - 1100
M1MY24K9W1LEP White Reflector,White Bezel 4000K, Ra90 DALI LED Driver 3 hr EP LiFeP04 Medium 87 762 9.4 600 - 1100
M1NY14K9W1 White Reflector,White Bezel 4000K, Ra90 DALI LED Driver N/A Narrow 87 591 6.3 200 - 600
M1NY14K9W1LEM White Reflector,White Bezel 4000K, Ra90 DALI LED Driver 3 hr EM LiFeP04 Narrow 87 591 6.3 200 - 600
M1NY14K9W1LEP White Reflector,White Bezel 4000K, Ra90 DALI LED Driver 3 hr EP LiFeP04 Narrow 87 591 6.3 200 - 600
M1NY24K9W1 White Reflector,White Bezel 4000K, Ra90 DALI LED Driver N/A Narrow 87 920 9.4 600 - 1100
M1NY24K9W1LEM White Reflector,White Bezel 4000K, Ra90 DALI LED Driver 3 hr EM LiFeP04 Narrow 87 920 9.4 600 - 1100
M1NY24K9W1LEP White Reflector,White Bezel 4000K, Ra90 DALI LED Driver 3 hr EP LiFeP04 Narrow 87 920 9.4 600 - 1100
M1MH14K9W1 White Reflector,White Bezel 4000K, Ra90 Fixed Output N/A Medium 87 494 6.3 200 - 600
M1MH14K9W1LEM White Reflector,White Bezel 4000K, Ra90 Fixed Output 3 hr EM LiFeP04 Medium 87 494 6.3 200 - 600
M1MH14K9W1LEP White Reflector,White Bezel 4000K, Ra90 Fixed Output 3 hr EP LiFeP04 Medium 87 494 6.3 200 - 600
M1MH24K9W1 White Reflector,White Bezel 4000K, Ra90 Fixed Output N/A Medium 87 762 9.4 600 - 1100
M1MH24K9W1LEM White Reflector,White Bezel 4000K, Ra90 Fixed Output 3 hr EM LiFeP04 Medium 87 762 9.4 600 - 1100
M1MH24K9W1LEP White Reflector,White Bezel 4000K, Ra90 Fixed Output 3 hr EP LiFeP04 Medium 87 762 9.4 600 - 1100
M1NH14K9W1 White Reflector,White Bezel 4000K, Ra90 Fixed Output N/A Narrow 87 591 6.3 200 - 600
M1NH14K9W1LEM White Reflector,White Bezel 4000K, Ra90 Fixed Output 3 hr EM LiFeP04 Narrow 87 591 6.3 200 - 600
M1NH14K9W1LEP White Reflector,White Bezel 4000K, Ra90 Fixed Output 3 hr EP LiFeP04 Narrow 87 591 6.3 200 - 600
M1NH24K9W1 White Reflector,White Bezel 4000K, Ra90 Fixed Output N/A Narrow 87 920 9.4 600 - 1100
M1NH24K9W1LEM White Reflector,White Bezel 4000K, Ra90 Fixed Output 3 hr EM LiFeP04 Narrow 87 920 9.4 600 - 1100
M1NH24K9W1LEP White Reflector,White Bezel 4000K, Ra90 Fixed Output 3 hr EP LiFeP04 Narrow 87 920 9.4 600 - 1100
M1MY13K9W1 White Reflector,White Bezel 3000K, RA90 DALI LED Driver N/A Medium 87 458 6.3 200 - 600
M1MY13K9W1LEM White Reflector,White Bezel 3000K, RA90 DALI LED Driver 3 hr EM LiFeP04 Medium 87 458 6.3 200 - 600
M1MY13K9W1LEP White Reflector,White Bezel 3000K, RA90 DALI LED Driver 3 hr EP LiFeP04 Medium 87 458 6.3 200 - 600
M1MY23K9W1 White Reflector,White Bezel 3000K, RA90 DALI LED Driver N/A Medium 87 707 9.4 600 - 1100
M1MY23K9W1LEM White Reflector,White Bezel 3000K, RA90 DALI LED Driver 3 hr EM LiFeP04 Medium 87 707 9.4 600 - 1100
M1MY23K9W1LEP White Reflector,White Bezel 3000K, RA90 DALI LED Driver 3 hr EP LiFeP04 Medium 87 707 9.4 600 - 1100
M1NY13K9W1 White Reflector,White Bezel 3000K, RA90 DALI LED Driver N/A Narrow 87 548 6.3 200 - 600
M1NY13K9W1LEM White Reflector,White Bezel 3000K, RA90 DALI LED Driver 3 hr EM LiFeP04 Narrow 87 548 6.3 200 - 600
M1NY13K9W1LEP White Reflector,White Bezel 3000K, RA90 DALI LED Driver 3 hr EP LiFeP04 Narrow 87 548 6.3 200 - 600
M1NY23K9W1 White Reflector,White Bezel 3000K, RA90 DALI LED Driver N/A Narrow 87 854 9.4 600 - 1100
