Horizon 360 brings a flawless, clean design to any application and will compliment any interior.
For specific product variant information, including lifetime, efficacy, power, output and electrical data, please click on the individual part number under 'Order Codes' and view the datasheet
Click on part code below for downloads
Part Code | Description | Product Colour | Output (lm) | Power (W) | Diameter (mm) | Driver Type | Emergency Type | Optic | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
HZH13K | 3000K | White | 1304 | 12 | 367 | Fixed Output | N/A | Diffuser | N/A | |
HZH13KLEM | 3000K | White | 1304 | 12 | 367 | Fixed Output | 3 hr EM LiFeP04 | Diffuser | N/A | |
HZH13KLEP | 3000K | White | 1304 | 12 | 367 | Fixed Output | 3 hr EP LiFeP04 | Diffuser | N/A | |
HZH23K | 3000K | White | 1769 | 16 | 367 | Fixed Output | N/A | Diffuser | N/A | |
HZH23KLEM | 3000K | White | 1769 | 16 | 367 | Fixed Output | 3 hr EM LiFeP04 | Diffuser | N/A | |
HZH23KLEP | 3000K | White | 1769 | 16 | 367 | Fixed Output | 3 hr EP LiFeP04 | Diffuser | N/A | |
HZH33K | 3000K | White | 2297 | 20 | 367 | Fixed Output | N/A | Diffuser | N/A | |
HZH33KLEM | 3000K | White | 2297 | 20 | 367 | Fixed Output | 3 hr EM LiFeP04 | Diffuser | N/A | |
HZH33KLEP | 3000K | White | 2297 | 20 | 367 | Fixed Output | 3 hr EP LiFeP04 | Diffuser | N/A | |
HZQ5H13K | 3000K | White | 1304 | 12 | 367 | Fixed Output | N/A | Diffuser | COM5 (WITH SETBACK) | |
HZQ5H13KLEM | 3000K | White | 1304 | 12 | 367 | Fixed Output | 3 hr EM LiFeP04 | Diffuser | COM5 (WITH SETBACK) | |
HZQ5H13KLEP | 3000K | White | 1304 | 12 | 367 | Fixed Output | 3 hr EP LiFeP04 | Diffuser | COM5 (WITH SETBACK) | |
HZQ5H23K | 3000K | White | 1769 | 16 | 367 | Fixed Output | N/A | Diffuser | COM5 (WITH SETBACK) | |
HZQ5H23KLEM | 3000K | White | 1769 | 16 | 367 | Fixed Output | 3 hr EM LiFeP04 | Diffuser | COM5 (WITH SETBACK) | |
HZQ5H23KLEP | 3000K | White | 1769 | 16 | 367 | Fixed Output | 3 hr EP LiFeP04 | Diffuser | COM5 (WITH SETBACK) | |
HZQ5H33K | 3000K | White | 2297 | 20 | 367 | Fixed Output | N/A | Diffuser | COM5 (WITH SETBACK) | |
HZQ5H33KLEM | 3000K | White | 2297 | 20 | 367 | Fixed Output | 3 hr EM LiFeP04 | Diffuser | COM5 (WITH SETBACK) | |
HZQ5H33KLEP | 3000K | White | 2297 | 20 | 367 | Fixed Output | 3 hr EP LiFeP04 | Diffuser | COM5 (WITH SETBACK) | |
HZY13K | 3000K | White | 1304 | 12 | 367 | DALI LED Driver | N/A | Diffuser | N/A | |
HZY13KLEM | 3000K | White | 1304 | 12 | 367 | DALI LED Driver | 3 hr EM LiFeP04 | Diffuser | N/A | |
HZY13KLEP | 3000K | White | 1304 | 12 | 367 | DALI LED Driver | 3 hr EP LiFeP04 | Diffuser | N/A | |
HZY23K | 3000K | White | 1769 | 16 | 367 | DALI LED Driver | N/A | Diffuser | N/A | |
HZY23KLEM | 3000K | White | 1769 | 16 | 367 | DALI LED Driver | 3 hr EM LiFeP04 | Diffuser | N/A | |
HZY23KLEP | 3000K | White | 1769 | 16 | 367 | DALI LED Driver | 3 hr EP LiFeP04 | Diffuser | N/A | |
HZY33K | 3000K | White | 2297 | 20 | 367 | DALI LED Driver | N/A | Diffuser | N/A | |
HZY33KLEM | 3000K | White | 2297 | 20 | 367 | DALI LED Driver | 3 hr EM LiFeP04 | Diffuser | N/A | |
HZY33KLEP | 3000K | White | 2297 | 20 | 367 | DALI LED Driver | 3 hr EP LiFeP04 | Diffuser | N/A |
Click on part code below for downloads
Part Code | Description | Product Colour | Output (lm) | Power (W) | Diameter (mm) | Driver Type | Emergency Type | Optic | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
HZH14K | 4000K | White | 1304 | 11 | 367 | Fixed Output | N/A | Diffuser | N/A | |
HZH14KLEM | 4000K | White | 1304 | 11 | 367 | Fixed Output | 3 hr EM LiFeP04 | Diffuser | N/A | |
HZH14KLEP | 4000K | White | 1304 | 11 | 367 | Fixed Output | 3 hr EP LiFeP04 | Diffuser | N/A | |
HZH24K | 4000K | White | 1769 | 14 | 367 | Fixed Output | N/A | Diffuser | N/A | |
HZH24KLEM | 4000K | White | 1769 | 14 | 367 | Fixed Output | 3 hr EM LiFeP04 | Diffuser | N/A | |
HZH24KLEP | 4000K | White | 1769 | 14 | 367 | Fixed Output | 3 hr EP LiFeP04 | Diffuser | N/A | |
HZH34K | 4000K | White | 2297 | 18 | 367 | Fixed Output | N/A | Diffuser | N/A | |
HZH34KLEM | 4000K | White | 2297 | 18 | 367 | Fixed Output | 3 hr EM LiFeP04 | Diffuser | N/A | |
HZH34KLEP | 4000K | White | 2297 | 18 | 367 | Fixed Output | 3 hr EP LiFeP04 | Diffuser | N/A | |
HZQ5H14K | 4000K | White | 1304 | 11 | 367 | Fixed Output | N/A | Diffuser | COM5 (WITH SETBACK) | |
HZQ5H14KLEM | 4000K | White | 1304 | 11 | 367 | Fixed Output | 3 hr EM LiFeP04 | Diffuser | COM5 (WITH SETBACK) | |
HZQ5H14KLEP | 4000K | White | 1304 | 11 | 367 | Fixed Output | 3 hr EP LiFeP04 | Diffuser | COM5 (WITH SETBACK) | |
HZQ5H24K | 4000K | White | 1769 | 14 | 367 | Fixed Output | N/A | Diffuser | COM5 (WITH SETBACK) | |
HZQ5H24KLEM | 4000K | White | 1769 | 14 | 367 | Fixed Output | 3 hr EM LiFeP04 | Diffuser | COM5 (WITH SETBACK) | |
HZQ5H24KLEP | 4000K | White | 1769 | 14 | 367 | Fixed Output | 3 hr EP LiFeP04 | Diffuser | COM5 (WITH SETBACK) | |
HZQ5H34K | 4000K | White | 2297 | 18 | 367 | Fixed Output | N/A | Diffuser | COM5 (WITH SETBACK) | |
HZQ5H34KLEM | 4000K | White | 2297 | 18 | 367 | Fixed Output | 3 hr EM LiFeP04 | Diffuser | COM5 (WITH SETBACK) | |
HZQ5H34KLEP | 4000K | White | 2297 | 18 | 367 | Fixed Output | 3 hr EP LiFeP04 | Diffuser | COM5 (WITH SETBACK) | |
HZY14K | 4000K | White | 1304 | 11 | 367 | DALI LED Driver | N/A | Diffuser | N/A | |
HZY14KLEM | 4000K | White | 1304 | 11 | 367 | DALI LED Driver | 3 hr EM LiFeP04 | Diffuser | N/A | |
HZY14KLEP | 4000K | White | 1304 | 11 | 367 | DALI LED Driver | 3 hr EP LiFeP04 | Diffuser | N/A | |
HZY24K | 4000K | White | 1769 | 14 | 367 | DALI LED Driver | N/A | Diffuser | N/A | |
HZY24KLEM | 4000K | White | 1769 | 14 | 367 | DALI LED Driver | 3 hr EM LiFeP04 | Diffuser | N/A | |
HZY24KLEP | 4000K | White | 1769 | 14 | 367 | DALI LED Driver | 3 hr EP LiFeP04 | Diffuser | N/A | |
HZY34K | 4000K | White | 2297 | 18 | 367 | DALI LED Driver | N/A | Diffuser | N/A | |
HZY34KLEM | 4000K | White | 2297 | 18 | 367 | DALI LED Driver | 3 hr EM LiFeP04 | Diffuser | N/A | |
HZY34KLEP | 4000K | White | 2297 | 18 | 367 | DALI LED Driver | 3 hr EP LiFeP04 | Diffuser | N/A |
H | KG | KG(EM) | Ø |
---|---|---|---|
117 | 2.3 | 3.6 | 367 |
Colour Temp | RA (CRI) | Colour consistency |
---|---|---|
3000K | >80 | MacAdam 3 SDCM |
4000K | >80 | MacAdam 3 SDCM |
Surface mounted circular IP44 and IK10 rated LED bulkhead luminaire with polycarbonate opal diffuser. Innovative hinged LED light engine for excellent uniformity of light. Optional integrated microwave presence detector with ON/OFF or setback functionality in standalone – as Whitecroft Lighting HORIZON 360.