Explore our product range
Designed with a sustainable approach the Cascade Flex is a new generation of recessed luminaire. Careful consideration has been given to the materials used and the effect they have on people and the environment. The luminaire features a replaceable central cartridge which can be returned, refurbished and reused multiple times ensuring that the materials remain in use without a sacrifice to the luminaires performance, before eventually being recycled at the end of its life.
The distinctive central optics and range of lumen outputs deliver both visual comfort and efficacy. The pod optic is the preferred option for areas where a higher level of glare control is required. It directs 80% of the output onto the task while the remaining 20% serves to illuminate the bevelled ceiling canopy. This results in an intermediate brightness zone which creates a contrasting field between the optic and the ceiling plane, adding visual interest and overall comfort.
For specific product variant information, including lifetime, efficacy, power, output and electrical data, please click on the individual part number under 'Order Codes' and view the datasheet
Version | L70B50 | L80B50 | L90B50 |
---|---|---|---|
Diffuser 2300lm | >100k | >100k | 58k |
Diffuser 3300lm | >100k | >100k | 58k |
Diffuser 4100lm | >100k | >100k | 54k |
Diffuser 5100lm | >100k | >100k | 50k |
Pod 2300lm | >100k | >100k | 58k |
Pod 3300lm | >100k | >100k | 54k |
Pod 4100lm | >100k | >100k | 51k |
Pod 4800lm | >100k | >100k | 50k |
Version | CCT/CRI | Emergency lumens |
---|---|---|
600 Diffuser | 4000K, Ra80 | 355 |
600 Diffuser | 3000K, Ra80 | 337 |
600 Pod | 4000K, Ra80 | 329 |
600 Pod | 3000K, Ra80 | 312 |
1200 Pod | 4000K, Ra80 | 385 |
1200 Pod | 3000K, Ra80 | 359 |
Our Custom Made facility caters to your unique requirements, whether you need completely bespoke luminaires or adaptations to standard products. Please complete the form below and we will be in touch to discuss your unique requirements.
Click on part code below for downloads
Part Code | Optic | Ceiling Type | Colour Temperature | Driver Type | Output (lm) | Power (W) | Emergency Type | Integral Controls | Nominal Lumens | |
---|---|---|---|---|---|---|---|---|---|---|
C6PH14K8XT | Pod | 600 XT | 4000K, Ra80 | Fixed Output | 2295 | 18.5 | N/A | N/A | 2300 | |
C6PH14K8XTLEM | Pod | 600 XT | 4000K, Ra80 | Fixed Output | 2295 | 18.5 | 3 hr EM LiFeP04 | N/A | 2300 | |
C6PH14K8XTLEP | Pod | 600 XT | 4000K, Ra80 | Fixed Output | 2295 | 18.5 | 3 hr EP LiFeP04 | N/A | 2300 | |
C6PH24K8XT | Pod | 600 XT | 4000K, Ra80 | Fixed Output | 3268 | 26.9 | N/A | N/A | 3300 | |
C6PH24K8XTLEM | Pod | 600 XT | 4000K, Ra80 | Fixed Output | 3268 | 26.9 | 3 hr EM LiFeP04 | N/A | 3300 | |
C6PH24K8XTLEP | Pod | 600 XT | 4000K, Ra80 | Fixed Output | 3268 | 26.9 | 3 hr EP LiFeP04 | N/A | 3300 | |
C6PH34K8XT | Pod | 600 XT | 4000K, Ra80 | Fixed Output | 4140 | 34.5 | N/A | N/A | 4100 | |
C6PH34K8XTLEM | Pod | 600 XT | 4000K, Ra80 | Fixed Output | 4140 | 34.5 | 3 hr EM LiFeP04 | N/A | 4100 | |
C6PH34K8XTLEP | Pod | 600 XT | 4000K, Ra80 | Fixed Output | 4140 | 34.5 | 3 hr EP LiFeP04 | N/A | 4100 | |
C6PBRGY14K8XT | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 2295 | 18.5 | N/A | ORGANIC RESPONSE 3 | 2300 | |
C6PBRGY14K8XTLEM | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 2295 | 18.5 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 2300 | |
C6PBRGY14K8XTLEP | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 2295 | 18.5 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 2300 | |
C6PBRGY24K8XT | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 3268 | 26.9 | N/A | ORGANIC RESPONSE 3 | 3300 | |
C6PBRGY24K8XTLEM | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 3268 | 26.9 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 3300 | |
C6PBRGY24K8XTLEP | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 3268 | 26.9 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 3300 | |
C6PBRGY34K8XT | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 4140 | 34.5 | N/A | ORGANIC RESPONSE 3 | 4100 | |
C6PBRGY34K8XTLEM | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 4140 | 34.5 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 4100 | |
C6PBRGY34K8XTLEP | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 4140 | 34.5 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 4100 | |
C6PEACY24K8XT | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 3268 | 26.9 | N/A | AIR CONTROL | 3300 | |
C6PEACY24K8XTLEM | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 3268 | 26.9 | 3 hr EM LiFeP04 | AIR CONTROL | 3300 | |
C6PEACY34K8XT | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 4140 | 34.5 | N/A | AIR CONTROL | 4100 | |
C6PEYAC24K8XTLEM | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 4140 | 34.5 | 3 hr EM LiFeP04 | AIR CONTROL | 4100 | |
C6PY14K8XT | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 2295 | 18.5 | N/A | N/A | 2300 | |
C6PY14K8XTLEM | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 2295 | 18.5 | 3 hr EM LiFeP04 | N/A | 2300 | |
C6PY14K8XTLEP | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 2295 | 18.5 | 3 hr EP LiFeP04 | N/A | 2300 | |
C6PY24K8XT | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 3268 | 26.9 | N/A | N/A | 3300 | |
C6PY24K8XTLEM | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 3268 | 26.9 | 3 hr EM LiFeP04 | N/A | 3300 | |
C6PY24K8XTLEP | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 3268 | 26.9 | 3 hr EP LiFeP04 | N/A | 3300 | |
C6PY34K8XT | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 4140 | 34.5 | N/A | N/A | 4100 | |
C6PY34K8XTLEM | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 4140 | 34.5 | 3 hr EM LiFeP04 | N/A | 4100 | |
C6PY34K8XTLEP | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 4140 | 34.5 | 3 hr EP LiFeP04 | N/A | 4100 | |
C6PH13K8XT | Pod | 600 XT | 3000K, RA80 | Fixed Output | 2312 | 19.7 | N/A | N/A | 2300 | |
C6PH13K8XTLEM | Pod | 600 XT | 3000K, RA80 | Fixed Output | 2312 | 19.7 | 3 hr EM LiFeP04 | N/A | 2300 | |
C6PH13K8XTLEP | Pod | 600 XT | 3000K, RA80 | Fixed Output | 2312 | 19.7 | 3 hr EP LiFeP04 | N/A | 2300 | |
C6PH23K8XT | Pod | 600 XT | 3000K, RA80 | Fixed Output | 3304 | 28.7 | N/A | N/A | 3300 | |
C6PH23K8XTLEM | Pod | 600 XT | 3000K, RA80 | Fixed Output | 3304 | 28.7 | 3 hr EM LiFeP04 | N/A | 3300 | |
C6PH23K8XTLEP | Pod | 600 XT | 3000K, RA80 | Fixed Output | 3304 | 28.7 | 3 hr EP LiFeP04 | N/A | 3300 | |
C6PH33K8XT | Pod | 600 XT | 3000K, RA80 | Fixed Output | 3941 | 34.5 | N/A | N/A | 4100 | |
C6PH33K8XTLEM | Pod | 600 XT | 3000K, RA80 | Fixed Output | 3941 | 34.5 | 3 hr EM LiFeP04 | N/A | 4100 | |
C6PH33K8XTLEP | Pod | 600 XT | 3000K, RA80 | Fixed Output | 3941 | 34.5 | 3 hr EP LiFeP04 | N/A | 4100 | |
C6PBRGY13K8XT | Pod | 600 XT | 3000K, RA80 | DALI LED Driver | 2312 | 19.7 | N/A | ORGANIC RESPONSE 3 | 2300 | |
C6PBRGY13K8XTLEM | Pod | 600 XT | 3000K, RA80 | DALI LED Driver | 2312 | 19.7 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 2300 | |
C6PBRGY13K8XTLEP | Pod | 600 XT | 3000K, RA80 | DALI LED Driver | 2312 | 19.7 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 2300 | |
C6PBRGY23K8XT | Pod | 600 XT | 3000K, RA80 | DALI LED Driver | 3304 | 28.7 | N/A | ORGANIC RESPONSE 3 | 3300 | |
C6PBRGY23K8XTLEM | Pod | 600 XT | 3000K, RA80 | DALI LED Driver | 3304 | 28.7 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 3300 | |
C6PBRGY23K8XTLEP | Pod | 600 XT | 3000K, RA80 | DALI LED Driver | 3304 | 28.7 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 3300 | |
C6PBRGY33K8XT | Pod | 600 XT | 3000K, RA80 | DALI LED Driver | 3941 | 34.5 | N/A | ORGANIC RESPONSE 3 | 4100 | |
C6PBRGY33K8XTLEM | Pod | 600 XT | 3000K, RA80 | DALI LED Driver | 3941 | 34.5 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 4100 | |
C6PBRGY33K8XTLEP | Pod | 600 XT | 3000K, RA80 | DALI LED Driver | 3941 | 34.5 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 4100 | |
C6PY13K8XT | Pod | 600 XT | 3000K, RA80 | DALI LED Driver | 2312 | 19.7 | N/A | N/A | 2300 | |
C6PY13K8XTLEM | Pod | 600 XT | 3000K, RA80 | DALI LED Driver | 2312 | 19.7 | 3 hr EM LiFeP04 | N/A | 2300 | |
C6PY13K8XTLEP | Pod | 600 XT | 3000K, RA80 | DALI LED Driver | 2312 | 19.7 | 3 hr EP LiFeP04 | N/A | 2300 | |
C6PY23K8XT | Pod | 600 XT | 3000K, RA80 | DALI LED Driver | 3304 | 28.7 | N/A | N/A | 3300 | |
C6PY23K8XTLEM | Pod | 600 XT | 3000K, RA80 | DALI LED Driver | 3304 | 28.7 | 3 hr EM LiFeP04 | N/A | 3300 | |
C6PY23K8XTLEP | Pod | 600 XT | 3000K, RA80 | DALI LED Driver | 3304 | 28.7 | 3 hr EP LiFeP04 | N/A | 3300 | |
C6PY33K8XT | Pod | 600 XT | 3000K, RA80 | DALI LED Driver | 3941 | 34.5 | N/A | N/A | 4100 | |
C6PY33K8XTLEM | Pod | 600 XT | 3000K, RA80 | DALI LED Driver | 3941 | 34.5 | 3 hr EM LiFeP04 | N/A | 4100 | |
C6PY33K8XTLEP | Pod | 600 XT | 3000K, RA80 | DALI LED Driver | 3941 | 34.5 | 3 hr EP LiFeP04 | N/A | 4100 | |
C6PH14K8ST | Pod | 600 ST | 4000K, Ra80 | Fixed Output | 2295 | 18.5 | N/A | N/A | 2300 | |
C6PH14K8STLEM | Pod | 600 ST | 4000K, Ra80 | Fixed Output | 2295 | 18.5 | 3 hr EM LiFeP04 | N/A | 2300 | |
C6PH14K8STLEP | Pod | 600 ST | 4000K, Ra80 | Fixed Output | 2295 | 18.5 | 3 hr EP LiFeP04 | N/A | 2300 | |
C6PH24K8ST | Pod | 600 ST | 4000K, Ra80 | Fixed Output | 3268 | 26.9 | N/A | N/A | 3300 | |
C6PH24K8STLEM | Pod | 600 ST | 4000K, Ra80 | Fixed Output | 3268 | 26.9 | 3 hr EM LiFeP04 | N/A | 3300 | |
C6PH24K8STLEP | Pod | 600 ST | 4000K, Ra80 | Fixed Output | 3268 | 26.9 | 3 hr EP LiFeP04 | N/A | 3300 | |
C6PH34K8ST | Pod | 600 ST | 4000K, Ra80 | Fixed Output | 4140 | 34.5 | N/A | N/A | 4100 | |
C6PH34K8STLEM | Pod | 600 ST | 4000K, Ra80 | Fixed Output | 4140 | 34.5 | 3 hr EM LiFeP04 | N/A | 4100 | |
C6PH34K8STLEP | Pod | 600 ST | 4000K, Ra80 | Fixed Output | 4140 | 34.5 | 3 hr EP LiFeP04 | N/A | 4100 | |
C6PBRGY14K8ST | Pod | 600 ST | 4000K, Ra80 | DALI LED Driver | 2295 | 18.5 | N/A | ORGANIC RESPONSE 3 | 2300 | |
C6PBRGY14K8STLEM | Pod | 600 ST | 4000K, Ra80 | DALI LED Driver | 2295 | 18.5 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 2300 | |
C6PBRGY14K8STLEP | Pod | 600 ST | 4000K, Ra80 | DALI LED Driver | 2295 | 18.5 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 2300 | |
C6PBRGY24K8ST | Pod | 600 ST | 4000K, Ra80 | DALI LED Driver | 3268 | 26.9 | N/A | ORGANIC RESPONSE 3 | 3300 | |
C6PBRGY24K8STLEM | Pod | 600 ST | 4000K, Ra80 | DALI LED Driver | 3268 | 26.9 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 3300 | |
C6PBRGY24K8STLEP | Pod | 600 ST | 4000K, Ra80 | DALI LED Driver | 3268 | 26.9 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 3300 | |
C6PBRGY34K8ST | Pod | 600 ST | 4000K, Ra80 | DALI LED Driver | 4140 | 34.5 | N/A | ORGANIC RESPONSE 3 | 4100 | |
C6PBRGY34K8STLEM | Pod | 600 ST | 4000K, Ra80 | DALI LED Driver | 4140 | 34.5 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 4100 | |
C6PBRGY34K8STLEP | Pod | 600 ST | 4000K, Ra80 | DALI LED Driver | 4140 | 34.5 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 4100 | |
C6PY14K8ST | Pod | 600 ST | 4000K, Ra80 | DALI LED Driver | 2295 | 18.5 | N/A | N/A | 2300 | |
C6PY14K8STLEM | Pod | 600 ST | 4000K, Ra80 | DALI LED Driver | 2295 | 18.5 | 3 hr EM LiFeP04 | N/A | 2300 | |
C6PY14K8STLEP | Pod | 600 ST | 4000K, Ra80 | DALI LED Driver | 2295 | 18.5 | 3 hr EP LiFeP04 | N/A | 2300 | |
C6PY24K8ST | Pod | 600 ST | 4000K, Ra80 | DALI LED Driver | 3268 | 26.9 | N/A | N/A | 3300 | |
C6PY24K8STLEM | Pod | 600 ST | 4000K, Ra80 | DALI LED Driver | 3268 | 26.9 | 3 hr EM LiFeP04 | N/A | 3300 | |
C6PY24K8STLEP | Pod | 600 ST | 4000K, Ra80 | DALI LED Driver | 3268 | 26.9 | 3 hr EP LiFeP04 | N/A | 3300 | |
C6PY34K8ST | Pod | 600 ST | 4000K, Ra80 | DALI LED Driver | 4140 | 34.5 | N/A | N/A | 4100 | |
C6PY34K8STLEM | Pod | 600 ST | 4000K, Ra80 | DALI LED Driver | 4140 | 34.5 | 3 hr EM LiFeP04 | N/A | 4100 | |
C6PY34K8STLEP | Pod | 600 ST | 4000K, Ra80 | DALI LED Driver | 4140 | 34.5 | 3 hr EP LiFeP04 | N/A | 4100 | |
C6PH13K8ST | Pod | 600 ST | 3000K, RA80 | Fixed Output | 2312 | 19.7 | N/A | N/A | 2300 | |
C6PH13K8STLEM | Pod | 600 ST | 3000K, RA80 | Fixed Output | 2312 | 19.7 | 3 hr EM LiFeP04 | N/A | 2300 | |
C6PH13K8STLEP | Pod | 600 ST | 3000K, RA80 | Fixed Output | 2312 | 19.7 | 3 hr EP LiFeP04 | N/A | 2300 | |
C6PH23K8ST | Pod | 600 ST | 3000K, RA80 | Fixed Output | 3304 | 28.7 | N/A | N/A | 3300 | |
C6PH23K8STLEM | Pod | 600 ST | 3000K, RA80 | Fixed Output | 3304 | 28.7 | 3 hr EM LiFeP04 | N/A | 3300 | |
C6PH23K8STLEP | Pod | 600 ST | 3000K, RA80 | Fixed Output | 3304 | 28.7 | 3 hr EP LiFeP04 | N/A | 3300 | |
C6PH33K8ST | Pod | 600 ST | 3000K, RA80 | Fixed Output | 3941 | 34.5 | N/A | N/A | 4100 | |
C6PH33K8STLEM | Pod | 600 ST | 3000K, RA80 | Fixed Output | 3941 | 34.5 | 3 hr EM LiFeP04 | N/A | 4100 | |
C6PH33K8STLEP | Pod | 600 ST | 3000K, RA80 | Fixed Output | 3941 | 34.5 | 3 hr EP LiFeP04 | N/A | 4100 | |
C6PBRGY13K8ST | Pod | 600 ST | 3000K, RA80 | DALI LED Driver | 2312 | 19.7 | N/A | ORGANIC RESPONSE 3 | 2300 | |
C6PBRGY13K8STLEM | Pod | 600 ST | 3000K, RA80 | DALI LED Driver | 2312 | 19.7 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 2300 | |
C6PBRGY13K8STLEP | Pod | 600 ST | 3000K, RA80 | DALI LED Driver | 2312 | 19.7 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 2300 | |
C6PBRGY23K8ST | Pod | 600 ST | 3000K, RA80 | DALI LED Driver | 3304 | 28.7 | N/A | ORGANIC RESPONSE 3 | 3300 | |
C6PBRGY23K8STLEM | Pod | 600 ST | 3000K, RA80 | DALI LED Driver | 3304 | 28.7 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 3300 | |
C6PBRGY23K8STLEP | Pod | 600 ST | 3000K, RA80 | DALI LED Driver | 3304 | 28.7 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 3300 | |
C6PBRGY33K8ST | Pod | 600 ST | 3000K, RA80 | DALI LED Driver | 3941 | 34.5 | N/A | ORGANIC RESPONSE 3 | 4100 | |
C6PBRGY33K8STLEM | Pod | 600 ST | 3000K, RA80 | DALI LED Driver | 3941 | 34.5 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 4100 | |
C6PBRGY33K8STLEP | Pod | 600 ST | 3000K, RA80 | DALI LED Driver | 3941 | 34.5 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 4100 | |
C6PY13K8ST | Pod | 600 ST | 3000K, RA80 | DALI LED Driver | 2312 | 19.7 | N/A | N/A | 2300 | |
C6PY13K8STLEM | Pod | 600 ST | 3000K, RA80 | DALI LED Driver | 2312 | 19.7 | 3 hr EM LiFeP04 | N/A | 2300 | |
C6PY13K8STLEP | Pod | 600 ST | 3000K, RA80 | DALI LED Driver | 2312 | 19.7 | 3 hr EP LiFeP04 | N/A | 2300 | |
C6PY23K8ST | Pod | 600 ST | 3000K, RA80 | DALI LED Driver | 3304 | 28.7 | N/A | N/A | 3300 | |
C6PY23K8STLEM | Pod | 600 ST | 3000K, RA80 | DALI LED Driver | 3304 | 28.7 | 3 hr EM LiFeP04 | N/A | 3300 | |
C6PY23K8STLEP | Pod | 600 ST | 3000K, RA80 | DALI LED Driver | 3304 | 28.7 | 3 hr EP LiFeP04 | N/A | 3300 | |
C6PY33K8ST | Pod | 600 ST | 3000K, RA80 | DALI LED Driver | 3941 | 34.5 | N/A | N/A | 4100 | |
C6PY33K8STLEM | Pod | 600 ST | 3000K, RA80 | DALI LED Driver | 3941 | 34.5 | 3 hr EM LiFeP04 | N/A | 4100 | |
C6PY33K8STLEP | Pod | 600 ST | 3000K, RA80 | DALI LED Driver | 3941 | 34.5 | 3 hr EP LiFeP04 | N/A | 4100 | |
C6PBRGY24K8XTLEW | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 3268 | 26.9 | Routefinder Wireless LiFeP04 | ORGANIC RESPONSE 3 | 3300 | |
C6PBRGY34K8STLEW | Pod | 600 ST | 4000K, Ra80 | DALI LED Driver | 4140 | 34.5 | Routefinder Wireless LiFeP04 | ORGANIC RESPONSE 3 | 4100 | |
C6PBRGY34K8XTLEW | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 4140 | 34.5 | Routefinder Wireless LiFeP04 | ORGANIC RESPONSE 3 | 4100 | |
C6PH14K8XTLEW | Pod | 600 XT | 4000K, Ra80 | Fixed Output | 2295 | 19 | Routefinder Wireless LiFeP04 | N/A | 2300 | |
C6PH24K8XTLEW | Pod | 600 XT | 4000K, Ra80 | Fixed Output | 3268 | 26.9 | Routefinder Wireless LiFeP04 | N/A | 3300 | |
C6PH34K8XTLEW | Pod | 600 XT | 4000K, Ra80 | Fixed Output | 4140 | 34.5 | Routefinder Wireless LiFeP04 | N/A | 4100 | |
C6PY14K8XTLEW | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 2295 | 18.5 | Routefinder Wireless LiFeP04 | N/A | 2300 | |
C6PY34K8XTLEW | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 4140 | 34.5 | Routefinder Wireless LiFeP04 | N/A | 4100 | |
C6PH44K8XT | Pod | 600 XT | 4000K, Ra80 | Fixed Output | 4800 | 43 | N/A | N/A | 4800 | |
C6PH44K8XTLEM | Pod | 600 XT | 4000K, Ra80 | Fixed Output | 4800 | 43 | 3 hr EM LiFeP04 | N/A | 4800 | |
C6PH44K8XTLEP | Pod | 600 XT | 4000K, Ra80 | Fixed Output | 4800 | 43 | 3 hr EP LiFeP04 | N/A | 4800 | |
C6PY44K8XT | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 4800 | 43 | N/A | N/A | 4800 | |
C6PY44K8XTLEM | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 4800 | 43 | 3 hr EM LiFeP04 | N/A | 4800 | |
C6PY44K8XTLEP | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 4800 | 43 | 3 hr EP LiFeP04 | N/A | 4800 | |
C6PH43K8XT | Pod | 600 XT | 3000K, RA80 | Fixed Output | 4560 | 43 | N/A | N/A | 4800 | |
C6PH43K8XTLEM | Pod | 600 XT | 3000K, RA80 | Fixed Output | 4560 | 43 | 3 hr EM LiFeP04 | N/A | 4800 | |
C6PH43K8XTLEP | Pod | 600 XT | 3000K, RA80 | Fixed Output | 4560 | 43 | 3 hr EP LiFeP04 | N/A | 4800 | |
C6PY43K8XT | Pod | 600 XT | 3000K, RA80 | DALI LED Driver | 4560 | 43 | N/A | N/A | 4800 | |
C6PY43K8XTLEM | Pod | 600 XT | 3000K, RA80 | DALI LED Driver | 4560 | 43 | 3 hr EM LiFeP04 | N/A | 4800 | |
C6PY43K8XTLEP | Pod | 600 XT | 3000K, RA80 | DALI LED Driver | 4560 | 43 | 3 hr EP LiFeP04 | N/A | 4800 | |
C6PH44K8ST | Pod | 600 ST | 4000K, Ra80 | Fixed Output | 4800 | 43 | N/A | N/A | 4800 | |
C6PH44K8STLEM | Pod | 600 ST | 4000K, Ra80 | Fixed Output | 4800 | 43 | 3 hr EM LiFeP04 | N/A | 4800 | |
C6PH44K8STLEP | Pod | 600 ST | 4000K, Ra80 | Fixed Output | 4800 | 43 | 3 hr EP LiFeP04 | N/A | 4800 | |
C6PY44K8ST | Pod | 600 ST | 4000K, Ra80 | DALI LED Driver | 4800 | 43 | N/A | N/A | 4800 | |
C6PY44K8STLEM | Pod | 600 ST | 4000K, Ra80 | DALI LED Driver | 4800 | 43 | 3 hr EM LiFeP04 | N/A | 4800 | |
C6PY44K8STLEP | Pod | 600 ST | 4000K, Ra80 | DALI LED Driver | 4800 | 43 | 3 hr EP LiFeP04 | N/A | 4800 | |
C6PH43K8ST | Pod | 600 ST | 3000K, RA80 | Fixed Output | 4560 | 43 | N/A | N/A | 4800 | |
C6PH43K8STLEM | Pod | 600 ST | 3000K, RA80 | Fixed Output | 4560 | 43 | 3 hr EM LiFeP04 | N/A | 4800 | |
C6PH43K8STLEP | Pod | 600 ST | 3000K, RA80 | Fixed Output | 4560 | 43 | 3 hr EP LiFeP04 | N/A | 4800 | |
C6PY43K8ST | Pod | 600 ST | 3000K, RA80 | DALI LED Driver | 4560 | 43 | N/A | N/A | 4800 | |
C6PY43K8STLEM | Pod | 600 ST | 3000K, RA80 | DALI LED Driver | 4560 | 43 | 3 hr EM LiFeP04 | N/A | 4800 | |
C6PY43K8STLEP | Pod | 600 ST | 3000K, RA80 | DALI LED Driver | 4560 | 43 | 3 hr EP LiFeP04 | N/A | 4800 | |
C6PBRGY44K8XT | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 4800 | 43 | N/A | ORGANIC RESPONSE 3 | 4800 | |
C6PBRGY44K8XTLEM | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 4800 | 43 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 4800 | |
C6PBRGY44K8XTLEP | Pod | 600 XT | 4000K, Ra80 | DALI LED Driver | 4800 | 43 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 4800 | |
C6PBRGY43K8XT | Pod | 600 XT | 3000K, RA80 | DALI LED Driver | 4560 | 43 | N/A | ORGANIC RESPONSE 3 | 4800 | |
C6PBRGY43K8XTLEM | Pod | 600 XT | 3000K, RA80 | DALI LED Driver | 4560 | 43 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 4800 | |
C6PBRGY43K8XTLEP | Pod | 600 XT | 3000K, RA80 | DALI LED Driver | 4560 | 43 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 4800 | |
C6PBRGY44K8ST | Pod | 600 ST | 4000K, Ra80 | DALI LED Driver | 4800 | 43 | N/A | ORGANIC RESPONSE 3 | 4800 | |
C6PBRGY44K8STLEM | Pod | 600 ST | 4000K, Ra80 | DALI LED Driver | 4800 | 43 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 4800 | |
C6PBRGY44K8STLEP | Pod | 600 ST | 4000K, Ra80 | DALI LED Driver | 4800 | 43 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 4800 | |
C6PBRGY43K8ST | Pod | 600 ST | 3000K, RA80 | DALI LED Driver | 4560 | 43 | N/A | ORGANIC RESPONSE 3 | 4800 | |
C6PBRGY43K8STLEM | Pod | 600 ST | 3000K, RA80 | DALI LED Driver | 4560 | 43 | 3 hr EM LiFeP04 | ORGANIC RESPONSE 3 | 4800 | |
C6PBRGY43K8STLEP | Pod | 600 ST | 3000K, RA80 | DALI LED Driver | 4560 | 43 | 3 hr EP LiFeP04 | ORGANIC RESPONSE 3 | 4800 |
Click on part code below for downloads
Part Code | Optic | Ceiling Type | Colour Temperature | Driver Type | Output (lm) | Power (W) | Emergency Type | Integral Controls | Nominal Lumens | |
---|---|---|---|---|---|---|---|---|---|---|
C6DH14K8XT | Diffuser | 600 XT | 4000K, Ra80 | Fixed Output | 2310 | 19.4 | N/A | N/A | 2300 | |
C6DH14K8XTLEM | Diffuser | 600 XT | 4000K, Ra80 | Fixed Output | 2310 | 19.4 | 3 hr EM LiFeP04 | N/A | 2300 | |
C6DH14K8XTLEP | Diffuser | 600 XT | 4000K, Ra80 | Fixed Output | 2310 | 19.4 | 3 hr EP LiFeP04 | N/A | 2300 | |
C6DH24K8XT | Diffuser | 600 XT | 4000K, Ra80 | Fixed Output | 3300 | 27.9 | N/A | N/A | 3300 | |
C6DH24K8XTLEM | Diffuser | 600 XT | 4000K, Ra80 | Fixed Output | 3300 | 27.9 | 3 hr EM LiFeP04 | N/A | 3300 | |
C6DH24K8XTLEP | Diffuser | 600 XT | 4000K, Ra80 | Fixed Output | 3300 | 27.9 | 3 hr EP LiFeP04 | N/A | 3300 | |
