Explore our product range
A tough and corrosion resistant IP66 surface mounted solution suitable for high humidity areas or exterior mounting under a canopy or covered environments.
For specific product variant information, including lifetime, efficacy, power, output and electrical data, please click on the individual part number under 'Order Codes' and view the datasheet
Integral Controls Options
Notes:
Click on part code below for downloads
Part Code | Description | Type | Output (lm | Power (W) | Colour Temperature | Length / Diameter (mm) | Driver Type | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
ACH04K | 658mm long | Luminaire | 1651 | 10.4 | 4000K, Ra80 | 658 | Fixed Output | N/A | N/A | |
ACY04K | 658mm long | Luminaire | 1651 | 11 | 4000K, Ra80 | 658 | DALI LED Driver | N/A | N/A | |
ACH14K | 658mm long | Luminaire | 3275 | 21.4 | 4000K, Ra80 | 658 | Fixed Output | N/A | N/A | |
ACY14K | 658mm long | Luminaire | 3275 | 20.3 | 4000K, Ra80 | 658 | DALI LED Driver | N/A | N/A | |
ACH04KLEM | 658mm long | Luminaire | 1651 | 10.4 | 4000K, Ra80 | 658 | Fixed Output | 3 hr EM LiFeP04 | N/A | |
ACH14KLEM | 658mm long | Luminaire | 3275 | 21.4 | 4000K, Ra80 | 658 | Fixed Output | 3 hr EM LiFeP04 | N/A | |
ACH04KLEP | 658mm long | Luminaire | 1651 | 10.4 | 4000K, Ra80 | 658 | Fixed Output | 3 hr EP LiFeP04 | N/A | |
ACH14KLEP | 658mm long | Luminaire | 3275 | 21.4 | 4000K, Ra80 | 658 | Fixed Output | 3 hr EP LiFeP04 | N/A | |
ACY04KLEM | 658mm long | Luminaire | 1651 | 11 | 4000K, Ra80 | 658 | DALI LED Driver | 3 hr EM LiFeP04 | N/A | |
ACY14KLEM | 658mm long | Luminaire | 3275 | 20.3 | 4000K, Ra80 | 658 | DALI LED Driver | 3 hr EM LiFeP04 | N/A | |
ACY04KLEP | 658mm long | Luminaire | 1651 | 11 | 4000K, Ra80 | 658 | DALI LED Driver | 3 hr EP LiFeP04 | N/A | |
ACY14KLEP | 658mm long | Luminaire | 3275 | 20.3 | 4000K, Ra80 | 658 | DALI LED Driver | 3 hr EP LiFeP04 | N/A |
Click on part code below for downloads
Part Code | Description | Type | Output (lm | Power (W) | Colour Temperature | Length / Diameter (mm) | Driver Type | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
ACH24K | 1282mm long | Luminaire | 2794 | 17.7 | 4000K, Ra80 | 1282 | Fixed Output | N/A | N/A | |
ACY24K | 1282mm long | Luminaire | 2794 | 17.1 | 4000K, Ra80 | 1282 | DALI LED Driver | N/A | N/A | |
ACQ5H24K | 1282mm long | Luminaire | 2794 | 17.7 | 4000K, Ra80 | 1282 | Fixed Output | N/A | COM5 (NO SETBACK) | |
ACQ5SR24K | 1282mm long | Luminaire | 2794 | 17.1 | 4000K, Ra80 | 1282 | DALI LED Driver | N/A | COM5 (WITH SETBACK) | |
ACH34K | 1282mm long | Luminaire | 3970 | 25.4 | 4000K, Ra80 | 1282 | Fixed Output | N/A | N/A | |
ACY34K | 1282mm long | Luminaire | 3970 | 24.4 | 4000K, Ra80 | 1282 | DALI LED Driver | N/A | N/A | |
ACQ5H34K | 1282mm long | Luminaire | 3970 | 25.4 | 4000K, Ra80 | 1282 | Fixed Output | N/A | COM5 (NO SETBACK) | |
ACQ5SR34K | 1282mm long | Luminaire | 3970 | 24.4 | 4000K, Ra80 | 1282 | DALI LED Driver | N/A | COM5 (WITH SETBACK) | |
ACH44K | 1282mm long | Luminaire | 4628 | 29.2 | 4000K, Ra80 | 1282 | Fixed Output | N/A | N/A | |
ACY44K | 1282mm long | Luminaire | 4628 | 28.2 | 4000K, Ra80 | 1282 | DALI LED Driver | N/A | N/A | |
ACQ5H44K | 1282mm long | Luminaire | 4628 | 29.2 | 4000K, Ra80 | 1282 | Fixed Output | N/A | COM5 (NO SETBACK) | |
ACQ5SR44K | 1282mm long | Luminaire | 4628 | 28.2 | 4000K, Ra80 | 1282 | DALI LED Driver | N/A | COM5 (WITH SETBACK) | |
ACH64K | 1282mm long | Luminaire | 6425 | 40.3 | 4000K, Ra80 | 1282 | Fixed Output | N/A | N/A | |
ACY64K | 1282mm long | Luminaire | 6425 | 39.1 | 4000K, Ra80 | 1282 | DALI LED Driver | N/A | N/A | |
ACQ5H64K | 1282mm long | Luminaire | 6425 | 40.3 | 4000K, Ra80 | 1282 | Fixed Output | N/A | COM5 (NO SETBACK) | |
ACQ5SR64K | 1282mm long | Luminaire | 6425 | 39.1 | 4000K, Ra80 | 1282 | DALI LED Driver | N/A | COM5 (WITH SETBACK) | |
ACH24KLEM | 1282mm long | Luminaire | 2794 | 17.7 | 4000K, Ra80 | 1282 | Fixed Output | 3 hr EM LiFeP04 | N/A | |
ACH34KLEM | 1282mm long | Luminaire | 3970 | 25.4 | 4000K, Ra80 | 1282 | Fixed Output | 3 hr EM LiFeP04 | N/A | |
ACH44KLEM | 1282mm long | Luminaire | 4628 | 29.2 | 4000K, Ra80 | 1282 | Fixed Output | 3 hr EM LiFeP04 | N/A | |
ACH64KLEM | 1282mm long | Luminaire | 6425 | 40.3 | 4000K, Ra80 | 1282 | Fixed Output | 3 hr EM LiFeP04 | N/A | |
ACH24KLEP | 1282mm long | Luminaire | 2794 | 17.7 | 4000K, Ra80 | 1282 | Fixed Output | 3 hr EP LiFeP04 | N/A | |
ACH34KLEP | 1282mm long | Luminaire | 3970 | 25.4 | 4000K, Ra80 | 1282 | Fixed Output | 3 hr EP LiFeP04 | N/A | |
ACH44KLEP | 1282mm long | Luminaire | 4628 | 29.2 | 4000K, Ra80 | 1282 | Fixed Output | 3 hr EP LiFeP04 | N/A | |
ACH64KLEP | 1282mm long | Luminaire | 6425 | 40.3 | 4000K, Ra80 | 1282 | Fixed Output | 3 hr EP LiFeP04 | N/A | |
ACY24KLEM | 1282mm long | Luminaire | 2794 | 17.1 | 4000K, Ra80 | 1282 | DALI LED Driver | 3 hr EM LiFeP04 | N/A | |
ACY34KLEM | 1282mm long | Luminaire | 3970 | 24.4 | 4000K, Ra80 | 1282 | DALI LED Driver | 3 hr EM LiFeP04 | N/A | |
ACY44KLEM | 1282mm long | Luminaire | 4628 | 28.2 | 4000K, Ra80 | 1282 | DALI LED Driver | 3 hr EM LiFeP04 | N/A | |
ACY64KLEM | 1282mm long | Luminaire | 6425 | 39.1 | 4000K, Ra80 | 1282 | DALI LED Driver | 3 hr EM LiFeP04 | N/A | |
ACY24KLEP | 1282mm long | Luminaire | 2794 | 17.1 | 4000K, Ra80 | 1282 | DALI LED Driver | 3 hr EP LiFeP04 | N/A | |
ACY34KLEP | 1282mm long | Luminaire | 3970 | 24.4 | 4000K, Ra80 | 1282 | DALI LED Driver | 3 hr EP LiFeP04 | N/A | |
ACY44KLEP | 1282mm long | Luminaire | 4628 | 28.2 | 4000K, Ra80 | 1282 | DALI LED Driver | 3 hr EP LiFeP04 | N/A | |
ACY64KLEP | 1282mm long | Luminaire | 6425 | 39.1 | 4000K, Ra80 | 1282 | DALI LED Driver | 3 hr EP LiFeP04 | N/A | |
ACQ5H24KLEM | 1282mm long | Luminaire | 2794 | 17.7 | 4000K, Ra80 | 1282 | Fixed Output | 3 hr EM LiFeP04 | COM5 (NO SETBACK) | |
ACQ5H34KLEM | 1282mm long | Luminaire | 3970 | 25.4 | 4000K, Ra80 | 1282 | Fixed Output | 3 hr EM LiFeP04 | COM5 (NO SETBACK) | |
ACQ5H44KLEM | 1282mm long | Luminaire | 4628 | 29.2 | 4000K, Ra80 | 1282 | Fixed Output | 3 hr EM LiFeP04 | COM5 (NO SETBACK) | |
ACQ5H64KLEM | 1282mm long | Luminaire | 6425 | 40.3 | 4000K, Ra80 | 1282 | Fixed Output | 3 hr EM LiFeP04 | COM5 (NO SETBACK) | |
ACQ5H24KLEP | 1282mm long | Luminaire | 2794 | 17.7 | 4000K, Ra80 | 1282 | Fixed Output | 3 hr EP LiFeP04 | COM5 (NO SETBACK) | |
ACQ5H34KLEP | 1282mm long | Luminaire | 3970 | 25.4 | 4000K, Ra80 | 1282 | Fixed Output | 3 hr EP LiFeP04 | COM5 (NO SETBACK) | |
ACQ5H44KLEP | 1282mm long | Luminaire | 4628 | 29.2 | 4000K, Ra80 | 1282 | Fixed Output | 3 hr EP LiFeP04 | COM5 (NO SETBACK) | |
ACQ5H64KLEP | 1282mm long | Luminaire | 6425 | 40.3 | 4000K, Ra80 | 1282 | Fixed Output | 3 hr EP LiFeP04 | COM5 (NO SETBACK) | |
ACQ5SR24KLEM | 1282mm long | Luminaire | 2794 | 17.1 | 4000K, Ra80 | 1282 | DALI LED Driver | 3 hr EM LiFeP04 | COM5 (WITH SETBACK) | |
ACQ5SR34KLEM | 1282mm long | Luminaire | 3970 | 24.4 | 4000K, Ra80 | 1282 | DALI LED Driver | 3 hr EM LiFeP04 | COM5 (WITH SETBACK) | |
ACQ5SR44KLEM | 1282mm long | Luminaire | 4628 | 28.2 | 4000K, Ra80 | 1282 | DALI LED Driver | 3 hr EM LiFeP04 | COM5 (WITH SETBACK) | |
ACQ5SR64KLEM | 1282mm long | Luminaire | 6425 | 39.1 | 4000K, Ra80 | 1282 | DALI LED Driver | 3 hr EM LiFeP04 | COM5 (WITH SETBACK) | |
ACQ5SR24KLEP | 1282mm long | Luminaire | 2794 | 17.1 | 4000K, Ra80 | 1282 | DALI LED Driver | 3 hr EP LiFeP04 | COM5 (WITH SETBACK) | |
ACQ5SR34KLEP | 1282mm long | Luminaire | 3970 | 24.4 | 4000K, Ra80 | 1282 | DALI LED Driver | 3 hr EP LiFeP04 | COM5 (WITH SETBACK) | |
ACQ5SR44KLEP | 1282mm long | Luminaire | 4628 | 28.2 | 4000K, Ra80 | 1282 | DALI LED Driver | 3 hr EP LiFeP04 | COM5 (WITH SETBACK) | |
ACQ5SR64KLEP | 1282mm long | Luminaire | 6425 | 39.1 | 4000K, Ra80 | 1282 | DALI LED Driver | 3 hr EP LiFeP04 | COM5 (WITH SETBACK) |
Click on part code below for downloads
Part Code | Description | Type | Output (lm | Power (W) | Colour Temperature | Length / Diameter (mm) | Driver Type | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
ACH74K | 1578mm long | Luminaire | 7490 | 41.7 | 4000K, Ra80 | 1578 | Fixed Output | N/A | N/A | |
ACY74K | 1578mm long | Luminaire | 7490 | 40.5 | 4000K, Ra80 | 1578 | DALI LED Driver | N/A | N/A | |
ACQ5H74K | 1578mm long | Luminaire | 7490 | 41.7 | 4000K, Ra80 | 1578 | Fixed Output | N/A | COM5 (NO SETBACK) | |
ACQ5SR74K | 1578mm long | Luminaire | 7490 | 40.5 | 4000K, Ra80 | 1578 | DALI LED Driver | N/A | COM5 (WITH SETBACK) | |
ACH94K | 1578mm long | Luminaire | 9518 | 53.5 | 4000K, Ra80 | 1578 | Fixed Output | N/A | N/A | |
ACY94K | 1578mm long | Luminaire | 9518 | 51.9 | 4000K, Ra80 | 1578 | DALI LED Driver | N/A | N/A | |
ACQ5H94K | 1578mm long | Luminaire | 9518 | 53.5 | 4000K, Ra80 | 1578 | Fixed Output | N/A | COM5 (NO SETBACK) | |
ACQ5SR94K | 1578mm long | Luminaire | 9518 | 51.9 | 4000K, Ra80 | 1578 | DALI LED Driver | N/A | COM5 (WITH SETBACK) | |
ACH74KLEM | 1578mm long | Luminaire | 7490 | 41.7 | 4000K, Ra80 | 1578 | Fixed Output | 3 hr EM LiFeP04 | N/A | |
ACH94KLEM | 1578mm long | Luminaire | 9518 | 53.5 | 4000K, Ra80 | 1578 | Fixed Output | 3 hr EM LiFeP04 | N/A | |
ACH74KLEP | 1578mm long | Luminaire | 7490 | 41.7 | 4000K, Ra80 | 1578 | Fixed Output | 3 hr EP LiFeP04 | N/A | |
ACH94KLEP | 1578mm long | Luminaire | 9518 | 53.5 | 4000K, Ra80 | 1578 | Fixed Output | 3 hr EP LiFeP04 | N/A | |
ACY74KLEM | 1578mm long | Luminaire | 7490 | 40.5 | 4000K, Ra80 | 1578 | DALI LED Driver | 3 hr EM LiFeP04 | N/A | |
ACY94KLEM | 1578mm long | Luminaire | 9518 | 51.9 | 4000K, Ra80 | 1578 | DALI LED Driver | 3 hr EM LiFeP04 | N/A | |
ACY74KLEP | 1578mm long | Luminaire | 7490 | 40.5 | 4000K, Ra80 | 1578 | DALI LED Driver | 3 hr EP LiFeP04 | N/A | |
ACY94KLEP | 1578mm long | Luminaire | 9518 | 51.9 | 4000K, Ra80 | 1578 | DALI LED Driver | 3 hr EP LiFeP04 | N/A | |
ACQ5H74KLEM | 1578mm long | Luminaire | 7490 | 41.7 | 4000K, Ra80 | 1578 | Fixed Output | 3 hr EM LiFeP04 | COM5 (NO SETBACK) | |
ACQ5H94KLEM | 1578mm long | Luminaire | 9518 | 53.5 | 4000K, Ra80 | 1578 | Fixed Output | 3 hr EM LiFeP04 | COM5 (NO SETBACK) | |
ACQ5H74KLEP | 1578mm long | Luminaire | 7490 | 41.7 | 4000K, Ra80 | 1578 | Fixed Output | 3 hr EP LiFeP04 | COM5 (NO SETBACK) | |
ACQ5H94KLEP | 1578mm long | Luminaire | 9518 | 53.5 | 4000K, Ra80 | 1578 | Fixed Output | 3 hr EP LiFeP04 | COM5 (NO SETBACK) | |
ACQ5SR74KLEM | 1578mm long | Luminaire | 7490 | 40.5 | 4000K, Ra80 | 1578 | DALI LED Driver | 3 hr EM LiFeP04 | COM5 (WITH SETBACK) | |
ACQ5SR94KLEM | 1578mm long | Luminaire | 9518 | 51.9 | 4000K, Ra80 | 1578 | DALI LED Driver | 3 hr EM LiFeP04 | COM5 (WITH SETBACK) | |
ACQ5SR74KLEP | 1578mm long | Luminaire | 7490 | 40.5 | 4000K, Ra80 | 1578 | DALI LED Driver | 3 hr EP LiFeP04 | COM5 (WITH SETBACK) | |
ACQ5SR94KLEP | 1578mm long | Luminaire | 9518 | 51.9 | 4000K, Ra80 | 1578 | DALI LED Driver | 3 hr EP LiFeP04 | COM5 (WITH SETBACK) |
Click on part code below for downloads
Part Code | Description | Type | Output (lm | Power (W) | Colour Temperature | Length / Diameter (mm) | Driver Type | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
ACLSSCLIP | Accessories | Kit with 8 stainless steel clips for 658 & 1282mm long luminaire | N/A | N/A | N/A | |||||
ACLSSCLIP10 | Accessories | Kit with 10 stainless steel clips for 1578mm long luminaire | N/A | N/A | N/A | |||||
ACFHOOKKIT | Accessories | Suspension hook kit | N/A | N/A | N/A |
Click on part code below for downloads
Part Code | Description | Type | Output (lm | Power (W) | Colour Temperature | Length / Diameter (mm) | Driver Type | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
ACH34KLHEM | High output emergency - 1282mm long | Luminaire | 3970 | 25.4 | 4000K, Ra80 | 1282 | Fixed Output | 3 hr EM LiFeP04 | N/A | |
ACH44KLHEM | High output emergency - 1282mm long | Luminaire | 4628 | 29.2 | 4000K, Ra80 | 1282 | Fixed Output | 3 hr EM LiFeP04 | N/A | |
ACH34KLHEP | High output emergency - 1282mm long | Luminaire | 3970 | 25.4 | 4000K, Ra80 | 1282 | Fixed Output | 3 hr EP LiFeP04 | N/A | |
ACH44KLHEP | High output emergency - 1282mm long | Luminaire | 4628 | 29.2 | 4000K, Ra80 | 1282 | Fixed Output | 3 hr EP LiFeP04 | N/A | |
ACY34KLHEM | High output emergency - 1282mm long | Luminaire | 3970 | 24.4 | 4000K, Ra80 | 1282 | DALI LED Driver | 3 hr EM LiFeP04 | N/A | |
ACY44KLHEM | High output emergency - 1282mm long | Luminaire | 4628 | 28.2 | 4000K, Ra80 | 1282 | DALI LED Driver | 3 hr EM LiFeP04 | N/A | |
ACY34KLHEP | High output emergency - 1282mm long | Luminaire | 3970 | 24.4 | 4000K, Ra80 | 1282 | DALI LED Driver | 3 hr EP LiFeP04 | N/A | |
ACY44KLHEP | High output emergency - 1282mm long | Luminaire | 4628 | 28.2 | 4000K, Ra80 | 1282 | DALI LED Driver | 3 hr EP LiFeP04 | N/A |
Click on part code below for downloads
Part Code | Description | Type | Output (lm | Power (W) | Colour Temperature | Length / Diameter (mm) | Driver Type | Emergency Type | Integral Controls | |
---|---|---|---|---|---|---|---|---|---|---|
ACH74KLHEM | High output emergency - 1578mm long | Luminaire | 7490 | 41.7 | 4000K, Ra80 | 1578 | Fixed Output | 3 hr EM LiFeP04 | N/A | |
ACH74KLHEP | High output emergency - 1578mm long | Luminaire | 7490 | 41.7 | 4000K, Ra80 | 1578 | Fixed Output | 3 hr EP LiFeP04 | N/A | |
ACY74KLHEM | High output emergency - 1578mm long | Luminaire | 7490 | 40.5 | 4000K, Ra80 | 1578 | DALI LED Driver | 3 hr EM LiFeP04 | N/A | |
ACY74KLHEP | High output emergency - 1578mm long | Luminaire | 7490 | 40.5 | 4000K, Ra80 | 1578 | DALI LED Driver | 3 hr EP LiFeP04 | N/A |
VERSION | L | W | H | KG | KG(EM) | Bracket Mount Centres | Cable Entry Points | Surface Mount Centres |
---|---|---|---|---|---|---|---|---|
1651, 3275 lumen | 658 | 145 | 101 | 1.8 | 2.3 | 390 | 530 | 266 |
2800, 3900, 4600, 6400 lumen | 1282 | 145 | 101 | 2.8 | 3.3 | 800 | 1050/1170 | 676 |
7500, 9500 lumen | 1578 | 145 | 101 | 3.4 | 3.9 | 1100 | 1345/1170 | 976 |
Colour Temp | RA (CRI) | Colour consistency |
---|---|---|
4000K | >80 | MacAdam 3 SDCM |
LED IP66 anti-corrosive luminaire with GRP body with high impact polycarbonate injection moulded opal diffuser. High quality seamless gasket for extreme durability. Suitable for mounting externally under canopies, not exposed or in direct sunlight - as Whitecroft Lighting ACL INDUSTRY